Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | B13 | David Wright/ Michael Wilkinson | 1 | 1 | ||
2 | WRC | Paul Bird/ Kirsty Riddick | 1 | 2 | ||
3 | B13 | Tom Cave/ Craig Parry | 2 | 3 | ||
4 | B13 | Alex Allingham/ Mark Glennerster | 3 | 4 | ||
5 | WRC | Stephen Petch/ Ian Windress | 2 | 5 | ||
7 | WRC | Daniel O'Brien/ Andy Marchbank | 3 | 6 | ||
8 | B13 | Steve Petch/ John Richardson | 4 | 7 | ||
10 | R4 | Richard Cook/ Edwin Cook | 1 | 8 | ||
11 | R4 | Ian Cochrane/ Ray Fitzpatrick | 2 | 9 | ||
12 | B13 | Simon Bowen/ Richard Robinson | 5 | 10 | ||
13 | R3 | Peter Taylor/ Andrew Roughead | 1 | 11 | ||
14 | B12 | Nigel Worswick/ Paula Swinscoe | 1 | 12 | ||
15 | R4 | Sam Moffett/ James O'Reilly | 3 | 13 | ||
16 | R4 | Josh Moffett/ John Rowan | 4 | 14 | ||
18 | B12 | Geoff Wilson/ Alex Benn | 2 | 15 | ||
19 | B13 | Liam Regan/ Damien Duffin | 6 | 16 | ||
20 | R4 | Derrick Jobb/ Paul McGee | 5 | 17 | ||
21 | B11 | Robert Barrett/ Dave Hammond | 1 | 18 | ||
22 | B12 | Andrew Gallacher/ Phil Sandham | 3 | 19 | ||
23 | R2 | Timothy Cathcart/ Barry McNulty | 1 | 20 | ||
24 | B10 | Steve Head/ Jonny Grisedale | 1 | 21 | ||
25 | R2 | Philip Mcvay/ Jamie Edwards | 2 | 22 | ||
26 | R4 | Oliver Mellors/ Daniel Barritt | 6 | 23 | ||
27 | B11 | Ashley Hodge/ Graham Chamberlain | 2 | 24 | ||
28 | B10 | David Taylor/ Lynsey Brench | 2 | 25 | ||
29 | R2 | James Ford/ Peter Scott | 3 | 26 | ||
30 | R4 | Ian Barrett/ Gavin Wright | 7 | 27 | ||
31 | B12 | Thomas Stephenson/ Marc Crack | 4 | 28 | ||
32 | R3 | Aaron McClure/ Tom Woodburn | 2 | 29 | ||
34 | B12 | Robert Harkness/ Mike Curry | 5 | 30 | ||
36 | B13 | Dave Crozier/ Graeme Rumney | 7 | 31 | ||
38 | R4 | John Payne/ Stuart Whitfield | 8 | 32 | ||
39 | R3 | Chris Marlow/ Richard Christensen | 3 | 33 | ||
40 | R3 | David Wallbank/ Mike Scrimgour | 4 | 34 | ||
41 | B11 | David Edwards/ Caroline Lodge | 3 | 35 | ||
42 | B12 | Duncan Ferguson/ Janice Ferguson | 6 | 36 | ||
43 | B10 | Mike Winfield/ Simon Lassam | 3 | 37 | ||
44 | B10 | Michael Davison/ Josh Davison | 4 | 38 | ||
45 | B11 | Kevin Gemmell/ Stuart Murphy | 4 | 39 | ||
46 | B11 | Stephen Doherty/ Joe Cruttenden | 5 | 40 | ||
47 | B12 | Phil Burton/ Mal Capstick | 7 | 41 | ||
48 | R4 | Neil Prior/ John Stanger-Leathes | 9 | 42 | ||
101 | 1.4S | Brian McGuinness/ Ian Harden | 1 | 44 | ||
102 | 1.4S | Bryan Gibson/ Chris Paskin | 2 | 45 | ||
103 | 1.4S | Graham Gaskell/ Heather Grisedale | 3 | 46 | ||
104 | 1.4S | Arwyn Llloyd Davies/ Emyr Hall | 4 | 47 | ||
105 | 1.4S | Gary Wright/ Chris Williams | 5 | 48 | ||
106 | 1.4S | Dave Head/ Mitch McGrath | 6 | 49 | ||
107 | 1.4S | Sian Beaty/ Julianne Antrobus | 7 | 50 | ||
109 | 1.4S | Gary Rigg/ Claire Rigg | 8 | 51 | ||
201 | H3 | Connor Corkill/ Mark Perryman | 1 | 52 | ||
203 | H3 | Tony Thompson/ Paul Hudson | 2 | 53 | ||
204 | B11 | Marcus Noble/ Helen Hall | 6 | 54 |
Times shown like this are notional or penalised
These results became Final on Saturday 1st December 2012 at 16:50 GMT