Car | Cls | Crew | Total Card 1 | MTC15 | STC16 | IRTCS17 | RTC18 | STC19 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | A | Tim Rodgers/ Mike Ogram | 1:12 | 1 1:12 | 2:24 | 1 | 1 | ||||||
12 | A | John Ross/ Oliver Ross | 3:40 | 5 1:49 | 5:29 | 2 | 2 | ||||||
19 | A | David Tubman/ John Tubman | 3:46 | 12 2:39 | 6:25 | 3 | 3 | ||||||
10 | A | Geoff Henman/ Lee Burgess | 3:27 | 16 3:08 | 6:35 | 4 | 4 | ||||||
11 | A | Stan Featherstone/ Plug Pullayn | 4:09 | 14 2:49 | 6:58 | 5 | 5 | ||||||
4 | A | Jon Lawson/ Chris Pringle | 5:15 | 7 2:03 | 7:18 | 6 | 6 | ||||||
2 | A | Guy Robinson/ Charles Wheeldon | 6:20 | 3 1:25 | 7:45 | 7 | 7 | ||||||
3 | A | Andy Beaumont/ Mike Petch | 6:59 | 2 1:20 | 8:19 | 8 | 8 | ||||||
1 | A | John Haden/ Iain Tullie | 7:40 | 4 1:34 | 9:14 | 9 | 9 | ||||||
20 | A | Abe Shenker/ Steve Brown | 3:57 | 27 4:28 | 1 | 9:25 | 10 | 10 | |||||
9 | A | Andy Whittaker/ Charlie Tynan | 7:55 | 6 1:53 | 9:48 | 11 | 11 | ||||||
14 | A | Dave Chapman/ David Taylor | 7:41 | 9 2:13 | 9:54 | 12 | 12 | ||||||
25 | B | Mark Slatcher/ Justin Chapman | 7:01 | 15 2:58 | 9:59 | 1 | 13 | ||||||
7 | A | John Pickavance/ Paul Nelson | 7:52 | 11 2:31 | 10:23 | 13 | 14 | ||||||
16 | A | Sandie Taylor/ Paul Taylor | 8:30 | 17 3:08 | 11:38 | 14 | 15 | ||||||
13 | A | Simon Randall/ Paul Davenport | 9:34 | 13 2:42 | 12:16 | 15 | 16 | ||||||
32 | C | Mick Smith/ Dan Spittlehouse | 7:35 | 23 4:00 | 2 | 13:35 | 1 | 17 | |||||
29 | C | Craig Whitehead/ Lee Hudson | 9:44 | 26 4:16 | 14:00 | 2 | 18 | ||||||
6 | A | Peter Reeson/ Roger Hage | 12:10 | 8 2:08 | 14:18 | 16 | 19 | ||||||
34 | C | John Stephens/ Paul Stephens | 10:29 | 31 6:14 | 16:43 | 3 | 20 | ||||||
24 | B | David Howell/ Stephen Taylor | 12:18 | 29 5:09 | 17:27 | 2 | 21 | ||||||
5 | A | Graham Reeson/ Richard Hage | 15:20 | 10 2:14 | 17:34 | 17 | 22 | ||||||
30 | C | Bruce Dunsmore/ Sam Collis | 11:50 | 2 | 21 4:00 | 17:50 | 4 | 23 | |||||
35 | C | Brian Moore/ Paul Dimbleby | 9:43 | 5 | 20 3:50 | 18:33 | 5 | 24 | |||||
33 | C | Chris Dunn/ Mark Edwards | 12:15 | 24 4:00 | 5 | 21:15 | 6 | 25 | |||||
31 | C | Simon Byard/ Glyn Byard | 18:03 | 1 | 22 4:00 | 23:03 | 7 | 26 | |||||
27 | B | Simon Tate/ Richard Wilson | 15:44 | 18 3:41 | 7 | 26:25 | 3 | 27 | |||||
40 | C | James Carter/ Jonathan Stockdale | 22:18 | 25 4:15 | 26:33 | 8 | 28 | ||||||
28 | B | Bernard Watkins/ Adam Roper | 21:55 | 33 6:40 | 28:35 | 4 | 29 | ||||||
22 | B | Bill Chadwick/ Alan Edwards | 11:44 | 30 5:48 | 10 | 2 | 29:32 | 5 | 30 | ||||
42 | C | James Everard/ David Jobling | 23:58 | 1 | 35 7:25 | 32:23 | 9 | 31 | |||||
21 | A | Nigel Wright/ Martin Payne | 29:36 | 1 | 28 4:42 | 35:18 | 18 | 32 | |||||
17 | A | Mad Gav Smith/ Graham Gardner | 37:47 | 19 3:43 | 1 | 42:30 | 19 | 33 | |||||
23 | B | Paul Metcalfe/ Stuart Wright | 36:30 | 1 | 34 6:53 | 44:23 | 6 | 34 | |||||
39 | C | Richard Wardle/ Gareth Frank | 36:52 | 2 | 36 8:04 | 46:56 | 10 | 35 | |||||
41 | C | James Vincent/ Kelvin Phipps | 1F 46:15 | 1 | 4 | 37 8:45 | 1 | 1F 1:01:00 | 11 | 36 | |||
37 | C | Francis Tindall/ Mark Tindall | 2F 35:00 | 6 | 32 6:35 | 2F 47:35 | 12 | 37 | |||||
38 | C | Mark Casey/ Glyn Casey | 2F 53:55 | 5 | 38 11:15 | 2F 1:10:10 | 13 | 38 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results were last updated on Sunday 4th April 2021 at 20:56 BST
L indicates Lady.