Award | No | Crew | Car |
---|---|---|---|
1st Overall | 8 | Tim Rodgers / Mike Ogram | Honda Civic TypeR |
2nd Overall | 12 | John Ross / Oliver Ross | Subaru Impreza |
3rd Overall | 19 | David Tubman / John Tubman | Peugeot 205 Gti 1580 |
1st Expert | 10 | Geoff Henman / Lee Burgess | Peugeot 205 Gti |
2nd Expert | 11 | Stan Featherstone / Plug Pullayn | Ford Sierra |
3rd Expert | 4 | Jon Lawson / Chris Pringle | Honda Civic |
1st Semi-Expert | 25 | Mark Slatcher / Justin Chapman | Vauxhall Astra |
2nd Semi-Expert | 24 | David Howell / Stephen Taylor | Opel Manta |
3rd Semi-Expert | 27 | Simon Tate / Richard Wilson | Opel Manta |
1st Novice | 32 | Mick Smith / Dan Spittlehouse | Ford Escort |
2nd Novice | 29 | Craig Whitehead / Lee Hudson | Ford Fiesta XR2 |
3rd Novice | 30 | Bruce Dunsmore / Sam Collis | Vauxhall Nova |
1st Lady/Mixed Crew | 16 | Sandie Taylor / Paul Taylor | Peugeot 205 |
Last Classified Finisher | No eligible finishers |
These results were last updated on Sunday 4th April 2021 at 20:56 BST
L indicates Lady.