Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK2 | 22:37.5 | 1 | 1 |
2 | D | STEVIE LEONARD/ SION HUMPHREYS | FORD ESCORT MK 2 | 22:49.7 | 2 | 3 |
3 | E | MARK JASPER/ DON WHYATT | METRO 6R4 | 9:58.3 | ||
4 | D | RAY O'DONOGHUE/ CATHY ELLIOTT | FORD MEXICO | 23:03.9 | 3 | 5 |
5 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 23:17.3 | 4 | 6 |
6 | E | DAVID KYNASTON/ ANDY RUSSELL | AUDI A3 QUATRO | 22:55.4 | 1 | 4 |
7 | C | DAVE WEST/ KEITH HOUNSLOW | PEUGEOT 306 MAXI | 24:58.2 | 8 | 25 |
8 | C | STUART FOSSEY/ PAUL BROWN | FORD ESCORT MK2 | 22:48.5 | 1 | 2 |
9 | E | LEE VIVIAN/ ROB HANNAH | COSWORTH GROUP A | 23:32.7 | 2 | 8 |
10 | D | CHRIS LE BONNIEC/ RICHARD HOLLICK | FORD ESCORT | 24:05.5 | 8 | 14 |
11 | C | KEVIN RUMENS/ KAY TAYLOR | FORD ESCORT RS | 24:23.9 | 4 | 19 |
12 | D | ADRIAN BROWN/ PAUL ARBERRY | FORD ESCORT | 23:32.7 | 5 | 9 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | 24:20.0 | 1 | 17 |
14 | A | JULIAN WILKES/ WILL RUTHERFORD | VAUXHALL NOVA VXR | 23:32.4 | 1 | 7 |
16 | E | LYNDON BARTON/ SIMON HUNTER | MITSUBISHI EVO 5 | 22:45.0 | ||
17 | D | ROB DE ST PAER/ NATALIE COOK | FORD ESCORT MK2 | 24:03.2 | 7 | 13 |
18 | E | TERRY BARETTE/ SIMON BERTIE-ROBERTS | MITSUBISHI EVO 1 | 25:33.2 | 11 | 37 |
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | FORD ESCORT | 23:57.1 | 2 | 12 |
20 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 23:35.3 | 6 | 10 |
21 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | ESCORT COSWORTH | 25:25.5 | 9 | 34 |
22 | D | BEN BURT/ THERESA FOSSEY | DARRIAN T19 | 10:24.2 | ||
23 | C | MARK SYVRET/ CHRIS FOX | FORD ESCORT MK2 | 25:11.4 | 10 | 29 |
24 | E | MARTIN PAYTON/ DARREN PARSONS | MITSUBISHI EVO 6 | 25:48.8 | 13 | 45 |
25 | C | PAUL KING/ ALICIA MILES | FORD ESCORT RS | 24:47.9 | 7 | 24 |
26 | E | SIMON CHAPMAN/ SEAN MORIARTY | METRO 6R4 | 23:40.4 | 3 | 11 |
27 | C | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT | 24:20.1 | 3 | 18 |
28 | D | DALE CROWSLEY/ JOHN VAUDIN | MAZDA RX8 | 24:07.9 | 9 | 15 |
29 | FWD2 | CHRIS TORODE/ OLLY DUQUEMIN | PEUGEOT 205 GTi | 25:04.3 | 2 | 27 |
30 | B | DAN CORNER/ MARK REGAN | PEUGEOT 205 | 24:32.0 | 1 | 21 |
31 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT | 25:25.6 | 2 | 35 |
32 | E | IAN STEVENS/ STEVE GULLY | MITSUBISHI EVOLUTION V | 24:10.5 | 4 | 16 |
33 | D | JOHN LE NOA/ BRUCE ROBINSON | FORD ESCORT | 24:45.3 | 10 | 23 |
34 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | 25:05.8 | 9 | 28 |
35 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 26:01.0 | 13 | 48 |
36 | E | CHRIS HAMELIN/ MELANIE HOLMES | SUBARU IMPREZA | 26:19.2 | 14 | 53 |
37 | C | STEWART BARROW/ GARRY TOY | FORD ESCORT | 24:33.3 | 6 | 22 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | FORD ESC COSWORTH | 25:13.8 | 6 | 31 |
39 | D | MARTIN WATERS/ BEN PURNELL | BMW 325i | 25:56.8 | 11 | 46 |
40 | E | ANDY FAULCONBRIIDGE/ STEVE ELLIOTT | AUDI QUATRO TURBO | 24:58.9 | 5 | 26 |
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | MITSUBISHI LANCER EVO | 25:15.9 | 7 | 32 |
42 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA GSA | 25:42.7 | 2 | 42 |
43 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT MK2 | 26:03.2 | 12 | 50 |
44 | D | GRAHAM DAVIES/ GARY POWELL | DARRIAN T9 | 25:57.1 | 12 | 47 |
45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | FORD ESCORT RS | 7:35.1 | ||
46 | E | DAVID PRICE/ NEIL OSMAND | SUBARU IMPREZA ST1 RA | 25:19.0 | 8 | 33 |
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | PEUGEOT 205 GTi | 25:44.5 | 5 | 43 |
48 | FWD2 | KEVIN NEWMAN/ SIMON COWLEY | PEUGEOT 205 | 25:33.3 | 4 | 38 |
49 | E | COLIN EDMOND/ KARL KNIGHT | SUBARU IMPREZA | 25:28.4 | 10 | 36 |
50 | E | TOM WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 27:31.0 | 16 | 67 |
51 | FWD2 | CHRIS PRICE/ CRAIG MALLARD | VAUXHALL ASTRA | 25:45.9 | 6 | 44 |
52 | D | RICHARD LE MARQUAND/ TREVOR RABET | FORD FOCUS RS | 3:57.2 | ||
53 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 25:38.4 | 12 | 39 |
55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | SUBARU IMPREZA | 28:00.4 | ||
56 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 26:36.4 | 14 | 58 |
57 | FWD2 | DAVID EDMUNDS/ DOM JEANS | HONDA CIVIC | 26:08.7 | 7 | 51 |
58 | B | STEVE CHURCHILL/ EVE MALLET DE CARTERET | PEUGEOT 205 GTi | 25:39.9 | 3 | 40 |
59 | C | JJ GALLAGHER/ JACKIE CORCORAN | FORD ESCORT | 27:06.6 | 16 | 61 |
60 | A | MARK RUSSELL/ MICHAEL RUSSELL | VAUXHALL NOVA | 27:20.0 | 5 | 64 |
61 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT | 26:52.7 | 15 | 59 |
62 | C | ANDREW FLEMING/ MIKE FLEMING | BMW E30 | 26:22.6 | 13 | 54 |
63 | C | PAUL ROMERIL/ KEVIN ROMERIL | FORD ESCORT MK 2 RS | 25:40.2 | 11 | 41 |
64 | D | PADDY GUILLOU/ CALLA TOUGH | FORD ESCORT | 26:31.7 | 14 | 56 |
65 | C | BEN ANDRE/ ADAM HARVEY | TALBOT SUNBEAM | 24:28.8 | 5 | 20 |
66 | FWD2 | KARL ROBERT/ KARL MARSHALL | PEUGEOT 205 GTi | 26:24.4 | 8 | 55 |
67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | PEUGEOT 106 Gti | 28:18.4 | 7 | 73 |
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | VAUXHALL ASTRA GTE | 26:35.6 | 9 | 57 |
69 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 28:21.6 | 6 | 74 |
70 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | 26:01.8 | 4 | 49 |
72 | C | MATT LEGGAT/ GARY WALKER | FORD ESCORT MK 2 | |||
73 | C | GARY BECKWITH/ KIRSTY BECKWITH | FORD ESCORT MK2 BDA | 27:22.6 | 17 | 66 |
74 | C | RICHARD LEWSEY/ IRENE LEWSEY | VAUXHALL ASTRA | 27:52.9 | 19 | 69 |
75 | A | MICK JANDRON/ NICK WOOD | VAUXHALL CORSA | 27:13.9 | 4 | 63 |
76 | FWD2 | MICHAEL KEAN/ JOHN TORPY | RENAULT SPORT CLIO | 25:13.2 | 3 | 30 |
77 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | 26:16.2 | 5 | 52 |
78 | A | NICK MAUGER/ GENO GOUVEIA | NISSAN MICRA | 26:54.0 | 3 | 60 |
79 | E | SUE HAMILTON-ALLEN/ KIRK LEWIS | SUBARU IMPREZA | 27:20.2 | 15 | 65 |
80 | B | PHILIP VEDIER/ CHRIS POMMIER | PEUGEOT 205 GTi | 27:58.3 | 6 | 71 |
81 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT RS | 30:17.5 | 20 | 76 |
82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | FORD ESCORT RS 2000 | 7:58.5 | ||
83 | D | MICHAEL COTILLARD/ NICK ATKINS | RENAULT 5 | 28:03.9 | 15 | 72 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 27:36.9 | 18 | 68 |
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | PEUGEOT 205 GTi | 27:07.2 | 10 | 62 |
86 | FWD2 | SAM LAMY/ DARREN DOWDEN | PEUGEOT 205 GTi | 27:54.3 | 11 | 70 |
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | HONDA CIVIC | 29:01.6 | 8 | 75 |
These results became Final on Saturday 15th October 2011 at 18:20 BST