Final Positions after Each Test - Time Card 2
Posn |
IRTCS 1a | IRTCS 1b | IRTCS 1c | IRTCS 1d | IRTCS 1e | RFCS 1 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
11:51 | 3 |
12:13 | 3 |
12:43 | 3 |
12:52 | 3 |
12:54 | 3 |
13:03 | 2 | 16 |
12:09 | 7 |
12:45 | 7 |
13:07 | 1 |
13:09 | 1 |
13:17 | 1 |
13:26 | 3 | 18 |
12:23 | 1 |
12:50 | 1 |
13:09 | 7 |
13:10 | 7 |
13:22 | 7 |
13:27 | 4 | 1 |
12:26 | 23 |
13:11 | 2 |
13:39 | 4 |
14:13 | 4 |
14:37 | 4 |
14:43 | 5 | 7 |
12:32 | 2 |
13:25 | 9 |
14:03 | 9 |
14:27 | 10 |
15:23 | 9 |
15:38 | 6 | 22 |
12:52 | 10 |
13:26 | 11 |
14:10 | 10 |
15:14 | 9 |
15:26 | 10 |
15:49 | 7 | 15 |
12:53 | 9 |
13:38 | 4 |
14:11 | 22 |
15:43 | 2 |
15:54 | 2 |
15:57 | 8 | 23 |
12:53 | 22 |
13:41 | 22 |
14:25 | 2 |
15:46 | 12 |
16:15 | 22 |
16:29 | 9 | 10 |
13:11 | 11 |
13:45 | 10 |
14:48 | 12 |
16:06 | 22 |
16:22 | 12 |
16:32 | 10 | 9 |
13:12 | 4 |
14:10 | 12 |
16:04 | 11 |
16:26 | 11 |
16:39 | 19 |
16:51 | 11 | 2 |
13:17 | 5 |
14:11 | 19 |
16:28 | 19 |
16:33 | 19 |
16:43 | 11 |
17:08 | 12 | 11 |
13:20 | 19 |
15:39 | 21 |
17:57 | 21 |
18:17 | 21 |
19:05 | 21 |
19:05 | 13 | 4 |
13:50 | 21 |
15:53 | 23 |
18:24 | 23 |
18:54 | 23 |
19:26 | 23 |
19:38 | 14 | 5 |
13:51 | 12 |
15:56 | 6 |
19:02 | 6 |
19:27 | 16 |
19:57 | 16 |
20:01 | 15 | 19 |
14:07 | 15 |
17:38 | 15 |
19:39 | 16 |
19:41 | 6 |
20:07 | 6 |
20:20 | 16 | 12 |
15:20 | 6 |
17:56 | 16 |
19:39 | 15 |
21:12 | 15 |
21:13 | 15 |
21:39 | 17 | 21 |
15:28 | 16 |
19:14 | 5 |
22:34 | 5 |
22:34 | 5 |
22:44 | 5 |
23:06 | 18 | 17 |
15:51 | 17 |
24:35 | 24 |
32:37 | 24 |
32:47 | 17 |
40:06 | 17 |
40:13 | 19 | 6 |
17:31 | 24 |
28:41 | 17 |
36:54 | 17 |
39:33 | 24 |
48:55 | 24 |
50:52 | 20 | 24 |
23:05 | 18 |
1F 12:23 | 18 |
2F 12:23 | 18 |
3F 12:23 | 18 |
3F 33:35 | 18 |
3F 41:58 | 21 | 20 |
38:56 | 20 |
1F 38:56 | 20 |
2F 38:56 | 20 |
3F 38:56 | 20 |
3F 1:26:20 | 20 |
3F 1:40:21 | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 27th March 2011 at 16:33 BST