Posn Stage 1
Boltby 1
4.12 miles
Stage 2
Wass 1
2.37 miles
Stage 3
College Moor 1
2.19 miles
Stage 4
Pry Rigg 1
1.50 miles
Stage 5
Riccal Dale 1
4.37 miles
Stage 6
Roppa 1
5.19 miles
Stage 7
Boltby 2
4.12 miles
Stage 8
Wass 2
2.37 miles
Stage 9
College Moor 2
2.19 miles
Stage 10
Pry Rigg 2
1.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 4:121 6:531 9:381 11:121 15:371 21:041 25:151 27:551 30:321 32:07
21 4:134 7:144 10:044 11:484 16:304 21:594 26:254 29:104 31:574 33:35
39 4:238 7:179 10:169 11:597 16:546 22:316 27:106 29:556 32:426 34:23
48 4:245 7:237 10:247 12:066 16:597 22:435 27:258 30:098 32:518 34:37
54 4:269 7:306 10:256 12:095 17:075 22:497 27:265 30:147 33:149 34:50
615 4:296 7:318 10:265 12:209 17:178 23:058 27:297 30:249 33:157 34:59
75 4:31105 7:345 10:27105 12:278 17:249 23:149 27:509 30:353 33:545 35:51
8105 4:387 7:35105 10:338 12:30105 17:2625 23:33101 28:183 30:595 34:083 35:52
96 4:4115 7:36101 10:53101 12:44101 17:47101 23:373 28:2225 31:1725 34:0825 35:53
107 4:41101 7:4925 10:5627 12:4825 17:4827 23:4525 28:22101 31:17101 34:11101 35:58
11101 4:42102 7:5227 10:5825 12:5027 17:50104 23:5927 28:3027 31:3227 34:2727 36:13
1227 4:4325 7:5420 11:0120 12:51104 18:01111 24:06104 28:53104 31:47104 34:37104 36:23
13102 4:45106 7:54104 11:02104 12:52109 18:0817 24:08109 28:59100 31:57109 34:48109 36:32
1411 4:49104 7:56111 11:05106 12:58100 18:14109 24:08111 28:59109 31:5718 34:49100 36:36
15100 4:4917 7:58103 11:06109 12:5920 18:153 24:10100 29:0018 31:59100 34:50111 36:45
1617 4:51100 7:59106 11:06103 13:05111 18:1718 24:1618 29:04111 31:59111 34:5017 36:46
1725 4:51103 8:01109 11:07111 13:0616 18:2016 24:1917 29:0617 32:0417 35:01103 36:46
18103 4:5127 8:0217 11:1017 13:09103 18:2120 24:19103 29:16103 32:12103 35:0316 37:05
19111 4:51109 8:02100 11:10108 13:09106 18:22100 24:2116 29:1716 32:1816 35:1820 37:21
2022 4:5220 8:03108 11:12100 13:1017 18:25103 24:2620 29:2420 32:2920 35:2915 37:44
21106 4:52111 8:0326 11:1634 13:13108 18:30106 24:30108 29:59108 32:56108 35:56108 37:45
22109 4:5316 8:0516 11:1716 13:1518 18:3140 24:5840 30:0515 33:1215 36:0018 37:48
23104 4:54108 8:0633 11:2033 13:16121 18:45108 25:0126 30:0926 33:1536 36:1736 38:07
24108 4:5733 8:09102 11:20121 13:1726 18:46121 25:01121 30:1236 33:1726 36:2140 38:12
2516 4:5826 8:1136 11:2226 13:2033 18:5136 25:0536 30:1640 33:1740 36:21121 38:13
2618 4:5830 8:13121 11:2240 13:2236 18:5526 25:0815 30:26121 33:20121 36:2126 38:21
2720 4:5818 8:1434 11:2336 13:233 18:5733 25:1545 30:2745 33:3345 36:3345 38:25
2833 5:01121 8:1618 11:2618 13:2634 18:5745 25:1535 30:3135 33:4335 36:4435 38:35
2926 5:0340 8:1930 11:2914 13:2740 18:5735 25:3233 30:3460 33:5260 36:5322 38:43
30121 5:0514 8:2021 11:30102 13:2845 19:01107 25:3760 30:4633 33:5322 36:5560 38:50
3132 5:0634 8:2140 11:3024 13:2928 19:0941 25:4028 30:5122 33:5733 37:03107 38:55
3230 5:07114 8:2145 11:3045 13:3019 19:1519 25:42107 30:5228 34:0028 37:0528 38:58
3328 5:0836 8:2414 11:3230 13:37113 19:2560 25:4722 30:57107 34:02107 37:0533 39:02
34114 5:0843 8:2624 11:3235 13:3835 19:2743 25:4841 31:0043 34:1543 37:21113 39:18
3519 5:0945 8:2635 11:3543 13:4043 19:2728 25:5043 31:01113 34:17113 37:2343 39:19
3635 5:0928 8:2743 11:3528 13:4114 19:28113 25:50113 31:0541 34:1841 37:2641 39:23
3724 5:1019 8:2928 11:3741 13:44107 19:2815 25:5814 31:1714 34:3114 37:3914 39:31
3840 5:1024 8:2919 11:41113 13:4630 19:2922 25:5953 31:2053 34:3253 37:4053 39:37
3934 5:1121 8:3041 11:4419 13:4941 19:3014 26:03118 31:23118 34:36118 37:43118 39:44
4043 5:1135 8:31113 11:48118 13:5360 19:3753 26:0538 31:3238 34:5221 38:0021 39:52
41107 5:11107 8:3549 11:5138 13:5621 19:40118 26:0521 31:4321 34:5438 38:0238 39:59
4214 5:13118 8:35118 11:52107 13:5638 19:4038 26:0655 31:4955 35:1055 38:2330 40:16
4336 5:1441 8:38107 11:5421 13:57118 19:4030 26:1946 32:1530 35:2130 38:2655 40:25
44110 5:14113 8:4038 11:5749 14:0222 19:4721 26:2637 32:1746 35:38126 38:47126 40:44
4521 5:1549 8:41110 12:0155 14:1146 19:5555 26:2830 32:19126 35:3846 38:5346 40:53
46112 5:15123 8:42123 12:0346 14:1253 19:5637 26:41126 32:2237 35:3937 39:0337 41:05
4745 5:17110 8:4355 12:0853 14:1449 20:0346 26:4549 32:4558 36:0558 39:1958 41:24
48118 5:1738 8:4453 12:0937 14:1555 20:03126 26:53124 32:45124 36:10124 39:25124 41:29
4941 5:1955 8:5046 12:1260 14:2737 20:0849 27:0558 32:5049 36:1649 39:3049 41:32
50123 5:2158 8:5137 12:133 14:28115 20:12124 27:14112 32:54112 36:26112 39:47112 41:55
5138 5:2337 8:5648 12:2222 14:3115 20:2358 27:20115 33:17115 36:46115 40:08115 42:12
52113 5:2353 8:56124 12:26115 14:32126 20:24115 27:20120 33:28120 36:57120 40:14114 42:14
5349 5:2446 8:5858 12:2948 14:36124 20:34112 27:29114 33:36114 37:06114 40:18120 42:15
54117 5:24112 8:5860 12:30126 14:3658 20:3634 27:30123 34:00123 37:18123 40:35110 42:34
5546 5:2848 9:06112 12:32124 14:37112 20:37120 27:4651 34:13110 37:38110 40:44123 42:39
5637 5:29124 9:07115 12:3258 14:38120 20:5451 28:13119 34:21119 37:45119 41:02119 43:10
5755 5:29126 9:16126 12:34112 14:5651 21:20114 28:19110 34:2351 37:5051 41:1051 43:19
5853 5:3251 9:1722 12:41120 15:00119 21:20123 28:3250 34:31122 38:02122 41:19122 43:26
5958 5:32115 9:18120 12:46119 15:10114 21:31119 28:34122 34:3750 38:0450 41:3050 43:37
60124 5:3360 9:193 12:5151 15:1250 21:3950 28:4044 34:52117 38:35117 41:5848 43:49
6148 5:39119 9:23119 12:55122 15:17122 21:39122 28:4657 34:5657 38:3757 42:00117 44:07
6251 5:40120 9:24122 13:0015 15:33123 21:4544 28:59117 35:0344 38:3848 42:2657 44:15
63119 5:46117 9:2551 13:0150 15:4044 21:5157 29:0752 35:1752 38:5552 42:2652 44:41
64126 5:46122 9:2744 13:21123 15:4057 22:00110 29:1047 35:4048 39:1144 42:2744 44:45
6560 5:4742 9:3552 13:2644 15:41117 22:0552 29:1748 35:4847 39:1442 42:4142 44:49
66122 5:4922 9:4047 13:27114 15:4352 22:12117 29:2242 35:5842 39:1947 42:4347 44:50
67120 5:5044 9:4550 13:2752 15:4447 22:1747 29:4556 36:5756 40:5156 44:2756 46:41
68115 5:5152 9:4942 13:3347 15:52110 22:3048 30:13125 39:50125 43:51125 47:35125 49:54
6944 5:5847 9:5015 13:3657 16:0456 23:1642 30:1959 41:0759 45:3359 49:4359 51:56
7052 6:0050 9:54114 13:3742 16:0542 23:1856 30:38    
7147 6:093 10:1257 13:48117 16:1648 23:36125 33:22    
7250 6:0957 10:13117 13:5156 16:25125 25:2559 34:10    
7342 6:1356 10:2256 14:08110 17:0159 25:30     
74125 6:1659 11:2559 15:3059 18:10      
7556 6:29125 12:16125 16:14125 18:40      
7657 6:32         
7759 7:03         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 20th February 2011 at 17:40 GMT

Download PDF documents