Final Penalties in Class Order with Positions to IRTC 14 - Time Card 4
Car |
Cls |
Crew | Total Time Card 3 | 8 | 9 | NTC 13 | IRTC 14 |
Route Checks |
Other Pens |
Total |
Cls Pos |
O/A Pos |
Class B |
---|
40 | B | Peter Houghton/ Sheila Houghton | 3:10:50 | 2:00 36 | 1:20 33 | 30 | 30:00 36 | | | 4:14:10 | 1 | 35 | Class H1 |
---|
1 | H1 | Charles Graves/ Ron Palmer | 10:37 | 1:44 25 | 1:11 26 | | 0:07 8 | | | 13:39 | 1 | 9 | 25 | H1 | Peter Humphrey/ Dougie Humphrey | 23:45 | 1:42 22 | 1:14 30 | | 0:33 24 | | | 27:14 | 2 | 19 | Class H2 |
---|
6 | H2 | Mike Vokes/ Philip Vokes | 10:16 | 1:41 20 | 1:04 6 | | 0:11 14 | | | 13:12 | 1 | 8 | 12 | H2 | Nigel Cardale/ Peter Littlefield | 11:16 | 1:44 27 | 1:30 36 | | 0:25 21 | | | 14:55 | 2 | 10 | 27 | H2 | Peter Metcalfe/ Guy Wickham | 15:27 | 1:39 18 | 1:13 28 | | 1:14 28 | | | 19:33 | 3 | 12 | 20 | H2 | John Park/ John Stanger-Leathes | 30:22 | 1:45 28 | 1:09 17 | | 4:13 30 | | | 37:29 | 4 | 22 | 18 | H2 | Roger Humphrey/ William Humphrey | 38:17 | 2:00 33 | 1:23 34 | | 0:28 22 | | | 42:08 | 5 | 25 | Class H3 |
---|
10 | H3 | Stephen Johnson/ John Vincent | 10:10 | 1:33 5 | 1:08 15 | | 0:08 9 | | | 12:59 | 1 | 7 | 7 | H3 | John Abel/ John Dennett | 18:02 | 1:39 17 | 1:02 4 | | 0:32 23 | | | 21:15 | 2 | 14 | 30 | H3 | Trevor Barnes/ Andrew Smith | 36:11 | 1:42 23 | 1:09 21 | | 0:52 27 | | | 39:54 | 3 | 23 | 39 | H3 | Peter Birtles/ Richard Goodacre | 40:14 | 1:42 24 | 1:11 27 | | 0:16 17 | | | 43:23 | 4 | 26 | 19 | H3 | Ralph Miller/ Paul Miller | 27:32 | 1:41 21 | 1:09 16 | | 30:00 33 | | | 1:00:22 | 5 | 31 | Class H4 |
---|
3 | H4 | Archie Simmonds/ Richard Simmonds | 9:07 | 1:23 1 | 0:59 2 | | 0:05 5 | | | 11:34 | 1 | 1 | 26 | H4 | Simon Parson/ Jessica Dickson | 21:24 | 1:36 10 | 1:09 19 | | 0:09 10 | | | 24:18 | 2 | 18 | 15 | H4 | Joe Norman/ Jane Clark | 44:09 | 1:35 7 | 1:05 10 | | 0:04 4 | | | 46:53 | 3 | 28 | 29 | H4 | Michael Stead/ Peter Masters | 17:46 | 1:39 19 | 1:09 20 | | 30:00 34 | | | 50:34 | 4 | 30 | 16 | H4 | John Pinkney/ Alex Williams | 27:46 | 1:48 29 | 1:07 14 | | 30:00 32 | | | 1:00:41 | 5 | 32 | 24 | H4 | Stephen Byrne/ David Byrne | 2:08:22 | 2:00 34 | 1:09 18 | | 1:34 29 | | | 2:13:05 | 6 | 34 | 31 | H4 | Sally Ann Hewitt/ Mark Lewis | 1:18:47 | 2:00 35 | 1:24 35 | | 0:02 2 | | | 1:22:13 | 7 | 36 | Class H5 |
---|
2 | H5 | Paul Wignall/ Fred Bent | 9:36 | 1:28 4 | 1:02 3 | | 0:20 19 | | | 12:26 | 1 | 4 | 28 | H5 | David Ruddock/ Kevin Carruther | 10:05 | 1:37 12 | 1:04 7 | | 0:06 7 | | | 12:52 | 2 | 5 | 5 | H5 | Andy Beaumont/ Jake Burns | 10:09 | 1:38 14 | 1:04 5 | | 0:03 3 | | | 12:54 | 3 | 6 | 11 | H5 | Ian Guthrie/ Charlie Tynan | 16:24 | 1:44 26 | 1:07 13 | | 0:22 20 | | | 19:37 | 4 | 13 | 17 | H5 | Joseph Hardy/ John Heppell | 19:11 | 1:35 8 | 1:14 29 | | 0:01 1 | | | 22:01 | 5 | 16 | 22 | H5 | Gavin Thomson/ David Lauder | 26:03 | 1:38 15 | 1:10 25 | | 0:36 25 | | | 29:27 | 6 | 20 | 8 | H5 | Willaim Thompson (Jnr)/ Willaim Thompson (Snr) | 41:09 | 1:26 3 | 1:06 12 | | 0:05 6 | | | 43:46 | 7 | 27 | 32 | H5 | John Cockerill/ Martin Cockerill | 17:20 | 1:52 30 | 1:17 31 | | 30:00 35 | | | 50:29 | 8 | 29 | 14 | H5 | Roy Perkins/ Robert Parker | 1:51:17 | 2:00 32 | 1:05 9 | | 8:54 31 | | | 2:03:16 | 9 | 33 | Class H6 |
---|
33 | H6 | Sue Hynd/ Tom Hynd | 37:54 | 1:38 16 | 1:09 22 | | 0:09 11 | | | 40:50 | | 24 | Class H6/H7/M1 |
---|
23 | H6/H7/M1 | Andrew Smith / Ali Procter | 9:08 | 1:23 2 | 0:57 1 | | 0:12 15 | | | 11:40 | 1 | 2 | 37 | H6/H7/M1 | Danny Robinson/ Sam Wainwright | 8:54 | 1:33 6 | 1:05 11 | | 0:12 16 | | | 11:44 | 2 | 3 | 35 | H6/H7/M1 | Dave Short/ Roy Heath | 12:44 | 1:35 9 | 1:04 8 | | 0:10 13 | | | 15:33 | 3 | 11 | 36 | H6/H7/M1 | George Eland/ Brian Eland | 18:25 | 1:52 31 | 1:18 32 | | 0:09 12 | | | 21:44 | 4 | 15 | 38 | H6/H7/M1 | Jonathan Huffer/ Neil Morrison | 19:20 | 1:36 11 | 1:09 24 | | 0:42 26 | | | 22:47 | 5 | 17 | 34 | H6/H7/M1 | Stuart Bankier/ David Alexander | 28:05 | 1:37 13 | 1:09 23 | | 0:19 18 | | | 31:10 | 6 | 21 | |
Times shown like this are notional or penalised and numbers in orange are the position on that Test.
Test 8 Karting 8 | Test 9 Karting 9 |
These results became Final on Sunday 6th February 2011 at 17:36 GMT