Final Penalties in Class Order with Positions to RTC 12 - Time Card 3
Car |
Cls |
Crew | Total Time Card 2 | 7 | NTC 8 | IRTC 9 | RTC 10 | NTC 11 | RTC 12 |
Route Checks |
Other Pens |
Total |
Cls Pos |
O/A Pos |
Class B |
---|
40 | B | Peter Houghton/ Sheila Houghton | 34:24 | 1:26 30 | 30 | 30:00 36 | 30:00 36 | 30 | 30:00 36 | 5:00 | | 3:10:50 | 1 | 35 | Class H1 |
---|
1 | H1 | Charles Graves/ Ron Palmer | 7:46 | 1:25 28 | | 1:07 20 | 0:16 9 | | 0:03 8 | | | 10:37 | 1 | 9 | 25 | H1 | Peter Humphrey/ Dougie Humphrey | 14:07 | 1:03 1 | | 0:50 9 | 2:39 29 | | 0:06 14 | 5:00 | | 23:45 | 2 | 21 | Class H2 |
---|
6 | H2 | Mike Vokes/ Philip Vokes | 7:26 | 1:11 13 | | 1:03 16 | 0:32 15 | | 0:04 9 | | | 10:16 | 1 | 8 | 12 | H2 | Nigel Cardale/ Peter Littlefield | 9:06 | 1:12 16 | | 0:36 7 | 0:15 7 | | 0:07 17 | | | 11:16 | 2 | 10 | 27 | H2 | Peter Metcalfe/ Guy Wickham | 12:20 | 1:33 33 | | 0:23 4 | 1:03 24 | | 0:08 19 | | | 15:27 | 3 | 12 | 20 | H2 | John Park/ John Stanger-Leathes | 26:51 | 1:34 35 | | 0:04 1 | 1:37 26 | | 0:16 25 | | | 30:22 | 4 | 26 | 18 | H2 | Roger Humphrey/ William Humphrey | 33:30 | 1:18 25 | | 0:40 8 | 2:44 30 | | 0:05 12 | | | 38:17 | 5 | 29 | Class H3 |
---|
10 | H3 | Stephen Johnson/ John Vincent | 7:15 | 1:09 9 | | 1:06 18 | 0:38 19 | | 0:02 6 | | | 10:10 | 1 | 7 | 7 | H3 | John Abel/ John Dennett | 14:52 | 1:15 23 | | 0:51 10 | 0:57 23 | | 0:07 16 | | | 18:02 | 2 | 16 | 19 | H3 | Ralph Miller/ Paul Miller | 19:41 | 1:12 19 | | 1:04 17 | 0:15 8 | | 0:20 28 | 5:00 | | 27:32 | 3 | 23 | 30 | H3 | Trevor Barnes/ Andrew Smith | 19:27 | 1:04 3 | | 1:30 26 | 0:21 11 | | 13:49 35 | | | 36:11 | 4 | 27 | 39 | H3 | Peter Birtles/ Richard Goodacre | 8:41 | 1:24 27 | | 30:00 35 | 4 | | 0:09 21 | | | 40:14 | 5 | 30 | Class H4 |
---|
3 | H4 | Archie Simmonds/ Richard Simmonds | 6:26 | 1:04 2 | | 1:02 15 | 0:26 13 | | 0:09 20 | | | 9:07 | 1 | 2 | 29 | H4 | Michael Stead/ Peter Masters | 14:33 | 1:28 31 | | 0:26 5 | 0:54 21 | | 0:25 29 | | | 17:46 | 2 | 15 | 26 | H4 | Simon Parson/ Jessica Dickson | 17:46 | 1:05 4 | | 0:59 13 | 1:33 25 | | 0:01 3 | | | 21:24 | 3 | 20 | 16 | H4 | John Pinkney/ Alex Williams | 22:05 | 1:10 11 | | 1:34 29 | 2:49 31 | | 0:08 18 | | | 27:46 | 4 | 24 | 15 | H4 | Joe Norman/ Jane Clark | 12:45 | 1:12 18 | | 30:00 33 | 2 | | 0:12 23 | | | 44:09 | 5 | 32 | 24 | H4 | Stephen Byrne/ David Byrne | 1:16:55 | 1:29 32 | 30 | 19:09 31 | 0:22 12 | | 0:27 30 | | | 2:08:22 | 6 | 34 | 31 | H4 | Sally Ann Hewitt/ Mark Lewis | 1:01:46 | 1:33 34 | | 2:55 30 | 1:58 28 | | 0:35 32 | 10:00 | | 1:18:47 | 7 | 36 | Class H5 |
---|
2 | H5 | Paul Wignall/ Fred Bent | 7:01 | 1:10 10 | | 0:58 12 | 0:10 5 | | 0:17 26 | | | 9:36 | 1 | 4 | 28 | H5 | David Ruddock/ Kevin Carruther | 7:09 | 1:11 14 | | 1:08 22 | 0:33 17 | | 0:04 10 | | | 10:05 | 2 | 5 | 5 | H5 | Andy Beaumont/ Jake Burns | 7:12 | 1:12 15 | | 1:12 23 | 0:31 14 | | 0:02 5 | | | 10:09 | 3 | 6 | 11 | H5 | Ian Guthrie/ Charlie Tynan | 7:56 | 1:44 36 | | 1:22 25 | 0:12 6 | | 0:10 22 | 5:00 | | 16:24 | 4 | 13 | 32 | H5 | John Cockerill/ Martin Cockerill | 14:39 | 1:07 5 | | 0:19 3 | 0:42 20 | | 0:33 31 | | | 17:20 | 5 | 14 | 17 | H5 | Joseph Hardy/ John Heppell | 12:39 | 1:08 6 | | 1:01 14 | 4:22 33 | | 0:01 2 | | | 19:11 | 6 | 18 | 22 | H5 | Gavin Thomson/ David Lauder | 18:36 | 1:13 20 | | 1:32 28 | 3:51 32 | | 0:51 34 | | | 26:03 | 7 | 22 | 8 | H5 | Willaim Thompson (Jnr)/ Willaim Thompson (Snr) | 9:49 | 1:14 21 | | 30:00 32 | 1 | | 0:06 13 | | | 41:09 | 8 | 31 | 14 | H5 | Roy Perkins/ Robert Parker | 1:19:43 | 1:12 17 | | 0:08 2 | 30:00 35 | | 0:14 24 | | | 1:51:17 | 9 | 33 | Class H6 |
---|
33 | H6 | Sue Hynd/ Tom Hynd | 6:44 | 1:08 7 | | 30:00 34 | 3 | | 0:02 7 | | | 37:54 | | 28 | Class H6/H7/M1 |
---|
37 | H6/H7/M1 | Danny Robinson/ Sam Wainwright | 6:04 | 1:08 8 | | 1:06 19 | 0:32 16 | | 0:04 11 | | | 8:54 | 1 | 1 | 23 | H6/H7/M1 | Andrew Smith / Ali Procter | 6:11 | 1:14 22 | | 1:08 21 | 0:35 18 | | 1 | | | 9:08 | 2 | 3 | 35 | H6/H7/M1 | Dave Short/ Roy Heath | 8:13 | 1:26 29 | | 1:20 24 | 1:39 27 | | 0:06 15 | | | 12:44 | 3 | 11 | 36 | H6/H7/M1 | George Eland/ Brian Eland | 15:15 | 1:19 26 | | 1:30 27 | 0:20 10 | | 0:01 4 | | | 18:25 | 4 | 17 | 38 | H6/H7/M1 | Jonathan Huffer/ Neil Morrison | 16:25 | 1:10 12 | | 0:30 6 | 0:56 22 | | 0:19 27 | | | 19:20 | 5 | 19 | 34 | H6/H7/M1 | Stuart Bankier/ David Alexander | 17:45 | 1:16 24 | | 0:55 11 | 7:29 34 | | 0:40 33 | | | 28:05 | 6 | 25 | |
Times shown like this are notional or penalised and numbers in orange are the position on that Test.
These results became Final on Sunday 6th February 2011 at 17:36 GMT