Final Penalties in Class Order with Positions to RTC 10 - Time Card 3
Car |
Cls |
Crew | Total Time Card 2 | 7 | NTC 8 | IRTC 9 | RTC 10 |
Route Checks |
Other Pens |
Total |
Cls Pos |
O/A Pos |
Class B |
---|
40 | B | Peter Houghton/ Sheila Houghton | 34:24 | 1:26 30 | 30 | 30:00 36 | 30:00 36 | | | 2:05:50 | 1 | 34 | Class H1 |
---|
1 | H1 | Charles Graves/ Ron Palmer | 7:46 | 1:25 28 | | 1:07 20 | 0:16 9 | | | 10:34 | 1 | 9 | 25 | H1 | Peter Humphrey/ Dougie Humphrey | 14:07 | 1:03 1 | | 0:50 9 | 2:39 29 | | | 18:39 | 2 | 18 | Class H2 |
---|
6 | H2 | Mike Vokes/ Philip Vokes | 7:26 | 1:11 13 | | 1:03 16 | 0:32 15 | | | 10:12 | 1 | 8 | 12 | H2 | Nigel Cardale/ Peter Littlefield | 9:06 | 1:12 16 | | 0:36 7 | 0:15 7 | | | 11:09 | 2 | 10 | 27 | H2 | Peter Metcalfe/ Guy Wickham | 12:20 | 1:33 33 | | 0:23 4 | 1:03 24 | | | 15:19 | 3 | 13 | 20 | H2 | John Park/ John Stanger-Leathes | 26:51 | 1:34 35 | | 0:04 1 | 1:37 26 | | | 30:06 | 4 | 27 | 18 | H2 | Roger Humphrey/ William Humphrey | 33:30 | 1:18 25 | | 0:40 8 | 2:44 30 | | | 38:12 | 5 | 29 | Class H3 |
---|
10 | H3 | Stephen Johnson/ John Vincent | 7:15 | 1:09 9 | | 1:06 18 | 0:38 19 | | | 10:08 | 1 | 7 | 7 | H3 | John Abel/ John Dennett | 14:52 | 1:15 23 | | 0:51 10 | 0:57 23 | | | 17:55 | 2 | 16 | 19 | H3 | Ralph Miller/ Paul Miller | 19:41 | 1:12 19 | | 1:04 17 | 0:15 8 | | | 22:12 | 3 | 22 | 30 | H3 | Trevor Barnes/ Andrew Smith | 19:27 | 1:04 3 | | 1:30 26 | 0:21 11 | | | 22:22 | 4 | 23 | 39 | H3 | Peter Birtles/ Richard Goodacre | 8:41 | 1:24 27 | | 30:00 35 | 4 | | | 40:05 | 5 | 30 | Class H4 |
---|
3 | H4 | Archie Simmonds/ Richard Simmonds | 6:26 | 1:04 2 | | 1:02 15 | 0:26 13 | | | 8:58 | 1 | 2 | 29 | H4 | Michael Stead/ Peter Masters | 14:33 | 1:28 31 | | 0:26 5 | 0:54 21 | | | 17:21 | 2 | 15 | 26 | H4 | Simon Parson/ Jessica Dickson | 17:46 | 1:05 4 | | 0:59 13 | 1:33 25 | | | 21:23 | 3 | 21 | 16 | H4 | John Pinkney/ Alex Williams | 22:05 | 1:10 11 | | 1:34 29 | 2:49 31 | | | 27:38 | 4 | 26 | 15 | H4 | Joe Norman/ Jane Clark | 12:45 | 1:12 18 | | 30:00 33 | 2 | | | 43:57 | 5 | 32 | 24 | H4 | Stephen Byrne/ David Byrne | 1:16:55 | 1:29 32 | 30 | 19:09 31 | 0:22 12 | | | 2:07:55 | 6 | 35 | 31 | H4 | Sally Ann Hewitt/ Mark Lewis | 1:01:46 | 1:33 34 | | 2:55 30 | 1:58 28 | | | 1:08:12 | 7 | 36 | Class H5 |
---|
2 | H5 | Paul Wignall/ Fred Bent | 7:01 | 1:10 10 | | 0:58 12 | 0:10 5 | | | 9:19 | 1 | 4 | 28 | H5 | David Ruddock/ Kevin Carruther | 7:09 | 1:11 14 | | 1:08 22 | 0:33 17 | | | 10:01 | 2 | 5 | 5 | H5 | Andy Beaumont/ Jake Burns | 7:12 | 1:12 15 | | 1:12 23 | 0:31 14 | | | 10:07 | 3 | 6 | 11 | H5 | Ian Guthrie/ Charlie Tynan | 7:56 | 1:44 36 | | 1:22 25 | 0:12 6 | | | 11:14 | 4 | 11 | 32 | H5 | John Cockerill/ Martin Cockerill | 14:39 | 1:07 5 | | 0:19 3 | 0:42 20 | | | 16:47 | 5 | 14 | 17 | H5 | Joseph Hardy/ John Heppell | 12:39 | 1:08 6 | | 1:01 14 | 4:22 33 | | | 19:10 | 6 | 20 | 22 | H5 | Gavin Thomson/ David Lauder | 18:36 | 1:13 20 | | 1:32 28 | 3:51 32 | | | 25:12 | 7 | 24 | 8 | H5 | Willaim Thompson (Jnr)/ Willaim Thompson (Snr) | 9:49 | 1:14 21 | | 30:00 32 | 1 | | | 41:03 | 8 | 31 | 14 | H5 | Roy Perkins/ Robert Parker | 1:19:43 | 1:12 17 | | 0:08 2 | 30:00 35 | | | 1:51:03 | 9 | 33 | Class H6 |
---|
33 | H6 | Sue Hynd/ Tom Hynd | 6:44 | 1:08 7 | | 30:00 34 | 3 | | | 37:52 | | 28 | Class H6/H7/M1 |
---|
37 | H6/H7/M1 | Danny Robinson/ Sam Wainwright | 6:04 | 1:08 8 | | 1:06 19 | 0:32 16 | | | 8:50 | 1 | 1 | 23 | H6/H7/M1 | Andrew Smith / Ali Procter | 6:11 | 1:14 22 | | 1:08 21 | 0:35 18 | | | 9:08 | 2 | 3 | 35 | H6/H7/M1 | Dave Short/ Roy Heath | 8:13 | 1:26 29 | | 1:20 24 | 1:39 27 | | | 12:38 | 3 | 12 | 36 | H6/H7/M1 | George Eland/ Brian Eland | 15:15 | 1:19 26 | | 1:30 27 | 0:20 10 | | | 18:24 | 4 | 17 | 38 | H6/H7/M1 | Jonathan Huffer/ Neil Morrison | 16:25 | 1:10 12 | | 0:30 6 | 0:56 22 | | | 19:01 | 5 | 19 | 34 | H6/H7/M1 | Stuart Bankier/ David Alexander | 17:45 | 1:16 24 | | 0:55 11 | 7:29 34 | | | 27:25 | 6 | 25 | |
Times shown like this are notional or penalised and numbers in orange are the position on that Test.
These results became Final on Sunday 6th February 2011 at 17:36 GMT