Posn Stage 1
6.50 miles
Stage 2
6.50 miles
CarTimeCarTime
136 12:263 23:02
229 12:295 23:09
316 12:3016 23:23
458 12:3129 23:24
53 12:3358 23:28
628 12:4136 23:29
742 12:441 23:40
840 12:4517 23:42
95 12:4611 23:43
101 12:5040 23:44
1117 12:504 23:48
1237 12:5237 23:55
1361 12:5320 24:02
1457 12:5942 24:04
1520 13:0012 24:05
164 13:0161 24:08
1772 13:0121 24:12
1812 13:086 24:22
1911 13:0957 24:24
2041 13:1472 24:33
2196 13:1496 24:37
2294 13:1841 24:41
236 13:2171 24:47
2453 13:2513 24:49
2513 13:2894 24:52
2698 13:2853 24:58
2771 13:292 25:03
2873 13:3028 25:05
2959 13:3144 25:07
3081 13:3599 25:08
3193 13:3693 25:10
3265 13:3773 25:15
3321 13:4059 25:16
3444 13:4365 25:16
359 13:4981 25:16
3635 13:519 25:19
3783 13:557 25:38
387 13:5655 25:47
3984 13:5683 25:50
4055 13:5750 25:57
412 13:598 26:00
4282 14:0091 26:03
4350 14:0135 26:05
448 14:0362 26:05
4599 14:0651 26:10
4667 14:0763 26:17
4769 14:0784 26:22
4851 14:0925 26:24
4962 14:0982 26:26
5068 14:1267 26:28
5191 14:1297 26:28
5270 14:1452 26:32
5346 14:3132 26:37
5478 14:3176 26:38
5531 14:3346 26:41
5697 14:3345 26:42
5763 14:3426 26:45
5832 14:3531 26:46
5945 14:3868 26:50
6026 14:4075 26:59
6139 14:4369 27:00
6252 14:4543 27:02
6325 14:4770 27:05
6485 14:4730 27:12
6538 14:5187 27:19
6656 14:5322 27:24
6743 14:5680 27:25
6875 14:5785 27:25
6980 14:5966 27:26
7064 15:0156 27:35
7176 15:0349 27:38
7266 15:0860 28:34
7387 15:0892 29:04
7449 15:1354 29:23
7522 15:1934 29:33
7692 15:3618 30:52
7730 15:5898 30:56
7860 16:0277 32:13
7954 16:1448 32:25
8034 16:3290 33:16
8118 16:5386 33:40
8286 17:1638 34:51
8348 20:0088 35:14
8477 20:00 
8588 20:00 
8690 20:00 

Hover over or click on a car to highlight all times for that car

These results became Final on Tuesday 28th December 2010 at 17:31 GMT

Download PDF documents