Posn Stage 1
Weeton1
Stage 2
Weeton2
Stage 3
Clifton1
Stage 4
Clifton2
Stage 5
Leyland1
CarTimeCarTimeCarTimeCarTimeCarTime
180 4:561 6:191 3:5776 3:445 4:37
21 6:246 6:324 4:015 3:544 4:41
34 6:294 6:335 4:024 3:573 4:48
45 6:388 6:398 4:046 3:5810 4:49
58 6:385 6:423 4:081 3:5914 4:50
63 6:4414 6:4214 4:088 4:018 4:51
76 6:4619 6:4413 4:1127 4:0327 4:51
821 6:4921 6:4627 4:123 4:0621 4:52
910 6:503 6:4731 4:1413 4:0699 4:52
1014 6:5028 6:4710 4:1514 4:0822 4:54
1118 6:517 6:4918 4:1518 4:0820 4:56
1227 6:5127 6:4919 4:157 4:096 4:57
1322 6:5331 6:4921 4:1510 4:0913 4:58
1419 6:5512 6:5012 4:1620 4:1019 4:58
157 6:5810 6:5124 4:1624 4:1011 5:00
1624 6:5813 6:5122 4:1731 4:1035 5:00
1713 7:0118 6:5220 4:1812 4:1231 5:01
1826 7:0122 6:537 4:2221 4:1212 5:02
1962 7:0311 6:5423 4:2222 4:1224 5:02
2031 7:0429 6:5644 4:2228 4:1418 5:03
2129 7:0540 6:5635 4:2319 4:1528 5:03
2228 7:0624 6:5942 4:2342 4:1539 5:04
2335 7:0625 6:5939 4:2423 4:1649 5:06
2468 7:0639 6:596 4:2544 4:1829 5:08
2536 7:0923 7:0028 4:2549 4:1823 5:12
2639 7:0935 7:0030 4:2525 4:1942 5:12
2711 7:1244 7:0032 4:2532 4:1925 5:15
2845 7:1242 7:0245 4:2511 4:2030 5:15
2953 7:1345 7:0660 4:2529 4:2045 5:16
3023 7:1449 7:0673 4:2535 4:2062 5:17
3149 7:1471 7:0871 4:2650 4:2254 5:18
3212 7:1630 7:0949 4:2739 4:2348 5:19
3342 7:1754 7:0954 4:2771 4:2371 5:19
3458 7:1732 7:1025 4:2859 4:2544 5:22
3540 7:1857 7:1050 4:2933 4:2660 5:22
3634 7:1948 7:1133 4:3045 4:2633 5:23
3744 7:2173 7:1158 4:3058 4:2634 5:23
3869 7:2168 7:1574 4:3130 4:2773 5:24
3954 7:2285 7:1540 4:3248 4:2774 5:24
4072 7:2233 7:1659 4:3262 4:2772 5:26
4132 7:2359 7:1672 4:3454 4:2850 5:27
4260 7:2375 7:1785 4:3474 4:2838 5:28
4373 7:2458 7:1855 4:3685 4:2885 5:29
4485 7:2582 7:1829 4:3738 4:3155 5:30
4550 7:2850 7:1964 4:3772 4:3169 5:31
4682 7:2972 7:1982 4:3773 4:3141 5:32
4730 7:3034 7:2038 4:3855 4:3283 5:32
4857 7:3055 7:2069 4:3882 4:3292 5:34
4970 7:3053 7:2165 4:4034 4:3357 5:35
5075 7:3160 7:2168 4:4069 4:3382 5:35
5171 7:3238 7:2289 4:4078 4:3463 5:36
5248 7:3464 7:2578 4:4136 4:3665 5:39
5355 7:3469 7:3083 4:4361 4:3661 5:41
5433 7:3570 7:3036 4:4465 4:3784 5:43
5578 7:3692 7:3061 4:4568 4:3793 5:45
5659 7:3836 7:3134 4:4683 4:3778 5:47
5738 7:3966 7:3162 4:4689 4:3751 5:49
5864 7:4041 7:3470 4:4666 4:3876 5:50
5983 7:4162 7:3457 4:4770 4:3891 5:50
6092 7:4274 7:3463 4:4841 4:3970 5:52
6125 7:4661 7:3584 4:4957 4:4059 5:56
6261 7:4684 7:3693 4:5192 4:4077 6:01
6365 7:4765 7:4176 4:5484 4:4188 6:03
6466 7:4878 7:4286 4:5693 4:4387 6:07
6584 7:4876 7:4987 4:5663 4:4590 6:07
6677 7:5193 7:5041 4:5751 4:517 6:08
6741 7:5289 7:5166 4:5877 4:5186 6:08
6837 7:5651 7:5251 4:5986 4:5152 6:11
6963 7:5691 7:5688 5:0152 4:5294 6:14
7076 7:5687 7:5977 5:0553 4:5453 6:36
7189 7:5788 8:0952 5:0688 4:5695 6:39
7293 8:0090 8:1291 5:0987 5:0066 6:52
7367 8:0486 8:1637 5:1237 5:0197 6:56
7491 8:0452 8:1894 5:1394 5:0489 6:58
7574 8:0794 8:4753 5:1491 5:0898 7:01
7651 8:1795 8:4890 5:1490 5:12100 7:01
7787 8:2497 8:5695 5:1795 5:1396 7:23
7886 8:3877 9:0298 5:2797 5:2432 10:00
7952 8:4398 9:0497 5:2898 5:26 
8088 8:4496 9:1396 5:3696 5:32 
8194 8:4583 9:5099 5:5899 5:47 
8290 8:5420 10:0011 8:0060 8:00 
8397 9:0237 10:0048 8:00100 8:00 
8495 9:0963 10:0092 8:00  
8598 9:1299 10:00100 8:00  
8696 9:18100 10:00   
8720 10:00    
8899 10:00    
89100 10:00    

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents