Posn Stage 16
Platons 16
2.61 miles
Stage 17
North 17
2.90 miles
Stage 18
Platons 18
2.61 miles
Stage 19
North 19
2.90 miles
Stage 20
Platons 20
2.61 miles
Stage 21
North 21
2.90 miles
Stage 22
Platons 22
2.61 miles
Stage 23
North 23
2.90 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:06.53 3:28.01 2:57.03 3:14.61 2:51.33 3:12.31 2:48.53 3:11.4
25 3:07.839 3:28.83 2:58.42 3:17.23 2:52.81 3:12.62 2:48.51 3:11.5
32 3:11.52 3:29.02 2:59.11 3:18.52 2:53.12 3:13.53 2:48.62 3:11.8
460 3:15.51 3:30.44 3:07.717 3:29.217 3:04.017 3:24.217 3:00.84 3:23.4
514 3:15.919 3:34.713 3:09.94 3:29.560 3:05.84 3:25.918 3:02.218 3:24.8
613 3:16.326 3:35.714 3:09.960 3:29.84 3:05.914 3:26.24 3:02.814 3:25.0
73 3:18.14 3:35.819 3:10.311 3:30.218 3:06.430 3:26.260 3:03.221 3:26.0
815 3:20.65 3:36.260 3:10.718 3:30.930 3:06.811 3:26.530 3:03.960 3:26.0
979 3:20.913 3:36.517 3:11.019 3:30.939 3:06.939 3:27.111 3:04.011 3:26.2
1019 3:21.012 3:36.611 3:11.430 3:30.911 3:07.135 3:28.014 3:04.626 3:26.7
1112 3:21.222 3:37.510 3:12.139 3:30.914 3:07.218 3:29.421 3:05.335 3:26.9
1211 3:21.514 3:37.718 3:12.821 3:31.821 3:08.424 3:29.739 3:05.430 3:27.4
1316 3:21.860 3:37.939 3:12.826 3:32.09 3:08.860 3:29.813 3:05.719 3:28.1
144 3:22.811 3:39.09 3:13.035 3:32.110 3:08.812 3:30.519 3:05.739 3:28.4
1510 3:23.067 3:40.635 3:13.314 3:33.413 3:09.221 3:30.610 3:06.012 3:28.8
169 3:23.425 3:41.530 3:13.624 3:33.620 3:09.522 3:31.135 3:06.222 3:29.3
1739 3:23.515 3:42.212 3:14.012 3:34.412 3:10.520 3:31.620 3:07.037 3:30.8
1823 3:24.924 3:42.621 3:15.715 3:35.035 3:10.713 3:31.716 3:07.415 3:31.3
1932 3:27.957 3:42.620 3:16.422 3:35.415 3:11.429 3:33.712 3:07.920 3:31.4
2024 3:28.417 3:42.715 3:17.420 3:35.616 3:11.837 3:36.39 3:08.316 3:31.9
2130 3:28.830 3:42.916 3:18.116 3:35.923 3:13.010 3:37.115 3:09.017 3:32.3
2226 3:29.216 3:43.623 3:18.413 3:37.637 3:14.715 3:37.526 3:13.429 3:32.9
2337 3:30.137 3:43.824 3:18.429 3:38.824 3:14.947 3:37.637 3:14.547 3:33.9
2417 3:30.421 3:44.325 3:18.647 3:39.125 3:15.69 3:38.023 3:14.632 3:34.3
2529 3:30.935 3:44.822 3:19.825 3:40.026 3:16.432 3:39.032 3:14.69 3:34.6
2620 3:31.869 3:45.037 3:20.09 3:42.022 3:16.767 3:40.422 3:14.767 3:37.0
2721 3:31.818 3:45.947 3:21.532 3:42.929 3:18.023 3:41.167 3:15.010 3:39.4
2822 3:32.368 3:46.332 3:23.867 3:44.532 3:18.025 3:41.447 3:16.057 3:39.4
2918 3:32.523 3:46.662 3:24.169 3:44.647 3:18.257 3:41.525 3:17.923 3:39.8
3049 3:32.510 3:46.829 3:24.945 3:46.369 3:18.416 3:41.724 3:20.045 3:41.0
3162 3:32.851 3:47.169 3:24.923 3:46.867 3:18.845 3:44.328 3:20.144 3:41.2
3257 3:33.144 3:47.357 3:26.057 3:46.862 3:20.272 3:44.669 3:20.568 3:42.3
3364 3:36.046 3:47.867 3:26.246 3:47.345 3:21.768 3:45.029 3:21.346 3:42.7
3469 3:37.948 3:48.226 3:27.051 3:48.880 3:22.319 3:45.257 3:21.725 3:43.1
3572 3:37.972 3:48.228 3:28.240 3:51.151 3:22.744 3:46.044 3:21.869 3:43.7
3640 3:38.520 3:48.368 3:28.464 3:51.372 3:22.748 3:46.342 3:22.442 3:44.2
3751 3:38.554 3:49.080 3:28.768 3:51.619 3:23.069 3:46.780 3:22.554 3:45.5
3828 3:38.680 3:49.045 3:29.248 3:51.757 3:23.651 3:46.968 3:22.751 3:45.7
3950 3:38.664 3:49.764 3:30.642 3:52.028 3:24.963 3:47.851 3:22.948 3:46.5
4067 3:38.729 3:50.040 3:30.754 3:52.164 3:25.880 3:48.145 3:24.280 3:46.8
4125 3:40.39 3:50.342 3:31.380 3:52.242 3:25.955 3:48.264 3:24.328 3:46.9
4258 3:41.463 3:51.144 3:32.472 3:53.168 3:26.354 3:49.448 3:24.972 3:47.0
4348 3:42.247 3:51.750 3:33.552 3:53.644 3:26.440 3:49.872 3:25.555 3:47.3
4454 3:42.852 3:52.161 3:33.763 3:53.740 3:27.728 3:50.462 3:26.164 3:47.5
4544 3:42.962 3:52.772 3:33.871 3:53.746 3:28.664 3:50.450 3:27.162 3:47.9
4680 3:42.932 3:52.846 3:34.050 3:54.058 3:29.052 3:50.940 3:27.440 3:49.8
4745 3:43.740 3:53.148 3:34.944 3:54.663 3:29.762 3:51.446 3:28.552 3:51.9
4855 3:44.450 3:53.458 3:35.728 3:55.150 3:30.871 3:51.458 3:28.558 3:51.9
4947 3:45.058 3:54.463 3:37.061 3:56.955 3:31.658 3:52.661 3:30.163 3:51.9
5071 3:45.461 3:54.451 3:39.537 3:58.361 3:31.950 3:53.065 3:30.361 3:52.9
5161 3:46.071 3:54.952 3:39.958 3:58.652 3:33.846 3:53.455 3:30.550 3:53.1
5246 3:46.142 3:55.154 3:40.962 3:58.748 3:35.761 3:53.463 3:30.773 3:56.8
5342 3:46.528 3:56.271 3:41.673 4:04.371 3:35.826 3:54.452 3:34.553 3:58.6
5435 3:48.145 3:58.173 3:42.365 4:04.965 3:36.966 3:58.654 3:36.171 3:59.7
5552 3:49.373 3:59.976 3:43.466 4:07.154 3:37.173 3:58.771 3:36.766 3:59.8
5668 3:50.666 4:01.865 3:44.553 4:09.473 3:39.853 4:00.173 3:36.913 3:59.9
5763 3:50.953 4:02.766 3:45.910 4:16.966 3:42.565 4:04.666 3:37.865 3:59.9
5853 3:52.938 4:12.453 3:46.976 4:25.976 3:44.742 4:09.253 3:39.478 4:11.6
5973 3:53.555 4:16.579 3:48.078 4:28.453 3:45.578 4:16.576 3:43.776 4:18.2
6038 3:54.778 4:18.878 3:55.555 5:14.078 3:49.476 4:18.478 3:45.1 
6166 3:59.576 4:20.855 4:37.9     
6276 4:01.465 4:22.738 6:10.6     
6378 4:01.579 4:22.8      
6465 4:17.3       
6533 4:43.0       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2010 at 18:46 BST

Download PDF documents