2 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK 2 | 19:52.9 | 1 | 1 | | |
3 | D | STEVE LEONARD/ SION HUMPREYS | FORD ESCORT MK 2 | 20:13.1 | 2 | 2 | +0:20.2 | +0:20.2 |
1 | E | PETER LLOYD/ NICKY GRIST | SUBARU S14 | 20:14.2 | 1 | 3 | +0:21.3 | +0:01.1 |
27 | D | STEWART LE BRETON/ ANDY HENRY | FORD ESCORT | 21:01.3 | 3 | 4 | +1:08.4 | +0:47.1 |
6 | D | RAY O DONOGHUE/ CATHY ELLIOTT | FORD ESCORT MEXICO | 21:39.9 | 4 | 5 | +1:47.0 | +0:38.6 |
4 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 21:44.2 | 5 | 6 | +1:51.3 | +0:04.3 |
60 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | FORD ESCORT | 21:45.2 | 1 | 7 | +1:52.3 | +0:01.0 |
16 | D | LYNDON BARTON/ SIMON HUNTER | FORD ESCORT MK 2 | 21:49.4 | 6 | 8 | +1:56.5 | +0:04.2 |
18 | C | KEVIN RUMENS/ KAY TAYLOR | FORD ESCORT RS | 21:51.1 | 2 | 9 | +1:58.2 | +0:01.7 |
35 | C | JIM MUNDEN/ ANDY FROST | FORD ESCORT | 21:52.2 | 3 | 10 | +1:59.3 | +0:01.1 |
13 | C | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 21:55.6 | 4 | 11 | +2:02.7 | +0:03.4 |
17 | D | ROBERT DE ST PAER/ DAVE MOYSE | FORD ESCORT MK 1 | 22:03.0 | 7 | 12 | +2:10.1 | +0:07.4 |
5 | E | BERIAN RICHARDS/ JOHN MORGAN | SUBARI S9 WRC | 22:04.6 | 2 | 13 | +2:11.7 | +0:01.6 |
30 | C | MARK SYVRET/ CHRIS FOX | FORD ESCORT MK 2 | 22:06.9 | 5 | 14 | +2:14.0 | +0:02.3 |
21 | D | KEVIN MECHEM/ NICK GREGG | FORD ESCORT MK 2 | 22:07.1 | 8 | 15 | +2:14.2 | +0:00.2 |
14 | E | TERY BARETTE/ SIMON B ROBERTS | ESCORT COSWORTH | 22:08.4 | 3 | 16 | +2:15.5 | +0:01.3 |
19 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT | 22:12.9 | 6 | 17 | +2:20.0 | +0:04.5 |
37 | C | ANTON SHAW/ BEN ANDRE | FORD ESCORT | 22:18.4 | 7 | 18 | +2:25.5 | +0:05.5 |
39 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | ESCORT COSWORTH | 22:18.8 | 4 | 19 | +2:25.9 | +0:00.4 |
11 | C | CHRIS BARETTE/ DEREK LE BAILLY | FORD ESCORT | 22:24.2 | 8 | 20 | +2:31.3 | +0:05.4 |
24 | B | DAN CORNER/ MARK REGAN | PEUGEOT 205 | 22:28.1 | 1 | 21 | +2:35.2 | +0:03.9 |
23 | E | MARK FOOT/ MICHELLE HUMPHREYS | SUBARU IMPREZA TURBO | 22:38.9 | 5 | 22 | +2:46.0 | +0:10.8 |
9 | E | LEE VIVIAN/ ROB HANNAH | FORD COSWORTH GRP A | 22:41.7 | 6 | 23 | +2:48.8 | +0:02.8 |
33 | C | PAUL KING/ ALICIA MILES | ESCORT RS | 22:42.1 | 9 | 24 | +2:49.2 | +0:00.4 |
32 | C | MARK ROWLANDS/ DAVE STOCKING | FORD ESCORT MK 2 | 22:50.4 | 10 | 25 | +2:57.5 | +0:08.3 |
26 | FWD2 | CHRIS TORODE/ KARL ROBERT | PEUGEOT 205 GTi | 22:54.6 | 1 | 26 | +3:01.7 | +0:04.2 |
20 | C | RON ALLEN / FIONA SCARRETT | FORD ESCORT MK 2 | 22:55.4 | 11 | 27 | +3:02.5 | +0:00.8 |
29 | D | DALE CROWSLEY/ JOHN VAUDIN | MAZDA RX 8 | 23:08.7 | 9 | 28 | +3:15.8 | +0:13.3 |
49 | E | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 23:10.4 | 7 | 29 | +3:17.5 | +0:01.7 |
57 | E | ANDY FAULCONBRIDGE/ STEVE ELLIOTT | AUDI QUATTRO | 23:14.4 | 8 | 30 | +3:21.5 | +0:04.0 |
47 | B | STEVEN RENOUF/ FRANCES TOUZEL | PEUGEOT 205 RLP | 23:15.2 | 2 | 31 | +3:22.3 | +0:00.8 |
45 | E | THOMAS WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 23:23.3 | 9 | 32 | +3:30.4 | +0:08.1 |
28 | E | IAN STEVENS/ BARRY DELL | MITSUBISHI EVOLUTION | 23:27.3 | 10 | 33 | +3:34.4 | +0:04.0 |
51 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | PEUGEOT 205 GTi | 23:28.8 | 2 | 34 | +3:35.9 | +0:01.5 |
25 | C | PAUL ADAMS / ANDY CUTLAND | FORD ESCORT MK 1 | 23:31.1 | 12 | 35 | +3:38.2 | +0:02.3 |
46 | A | STUART THOMPSON/ LEE DARE | VAUXHALL GSR NOVA | 23:34.4 | 1 | 36 | +3:41.5 | +0:03.3 |
43 | E | MIKE RUSSELL/ NICK MELDRUN | SUBARU IMPREZA | 23:39.0 | 11 | 37 | +3:46.1 | +0:04.6 |
48 | B | JAMES PATTERSON/ RYAN POINGDESTRE | ROVER METRO | 23:39.2 | 3 | 38 | +3:46.3 | +0:00.2 |
67 | FWD2 | CHRIS PRICE/ BEN MASON | VAUXHALL ASTRA | 23:41.9 | 3 | 39 | +3:49.0 | +0:02.7 |
31 | E | ADRIAN SMEKSS/ CHRIS NEALE | MITSUBISHI LANCER | 23:43.6 | 12 | 40 | +3:50.7 | +0:01.7 |
42 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 23:46.6 | 13 | 41 | +3:53.7 | +0:03.0 |
72 | C | RICHARD LEWSEY/ IRENE LEWSEY | FORD ESCORT MK 2 | 23:51.9 | 14 | 42 | +3:59.0 | +0:05.3 |
41 | E | CHRISTIAN RUELLAN/ MATTHEW TURNER | UNITY SW IMPREZA | 23:56.1 | 13 | 43 | +4:03.2 | +0:04.2 |
64 | FWD2 | DANIEL FLEMING/ TBA | VAUXHALL ASTRA | 23:56.8 | 4 | 44 | +4:03.9 | +0:00.7 |
80 | C | RICHARD BAKER/ DALE LOVEGROVE | FORD ESCORT MK 2 | 24:08.5 | 15 | 45 | +4:15.6 | +0:11.7 |
69 | FWD2 | MATT MOLYNEAUX/ EDDIE LE MIERE | PEUGEOT 205 | 24:08.5 | 5 | 46 | +4:15.6 | |
50 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 24:11.0 | 14 | 47 | +4:18.1 | +0:02.5 |
58 | C | PAUL ROMERIL/ KEVIN ROMERIL | FORD ESCORT RS 2000 | 24:17.1 | 16 | 48 | +4:24.2 | +0:06.1 |
68 | C | ANDREW FLEMING/ MIKE FLEMING | BMW 3.8i | 24:18.3 | 17 | 49 | +4:25.4 | +0:01.2 |
55 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | VAUXHALL ASTRA GTE | 24:20.4 | 6 | 50 | +4:27.5 | +0:02.1 |
38 | D | RICHARD LE MARQUAND/ TREVOR RABET | FORD FOCUS RS | 24:20.8 | 10 | 51 | +4:27.9 | +0:00.4 |
44 | C | DAVID EDMUNDS/ DOM JEANS | HONDA CIVIC S 2000 | 24:21.2 | 18 | 52 | +4:28.3 | +0:00.4 |
54 | A | MARK RUSSELL/ JAMES RUSSELL | VAUXHALL NOVA | 24:25.9 | 2 | 53 | +4:33.0 | +0:04.7 |
62 | E | ANDY LE MARQUAND/ TBA | SUBARU IMPREZA | 24:27.9 | 15 | 54 | +4:35.0 | +0:02.0 |
52 | A | JAYNE AUDEN/ DAVE AUDEN | MG ZR | 24:46.2 | 3 | 55 | +4:53.3 | +0:18.3 |
65 | FWD2 | MARTINE TORODE/ NATALIE COOK | PEUGEOT 205 GTi | 25:03.0 | 7 | 56 | +5:10.1 | +0:16.8 |
61 | C | MIKE PUGSLEY/ HELEN PUGSLEY | ESCORT RS 2000 MK1 | 25:20.1 | 19 | 57 | +5:27.2 | +0:17.1 |
53 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 26:03.8 | 4 | 58 | +6:10.9 | +0:43.7 |
73 | A | MICK JANDRON / NICK WOOD | VAUXHALL CORSA | 26:15.6 | 5 | 59 | +6:22.7 | +0:11.8 |
71 | A | VIN HUGHES/ ANDY CHILTON | FORD FOCUS | 26:16.7 | 6 | 60 | +6:23.8 | +0:01.1 |
66 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 26:24.7 | 20 | 61 | +6:31.8 | +0:08.0 |
76 | FWD2 | SAM LAMY/ DARREN DOWDEN | PEUGEOT 205 Gti | 26:53.2 | 8 | 62 | +7:00.3 | +0:28.5 |
79 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | MG MAESTRO | 27:29.1 | 9 | 63 | +7:36.2 | +0:35.9 |
78 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | PEUGEOT 205 GTi | 27:29.6 | 10 | 64 | +7:36.7 | +0:00.5 |
63 | B | ALASTAIR KENDAL / PAUL BANKS | TOYOTA COROLLA | 27:59.0 | 4 | 65 | +8:06.1 | +0:29.4 |
These Competitors have only reached SF 3 |
---|
70 | FWD2 | JOHN TORPY/ BRENDON BESNARD | FORD FIESTA | 7:59.9 | 11 | 66 | | |