2 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK 2 | 13:28.0 | 1 | 1 | | |
1 | E | PETER LLOYD/ NICKY GRIST | SUBARU S14 | 13:43.5 | 1 | 2 | +0:15.5 | +0:15.5 |
3 | D | STEVE LEONARD/ SION HUMPREYS | FORD ESCORT MK 2 | 13:44.0 | 2 | 3 | +0:16.0 | +0:00.5 |
27 | D | STEWART LE BRETON/ ANDY HENRY | FORD ESCORT | 13:45.0 | 3 | 4 | +0:17.0 | +0:01.0 |
6 | D | RAY O DONOGHUE/ CATHY ELLIOTT | FORD ESCORT MEXICO | 14:35.1 | 4 | 5 | +1:07.1 | +0:50.1 |
16 | D | LYNDON BARTON/ SIMON HUNTER | FORD ESCORT MK 2 | 14:39.4 | 5 | 6 | +1:11.4 | +0:04.3 |
4 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 14:42.1 | 6 | 7 | +1:14.1 | +0:02.7 |
60 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | FORD ESCORT | 14:46.2 | 1 | 8 | +1:18.2 | +0:04.1 |
5 | E | BERIAN RICHARDS/ JOHN MORGAN | SUBARI S9 WRC | 14:47.1 | 2 | 9 | +1:19.1 | +0:00.9 |
13 | C | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 14:47.4 | 2 | 10 | +1:19.4 | +0:00.3 |
35 | C | JIM MUNDEN/ ANDY FROST | FORD ESCORT | 14:47.4 | 3 | 11 | +1:19.4 | |
18 | C | KEVIN RUMENS/ KAY TAYLOR | FORD ESCORT RS | 14:49.5 | 4 | 12 | +1:21.5 | +0:02.1 |
17 | D | ROBERT DE ST PAER/ DAVE MOYSE | FORD ESCORT MK 1 | 14:56.3 | 7 | 13 | +1:28.3 | +0:06.8 |
14 | E | TERY BARETTE/ SIMON B ROBERTS | ESCORT COSWORTH | 14:57.3 | 3 | 14 | +1:29.3 | +0:01.0 |
19 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT | 14:57.4 | 5 | 15 | +1:29.4 | +0:00.1 |
39 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | ESCORT COSWORTH | 14:59.2 | 4 | 16 | +1:31.2 | +0:01.8 |
37 | C | ANTON SHAW/ BEN ANDRE | FORD ESCORT | 15:00.7 | 6 | 17 | +1:32.7 | +0:01.5 |
30 | C | MARK SYVRET/ CHRIS FOX | FORD ESCORT MK 2 | 15:01.4 | 7 | 18 | +1:33.4 | +0:00.7 |
21 | D | KEVIN MECHEM/ NICK GREGG | FORD ESCORT MK 2 | 15:03.7 | 8 | 19 | +1:35.7 | +0:02.3 |
49 | E | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 15:04.8 | 5 | 20 | +1:36.8 | +0:01.1 |
24 | B | DAN CORNER/ MARK REGAN | PEUGEOT 205 | 15:09.5 | 1 | 21 | +1:41.5 | +0:04.7 |
11 | C | CHRIS BARETTE/ DEREK LE BAILLY | FORD ESCORT | 15:09.7 | 8 | 22 | +1:41.7 | +0:00.2 |
23 | E | MARK FOOT/ MICHELLE HUMPHREYS | SUBARU IMPREZA TURBO | 15:14.9 | 6 | 23 | +1:46.9 | +0:05.2 |
33 | C | PAUL KING/ ALICIA MILES | ESCORT RS | 15:20.3 | 9 | 24 | +1:52.3 | +0:05.4 |
32 | C | MARK ROWLANDS/ DAVE STOCKING | FORD ESCORT MK 2 | 15:24.7 | 10 | 25 | +1:56.7 | +0:04.4 |
9 | E | LEE VIVIAN/ ROB HANNAH | FORD COSWORTH GRP A | 15:28.8 | 7 | 26 | +2:00.8 | +0:04.1 |
20 | C | RON ALLEN / FIONA SCARRETT | FORD ESCORT MK 2 | 15:29.3 | 11 | 27 | +2:01.3 | +0:00.5 |
26 | FWD2 | CHRIS TORODE/ KARL ROBERT | PEUGEOT 205 GTi | 15:30.2 | 1 | 28 | +2:02.2 | +0:00.9 |
47 | B | STEVEN RENOUF/ FRANCES TOUZEL | PEUGEOT 205 RLP | 15:36.8 | 2 | 29 | +2:08.8 | +0:06.6 |
28 | E | IAN STEVENS/ BARRY DELL | MITSUBISHI EVOLUTION | 15:43.1 | 8 | 30 | +2:15.1 | +0:06.3 |
57 | E | ANDY FAULCONBRIDGE/ STEVE ELLIOTT | AUDI QUATTRO | 15:44.4 | 9 | 31 | +2:16.4 | +0:01.3 |
45 | E | THOMAS WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 15:45.6 | 10 | 32 | +2:17.6 | +0:01.2 |
29 | D | DALE CROWSLEY/ JOHN VAUDIN | MAZDA RX 8 | 15:46.7 | 9 | 33 | +2:18.7 | +0:01.1 |
51 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | PEUGEOT 205 GTi | 15:50.9 | 2 | 34 | +2:22.9 | +0:04.2 |
48 | B | JAMES PATTERSON/ RYAN POINGDESTRE | ROVER METRO | 15:53.0 | 3 | 35 | +2:25.0 | +0:02.1 |
46 | A | STUART THOMPSON/ LEE DARE | VAUXHALL GSR NOVA | 15:53.2 | 1 | 36 | +2:25.2 | +0:00.2 |
43 | E | MIKE RUSSELL/ NICK MELDRUN | SUBARU IMPREZA | 15:56.3 | 11 | 37 | +2:28.3 | +0:03.1 |
25 | C | PAUL ADAMS / ANDY CUTLAND | FORD ESCORT MK 1 | 15:56.9 | 12 | 38 | +2:28.9 | +0:00.6 |
72 | C | RICHARD LEWSEY/ IRENE LEWSEY | FORD ESCORT MK 2 | 15:57.3 | 13 | 39 | +2:29.3 | +0:00.4 |
42 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 15:57.7 | 14 | 40 | +2:29.7 | +0:00.4 |
31 | E | ADRIAN SMEKSS/ CHRIS NEALE | MITSUBISHI LANCER | 16:02.3 | 12 | 41 | +2:34.3 | +0:04.6 |
67 | FWD2 | CHRIS PRICE/ BEN MASON | VAUXHALL ASTRA | 16:08.6 | 3 | 42 | +2:40.6 | +0:06.3 |
64 | FWD2 | DANIEL FLEMING/ TBA | VAUXHALL ASTRA | 16:13.2 | 4 | 43 | +2:45.2 | +0:04.6 |
80 | C | RICHARD BAKER/ DALE LOVEGROVE | FORD ESCORT MK 2 | 16:15.1 | 15 | 44 | +2:47.1 | +0:01.9 |
58 | C | PAUL ROMERIL/ KEVIN ROMERIL | FORD ESCORT RS 2000 | 16:18.5 | 16 | 45 | +2:50.5 | +0:03.4 |
50 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 16:20.7 | 13 | 46 | +2:52.7 | +0:02.2 |
69 | FWD2 | MATT MOLYNEAUX/ EDDIE LE MIERE | PEUGEOT 205 | 16:21.3 | 5 | 47 | +2:53.3 | +0:00.6 |
44 | C | DAVID EDMUNDS/ DOM JEANS | HONDA CIVIC S 2000 | 16:21.5 | 17 | 48 | +2:53.5 | +0:00.2 |
54 | A | MARK RUSSELL/ JAMES RUSSELL | VAUXHALL NOVA | 16:25.9 | 2 | 49 | +2:57.9 | +0:04.4 |
55 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | VAUXHALL ASTRA GTE | 16:26.8 | 6 | 50 | +2:58.8 | +0:00.9 |
38 | D | RICHARD LE MARQUAND/ TREVOR RABET | FORD FOCUS RS | 16:30.8 | 10 | 51 | +3:02.8 | +0:04.0 |
68 | C | ANDREW FLEMING/ MIKE FLEMING | BMW 3.8i | 16:31.2 | 18 | 52 | +3:03.2 | +0:00.4 |
41 | E | CHRISTIAN RUELLAN/ MATTHEW TURNER | UNITY SW IMPREZA | 16:33.8 | 14 | 53 | +3:05.8 | +0:02.6 |
62 | E | ANDY LE MARQUAND/ TBA | SUBARU IMPREZA | 16:37.4 | 15 | 54 | +3:09.4 | +0:03.6 |
52 | A | JAYNE AUDEN/ DAVE AUDEN | MG ZR | 16:44.5 | 3 | 55 | +3:16.5 | +0:07.1 |
71 | A | VIN HUGHES/ ANDY CHILTON | FORD FOCUS | 17:01.9 | 4 | 56 | +3:33.9 | +0:17.4 |
65 | FWD2 | MARTINE TORODE/ NATALIE COOK | PEUGEOT 205 GTi | 17:03.8 | 7 | 57 | +3:35.8 | +0:01.9 |
61 | C | MIKE PUGSLEY/ HELEN PUGSLEY | ESCORT RS 2000 MK1 | 17:07.7 | 19 | 58 | +3:39.7 | +0:03.9 |
53 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 17:14.5 | 5 | 59 | +3:46.5 | +0:06.8 |
73 | A | MICK JANDRON / NICK WOOD | VAUXHALL CORSA | 17:56.7 | 6 | 60 | +4:28.7 | +0:42.2 |
66 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 18:03.7 | 20 | 61 | +4:35.7 | +0:07.0 |
79 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | MG MAESTRO | 18:23.5 | 8 | 62 | +4:55.5 | +0:19.8 |
78 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | PEUGEOT 205 GTi | 18:34.6 | 9 | 63 | +5:06.6 | +0:11.1 |
76 | FWD2 | SAM LAMY/ DARREN DOWDEN | PEUGEOT 205 Gti | 18:34.8 | 10 | 64 | +5:06.8 | +0:00.2 |
63 | B | ALASTAIR KENDAL / PAUL BANKS | TOYOTA COROLLA | 19:56.0 | 4 | 65 | +6:28.0 | +1:21.2 |
75 | B | MARTIN YOUNG / ANDY DE LISLE | HONDA CIVIC | 21:05.0 | 5 | 66 | +7:37.0 | +1:09.0 |
These Competitors have only reached SF 3 |
---|
70 | FWD2 | JOHN TORPY/ BRENDON BESNARD | FORD FIESTA | 7:59.9 | 11 | 67 | | |