Class A |
---|
46 | A | STUART THOMPSON/ LEE DARE | 1:01:23.5 | 3:46.1 52 | 3:47.8 33 | 3:34.0 46 | 3:47.3 33 | | 1:16:18.7 | 1 | 32 |
54 | A | MARK RUSSELL/ JAMES RUSSELL | 1:02:42.1 | 3:42.8 44 | 3:49.0 37 | 3:40.9 52 | 3:52.1 40 | | 1:17:46.9 | 2 | 38 |
53 | A | JAMES WEAVER/ TERESA BUTLER | 1:05:32.2 | 3:52.9 58 | 4:02.7 57 | 3:46.9 58 | 4:09.4 56 | | 1:21:24.1 | 3 | 45 |
73 | A | MICK JANDRON / NICK WOOD | 1:06:01.2 | 3:53.5 59 | 3:59.9 55 | 3:42.3 54 | 4:04.3 53 | | 1:21:41.2 | 4 | 46 |
52 | A | JAYNE AUDEN/ DAVE AUDEN | 1:06:29.0 | 3:49.3 55 | 3:52.1 44 | 3:39.9 51 | 3:53.6 43 | | 1:21:43.9 | 5 | 47 |
71 | A | VIN HUGHES/ ANDY CHILTON | 1:07:35.5 | 3:45.4 50 | 3:54.9 51 | 3:41.6 53 | 3:53.7 45 | | 1:22:51.1 | 6 | 48 |
Class B |
---|
47 | B | STEVEN RENOUF/ FRANCES TOUZEL | 58:08.4 | 3:45.0 49 | 3:51.7 43 | 3:21.5 27 | 3:39.1 24 | | 1:12:45.7 | 1 | 19 |
48 | B | JAMES PATTERSON/ RYAN POINGDESTRE | 1:00:07.7 | 3:42.2 43 | 3:48.2 34 | 3:34.9 47 | 3:51.7 38 | | 1:15:04.7 | 2 | 27 |
63 | B | ALASTAIR KENDAL / PAUL BANKS | 1:09:57.9 | 3:50.9 57 | 3:51.1 42 | 3:37.0 49 | 3:53.7 44 | | 1:25:10.6 | 3 | 50 |
Class C |
---|
60 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | 55:35.4 | 3:15.5 4 | 3:37.9 13 | 3:10.7 8 | 3:29.8 6 | | 1:09:09.3 | 1 | 4 |
13 | C | PETE RAYNER/ RICHARD BONNER | 55:55.6 | 3:16.3 6 | 3:36.5 9 | 3:09.9 5 | 3:37.6 22 | | 1:09:35.9 | 2 | 5 |
18 | C | KEVIN RUMENS/ KAY TAYLOR | 55:55.0 | 3:32.5 29 | 3:45.9 27 | 3:12.8 12 | 3:30.9 8 | | 1:09:57.1 | 3 | 7 |
35 | C | JIM MUNDEN/ ANDY FROST | 55:43.1 | 3:48.1 54 | 3:44.8 25 | 3:13.3 15 | 3:32.1 14 | | 1:10:01.4 | 4 | 10 |
11 | C | CHRIS BARETTE/ DEREK LE BAILLY | 56:34.7 | 3:21.5 12 | 3:39.0 14 | 3:11.4 10 | 3:30.2 7 | | 1:10:16.8 | 5 | 11 |
30 | C | MARK SYVRET/ CHRIS FOX | 56:29.9 | 3:28.8 21 | 3:42.9 21 | 3:13.6 16 | 3:30.9 10 | | 1:10:26.1 | 6 | 12 |
37 | C | ANTON SHAW/ BEN ANDRE | 57:22.1 | 3:30.1 23 | 3:43.8 23 | 3:20.0 26 | 3:58.3 50 | | 1:11:54.3 | 7 | 16 |
20 | C | RON ALLEN / FIONA SCARRETT | 59:33.2 | 3:31.8 26 | 3:48.3 36 | 3:16.4 19 | 3:35.6 20 | | 1:13:45.3 | 8 | 21 |
32 | C | MARK ROWLANDS/ DAVE STOCKING | 59:52.1 | 3:27.9 19 | 3:52.8 46 | 3:23.8 28 | 3:42.9 27 | | 1:14:19.5 | 9 | 22 |
25 | C | PAUL ADAMS / ANDY CUTLAND | 1:00:07.1 | 3:40.3 41 | 3:41.5 16 | 3:18.6 24 | 3:40.0 25 | | 1:14:27.5 | 10 | 23 |
19 | C | DARRYL MORRIS/ JASON THEBAULT | 1:02:15.9 | 3:21.0 10 | 3:34.7 5 | 3:10.3 7 | 3:30.9 9 | | 1:15:52.8 | 11 | 29 |
42 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | 1:01:21.9 | 3:46.5 53 | 3:55.1 52 | 3:31.3 41 | 3:52.0 39 | | 1:16:26.8 | 12 | 33 |
44 | C | DAVID EDMUNDS/ DOM JEANS | 1:02:49.1 | 3:42.9 45 | 3:47.3 32 | 3:32.4 42 | 3:54.6 47 | | 1:17:46.3 | 13 | 37 |
58 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:04:06.4 | 3:41.4 42 | 3:54.4 49 | 3:35.7 48 | 3:58.6 51 | | 1:19:16.5 | 14 | 39 |
80 | C | RICHARD BAKER/ DALE LOVEGROVE | 1:04:24.2 | 3:42.9 46 | 3:49.0 38 | 3:28.7 37 | 3:52.2 41 | | 1:19:17.0 | 15 | 40 |
68 | C | ANDREW FLEMING/ MIKE FLEMING | 1:03:56.6 | 3:50.6 56 | 3:46.3 28 | 3:28.4 36 | 3:51.6 37 | 0:30.0 | 1:19:23.5 | 16 | 41 |
Car 68 Penalty details:- |
0:30 for 0:30 early at Srv 9 In
|
61 | C | MIKE PUGSLEY/ HELEN PUGSLEY | 1:04:34.0 | 3:46.0 51 | 3:54.4 50 | 3:33.7 44 | 3:56.9 49 | | 1:19:45.0 | 17 | 42 |
72 | C | RICHARD LEWSEY/ IRENE LEWSEY | 1:04:47.0 | 3:37.9 35 | 3:48.2 35 | 3:33.8 45 | 3:53.1 42 | 0:30.0 | 1:20:10.0 | 18 | 43 |
Car 72 Penalty details:- |
0:30 for 0:30 early at SSA 17
|
66 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:13:21.1 | 3:59.5 61 | 4:01.8 56 | 3:45.9 57 | 4:07.1 55 | 1:00.0 | 1:30:15.4 | 19 | 53 |
Car 66 Penalty details:- |
0:30 for 0:30 early at SSA 17 0:30 for 0:30 early at Srv 8 In
|
Class D |
---|
2 | D | SIMON MAUGER/ BRIAN CAMMACK | 50:53.6 | 3:11.5 3 | 3:29.0 3 | 2:59.1 3 | 3:17.2 2 | | 1:03:50.4 | 1 | 1 |
3 | D | STEVE LEONARD/ SION HUMPREYS | 51:52.3 | 3:18.1 7 | 3:28.0 1 | 2:58.4 2 | 3:14.6 1 | | 1:04:51.4 | 2 | 2 |
17 | D | ROBERT DE ST PAER/ DAVE MOYSE | 55:43.2 | 3:30.4 24 | 3:42.7 20 | 3:11.0 9 | 3:29.2 4 | | 1:09:36.5 | 3 | 6 |
16 | D | LYNDON BARTON/ SIMON HUNTER | 56:47.1 | 3:21.8 13 | 3:43.6 22 | 3:18.1 21 | 3:35.9 21 | | 1:10:46.5 | 4 | 13 |
21 | D | KEVIN MECHEM/ NICK GREGG | 57:07.0 | 3:31.8 27 | 3:44.3 24 | 3:15.7 18 | 3:31.8 12 | | 1:11:10.6 | 5 | 14 |
29 | D | DALE CROWSLEY/ JOHN VAUDIN | 59:19.9 | 3:30.9 25 | 3:50.0 40 | 3:24.9 30 | 3:38.8 23 | | 1:13:44.5 | 6 | 20 |
Class E |
---|
1 | E | PETER LLOYD/ NICKY GRIST | 52:23.5 | 3:06.5 1 | 3:30.4 4 | 2:57.0 1 | 3:18.5 3 | | 1:05:15.9 | 1 | 3 |
14 | E | TERY BARETTE/ SIMON B ROBERTS | 56:22.0 | 3:15.9 5 | 3:37.7 12 | 3:09.9 6 | 3:33.4 15 | | 1:09:58.9 | 2 | 8 |
39 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 56:24.1 | 3:23.5 17 | 3:28.8 2 | 3:12.8 13 | 3:30.9 11 | | 1:10:00.1 | 3 | 9 |
9 | E | LEE VIVIAN/ ROB HANNAH | 57:43.3 | 3:23.4 16 | 3:50.3 41 | 3:13.0 14 | 3:42.0 26 | | 1:11:52.0 | 4 | 15 |
23 | E | MARK FOOT/ MICHELLE HUMPHREYS | 58:26.0 | 3:24.9 18 | 3:46.6 29 | 3:18.4 22 | 3:46.8 31 | | 1:12:42.7 | 5 | 18 |
45 | E | THOMAS WHITE/ LAURA JOHNSON | 59:35.3 | 3:43.7 47 | 3:58.1 54 | 3:29.2 38 | 3:46.3 30 | | 1:14:32.6 | 6 | 24 |
57 | E | ANDY FAULCONBRIDGE/ STEVE ELLIOTT | 1:00:14.7 | 3:33.1 32 | 3:42.6 19 | 3:26.0 32 | 3:46.8 32 | | 1:14:43.2 | 7 | 25 |
28 | E | IAN STEVENS/ BARRY DELL | 1:00:08.4 | 3:38.6 38 | 3:56.2 53 | 3:28.2 35 | 3:55.1 48 | | 1:15:06.5 | 8 | 28 |
50 | E | TIM ALDERSON/ PETER VILLARS | 1:01:05.9 | 3:38.6 39 | 3:53.4 48 | 3:33.5 43 | 3:54.0 46 | | 1:16:05.4 | 9 | 30 |
62 | E | ANDY LE MARQUAND/ TBA | 1:01:51.6 | 3:32.8 31 | 3:52.7 45 | 3:24.1 29 | 3:58.7 52 | | 1:16:39.9 | 10 | 34 |
Class FWD2 |
---|
26 | FWD2 | CHRIS TORODE/ KARL ROBERT | 58:25.3 | 3:29.2 22 | 3:35.7 6 | 3:27.0 34 | 3:32.0 13 | | 1:12:29.2 | 1 | 17 |
51 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 59:52.3 | 3:38.5 37 | 3:47.1 31 | 3:39.5 50 | 3:48.8 34 | | 1:14:46.2 | 2 | 26 |
67 | FWD2 | CHRIS PRICE/ BEN MASON | 1:01:38.5 | 3:38.7 40 | 3:40.6 15 | 3:26.2 33 | 3:44.5 28 | | 1:16:08.5 | 3 | 31 |
69 | FWD2 | MATT MOLYNEAUX/ EDDIE LE MIERE | 1:02:25.7 | 3:37.9 34 | 3:45.0 26 | 3:24.9 31 | 3:44.6 29 | | 1:16:58.1 | 4 | 35 |
64 | FWD2 | DANIEL FLEMING/ TBA | 1:02:41.6 | 3:36.0 33 | 3:49.7 39 | 3:30.6 39 | 3:51.3 36 | | 1:17:29.2 | 5 | 36 |
55 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 1:02:19.8 | 3:44.4 48 | 4:16.5 59 | 4:37.9 61 | 5:14.0 60 | 1:00.0 | 1:21:12.6 | 6 | 44 |
Car 55 Penalty details:- |
1:00 for 1:00 early at SSA 16
|
65 | FWD2 | MARTINE TORODE/ NATALIE COOK | 1:07:18.9 | 4:17.3 64 | 4:22.7 62 | 3:44.5 56 | 4:04.9 54 | | 1:23:48.3 | 7 | 49 |
76 | FWD2 | SAM LAMY/ DARREN DOWDEN | 1:11:49.1 | 4:01.4 62 | 4:20.8 61 | 3:43.4 55 | 4:25.9 58 | | 1:28:20.6 | 8 | 51 |
78 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 1:11:47.6 | 4:01.5 63 | 4:18.8 60 | 3:55.5 60 | 4:28.4 59 | | 1:28:31.8 | 9 | 52 |