Class A |
---|
46 | A | STUART THOMPSON/ LEE DARE | 4:28.7 | 3:36.3 | | 8:05.0 | 1 | 35 |
54 | A | MARK RUSSELL/ JAMES RUSSELL | 4:31.0 | 3:47.9 | | 8:18.9 | 2 | 50 |
52 | A | JAYNE AUDEN/ DAVE AUDEN | 4:32.1 | 3:55.5 | | 8:27.6 | 3 | 57 |
71 | A | VIN HUGHES/ ANDY CHILTON | 4:40.9 | 4:01.4 | | 8:42.3 | 4 | 59 |
53 | A | JAMES WEAVER/ TERESA BUTLER | 4:45.3 | 3:59.7 | | 8:45.0 | 5 | 60 |
73 | A | MICK JANDRON / NICK WOOD | 5:28.0 | 4:00.9 | | 9:28.9 | 6 | 67 |
Class B |
---|
24 | B | DAN CORNER/ MARK REGAN | 4:14.8 | 3:33.8 | | 7:48.6 | 1 | 27 |
47 | B | STEVEN RENOUF/ FRANCES TOUZEL | 4:23.3 | 3:38.7 | | 8:02.0 | 2 | 34 |
48 | B | JAMES PATTERSON/ RYAN POINGDESTRE | 4:27.4 | 3:38.6 | | 8:06.0 | 3 | 36 |
59 | B | PAUL GOODMAN/ DARREN PRICE | 4:34.2 | 3:51.0 | | 8:25.2 | 4 | 53 |
63 | B | ALASTAIR KENDAL / PAUL BANKS | 4:32.4 | 7:00.0 | | 11:32.4 | 5 | 69 |
75 | B | MARTIN YOUNG / ANDY DE LISLE | 8:00.0 | 4:11.5 | | 12:11.5 | 6 | 70 |
Class C |
---|
13 | C | PETE RAYNER/ RICHARD BONNER | 4:04.3 | 3:23.6 | | 7:27.9 | 1 | 7 |
37 | C | ANTON SHAW/ BEN ANDRE | 3:58.1 | 3:30.7 | | 7:28.8 | 2 | 8 |
60 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | 4:10.2 | 3:22.1 | | 7:32.3 | 3 | 11 |
35 | C | JIM MUNDEN/ ANDY FROST | 4:06.5 | 3:26.5 | | 7:33.0 | 4 | 12 |
19 | C | DARRYL MORRIS/ JASON THEBAULT | 4:08.2 | 3:29.3 | | 7:37.5 | 5 | 16 |
18 | C | KEVIN RUMENS/ KAY TAYLOR | 4:14.9 | 3:24.2 | | 7:39.1 | 6 | 18 |
30 | C | MARK SYVRET/ CHRIS FOX | 4:13.1 | 3:29.3 | | 7:42.4 | 7 | 21 |
33 | C | PAUL KING/ ALICIA MILES | 4:10.4 | 3:36.0 | | 7:46.4 | 8 | 23 |
11 | C | CHRIS BARETTE/ DEREK LE BAILLY | 4:17.4 | 3:30.9 | | 7:48.3 | 9 | 26 |
20 | C | RON ALLEN / FIONA SCARRETT | 4:14.5 | 3:38.2 | | 7:52.7 | 10 | 28 |
32 | C | MARK ROWLANDS/ DAVE STOCKING | 4:19.1 | 3:36.6 | | 7:55.7 | 11 | 29 |
42 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | 4:19.2 | 3:47.6 | | 8:06.8 | 12 | 38 |
72 | C | RICHARD LEWSEY/ IRENE LEWSEY | 4:26.3 | 3:41.8 | | 8:08.1 | 13 | 41 |
80 | C | RICHARD BAKER/ DALE LOVEGROVE | 4:18.6 | 3:55.0 | | 8:13.6 | 14 | 45 |
25 | C | PAUL ADAMS / ANDY CUTLAND | 4:28.2 | 3:47.5 | | 8:15.7 | 15 | 46 |
44 | C | DAVID EDMUNDS/ DOM JEANS | 4:30.7 | 3:49.4 | | 8:20.1 | 16 | 52 |
58 | C | PAUL ROMERIL/ KEVIN ROMERIL | 4:35.1 | 3:50.3 | | 8:25.4 | 17 | 54 |
68 | C | ANDREW FLEMING/ MIKE FLEMING | 4:32.6 | 3:53.4 | | 8:26.0 | 18 | 55 |
61 | C | MIKE PUGSLEY/ HELEN PUGSLEY | 4:47.2 | 3:58.9 | | 8:46.1 | 19 | 61 |
66 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 5:14.2 | 4:16.7 | | 9:30.9 | 20 | 68 |
Class D |
---|
2 | D | SIMON MAUGER/ BRIAN CAMMACK | 3:44.4 | 3:06.9 | | 6:51.3 | 1 | 1 |
3 | D | STEVE LEONARD/ SION HUMPREYS | 3:52.0 | 3:13.1 | | 7:05.1 | 2 | 3 |
16 | D | LYNDON BARTON/ SIMON HUNTER | 3:58.1 | 3:24.4 | | 7:22.5 | 3 | 4 |
6 | D | RAY O DONOGHUE/ CATHY ELLIOTT | 4:03.2 | 3:23.6 | | 7:26.8 | 4 | 6 |
4 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | 4:08.3 | 3:25.1 | | 7:33.4 | 5 | 13 |
17 | D | ROBERT DE ST PAER/ DAVE MOYSE | 4:05.0 | 3:30.9 | | 7:35.9 | 6 | 15 |
21 | D | KEVIN MECHEM/ NICK GREGG | 4:15.0 | 3:30.0 | | 7:45.0 | 7 | 22 |
27 | D | STEWART LE BRETON/ ANDY HENRY | 4:08.2 | 3:39.5 | | 7:47.7 | 8 | 25 |
29 | D | DALE CROWSLEY/ JOHN VAUDIN | 4:30.9 | 3:41.4 | | 8:12.3 | 9 | 43 |
38 | D | RICHARD LE MARQUAND/ TREVOR RABET | 4:16.3 | 3:57.2 | | 8:13.5 | 10 | 44 |
Class E |
---|
1 | E | PETER LLOYD/ NICKY GRIST | 3:45.2 | 3:15.5 | | 7:00.7 | 1 | 2 |
39 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 3:57.0 | 3:34.6 | | 7:31.6 | 2 | 9 |
14 | E | TERY BARETTE/ SIMON B ROBERTS | 4:03.7 | 3:28.2 | | 7:31.9 | 3 | 10 |
9 | E | LEE VIVIAN/ ROB HANNAH | 4:06.2 | 3:27.6 | | 7:33.8 | 4 | 14 |
41 | E | CHRISTIAN RUELLAN/ MATTHEW TURNER | 4:06.3 | 3:32.3 | | 7:38.6 | 5 | 17 |
49 | E | MARCUS BISSON/ DAVID PETIT | 4:07.2 | 3:32.6 | | 7:39.8 | 6 | 19 |
23 | E | MARK FOOT/ MICHELLE HUMPHREYS | 4:09.8 | 3:31.9 | | 7:41.7 | 7 | 20 |
5 | E | BERIAN RICHARDS/ JOHN MORGAN | 3:54.1 | 3:53.1 | | 7:47.2 | 8 | 24 |
45 | E | THOMAS WHITE/ LAURA JOHNSON | 4:22.5 | 3:35.1 | | 7:57.6 | 9 | 30 |
28 | E | IAN STEVENS/ BARRY DELL | 4:19.4 | 3:40.6 | | 8:00.0 | 10 | 33 |
43 | E | MIKE RUSSELL/ NICK MELDRUN | 4:21.8 | 3:44.9 | | 8:06.7 | 11 | 37 |
57 | E | ANDY FAULCONBRIDGE/ STEVE ELLIOTT | 4:25.3 | 3:41.9 | | 8:07.2 | 12 | 40 |
31 | E | ADRIAN SMEKSS/ CHRIS NEALE | 4:22.2 | 3:47.1 | | 8:09.3 | 13 | 42 |
50 | E | TIM ALDERSON/ PETER VILLARS | 4:29.4 | 3:47.3 | | 8:16.7 | 14 | 47 |
62 | E | ANDY LE MARQUAND/ TBA | 4:36.7 | 3:59.7 | | 8:36.4 | 15 | 58 |
40 | E | DAVID PRICE/ NEIL OSMAND | 5:33.3 | 3:48.8 | | 9:22.1 | 16 | 66 |
Class FWD2 |
---|
12 | FWD2 | ANDY CORNER / ADE CAMP | 4:00.4 | 3:23.6 | | 7:24.0 | 1 | 5 |
26 | FWD2 | CHRIS TORODE/ KARL ROBERT | 4:21.9 | 3:35.9 | | 7:57.8 | 2 | 31 |
70 | FWD2 | JOHN TORPY/ BRENDON BESNARD | 4:16.5 | 3:43.4 | | 7:59.9 | 3 | 32 |
51 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 4:23.4 | 3:43.4 | | 8:06.8 | 4 | 39 |
69 | FWD2 | MATT MOLYNEAUX/ EDDIE LE MIERE | 4:29.6 | 3:48.5 | | 8:18.1 | 5 | 48 |
64 | FWD2 | DANIEL FLEMING/ TBA | 4:24.2 | 3:54.0 | | 8:18.2 | 6 | 49 |
67 | FWD2 | CHRIS PRICE/ BEN MASON | 4:35.9 | 3:43.3 | | 8:19.2 | 7 | 51 |
55 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 4:35.6 | 3:50.4 | | 8:26.0 | 8 | 56 |
65 | FWD2 | MARTINE TORODE/ NATALIE COOK | 4:47.0 | 4:02.9 | | 8:49.9 | 9 | 62 |
79 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 4:22.6 | 4:30.8 | | 8:53.4 | 10 | 63 |
78 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 4:50.8 | 4:19.9 | | 9:10.7 | 11 | 64 |
76 | FWD2 | SAM LAMY/ DARREN DOWDEN | 4:33.4 | 4:38.3 | | 9:11.7 | 12 | 65 |