Posn Stage 9
Waterworks 9
5.36 miles
Stage 10
Lawrence 10
4.90 miles
CarTimeCarTime
12 6:34.62 5:52.2
23 6:39.63 5:52.7
31 6:47.035 6:04.9
45 6:57.71 6:07.5
59 7:04.739 6:09.4
614 7:06.217 6:10.8
713 7:06.75 6:11.1
827 7:07.660 6:16.1
917 7:09.418 6:21.1
1019 7:12.711 6:21.4
1160 7:12.814 6:22.3
1239 7:13.130 6:23.3
1347 7:17.013 6:27.5
1435 7:18.337 6:28.5
1518 7:18.524 6:30.3
1649 7:21.947 6:32.3
1724 7:23.345 6:34.5
1811 7:24.121 6:36.6
1930 7:25.116 6:38.8
2016 7:29.949 6:40.1
2123 7:30.023 6:42.8
2237 7:30.326 6:44.1
2348 7:30.99 6:45.3
2421 7:31.441 6:46.0
2543 7:33.243 6:46.6
2638 7:36.428 6:49.0
2751 7:36.868 6:50.2
2841 7:37.148 6:50.5
2926 7:37.751 6:50.9
3029 7:39.050 6:51.0
3120 7:39.929 6:51.6
3245 7:41.862 6:52.9
3325 7:45.232 6:53.3
3450 7:46.525 6:57.1
3532 7:48.057 6:57.6
3631 7:48.342 7:01.5
3757 7:48.855 7:02.5
3867 7:50.120 7:03.3
3962 7:50.444 7:04.9
4028 7:51.269 7:08.8
4142 7:56.567 7:09.3
4254 7:57.854 7:10.3
4346 8:00.346 7:11.1
4455 8:01.233 7:13.8
4564 8:04.161 7:15.0
4644 8:04.664 7:16.1
4733 8:07.453 7:16.8
4869 8:09.763 7:19.4
4961 8:22.273 7:25.1
5053 8:22.871 7:29.8
5173 8:23.052 7:30.7
5258 8:25.280 7:30.7
5371 8:35.472 7:33.7
5452 8:37.058 7:40.9
5580 8:38.565 7:55.3
5663 8:43.079 8:10.1
5768 8:50.176 8:21.3
5872 8:50.538 8:32.3
5978 8:58.666 8:47.9
6065 9:03.578 8:54.3
6176 9:35.719 12:00.0
6279 9:38.4 
6366 10:21.1 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2010 at 18:46 BST

Download PDF documents