Class A |
---|
46 | A | STUART THOMPSON/ LEE DARE | 4:28.7 50 | 3:36.3 29 | 4:14.6 46 | 3:33.6 35 | 4:11.7 49 | 3:29.5 33 | | 23:34.4 | 1 | 36 |
54 | A | MARK RUSSELL/ JAMES RUSSELL | 4:31.0 55 | 3:47.9 47 | 4:22.6 55 | 3:44.4 52 | 4:18.8 59 | 3:41.2 51 | | 24:25.9 | 2 | 53 |
52 | A | JAYNE AUDEN/ DAVE AUDEN | 4:32.1 56 | 3:55.5 58 | 4:26.0 59 | 3:50.9 56 | 4:15.6 54 | 3:46.1 57 | | 24:46.2 | 3 | 55 |
53 | A | JAMES WEAVER/ TERESA BUTLER | 4:45.3 66 | 3:59.7 61 | 4:34.7 64 | 3:54.8 59 | 4:57.3 67 | 3:52.0 60 | | 26:03.8 | 4 | 58 |
73 | A | MICK JANDRON / NICK WOOD | 5:28.0 71 | 4:00.9 63 | 4:30.4 63 | 3:57.4 61 | 4:28.2 62 | 3:50.7 59 | | 26:15.6 | 5 | 59 |
71 | A | VIN HUGHES/ ANDY CHILTON | 4:40.9 65 | 4:01.4 64 | 4:23.8 57 | 3:55.8 60 | 2:34.0 1 | 6:40.8 66 | | 26:16.7 | 6 | 60 |
Class B |
---|
24 | B | DAN CORNER/ MARK REGAN | 4:14.8 27 | 3:33.8 24 | 3:56.2 14 | 3:24.7 19 | 3:55.1 22 | 3:23.5 22 | | 22:28.1 | 1 | 21 |
47 | B | STEVEN RENOUF/ FRANCES TOUZEL | 4:23.3 42 | 3:38.7 33 | 4:06.1 31 | 3:28.7 26 | 4:03.6 34 | 3:34.8 38 | | 23:15.2 | 2 | 31 |
48 | B | JAMES PATTERSON/ RYAN POINGDESTRE | 4:27.4 47 | 3:38.6 32 | 4:12.8 42 | 3:34.2 36 | 4:08.3 42 | 3:37.9 44 | | 23:39.2 | 3 | 38 |
63 | B | ALASTAIR KENDAL / PAUL BANKS | 4:32.4 57 | 7:00.0 71 | 4:25.4 58 | 3:58.2 63 | 4:20.0 60 | 3:43.0 56 | | 27:59.0 | 4 | 65 |
Class C |
---|
60 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | 4:10.2 22 | 3:22.1 4 | 3:56.5 16 | 3:17.4 8 | 3:46.7 7 | 3:12.3 4 | | 21:45.2 | 1 | 7 |
18 | C | KEVIN RUMENS/ KAY TAYLOR | 4:14.9 28 | 3:24.2 9 | 3:53.6 10 | 3:16.8 6 | 3:46.8 8 | 3:14.8 8 | | 21:51.1 | 2 | 9 |
35 | C | JIM MUNDEN/ ANDY FROST | 4:06.5 15 | 3:26.5 12 | 3:51.4 7 | 3:23.0 17 | 3:48.0 11 | 3:16.8 10 | | 21:52.2 | 3 | 10 |
13 | C | PETE RAYNER/ RICHARD BONNER | 4:04.3 11 | 3:23.6 8 | 3:53.9 11 | 3:25.6 20 | 3:48.1 12 | 3:20.1 17 | | 21:55.6 | 4 | 11 |
30 | C | MARK SYVRET/ CHRIS FOX | 4:13.1 24 | 3:29.3 16 | 3:56.8 17 | 3:22.2 13 | 3:50.9 16 | 3:14.6 7 | | 22:06.9 | 5 | 14 |
19 | C | DARRYL MORRIS/ JASON THEBAULT | 4:08.2 18 | 3:29.3 15 | 3:57.2 18 | 3:22.7 15 | 3:53.5 18 | 3:22.0 19 | | 22:12.9 | 6 | 17 |
37 | C | ANTON SHAW/ BEN ANDRE | 3:58.1 7 | 3:30.7 18 | 4:02.0 27 | 3:29.9 28 | 3:57.8 29 | 3:19.9 16 | | 22:18.4 | 7 | 18 |
11 | C | CHRIS BARETTE/ DEREK LE BAILLY | 4:17.4 32 | 3:30.9 19 | 4:00.1 23 | 3:21.3 12 | 3:54.7 21 | 3:19.8 15 | | 22:24.2 | 8 | 20 |
33 | C | PAUL KING/ ALICIA MILES | 4:10.4 23 | 3:36.0 28 | 4:00.6 25 | 3:33.3 33 | 3:55.8 24 | 3:26.0 26 | | 22:42.1 | 9 | 24 |
32 | C | MARK ROWLANDS/ DAVE STOCKING | 4:19.1 34 | 3:36.6 30 | 4:01.8 26 | 3:27.2 21 | 3:57.8 28 | 3:27.9 29 | | 22:50.4 | 10 | 25 |
20 | C | RON ALLEN / FIONA SCARRETT | 4:14.5 26 | 3:38.2 31 | 4:06.9 34 | 3:29.7 27 | 4:01.1 31 | 3:25.0 23 | | 22:55.4 | 11 | 27 |
25 | C | PAUL ADAMS / ANDY CUTLAND | 4:28.2 49 | 3:47.5 45 | 4:07.6 35 | 3:33.6 34 | 4:04.3 35 | 3:29.9 34 | | 23:31.1 | 12 | 35 |
42 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | 4:19.2 35 | 3:47.6 46 | 4:11.1 39 | 3:39.8 44 | 4:09.7 44 | 3:39.2 49 | | 23:46.6 | 13 | 41 |
72 | C | RICHARD LEWSEY/ IRENE LEWSEY | 4:26.3 46 | 3:41.8 37 | 4:12.0 41 | 3:37.2 38 | 4:15.6 55 | 3:39.0 48 | | 23:51.9 | 14 | 42 |
80 | C | RICHARD BAKER/ DALE LOVEGROVE | 4:18.6 33 | 3:55.0 57 | 4:22.4 54 | 3:39.1 41 | 4:15.2 53 | 3:38.2 46 | | 24:08.5 | 15 | 45 |
58 | C | PAUL ROMERIL/ KEVIN ROMERIL | 4:35.1 61 | 3:50.3 51 | 4:13.9 43 | 3:39.2 43 | 4:16.1 56 | 3:42.5 55 | | 24:17.1 | 16 | 48 |
68 | C | ANDREW FLEMING/ MIKE FLEMING | 4:32.6 58 | 3:53.4 55 | 4:23.3 56 | 3:41.9 47 | 4:12.1 51 | 3:35.0 39 | | 24:18.3 | 17 | 49 |
44 | C | DAVID EDMUNDS/ DOM JEANS | 4:30.7 53 | 3:49.4 50 | 4:17.5 50 | 3:43.9 50 | 4:17.9 58 | 3:41.8 53 | | 24:21.2 | 18 | 52 |
61 | C | MIKE PUGSLEY/ HELEN PUGSLEY | 4:47.2 68 | 3:58.9 60 | 4:29.3 61 | 3:52.3 57 | 4:24.4 61 | 3:48.0 58 | | 25:20.1 | 19 | 57 |
66 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 5:14.2 70 | 4:16.7 67 | 4:40.2 65 | 3:52.6 58 | 4:28.3 63 | 3:52.7 61 | | 26:24.7 | 20 | 61 |
Class D |
---|
2 | D | SIMON MAUGER/ BRIAN CAMMACK | 3:44.4 1 | 3:06.9 1 | 3:38.1 4 | 2:58.6 1 | 3:28.9 3 | 2:56.0 1 | | 19:52.9 | 1 | 1 |
3 | D | STEVE LEONARD/ SION HUMPREYS | 3:52.0 3 | 3:13.1 2 | 3:35.7 2 | 3:03.2 2 | 3:30.3 4 | 2:58.8 2 | | 20:13.1 | 2 | 2 |
27 | D | STEWART LE BRETON/ ANDY HENRY | 4:08.2 19 | 3:39.5 34 | 2:34.0 1 | 3:23.3 18 | 3:54.0 20 | 3:22.3 20 | | 21:01.3 | 3 | 4 |
6 | D | RAY O DONOGHUE/ CATHY ELLIOTT | 4:03.2 9 | 3:23.6 6 | 3:51.1 6 | 3:17.2 7 | 3:47.5 9 | 3:17.3 11 | | 21:39.9 | 4 | 5 |
4 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | 4:08.3 20 | 3:25.1 11 | 3:52.1 8 | 3:16.6 5 | 3:47.6 10 | 3:14.5 6 | | 21:44.2 | 5 | 6 |
16 | D | LYNDON BARTON/ SIMON HUNTER | 3:58.1 6 | 3:24.4 10 | 3:54.1 12 | 3:22.8 16 | 3:51.9 17 | 3:18.1 12 | | 21:49.4 | 6 | 8 |
17 | D | ROBERT DE ST PAER/ DAVE MOYSE | 4:05.0 12 | 3:30.9 20 | 4:00.3 24 | 3:20.1 11 | 3:50.2 14 | 3:16.5 9 | | 22:03.0 | 7 | 12 |
21 | D | KEVIN MECHEM/ NICK GREGG | 4:15.0 29 | 3:30.0 17 | 3:59.4 22 | 3:19.3 10 | 3:49.7 13 | 3:13.7 5 | | 22:07.1 | 8 | 15 |
29 | D | DALE CROWSLEY/ JOHN VAUDIN | 4:30.9 54 | 3:41.4 36 | 4:06.7 33 | 3:27.7 23 | 3:55.4 23 | 3:26.6 28 | | 23:08.7 | 9 | 28 |
38 | D | RICHARD LE MARQUAND/ TREVOR RABET | 4:16.3 30 | 3:57.2 59 | 4:26.8 60 | 3:50.5 55 | 4:11.8 50 | 3:38.2 45 | | 24:20.8 | 10 | 51 |
Class E |
---|
1 | E | PETER LLOYD/ NICKY GRIST | 3:45.2 2 | 3:15.5 3 | 3:38.1 3 | 3:04.7 3 | 3:28.9 2 | 3:01.8 3 | | 20:14.2 | 1 | 3 |
5 | E | BERIAN RICHARDS/ JOHN MORGAN | 3:54.1 4 | 3:53.1 54 | 3:45.0 5 | 3:14.9 4 | 3:41.3 5 | 3:36.2 42 | | 22:04.6 | 2 | 13 |
14 | E | TERY BARETTE/ SIMON B ROBERTS | 4:03.7 10 | 3:28.2 14 | 3:57.5 21 | 3:27.9 24 | 3:50.9 15 | 3:20.2 18 | | 22:08.4 | 3 | 16 |
39 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 3:57.0 5 | 3:34.6 25 | 4:05.2 29 | 3:22.4 14 | 3:57.0 26 | 3:22.6 21 | | 22:18.8 | 4 | 19 |
23 | E | MARK FOOT/ MICHELLE HUMPHREYS | 4:09.8 21 | 3:31.9 21 | 4:05.3 30 | 3:27.9 25 | 3:57.6 27 | 3:26.4 27 | | 22:38.9 | 5 | 22 |
9 | E | LEE VIVIAN/ ROB HANNAH | 4:06.2 13 | 3:27.6 13 | 3:57.4 19 | 3:57.6 62 | 3:53.7 19 | 3:19.2 13 | | 22:41.7 | 6 | 23 |
49 | E | MARCUS BISSON/ DAVID PETIT | 4:07.2 17 | 3:32.6 23 | 3:57.4 20 | 3:27.6 22 | 4:01.4 32 | 4:04.2 62 | | 23:10.4 | 7 | 29 |
57 | E | ANDY FAULCONBRIDGE/ STEVE ELLIOTT | 4:25.3 45 | 3:41.9 38 | 4:06.5 32 | 3:30.7 30 | 4:01.6 33 | 3:28.4 31 | | 23:14.4 | 8 | 30 |
45 | E | THOMAS WHITE/ LAURA JOHNSON | 4:22.5 40 | 3:35.1 26 | 4:17.2 49 | 3:30.8 31 | 4:08.6 43 | 3:29.1 32 | | 23:23.3 | 9 | 32 |
28 | E | IAN STEVENS/ BARRY DELL | 4:19.4 36 | 3:40.6 35 | 4:09.8 37 | 3:33.3 32 | 4:10.6 45 | 3:33.6 36 | | 23:27.3 | 10 | 33 |
43 | E | MIKE RUSSELL/ NICK MELDRUN | 4:21.8 37 | 3:44.9 42 | 4:10.4 38 | 3:39.2 42 | 4:05.4 38 | 3:37.3 43 | | 23:39.0 | 11 | 37 |
31 | E | ADRIAN SMEKSS/ CHRIS NEALE | 4:22.2 39 | 3:47.1 43 | 4:14.1 44 | 3:38.9 40 | 4:06.7 40 | 3:34.6 37 | | 23:43.6 | 12 | 40 |
41 | E | CHRISTIAN RUELLAN/ MATTHEW TURNER | 4:06.3 14 | 3:32.3 22 | 3:56.2 15 | 4:59.0 68 | 3:56.5 25 | 3:25.8 25 | | 23:56.1 | 13 | 43 |
50 | E | TIM ALDERSON/ PETER VILLARS | 4:29.4 51 | 3:47.3 44 | 4:21.3 52 | 3:42.7 48 | 4:11.0 46 | 3:39.3 50 | | 24:11.0 | 14 | 47 |
62 | E | ANDY LE MARQUAND/ TBA | 4:36.7 64 | 3:59.7 62 | 4:16.4 47 | 3:44.6 53 | 4:12.2 52 | 3:38.3 47 | | 24:27.9 | 15 | 54 |
Class FWD2 |
---|
26 | FWD2 | CHRIS TORODE/ KARL ROBERT | 4:21.9 38 | 3:35.9 27 | 4:02.1 28 | 3:30.3 29 | 3:58.7 30 | 3:25.7 24 | | 22:54.6 | 1 | 26 |
51 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 4:23.4 43 | 3:43.4 40 | 4:08.8 36 | 3:35.3 37 | 4:04.7 36 | 3:33.2 35 | | 23:28.8 | 2 | 34 |
67 | FWD2 | CHRIS PRICE/ BEN MASON | 4:35.9 63 | 3:43.3 39 | 4:11.4 40 | 3:38.0 39 | 4:05.1 37 | 3:28.2 30 | | 23:41.9 | 3 | 39 |
64 | FWD2 | DANIEL FLEMING/ TBA | 4:24.2 44 | 3:54.0 56 | 4:14.1 45 | 3:40.9 45 | 4:07.6 41 | 3:36.0 40 | | 23:56.8 | 4 | 44 |
69 | FWD2 | MATT MOLYNEAUX/ EDDIE LE MIERE | 4:29.6 52 | 3:48.5 48 | 4:22.2 53 | 3:41.0 46 | 4:11.2 47 | 3:36.0 41 | | 24:08.5 | 5 | 46 |
55 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 4:35.6 62 | 3:50.4 52 | 4:17.1 48 | 3:43.7 49 | 4:11.4 48 | 3:42.2 54 | | 24:20.4 | 6 | 50 |
65 | FWD2 | MARTINE TORODE/ NATALIE COOK | 4:47.0 67 | 4:02.9 65 | 4:29.8 62 | 3:44.1 51 | 4:17.6 57 | 3:41.6 52 | | 25:03.0 | 7 | 56 |
76 | FWD2 | SAM LAMY/ DARREN DOWDEN | 4:33.4 59 | 4:38.3 70 | 5:04.8 68 | 4:18.3 65 | 4:05.9 39 | 4:12.5 64 | | 26:53.2 | 8 | 62 |
79 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 4:22.6 41 | 4:30.8 69 | 5:05.2 69 | 4:24.9 67 | 4:52.4 66 | 4:13.2 65 | | 27:29.1 | 9 | 63 |
78 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 4:50.8 69 | 4:19.9 68 | 5:01.3 67 | 4:22.6 66 | 4:49.3 65 | 4:05.7 63 | | 27:29.6 | 10 | 64 |
70 | FWD2 | JOHN TORPY/ BRENDON BESNARD | 4:16.5 31 | 3:43.4 41 | | | | | | 7:59.9 | 11 | 66 |