Class A |
---|
46 | A | STUART THOMPSON/ LEE DARE | 1:30:51.9 | 4:04.4 42 | 1:25.7 40 | 3:55.9 40 | 1:23.3 36 | 3:53.2 40 | 1:22.3 35 | 3:53.3 38 | 1:21.6 30 | | 1:52:11.6 | 1 | 29 |
54 | A | MARK RUSSELL/ JAMES RUSSELL | 1:32:35.0 | 4:07.4 45 | 1:27.5 47 | 3:59.3 45 | 1:26.5 47 | 3:56.9 43 | 1:26.3 48 | 3:54.5 41 | 1:25.0 39 | | 1:54:18.4 | 2 | 35 |
53 | A | JAMES WEAVER/ TERESA BUTLER | 1:36:47.7 | 4:15.9 50 | 1:31.6 53 | 4:12.6 52 | 1:29.5 52 | 4:05.6 50 | 1:27.2 49 | 4:04.0 49 | 1:29.2 47 | | 1:59:23.3 | 3 | 42 |
52 | A | JAYNE AUDEN/ DAVE AUDEN | 1:36:35.0 | 4:03.3 40 | 1:27.9 50 | 3:59.7 46 | 1:28.2 49 | 4:34.8 55 | 1:26.3 47 | 3:58.5 46 | 1:28.8 46 | 0:30.0 | 1:59:32.5 | 4 | 43 |
Car 52 Penalty details:- |
0:30 for 0:30 early at SSA 29
|
73 | A | MICK JANDRON / NICK WOOD | 1:36:53.4 | 4:17.5 51 | 1:31.3 52 | 4:10.5 50 | 1:31.1 53 | 4:04.8 49 | 1:30.0 50 | 4:05.5 50 | 1:31.3 48 | | 1:59:35.4 | 5 | 44 |
71 | A | VIN HUGHES/ ANDY CHILTON | 1:37:54.7 | 4:13.0 48 | 1:29.6 51 | 4:13.2 53 | 1:28.9 51 | 4:03.6 48 | 1:31.7 53 | 3:59.2 47 | 1:27.9 45 | | 2:00:21.8 | 6 | 45 |
Class B |
---|
47 | B | STEVEN RENOUF/ FRANCES TOUZEL | 1:26:31.4 | 3:57.8 30 | 1:22.8 29 | 3:50.2 31 | 1:21.1 28 | 3:47.8 29 | 1:18.6 23 | 3:43.4 25 | 1:18.7 22 | | 1:47:11.8 | 1 | 18 |
48 | B | JAMES PATTERSON/ RYAN POINGDESTRE | 1:29:38.1 | 4:03.5 41 | 1:24.3 36 | 3:54.5 35 | 1:23.1 34 | 4:03.1 47 | 1:31.4 51 | 4:09.9 53 | 1:40.8 55 | | 1:51:48.7 | 2 | 27 |
63 | B | ALASTAIR KENDAL / PAUL BANKS | 1:39:50.7 | 4:21.5 53 | 1:27.5 48 | 4:01.2 48 | 1:26.1 45 | 3:58.6 45 | 1:24.7 42 | 3:55.4 44 | 1:25.6 43 | | 2:01:51.3 | 3 | 46 |
Class C |
---|
18 | C | KEVIN RUMENS/ KAY TAYLOR | 1:22:59.9 | 3:39.8 8 | 1:15.2 6 | 3:34.1 10 | 1:13.8 6 | 3:28.2 5 | 1:12.4 5 | 3:27.8 5 | 1:12.6 6 | | 1:42:03.8 | 1 | 5 |
35 | C | JIM MUNDEN/ ANDY FROST | 1:23:13.2 | 3:47.2 16 | 1:19.8 20 | 3:37.7 17 | 1:15.1 12 | 3:33.0 12 | 1:13.8 9 | 3:28.5 7 | 1:12.4 5 | | 1:42:40.7 | 2 | 7 |
11 | C | CHRIS BARETTE/ DEREK LE BAILLY | 1:23:20.6 | 3:43.1 10 | 1:16.8 11 | 3:36.0 14 | 1:14.7 8 | 3:36.1 16 | 1:14.3 10 | 3:32.1 11 | 1:13.9 10 | | 1:42:47.6 | 3 | 8 |
13 | C | PETE RAYNER/ RICHARD BONNER | 1:23:22.4 | 3:43.5 12 | 1:19.3 17 | 3:39.1 19 | 1:16.6 15 | 3:36.7 18 | 1:15.6 14 | 3:32.5 12 | 1:14.6 12 | | 1:43:00.3 | 4 | 10 |
60 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | 1:22:14.1 | 4:31.6 56 | 1:23.7 35 | 3:35.8 13 | 1:14.8 11 | 3:30.2 6 | 1:13.4 7 | 3:50.0 33 | 1:39.0 54 | | 1:43:12.6 | 5 | 11 |
37 | C | ANTON SHAW/ BEN ANDRE | 1:25:30.6 | 3:49.6 21 | 1:19.5 18 | 3:19.9 5 | 1:18.1 19 | 3:42.6 22 | 1:17.0 20 | 3:39.6 20 | 1:15.3 15 | | 1:45:12.2 | 6 | 15 |
20 | C | RON ALLEN / FIONA SCARRETT | 1:27:04.8 | 3:47.2 15 | 1:18.5 16 | 3:43.1 22 | 1:16.7 16 | 3:37.5 19 | 1:16.8 18 | 3:35.4 17 | 1:16.2 17 | | 1:46:56.2 | 7 | 17 |
32 | C | MARK ROWLANDS/ DAVE STOCKING | 1:28:05.4 | 3:51.2 22 | 1:21.5 24 | 3:47.7 26 | 1:21.1 27 | 3:44.4 24 | 1:21.1 29 | 3:43.8 26 | 1:25.0 38 | | 1:48:41.2 | 8 | 20 |
19 | C | DARRYL MORRIS/ JASON THEBAULT | 1:29:34.8 | 3:43.3 11 | 1:18.2 14 | 3:42.0 20 | 1:16.5 14 | 3:37.6 20 | 1:16.3 17 | 3:35.2 16 | 1:16.3 19 | | 1:49:20.2 | 9 | 21 |
42 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | 1:31:08.5 | 4:06.7 43 | 1:26.0 43 | 3:57.9 44 | 1:24.6 39 | 3:57.5 44 | 1:24.9 43 | 3:55.0 42 | 1:26.0 44 | | 1:52:47.1 | 10 | 32 |
44 | C | DAVID EDMUNDS/ DOM JEANS | 1:32:01.7 | 4:00.3 36 | 1:23.1 31 | 3:54.1 34 | 1:22.1 32 | 3:52.9 37 | 1:19.0 24 | 3:50.7 35 | 1:19.5 25 | | 1:53:03.4 | 11 | 34 |
68 | C | ANDREW FLEMING/ MIKE FLEMING | 1:33:39.8 | 3:57.7 29 | 1:25.0 38 | 3:42.6 21 | 1:21.9 30 | 3:50.8 34 | 1:21.4 32 | 3:48.1 30 | 1:22.1 32 | | 1:54:29.4 | 12 | 36 |
80 | C | RICHARD BAKER/ DALE LOVEGROVE | 1:33:36.7 | 4:10.7 47 | 1:22.6 28 | 3:55.9 41 | 1:20.9 26 | 3:49.9 32 | 1:20.4 28 | 3:48.3 31 | 1:20.3 27 | | 1:54:45.7 | 13 | 37 |
58 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:33:58.5 | 4:00.2 35 | 1:23.5 34 | 3:55.2 37 | 1:23.1 35 | 3:51.1 35 | 1:21.3 31 | 3:51.7 37 | 1:21.5 29 | | 1:55:06.1 | 14 | 38 |
72 | C | RICHARD LEWSEY/ IRENE LEWSEY | 1:34:29.8 | 4:03.0 39 | 1:26.0 44 | 3:57.4 43 | 1:25.7 44 | 3:54.1 42 | 1:22.5 37 | 3:55.1 43 | 1:25.5 41 | | 1:55:59.1 | 15 | 39 |
61 | C | MIKE PUGSLEY/ HELEN PUGSLEY | 1:34:33.3 | 4:06.9 44 | 1:25.9 42 | 4:01.2 47 | 1:24.1 37 | 3:59.0 46 | 1:25.2 46 | 3:57.5 45 | 1:31.9 50 | | 1:56:25.0 | 16 | 40 |
66 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:45:34.1 | 4:17.9 52 | 1:34.8 55 | 4:20.6 54 | 1:33.9 55 | 4:20.1 54 | 1:31.8 54 | 4:15.4 54 | 1:32.5 51 | | 2:09:01.1 | 17 | 50 |
Class D |
---|
2 | D | SIMON MAUGER/ BRIAN CAMMACK | 1:15:57.3 | 3:25.5 3 | 1:11.6 3 | 3:19.4 4 | 1:08.9 2 | 3:17.5 3 | 1:10.0 3 | 3:20.7 3 | 1:11.9 4 | | 1:34:02.8 | 1 | 1 |
3 | D | STEVE LEONARD/ SION HUMPREYS | 1:16:56.5 | 3:22.1 2 | 1:09.7 1 | 3:16.4 1 | 1:08.1 1 | 3:15.5 2 | 1:07.4 1 | 3:14.9 2 | 1:10.7 2 | | 1:34:41.3 | 2 | 2 |
17 | D | ROBERT DE ST PAER/ DAVE MOYSE | 1:22:37.8 | 3:39.8 7 | 1:14.1 5 | 3:33.8 8 | 1:13.2 5 | 3:30.7 7 | 1:13.2 6 | 3:29.8 10 | 1:11.8 3 | | 1:41:44.2 | 3 | 4 |
21 | D | KEVIN MECHEM/ NICK GREGG | 1:24:20.9 | 3:49.0 19 | 1:18.4 15 | 3:38.5 18 | 1:14.7 9 | 3:31.5 9 | 1:14.6 13 | 3:28.4 6 | 1:13.7 9 | | 1:43:49.7 | 4 | 12 |
16 | D | LYNDON BARTON/ SIMON HUNTER | 1:24:19.3 | 3:44.8 14 | 1:15.7 8 | 3:37.6 16 | 1:14.0 7 | 3:34.7 13 | 1:14.4 11 | 3:36.6 18 | 1:14.5 11 | | 1:43:51.6 | 5 | 13 |
29 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:27:30.4 | 3:58.2 32 | 1:20.9 23 | 3:47.7 25 | 1:21.5 29 | 3:42.8 23 | 1:18.6 22 | 3:42.3 21 | 1:18.3 21 | | 1:48:00.7 | 6 | 19 |
Class E |
---|
1 | E | PETER LLOYD/ NICKY GRIST | 1:17:19.8 | 3:21.1 1 | 1:10.4 2 | 3:18.6 3 | 1:09.9 3 | 3:14.2 1 | 1:08.2 2 | 3:10.4 1 | 1:08.4 1 | | 1:35:01.0 | 1 | 3 |
14 | E | TERY BARETTE/ SIMON B ROBERTS | 1:23:01.9 | 3:39.6 6 | 1:16.6 10 | 3:34.1 9 | 1:14.8 10 | 3:32.7 10 | 1:13.8 8 | 3:29.3 8 | 1:12.8 7 | | 1:42:15.6 | 2 | 6 |
39 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 1:23:07.9 | 3:43.6 13 | 1:19.6 19 | 3:37.0 15 | 1:17.2 18 | 3:36.5 17 | 1:16.9 19 | 3:33.0 15 | 1:16.7 20 | | 1:42:48.4 | 3 | 9 |
9 | E | LEE VIVIAN/ ROB HANNAH | 1:25:21.7 | 3:40.8 9 | 1:17.4 13 | 3:35.6 12 | 1:16.9 17 | 3:34.9 15 | 1:15.7 15 | 3:32.6 13 | 1:15.3 14 | | 1:44:50.9 | 4 | 14 |
23 | E | MARK FOOT/ MICHELLE HUMPHREYS | 1:26:31.2 | 3:48.6 18 | 1:20.6 22 | 3:17.1 2 | 1:20.6 24 | 3:46.2 27 | 1:19.3 26 | 3:43.1 23 | 1:19.3 24 | | 1:46:26.0 | 5 | 16 |
45 | E | THOMAS WHITE/ LAURA JOHNSON | 1:28:43.8 | 4:02.1 38 | 1:22.2 26 | 3:52.6 32 | 1:22.0 31 | 3:53.2 39 | 1:21.6 33 | 3:51.6 36 | 1:20.9 28 | | 1:49:50.0 | 6 | 22 |
57 | E | ANDY FAULCONBRIDGE/ STEVE ELLIOTT | 1:28:49.4 | 3:57.7 28 | 1:23.0 30 | 3:54.7 36 | 1:22.1 33 | 3:47.1 28 | 1:21.3 30 | 3:48.0 28 | 1:31.9 49 | | 1:49:55.2 | 7 | 23 |
28 | E | IAN STEVENS/ BARRY DELL | 1:29:28.8 | 3:57.9 31 | 1:21.8 25 | 3:49.9 30 | 1:20.0 23 | 3:50.6 33 | 1:19.2 25 | 3:45.3 27 | 1:19.1 23 | 0:30.0 | 1:50:42.6 | 8 | 26 |
Car 28 Penalty details:- |
0:30 for 0:30 early at Srv 13 In
|
50 | E | TIM ALDERSON/ PETER VILLARS | 1:30:49.4 | 4:00.3 37 | 1:25.8 41 | 3:56.9 42 | 1:26.5 46 | 3:53.6 41 | 1:25.1 45 | 3:53.4 39 | 1:25.4 40 | | 1:52:16.4 | 9 | 30 |
62 | E | ANDY LE MARQUAND/ TBA | 1:31:05.5 | 3:58.3 34 | 1:25.0 37 | 3:53.8 33 | 1:24.9 43 | 3:53.1 38 | 1:23.7 41 | 3:53.7 40 | 1:24.7 37 | | 1:52:22.7 | 10 | 31 |
Class FWD2 |
---|
51 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 1:29:04.4 | 3:56.6 27 | 1:23.1 32 | 3:49.0 28 | 1:24.3 38 | 3:47.9 30 | 1:22.0 34 | 3:50.5 34 | 1:21.8 31 | | 1:49:59.6 | 1 | 24 |
67 | FWD2 | CHRIS PRICE/ BEN MASON | 1:29:59.7 | 3:58.2 33 | 1:23.2 33 | 3:49.7 29 | 1:20.8 25 | 3:45.7 26 | 1:20.2 27 | 3:42.4 22 | 1:20.1 26 | | 1:50:40.0 | 2 | 25 |
69 | FWD2 | MATT MOLYNEAUX/ EDDIE LE MIERE | 1:31:07.4 | 3:52.7 23 | 1:22.4 27 | 3:48.6 27 | 1:24.8 42 | 3:51.8 36 | 1:22.7 38 | 3:48.4 32 | 1:23.1 34 | | 1:52:01.9 | 3 | 28 |
64 | FWD2 | DANIEL FLEMING/ TBA | 1:31:57.2 | 3:56.5 26 | 1:25.1 39 | 3:55.3 38 | 1:24.7 41 | 3:49.3 31 | 1:23.0 39 | 3:48.0 29 | 1:22.5 33 | | 1:53:01.6 | 4 | 33 |
55 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 1:35:50.2 | 4:07.6 46 | 1:27.4 46 | 4:07.3 49 | 1:26.6 48 | 4:07.0 51 | 1:25.0 44 | 4:03.1 48 | 1:25.6 42 | | 1:57:59.8 | 5 | 41 |
65 | FWD2 | MARTINE TORODE/ NATALIE COOK | 1:39:00.0 | 4:26.5 54 | 1:27.6 49 | 4:23.3 56 | 1:28.9 50 | 4:13.4 53 | 1:23.1 40 | 4:07.8 51 | 1:23.2 35 | | 2:01:53.8 | 6 | 47 |
78 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 1:44:34.4 | 4:15.6 49 | 1:33.7 54 | 4:12.2 51 | 1:37.1 56 | 3:34.8 14 | 1:33.5 55 | 4:17.7 55 | 1:33.8 52 | | 2:07:12.8 | 7 | 48 |
76 | FWD2 | SAM LAMY/ DARREN DOWDEN | 1:44:25.6 | 4:29.0 55 | 1:40.0 56 | 4:20.7 55 | 1:33.8 54 | 4:12.8 52 | 1:31.5 52 | 4:09.0 52 | 1:34.0 53 | | 2:07:56.4 | 8 | 49 |