Posn Stage 7
Balehill 1
8.62 miles
Stage 8
Balehill 2
8.62 miles
Stage 9
Lowther WP3
1.12 miles
Stage 10
Lowther WP4
1.12 miles
Stage 11
Park House
3.58 miles
Stage 12
Emporers Drive
4.10 miles
Stage 13
Toddygill 1
9.92 miles
Stage 14
Toddygill 2
9.92 miles
Stage 15
Thrimby 1
1.65 miles
Stage 16
Finishedit 1
1.85 miles
Stage 17
Thrimby 2
1.65 miles
Stage 18
Finishedit 2
1.85 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 9:072 8:5287 1:092 1:1411 3:232 3:292 10:352 10:102 1:292 1:382 1:262 1:36
22 9:084 8:564 1:154 1:144 3:2711 3:2911 10:384 10:304 1:293 1:4413 1:294 1:40
311 9:0911 9:0411 1:1611 1:1513 3:284 3:3113 10:4411 10:3113 1:294 1:444 1:3013 1:41
43 9:153 9:072 1:187 1:167 3:3013 3:324 10:4716 10:3311 1:3111 1:447 1:357 1:43
513 9:1716 9:1613 1:1813 1:162 3:313 3:3416 10:483 10:383 1:347 1:4511 1:3511 1:43
67 9:227 9:187 1:1916 1:163 3:327 3:347 10:5513 10:417 1:3413 1:4622 1:3522 1:43
722 9:2222 9:183 1:2022 1:1816 3:3316 3:393 10:597 10:5188 1:3722 1:4688 1:3588 1:46
890 9:2413 9:2116 1:203 1:1990 3:3490 3:4022 10:5922 10:5322 1:3830 1:4924 1:3621 1:47
916 9:2790 9:2124 1:2021 1:1922 3:3622 3:4110 11:0988 11:0589 1:3931 1:4930 1:3624 1:48
1021 9:3210 9:2222 1:2188 1:1918 3:3988 3:4314 11:2314 11:0814 1:4088 1:5021 1:3730 1:48
1118 9:3821 9:2532 1:2110 1:2021 3:3921 3:4624 11:2321 11:0821 1:4024 1:5115 1:4015 1:50
1237 9:4018 9:2710 1:2214 1:2014 3:4010 3:4730 11:2824 11:1031 1:4014 1:5289 1:4031 1:50
1330 9:4924 9:3714 1:2218 1:2038 3:4138 3:4788 11:3230 11:1224 1:4189 1:525 1:413 1:51
1489 9:4937 9:3718 1:2224 1:2031 3:4214 3:4821 11:3389 11:1746 1:4232 1:533 1:4214 1:51
1541 9:5430 9:3821 1:2332 1:2046 3:4230 3:4889 11:3444 11:1815 1:4437 1:5331 1:4289 1:51
1614 9:5538 9:4131 1:2331 1:2130 3:4524 3:4946 11:3546 11:1832 1:4446 1:5346 1:4232 1:52
1726 9:5532 9:4437 1:2337 1:2189 3:4546 3:4941 11:3615 11:2237 1:4438 1:5432 1:4337 1:52
1866 9:5831 9:4546 1:2346 1:2115 3:4689 3:5338 11:3741 11:255 1:4515 1:5538 1:4338 1:52
1938 10:0041 9:4666 1:2366 1:2132 3:4615 3:5437 11:3832 11:2930 1:4542 1:5514 1:4446 1:52
2024 10:0189 9:4690 1:2390 1:2128 3:4931 3:5640 11:4040 11:2928 1:4644 1:5679 1:445 1:53
2188 10:0488 9:4742 1:2438 1:2241 3:4941 3:5615 11:4342 11:3038 1:465 1:5737 1:4542 1:54
2210 10:0626 9:4888 1:2460 1:2244 3:4932 3:5732 11:4338 11:3840 1:4628 1:5742 1:4540 1:55
2344 10:0666 9:4889 1:2467 1:2210 3:505 3:5931 11:465 11:4242 1:4640 1:5760 1:4628 1:56
2432 10:0914 9:4938 1:2589 1:2224 3:5028 3:5944 11:5331 11:4744 1:4765 1:5865 1:4660 1:56
2531 10:1146 9:4949 1:2530 1:235 3:5160 4:0042 11:5637 11:5067 1:4760 1:5940 1:4765 1:56
265 10:1242 9:5267 1:2542 1:2342 3:5144 4:0126 12:0528 11:5460 1:4854 2:0044 1:4744 1:57
2742 10:1340 9:5426 1:2644 1:2349 3:5249 4:015 12:0879 11:5691 1:4967 2:0028 1:4891 1:57
2815 10:1515 9:5644 1:2649 1:2340 3:5366 4:0191 12:1545 11:5945 1:5151 2:0151 1:4851 1:58
2940 10:165 10:0251 1:2679 1:2460 3:5442 4:0251 12:1891 12:0054 1:5179 2:0191 1:5067 1:59
3045 10:2444 10:0430 1:2726 1:2566 3:5440 4:0328 12:2460 12:0365 1:5191 2:0154 1:5145 2:00
3128 10:2645 10:0960 1:2740 1:2526 3:5565 4:0345 12:2454 12:1251 1:5245 2:0255 1:5279 2:00
3267 10:2960 10:2015 1:2841 1:2545 3:5567 4:0660 12:2551 12:1771 1:5355 2:0664 1:5254 2:01
3365 10:3167 10:2040 1:2851 1:2565 3:5591 4:0754 12:3765 12:3455 1:5484 2:0645 1:5355 2:03
3446 10:3228 10:2241 1:2865 1:2567 3:5526 4:0979 12:4255 12:4664 1:5671 2:0771 1:5370 2:04
3551 10:3551 10:2345 1:285 1:2691 3:5551 4:0965 12:5084 12:5079 1:5778 2:0870 1:5578 2:05
3649 10:3765 10:235 1:2928 1:2688 3:5718 4:1155 13:0767 12:5178 1:5874 2:1078 1:5584 2:05
3760 10:3979 10:2791 1:3091 1:2651 4:0070 4:1264 13:0771 12:5384 1:5864 2:1184 1:5571 2:06
3879 10:4049 10:2965 1:3187 1:2754 4:0345 4:1471 13:2164 12:5570 1:5980 2:1374 1:5674 2:06
3991 10:4054 10:2979 1:3145 1:2874 4:1254 4:1474 13:2726 12:5974 2:0281 2:1567 1:5764 2:07
4054 10:4791 10:3128 1:3215 1:2977 4:1279 4:1584 13:3074 13:2181 2:0770 2:1881 2:0380 2:12
4170 10:4987 10:3777 1:3254 1:3055 4:1355 4:2057 13:3578 13:2680 2:1021 2:2080 2:1181 2:15
4287 10:5370 10:4454 1:3470 1:3064 4:1384 4:2170 13:3581 13:2926 2:2226 2:2926 2:1426 2:23
4362 11:0255 10:4855 1:3477 1:3070 4:1564 4:2278 13:4180 13:39    
4455 11:0662 10:5462 1:3455 1:3178 4:1577 4:2580 13:5370 13:46    
4564 11:0674 10:5470 1:3462 1:3184 4:1674 4:2681 14:0110 14:06    
4674 11:0971 11:1074 1:3471 1:3171 4:2180 4:2767 16:54     
4777 11:1077 11:1171 1:3574 1:3157 4:2871 4:29      
4871 11:2657 11:1484 1:3584 1:3281 4:2878 4:31      
4980 11:3784 11:1578 1:3678 1:3380 4:3257 4:40      
5057 11:4480 11:1680 1:3657 1:3479 5:5981 4:40      
5184 11:5281 11:2857 1:3964 1:3737 7:1237 8:12      
5233 11:5478 11:3264 1:4280 1:3787 7:1287 8:12      
5381 11:5964 11:5481 1:4381 1:40        
5478 12:00           
5519 17:15           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 29th August 2010 at 19:18 BST

Download PDF documents