Posn Stage 1Stage 2Stage 3Stage 4
CarTimeCarTimeCarTimeCarTime
11 10:451 20:511 29:431 38:22
269 10:534 21:176 30:116 38:54
34 10:556 21:204 30:214 39:11
43 11:0069 21:252 30:412 39:34
56 11:023 21:3269 30:4169 39:39
62 11:052 21:3474 30:4810 39:44
774 11:0574 21:403 30:5274 39:51
813 11:1213 21:5410 30:593 40:09
95 11:175 21:5713 31:1513 40:15
107 11:1710 22:007 31:2317 40:28
1115 11:197 22:0717 31:2821 41:04
1221 11:2021 22:1421 31:3911 41:10
1310 11:2217 22:1711 31:568 41:24
1411 11:2815 22:198 31:595 41:26
158 11:318 22:249 32:149 41:33
1663 11:3111 22:2916 32:1616 41:43
1716 11:3316 22:395 32:1912 41:48
1817 11:339 22:4412 32:2120 41:48
1941 11:3612 22:4618 32:2329 41:50
2029 11:3718 22:4629 32:2424 41:58
2112 11:4141 22:4742 32:2718 42:00
2223 11:4129 22:5124 32:2871 42:00
2335 11:4224 22:5571 32:3245 42:10
2450 11:4242 22:5720 32:3323 42:43
259 11:4535 22:5945 32:4019 43:06
2624 11:4771 23:0035 32:5646 43:22
2718 11:5045 23:0523 32:5928 43:24
2842 11:5023 23:0628 33:2722 43:30
2945 11:5620 23:1546 33:3670 43:30
3038 11:5819 23:3019 33:3737 43:55
3171 11:5822 23:3322 33:3849 44:00
3220 12:0028 23:3438 33:4827 44:06
3322 12:0146 23:3870 33:4830 44:22
3428 12:0537 23:5437 33:5626 44:30
3532 12:0770 23:5649 34:0848 45:23
3646 12:0949 23:5830 34:1436 45:26
3770 12:1530 24:0027 34:1554 45:28
3849 12:1738 24:0526 34:3075 45:44
3937 12:1827 24:1144 35:0540 45:53
4019 12:1926 24:2348 35:1951 46:22
4130 12:2044 24:4236 35:2053 46:34
4227 12:2636 24:5154 35:2656 47:13
4326 12:3240 24:5840 35:2862 47:22
4444 12:4175 25:0275 35:2868 47:24
4536 12:5148 25:0553 36:0157 47:34
4648 12:5353 25:1051 36:0544 47:57
4753 12:5354 25:1057 36:5161 48:02
4875 12:5551 25:3256 36:5265 48:15
4959 12:5852 25:5762 36:5338 48:32
5054 13:0062 25:5968 37:0064 49:03
5172 13:0168 25:5952 37:0167 49:09
5255 13:0356 26:0265 37:1659 49:48
5340 13:0457 26:0561 37:2743 52:54
5456 13:1065 26:0564 37:53 
5551 13:1464 26:3067 38:16 
5665 13:1461 26:3259 39:47 
5768 13:2167 27:1043 42:56 
5862 13:2450 27:16  
5952 13:2566 27:18  
6064 13:2932 28:33  
6157 13:3659 29:24  
6261 13:3833 29:33  
6367 13:5043 32:52  
6466 13:56   
6533 16:26   
6643 16:26   
6747 16:26   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th July 2010 at 19:09 BST

Download PDF documents