Posn Stage 1Stage 2Stage 3
CarTimeCarTimeCarTime
11 10:451 20:511 29:43
269 10:534 21:176 30:11
34 10:556 21:204 30:21
43 11:0069 21:252 30:41
56 11:023 21:3269 30:41
62 11:052 21:3474 30:48
774 11:0574 21:403 30:52
813 11:1213 21:5410 30:59
95 11:175 21:5713 31:15
107 11:1710 22:007 31:23
1115 11:197 22:0717 31:28
1221 11:2021 22:1421 31:39
1310 11:2217 22:1711 31:56
1411 11:2815 22:198 31:59
158 11:318 22:249 32:14
1663 11:3111 22:2916 32:16
1716 11:3316 22:395 32:19
1817 11:339 22:4412 32:21
1941 11:3612 22:4618 32:23
2029 11:3718 22:4629 32:24
2112 11:4141 22:4742 32:27
2223 11:4129 22:5124 32:28
2335 11:4224 22:5571 32:32
2450 11:4242 22:5720 32:33
259 11:4535 22:5945 32:40
2624 11:4771 23:0035 32:56
2718 11:5045 23:0523 32:59
2842 11:5023 23:0628 33:27
2945 11:5620 23:1546 33:36
3038 11:5819 23:3019 33:37
3171 11:5822 23:3322 33:38
3220 12:0028 23:3438 33:48
3322 12:0146 23:3870 33:48
3428 12:0537 23:5437 33:56
3532 12:0770 23:5649 34:08
3646 12:0949 23:5830 34:14
3770 12:1530 24:0027 34:15
3849 12:1738 24:0526 34:30
3937 12:1827 24:1144 35:05
4019 12:1926 24:2348 35:19
4130 12:2044 24:4236 35:20
4227 12:2636 24:5154 35:26
4326 12:3240 24:5840 35:28
4444 12:4175 25:0275 35:28
4536 12:5148 25:0553 36:01
4648 12:5353 25:1051 36:05
4753 12:5354 25:1057 36:51
4875 12:5551 25:3256 36:52
4959 12:5852 25:5762 36:53
5054 13:0062 25:5968 37:00
5172 13:0168 25:5952 37:01
5255 13:0356 26:0265 37:16
5340 13:0457 26:0561 37:27
5456 13:1065 26:0564 37:53
5551 13:1464 26:3067 38:16
5665 13:1461 26:3259 39:47
5768 13:2167 27:1043 42:56
5862 13:2450 27:16 
5952 13:2566 27:18 
6064 13:2932 28:33 
6157 13:3659 29:24 
6261 13:3833 29:33 
6367 13:5043 32:52 
6466 13:56  
6533 16:26  
6643 16:26  
6747 16:26  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th July 2010 at 19:09 BST

Download PDF documents