Posn Stage 1Stage 2
CarTimeCarTime
11 10:451 10:06
269 10:536 10:18
34 10:554 10:22
43 11:002 10:29
56 11:023 10:32
62 11:0569 10:32
774 11:0574 10:35
813 11:1210 10:38
95 11:175 10:40
107 11:1713 10:42
1115 11:1917 10:44
1221 11:207 10:50
1310 11:228 10:53
1411 11:2821 10:54
158 11:3118 10:56
1663 11:319 10:59
1716 11:3315 11:00
1817 11:3311 11:01
1941 11:3671 11:02
2029 11:3712 11:05
2112 11:4116 11:06
2223 11:4142 11:07
2335 11:4224 11:08
2450 11:4245 11:09
259 11:4519 11:11
2624 11:4741 11:11
2718 11:5029 11:14
2842 11:5020 11:15
2945 11:5635 11:17
3038 11:5823 11:25
3171 11:5828 11:29
3220 12:0046 11:29
3322 12:0122 11:32
3428 12:0537 11:36
3532 12:0730 11:40
3646 12:0949 11:41
3770 12:1570 11:41
3849 12:1727 11:45
3937 12:1826 11:51
4019 12:1940 11:54
4130 12:2036 12:00
4227 12:2644 12:01
4326 12:3238 12:07
4444 12:4175 12:07
4536 12:5154 12:10
4648 12:5348 12:12
4753 12:5353 12:17
4875 12:5551 12:18
4959 12:5857 12:29
5054 13:0052 12:32
5172 13:0162 12:35
5255 13:0368 12:38
5340 13:0465 12:51
5456 13:1056 12:52
5551 13:1461 12:54
5665 13:1464 13:01
5768 13:2133 13:07
5862 13:2467 13:20
5952 13:2566 13:22
6064 13:2950 15:34
6157 13:3632 16:26
6261 13:3843 16:26
6367 13:5059 16:26
6466 13:56 
6533 16:26 
6634 16:26 
6743 16:26 
6847 16:26 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th July 2010 at 19:09 BST

Download PDF documents