Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 10:451 20:511 29:431 38:221 47:061 55:431 1:06:35
269 10:534 21:176 30:116 38:546 47:486 56:326 1:07:39
34 10:556 21:204 30:214 39:114 48:034 56:404 1:07:41
43 11:0069 21:252 30:412 39:342 48:302 57:132 1:08:29
56 11:023 21:3269 30:4169 39:3969 48:4069 57:3269 1:08:47
62 11:052 21:3474 30:4810 39:4410 48:4210 57:3774 1:09:12
774 11:0574 21:403 30:5274 39:5174 49:0574 58:0410 1:09:15
813 11:1213 21:5410 30:593 40:0913 49:2213 58:1813 1:09:56
95 11:175 21:5713 31:1513 40:1517 49:3517 58:3117 1:10:16
107 11:1710 22:007 31:2317 40:2821 50:225 59:165 1:10:44
1115 11:197 22:0717 31:2821 41:0411 50:2521 59:2921 1:11:13
1221 11:2021 22:1421 31:3911 41:105 50:2611 59:4311 1:11:32
1310 11:2217 22:1711 31:568 41:248 50:528 1:00:068 1:11:45
1411 11:2815 22:198 31:595 41:269 51:079 1:00:179 1:12:05
158 11:318 22:249 32:149 41:3316 51:1129 1:00:2429 1:12:06
1663 11:3111 22:2916 32:1616 41:4312 51:1216 1:00:3371 1:12:14
1716 11:3316 22:395 32:1912 41:4820 51:1612 1:00:3420 1:12:28
1817 11:339 22:4412 32:2120 41:4829 51:2071 1:00:4012 1:12:30
1941 11:3612 22:4618 32:2329 41:5071 51:2620 1:00:4218 1:12:57
2029 11:3718 22:4629 32:2424 41:5818 51:3218 1:00:5924 1:12:59
2112 11:4141 22:4742 32:2718 42:0024 51:4024 1:01:0645 1:13:30
2223 11:4129 22:5124 32:2871 42:0045 51:4945 1:01:2423 1:14:44
2335 11:4224 22:5571 32:3245 42:1023 52:4323 1:02:2846 1:14:56
2450 11:4242 22:5720 32:3323 42:4319 52:5846 1:02:4916 1:15:07
259 11:4535 22:5945 32:4019 43:0646 53:1328 1:03:0422 1:15:23
2624 11:4771 23:0035 32:5646 43:2228 53:1522 1:03:0770 1:15:30
2718 11:5045 23:0523 32:5928 43:2422 53:2370 1:03:2628 1:16:34
2842 11:5023 23:0628 33:2722 43:3070 53:2849 1:04:1437 1:16:52
2945 11:5620 23:1546 33:3670 43:3037 53:5837 1:04:2249 1:17:03
3038 11:5819 23:3019 33:3737 43:5549 54:0626 1:05:0230 1:17:26
3171 11:5822 23:3322 33:3849 44:0030 54:4730 1:05:0226 1:17:34
3220 12:0028 23:3438 33:4827 44:0626 54:4936 1:05:2548 1:18:29
3322 12:0146 23:3870 33:4830 44:2236 55:3048 1:05:4138 1:19:17
3428 12:0537 23:5437 33:5626 44:3048 55:3540 1:05:4940 1:19:21
3532 12:0770 23:5649 34:0848 45:2340 55:5075 1:06:4475 1:19:44
3646 12:0949 23:5830 34:1436 45:2675 56:2238 1:07:2753 1:20:53
3770 12:1530 24:0027 34:1554 45:2827 56:4653 1:07:4451 1:20:56
3849 12:1738 24:0526 34:3075 45:4451 56:5651 1:07:4844 1:21:18
3937 12:1827 24:1144 35:0540 45:5353 57:0868 1:08:2268 1:21:33
4019 12:1926 24:2348 35:1951 46:2238 58:0544 1:08:3656 1:22:05
4130 12:2044 24:4236 35:2053 46:3468 58:0862 1:09:0262 1:22:12
4227 12:2636 24:5154 35:2656 47:1344 58:1156 1:09:0461 1:22:54
4326 12:3240 24:5840 35:2862 47:2256 58:1157 1:09:2957 1:22:59
4444 12:4175 25:0275 35:2868 47:2462 58:3061 1:09:3259 1:23:24
4536 12:5148 25:0553 36:0157 47:3457 58:4359 1:10:2864 1:24:48
4648 12:5353 25:1051 36:0544 47:5761 58:5364 1:10:4867 1:25:02
4753 12:5354 25:1057 36:5161 48:0264 1:00:0067 1:11:0243 1:26:39
4875 12:5551 25:3256 36:5265 48:1559 1:00:1343 1:13:53 
4959 12:5852 25:5762 36:5338 48:3267 1:00:20  
5054 13:0062 25:5968 37:0064 49:0343 1:03:17  
5172 13:0168 25:5952 37:0167 49:09   
5255 13:0356 26:0265 37:1659 49:48   
5340 13:0457 26:0561 37:2743 52:54   
5456 13:1065 26:0564 37:53    
5551 13:1464 26:3067 38:16    
5665 13:1461 26:3259 39:47    
5768 13:2167 27:1043 42:56    
5862 13:2450 27:16     
5952 13:2566 27:18     
6064 13:2932 28:33     
6157 13:3659 29:24     
6261 13:3833 29:33     
6367 13:5043 32:52     
6466 13:56      
6533 16:26      
6643 16:26      
6747 16:26      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th July 2010 at 19:09 BST

Download PDF documents