2 | E | Paul Bird/ Kirsty Riddick | 3:06 3 | 2:37 1 | 1:47 3 | 4:09 1 | 5:24 2 | 4:40 2 | 2:46 2 | | 24:29 | 1 | 1 |
3 | E | Jonny Milner/ Ian Windress | 3:14 9 | 2:44 3 | 1:47 4 | 4:26 3 | 6:08 14 | 5:04 7 | 2:42 1 | | 26:05 | 5 | 5 |
4 | E | Kevin Procter/ Dave Bellerby | 2:55 1 | 2:37 2 | 1:39 1 | 4:12 2 | 5:17 1 | 4:39 1 | | | 21:19 | 18 | 51 |
5 | E | Reay MacKay/ Robert MacDonald | 3:19 14 | 2:51 8 | 1:55 14 | 4:44 10 | 6:01 10 | 5:05 9 | 3:00 9 | 0:10 | 27:05 | 8 | 9 |
Car 5 Penalty details:- |
0:10 for 1:00 late at MTC3
|
6 | E | Tony Thompson/ Jon Dunning | 3:02 2 | 2:44 4 | 1:42 2 | 4:31 4 | 5:25 3 | 4:45 3 | 2:51 5 | | 25:00 | 2 | 2 |
7 | E | Stephen Petch/ John Richardson | 3:32 21 | 2:58 13 | 1:59 18 | 4:52 18 | 6:22 20 | 5:10 11 | 2:53 6 | | 27:46 | 11 | 13 |
8 | E | Miles Johnston/ Ian Bevan | 3:09 6 | 2:45 5 | 1:47 5 | 4:32 7 | 5:43 4 | 4:51 4 | 2:50 4 | | 25:37 | 3 | 3 |
9 | E | Jeff McNeil/ Fred Roberts | 3:06 4 | 2:50 6 | 1:52 9 | 4:31 5 | 5:45 5 | 4:54 5 | 2:49 3 | | 25:47 | 4 | 4 |
10 | E | Phil Pickard/ Simon Pickard | | | | | | | | | Non Starter |
11 | E | Keith Turner/ Steve Ward | 3:08 5 | 2:58 14 | 1:57 16 | 4:38 8 | 6:01 11 | 5:06 10 | 3:00 10 | | 26:48 | 6 | 6 |
12 | E | Donovan Jenkin/ Ian Bass | 3:12 8 | 2:50 7 | 1:50 6 | 4:31 6 | 5:45 6 | 4:55 6 | 3:50 43 | | 26:53 | 7 | 7 |
14 | E | Errol Bairstow/ Shaun Wilson | 3:19 15 | 2:54 10 | 1:55 15 | 4:59 26 | 5:56 7 | 5:28 18 | 4:49 48 | 1:00 | 30:20 | 15 | 30 |
Car 14 Penalty details:- |
1:00 for 1:00 early at MTC2
|
15 | E | Ian Pashley/ John Hendley | 3:14 10 | 2:58 15 | 1:51 7 | 4:50 15 | 6:11 15 | 5:17 15 | 3:17 25 | | 27:38 | 10 | 12 |
16 | E | John Bainbridge/ Giles Dykes | 4:30 55 | 3:37 55 | 2:35 56 | | | | | | Transmission |
17 | E | Peter Thornton/ Steve Thompson | 3:35 27 | 3:09 28 | 1:59 19 | 5:02 28 | 6:31 25 | 5:31 19 | 3:12 20 | | 28:59 | 12 | 19 |
18 | E | David Wallbank/ Tom Wallbank | 3:33 24 | 3:10 31 | 2:02 22 | 5:02 29 | 7:05 42 | 5:31 20 | 5:53 49 | | 32:16 | 17 | 40 |
19 | E | Trevor Silcock/ Pam Silcock | 3:19 16 | 2:56 11 | 2:01 21 | 5:00 27 | | | | | Retired |
20 | E | Tony Racey/ Paul Heath | 3:25 18 | 2:57 12 | 1:51 8 | 4:52 19 | 5:59 8 | 5:04 8 | 3:06 12 | | 27:14 | 9 | 10 |
21 | C | John Boyd/ Fred Bell | 3:17 11 | 3:00 16 | 1:57 17 | 4:54 21 | 6:07 13 | | | | In a ditch |
22 | C | Michael Glendinning/ Andrew Roughead | | | | | | | | | Non Starter |
23 | C | Lionel Firn/ Plug Pulleyn | | | | | | | | | Radiators Failed |
24 | C | Nick Cook/ Neil Colls | 3:17 12 | 3:23 48 | 1:53 12 | 4:38 9 | 6:00 9 | 5:20 17 | 2:58 7 | | 27:29 | 2 | 11 |
25 | C | Curly Haigh/ Sally Peacock | 3:17 13 | 2:52 9 | 1:52 10 | 4:44 11 | 6:02 12 | 5:14 13 | 3:02 11 | | 27:03 | 1 | 8 |
26 | C | Richard Spink/ Nigel Hutchinson | 3:10 7 | 3:00 17 | 1:54 13 | | | | | | Retired |
27 | C | Philip Welch/ Andrew Welborn | 3:42 32 | 3:19 45 | 2:11 37 | 5:10 37 | 6:48 39 | 5:47 33 | | | 26:57 | 11 | 53 |
28 | E | Peter Stephenson/ TBA | | | | | | | | | Non Starter |
29 | C | Graham Willcock/ Donna Harper | 3:35 28 | 3:02 19 | 2:07 29 | 4:46 13 | 6:15 18 | 5:12 12 | 3:07 13 | | 28:04 | 3 | 14 |
30 | D | Ian Jemison/ Graham Wride | 3:31 19 | 3:09 29 | 2:04 25 | 5:06 32 | 6:29 23 | 5:35 22 | | | Retired |
31 | C | Damien Smith/ Frazer Hutchinson | 3:32 22 | 3:06 25 | 2:05 27 | 4:57 24 | 6:25 21 | 5:46 32 | 3:24 30 | | 29:15 | 5 | 21 |
32 | C | Rod Bennett/ Henry Richardson | | | | | | | | | Non Starter |
33 | D | Steve Sanderson/ Michael Blenkinsop | 3:31 20 | 3:07 26 | 2:10 34 | 4:54 22 | 6:25 22 | 5:19 16 | 3:12 21 | | 28:38 | 1 | 16 |
34 | E | Gavin Collyer/ Tom Spencer | 3:32 23 | 3:09 30 | 2:10 35 | 5:13 40 | 6:38 32 | 5:44 30 | 3:24 31 | | 29:50 | 14 | 27 |
35 | E | Jason Turner/ James Johns | 3:37 29 | 3:11 34 | 2:02 23 | 5:07 35 | 6:33 27 | 5:41 25 | 3:32 37 | | 29:43 | 13 | 23 |
36 | C | Jon Finch/ Paul Vasey | 3:20 17 | 3:04 23 | 1:52 11 | 5:11 38 | 6:31 26 | 5:36 23 | 3:17 26 | | 28:51 | 4 | 17 |
37 | D | John Clayton/ Marc Clayton | 3:34 25 | 3:11 35 | 2:07 30 | 5:06 33 | 6:36 29 | 5:41 26 | 3:30 35 | | 29:45 | 3 | 25 |
38 | C | Gary Beckwith/ Kirsty Beckwith | 3:52 40 | 3:07 27 | 2:11 38 | 5:09 36 | 6:43 36 | 5:51 37 | 3:23 28 | | 30:16 | 6 | 29 |
39 | C | Gareth Thomas/ Chris Lawson | 4:00 45 | 3:24 49 | 2:23 49 | 5:44 50 | 7:31 48 | 5:59 42 | 3:23 29 | | 32:24 | 9 | 41 |
40 | C | Glen Workman/ Johnathon Charles | 3:40 31 | 3:11 36 | 1:59 20 | 5:42 47 | | | | | Retired |
41 | C | John Tillett/ Guy Kirby | 3:42 33 | 3:16 41 | 2:07 31 | 5:11 39 | 6:55 40 | 5:45 31 | 3:28 34 | | 30:24 | 7 | 31 |
42 | D | Matthew Robinson/ Darren Brown | 3:48 37 | 3:03 21 | 2:03 24 | 5:02 30 | 6:36 30 | 5:15 14 | 3:09 17 | | 28:56 | 2 | 18 |
43 | E | Joanna Wickham/ Guy Wickham | 3:51 39 | 3:26 52 | 2:12 40 | 5:46 51 | 7:09 44 | 5:56 40 | 3:27 33 | | 31:47 | 16 | 37 |
44 | B | Alan David Kitson/ John Roberts | | 3:33 54 | | | | | | | Mechanical |
45 | C | Mike Dowson/ Nigel Boston | 3:45 36 | 3:22 47 | 2:10 36 | 5:42 48 | 7:11 45 | 5:51 38 | 3:30 36 | | 31:31 | 8 | 35 |
46 | A | Adam Tomlinson/ Ian Tomlinson | 3:53 42 | 3:30 53 | 2:20 46 | 5:42 49 | 7:31 49 | 6:06 43 | | | Driveshaft Failure |
47 | A | Amanda Cornforth/ Derek Cornforth | 3:53 43 | 3:14 39 | 2:09 33 | | | | | | Clutch |
48 | A | Alan Ward/ Rachel Ward | 3:52 41 | 3:24 50 | 2:12 41 | 5:54 52 | 7:19 46 | 5:56 41 | 3:37 40 | | 32:14 | 1 | 39 |
49 | A | Nicola Harper/ Graham Harper | 4:16 51 | 3:45 58 | 2:33 55 | 6:07 54 | 10:00 55 | 9:00 55 | 4:02 44 | | 39:43 | 2 | 49 |
50 | C | Samantha Jackson/ Charlotte Banner | 4:36 58 | 3:54 60 | 2:39 58 | 6:37 57 | 8:43 54 | 7:11 52 | 4:09 45 | | 37:49 | 10 | 47 |
100 | H | Charlie Taylor/ Steve Bielby | 3:34 26 | 3:05 24 | 2:06 28 | 4:51 16 | 6:17 19 | 5:42 28 | 2:58 8 | | 28:33 | 1 | 15 |
102 | H | Ken Forster/ John Stanger-Leathes | 4:16 52 | 3:10 32 | 2:21 48 | 5:17 41 | 6:38 33 | 6:13 46 | 3:10 18 | 1:00 | 32:05 | 11 | 38 |
Car 102 Penalty details:- |
1:00 for 1:00 early at SA2
|
103 | H | Robin Shuttleworth/ Ronnie Roughead | 3:43 34 | 3:18 44 | 2:11 39 | 5:25 44 | 6:36 31 | 5:43 29 | 3:14 24 | | 30:10 | 6 | 28 |
104 | H | Tim Pearcey/ Jamie Edwards | 4:05 49 | 3:12 38 | 2:20 47 | 4:51 17 | 6:14 17 | 5:53 39 | 3:08 14 | | 29:43 | 4 | 24 |
105 | H | Warren Philliskirk/ Emma Slights | 4:30 56 | 3:17 43 | 2:24 50 | 4:57 25 | 6:39 34 | 5:50 36 | 3:08 15 | | 30:45 | 8 | 33 |
106 | H | Roger Kilty/ Lynette Banks | 3:49 38 | 3:10 33 | 2:15 45 | 5:06 34 | 6:40 35 | 5:37 24 | 3:08 16 | | 29:45 | 5 | 26 |
107 | H | Steve Magson/ Geoff Atkinson | 3:56 44 | 3:03 22 | 2:12 42 | 4:46 14 | 6:29 24 | 5:48 34 | 3:12 22 | | 29:26 | 3 | 22 |
108 | H | Bob Bean/ Malcolm Smithson | 3:37 30 | 3:02 20 | 2:04 26 | 4:56 23 | 6:34 28 | 5:41 27 | 3:17 27 | | 29:11 | 2 | 20 |
109 | H | Jason Lepley/ Howard Pridmore | 3:44 35 | 3:00 18 | 2:08 32 | 4:45 12 | 6:12 16 | 5:32 21 | | | 25:21 | 19 | 52 |
110 | H | Barry Jordan/ James Gratton-Smith | 4:03 48 | 3:11 37 | 2:13 43 | 5:04 31 | 6:45 38 | 6:26 48 | 3:10 19 | | 30:52 | 9 | 34 |
111 | H | Peter Smith/ Russ Langthorne | 4:06 50 | 3:16 42 | 2:27 51 | 4:53 20 | 6:44 37 | 6:06 44 | 3:13 23 | | 30:45 | 7 | 32 |
112 | H | Martin Knapp/ Mike Robinson | 4:53 60 | 3:54 61 | 2:52 61 | 6:18 55 | 8:10 52 | 7:20 54 | 4:14 47 | | 37:41 | 16 | 46 |
113 | H | Tony Thompson/ Paul Hudson | 4:21 53 | 3:25 51 | 2:28 52 | 5:41 46 | 7:28 47 | 6:32 50 | 3:24 32 | | 33:19 | 12 | 42 |
114 | H | Paul May/ Daniel May | 4:02 47 | 3:14 40 | 2:29 53 | 5:19 42 | 7:01 41 | 6:09 45 | 6:00 50 | | 34:14 | 13 | 43 |
115 | H | David Thirlwell/ Dean Grabham | 4:36 59 | 3:50 59 | 2:29 54 | 5:22 43 | 8:01 51 | 6:23 47 | 3:36 39 | | 34:17 | 14 | 44 |
116 | H | John Cockerill/ Jim Goodman | 4:01 46 | 3:19 46 | 2:14 44 | 5:29 45 | 7:05 43 | 5:48 35 | 3:35 38 | | 31:31 | 10 | 36 |
117 | H | Michael Geoffrey Kent/ Shaun Leggott | 4:35 57 | 3:42 56 | 2:42 59 | 6:22 56 | 10:00 56 | 6:53 51 | 3:40 41 | | 37:54 | 17 | 48 |
118 | H | Stewart Andrew Scott/ Colin Tombs | 5:31 61 | 4:06 62 | 2:47 60 | 9:00 58 | 8:42 53 | 7:14 53 | 4:12 46 | | 41:32 | 18 | 50 |
119 | H | Ian Coulson/ Joe Jones | 4:27 54 | 3:42 57 | 2:35 57 | 6:00 53 | 7:45 50 | 6:29 49 | 3:43 42 | | 34:41 | 15 | 45 |