2 | E | Paul Bird/ Kirsty Riddick | 3:06 | 2:37 | 1:47 | 4:09 | 5:24 | 4:40 | 2:46 | 2:27 | 1:32 | | 28:28 | 1 | 1 |
6 | E | Tony Thompson/ Jon Dunning | 3:02 | 2:44 | 1:42 | 4:31 | 5:25 | 4:45 | 2:51 | 2:39 | 1:40 | | 29:19 | 2 | 2 |
8 | E | Miles Johnston/ Ian Bevan | 3:09 | 2:45 | 1:47 | 4:32 | 5:43 | 4:51 | 2:50 | 2:43 | 1:47 | | 30:07 | 3 | 3 |
9 | E | Jeff McNeil/ Fred Roberts | 3:06 | 2:50 | 1:52 | 4:31 | 5:45 | 4:54 | 2:49 | 2:42 | 1:40 | | 30:09 | 4 | 4 |
3 | E | Jonny Milner/ Ian Windress | 3:14 | 2:44 | 1:47 | 4:26 | 6:08 | 5:04 | 2:42 | 2:32 | 1:34 | | 30:11 | 5 | 5 |
5 | E | Reay MacKay/ Robert MacDonald | 3:19 | 2:51 | 1:55 | 4:44 | 6:01 | 5:05 | 3:00 | 2:42 | 1:40 | 0:10 | 31:27 | 6 | 6 |
Car 5 Penalty details:- |
0:10 for 1:00 late at MTC3
|
25 | C | Curly Haigh/ Sally Peacock | 3:17 | 2:52 | 1:52 | 4:44 | 6:02 | 5:14 | 3:02 | 2:50 | 1:42 | | 31:35 | 1 | 7 |
11 | E | Keith Turner/ Steve Ward | 3:08 | 2:58 | 1:57 | 4:38 | 6:01 | 5:06 | 3:00 | 3:00 | 1:52 | | 31:40 | 7 | 8 |
20 | E | Tony Racey/ Paul Heath | 3:25 | 2:57 | 1:51 | 4:52 | 5:59 | 5:04 | 3:06 | 2:50 | 1:51 | | 31:55 | 8 | 9 |
24 | C | Nick Cook/ Neil Colls | 3:17 | 3:23 | 1:53 | 4:38 | 6:00 | 5:20 | 2:58 | 2:47 | 1:49 | | 32:05 | 2 | 10 |
7 | E | Stephen Petch/ John Richardson | 3:32 | 2:58 | 1:59 | 4:52 | 6:22 | 5:10 | 2:53 | 2:43 | 1:38 | | 32:07 | 9 | 11 |
15 | E | Ian Pashley/ John Hendley | 3:14 | 2:58 | 1:51 | 4:50 | 6:11 | 5:17 | 3:17 | 2:55 | 1:57 | | 32:30 | 10 | 12 |
29 | C | Graham Willcock/ Donna Harper | 3:35 | 3:02 | 2:07 | 4:46 | 6:15 | 5:12 | 3:07 | 2:52 | 1:50 | | 32:46 | 3 | 13 |
100 | H | Charlie Taylor/ Steve Bielby | 3:34 | 3:05 | 2:06 | 4:51 | 6:17 | 5:42 | 2:58 | 2:47 | 1:44 | | 33:04 | 1 | 14 |
33 | D | Steve Sanderson/ Michael Blenkinsop | 3:31 | 3:07 | 2:10 | 4:54 | 6:25 | 5:19 | 3:12 | 2:58 | 1:52 | | 33:28 | 1 | 15 |
42 | D | Matthew Robinson/ Darren Brown | 3:48 | 3:03 | 2:03 | 5:02 | 6:36 | 5:15 | 3:09 | 2:54 | 1:55 | | 33:45 | 2 | 16 |
36 | C | Jon Finch/ Paul Vasey | 3:20 | 3:04 | 1:52 | 5:11 | 6:31 | 5:36 | 3:17 | 3:03 | 1:54 | | 33:48 | 4 | 17 |
31 | C | Damien Smith/ Frazer Hutchinson | 3:32 | 3:06 | 2:05 | 4:57 | 6:25 | 5:46 | 3:24 | 3:03 | 1:53 | | 34:11 | 5 | 18 |
104 | H | Tim Pearcey/ Jamie Edwards | 4:05 | 3:12 | 2:20 | 4:51 | 6:14 | 5:53 | 3:08 | 2:45 | 1:46 | | 34:14 | 2 | 19 |
107 | H | Steve Magson/ Geoff Atkinson | 3:56 | 3:03 | 2:12 | 4:46 | 6:29 | 5:48 | 3:12 | 3:00 | 1:49 | | 34:15 | 3 | 20 |
17 | E | Peter Thornton/ Steve Thompson | 3:35 | 3:09 | 1:59 | 5:02 | 6:31 | 5:31 | 3:12 | 3:01 | 2:26 | | 34:26 | 11 | 21 |
106 | H | Roger Kilty/ Lynette Banks | 3:49 | 3:10 | 2:15 | 5:06 | 6:40 | 5:37 | 3:08 | 2:51 | 1:55 | | 34:31 | 4 | 22 |
34 | E | Gavin Collyer/ Tom Spencer | 3:32 | 3:09 | 2:10 | 5:13 | 6:38 | 5:44 | 3:24 | 3:10 | 2:01 | | 35:01 | 12 | 23 |
103 | H | Robin Shuttleworth/ Ronnie Roughead | 3:43 | 3:18 | 2:11 | 5:25 | 6:36 | 5:43 | 3:14 | 3:04 | 1:52 | | 35:06 | 5 | 24 |
37 | D | John Clayton/ Marc Clayton | 3:34 | 3:11 | 2:07 | 5:06 | 6:36 | 5:41 | 3:30 | 3:14 | 2:10 | | 35:09 | 3 | 25 |
38 | C | Gary Beckwith/ Kirsty Beckwith | 3:52 | 3:07 | 2:11 | 5:09 | 6:43 | 5:51 | 3:23 | 3:02 | 2:01 | | 35:19 | 6 | 26 |
105 | H | Warren Philliskirk/ Emma Slights | 4:30 | 3:17 | 2:24 | 4:57 | 6:39 | 5:50 | 3:08 | 2:46 | 1:53 | | 35:24 | 6 | 27 |
41 | C | John Tillett/ Guy Kirby | 3:42 | 3:16 | 2:07 | 5:11 | 6:55 | 5:45 | 3:28 | 3:07 | 2:03 | | 35:34 | 7 | 28 |
110 | H | Barry Jordan/ James Gratton-Smith | 4:03 | 3:11 | 2:13 | 5:04 | 6:45 | 6:26 | 3:10 | 2:56 | 1:56 | | 35:44 | 7 | 29 |
111 | H | Peter Smith/ Russ Langthorne | 4:06 | 3:16 | 2:27 | 4:53 | 6:44 | 6:06 | 3:13 | 2:59 | 2:00 | | 35:44 | 8 | 30 |
14 | E | Errol Bairstow/ Shaun Wilson | 3:19 | 2:54 | 1:55 | 4:59 | 5:56 | 5:28 | 4:49 | 2:49 | 1:58 | 2:00 | 36:07 | 13 | 31 |
Car 14 Penalty details:- |
1:00 for 1:00 early at MTC2 1:00 for 1:00 early at SA9
|
45 | C | Mike Dowson/ Nigel Boston | 3:45 | 3:22 | 2:10 | 5:42 | 7:11 | 5:51 | 3:30 | 3:11 | 1:59 | | 36:41 | 8 | 32 |
102 | H | Ken Forster/ John Stanger-Leathes | 4:16 | 3:10 | 2:21 | 5:17 | 6:38 | 6:13 | 3:10 | 2:58 | 1:51 | 1:00 | 36:54 | 9 | 33 |
Car 102 Penalty details:- |
1:00 for 1:00 early at SA2
|
116 | H | John Cockerill/ Jim Goodman | 4:01 | 3:19 | 2:14 | 5:29 | 7:05 | 5:48 | 3:35 | 3:19 | 2:05 | | 36:55 | 10 | 34 |
43 | E | Joanna Wickham/ Guy Wickham | 3:51 | 3:26 | 2:12 | 5:46 | 7:09 | 5:56 | 3:27 | 3:14 | 1:59 | | 37:00 | 14 | 35 |
39 | C | Gareth Thomas/ Chris Lawson | 4:00 | 3:24 | 2:23 | 5:44 | 7:31 | 5:59 | 3:23 | 3:13 | 2:00 | | 37:37 | 9 | 36 |
48 | A | Alan Ward/ Rachel Ward | 3:52 | 3:24 | 2:12 | 5:54 | 7:19 | 5:56 | 3:37 | 3:22 | 2:07 | | 37:43 | 1 | 37 |
113 | H | Tony Thompson/ Paul Hudson | 4:21 | 3:25 | 2:28 | 5:41 | 7:28 | 6:32 | 3:24 | 3:11 | 2:04 | | 38:34 | 11 | 38 |
115 | H | David Thirlwell/ Dean Grabham | 4:36 | 3:50 | 2:29 | 5:22 | 8:01 | 6:23 | 3:36 | 3:22 | 2:04 | | 39:43 | 12 | 39 |
119 | H | Ian Coulson/ Joe Jones | 4:27 | 3:42 | 2:35 | 6:00 | 7:45 | 6:29 | 3:43 | 3:26 | 2:16 | | 40:23 | 13 | 40 |
112 | H | Martin Knapp/ Mike Robinson | 4:53 | 3:54 | 2:52 | 6:18 | 8:10 | 7:20 | 4:14 | 3:48 | 2:30 | | 43:59 | 14 | 41 |
50 | C | Samantha Jackson/ Charlotte Banner | 4:36 | 3:54 | 2:39 | 6:37 | 8:43 | 7:11 | 4:09 | 3:52 | 2:28 | | 44:09 | 10 | 42 |
49 | A | Nicola Harper/ Graham Harper | 4:16 | 3:45 | 2:33 | 6:07 | 10:00 | 9:00 | 4:02 | 3:33 | 2:19 | | 45:35 | 2 | 43 |
118 | H | Stewart Andrew Scott/ Colin Tombs | 5:31 | 4:06 | 2:47 | 9:00 | 8:42 | 7:14 | 4:12 | 3:40 | 2:23 | | 47:35 | 15 | 44 |
These Competitors have only reached SF9 |
---|
12 | E | Donovan Jenkin/ Ian Bass | 3:12 | 2:50 | 1:50 | 4:31 | 5:45 | 4:55 | 3:50 | 2:42 | 1:45 | | 31:20 | 15 | 45 |
108 | H | Bob Bean/ Malcolm Smithson | 3:37 | 3:02 | 2:04 | 4:56 | 6:34 | 5:41 | 3:17 | 2:59 | 1:51 | | 34:01 | 16 | 46 |
35 | E | Jason Turner/ James Johns | 3:37 | 3:11 | 2:02 | 5:07 | 6:33 | 5:41 | 3:32 | 3:10 | 2:02 | | 34:55 | 16 | 47 |
18 | E | David Wallbank/ Tom Wallbank | 3:33 | 3:10 | 2:02 | 5:02 | 7:05 | 5:31 | 5:53 | 2:53 | 1:52 | | 37:01 | 17 | 48 |
114 | H | Paul May/ Daniel May | 4:02 | 3:14 | 2:29 | 5:19 | 7:01 | 6:09 | 6:00 | 3:06 | 2:01 | | 39:21 | 17 | 49 |
117 | H | Michael Geoffrey Kent/ Shaun Leggott | 4:35 | 3:42 | 2:42 | 6:22 | 10:00 | 6:53 | 3:40 | 3:19 | 2:14 | | 43:27 | 18 | 50 |