Class A |
---|
48 | A | Alan Ward/ Rachel Ward | 3:52 41 | 3:24 50 | 2:12 41 | 5:54 52 | 7:19 46 | 5:56 41 | 3:37 40 | 3:22 44 | 2:07 42 | 5:58 38 | 7:17 37 | 6:07 37 | | 57:05 | 1 | 35 |
49 | A | Nicola Harper/ Graham Harper | 4:16 51 | 3:45 58 | 2:33 55 | 6:07 54 | 10:00 55 | 9:00 55 | 4:02 44 | 3:33 47 | 2:19 46 | 6:08 40 | 7:44 40 | 5:52 34 | | 1:05:19 | 2 | 39 |
Class C |
---|
25 | C | Curly Haigh/ Sally Peacock | 3:17 13 | 2:52 9 | 1:52 10 | 4:44 11 | 6:02 12 | 5:14 13 | 3:02 11 | 2:50 15 | 1:42 7 | 4:45 11 | 5:55 11 | 4:47 8 | | 47:02 | 1 | 8 |
24 | C | Nick Cook/ Neil Colls | 3:17 12 | 3:23 48 | 1:53 12 | 4:38 9 | 6:00 9 | 5:20 17 | 2:58 7 | 2:47 11 | 1:49 12 | 4:47 13 | 5:54 10 | 4:48 9 | | 47:34 | 2 | 10 |
29 | C | Graham Willcock/ Donna Harper | 3:35 28 | 3:02 19 | 2:07 29 | 4:46 13 | 6:15 18 | 5:12 12 | 3:07 13 | 2:52 17 | 1:50 14 | 4:49 14 | 6:13 16 | 4:51 11 | | 48:39 | 3 | 12 |
38 | C | Gary Beckwith/ Kirsty Beckwith | 3:52 40 | 3:07 27 | 2:11 38 | 5:09 36 | 6:43 36 | 5:51 37 | 3:23 28 | 3:02 29 | 2:01 35 | 5:23 33 | 6:40 28 | 5:22 27 | | 52:44 | 4 | 24 |
41 | C | John Tillett/ Guy Kirby | 3:42 33 | 3:16 41 | 2:07 31 | 5:11 39 | 6:55 40 | 5:45 31 | 3:28 34 | 3:07 34 | 2:03 38 | 5:09 26 | 6:43 29 | 5:22 28 | | 52:48 | 5 | 26 |
45 | C | Mike Dowson/ Nigel Boston | 3:45 36 | 3:22 47 | 2:10 36 | 5:42 48 | 7:11 45 | 5:51 38 | 3:30 36 | 3:11 37 | 1:59 31 | 5:18 29 | 6:45 30 | 5:34 30 | | 54:18 | 6 | 29 |
36 | C | Jon Finch/ Paul Vasey | 3:20 17 | 3:04 23 | 1:52 11 | 5:11 38 | 6:31 26 | 5:36 23 | 3:17 26 | 3:03 31 | 1:54 24 | 5:19 30 | 6:34 25 | 9:00 41 | | 54:41 | 7 | 30 |
39 | C | Gareth Thomas/ Chris Lawson | 4:00 45 | 3:24 49 | 2:23 49 | 5:44 50 | 7:31 48 | 5:59 42 | 3:23 29 | 3:13 39 | 2:00 32 | 5:32 35 | 6:57 32 | 5:19 25 | | 55:25 | 8 | 32 |
50 | C | Samantha Jackson/ Charlotte Banner | 4:36 58 | 3:54 60 | 2:39 58 | 6:37 57 | 8:43 54 | 7:11 52 | 4:09 45 | 3:52 50 | 2:28 49 | 6:49 43 | 8:16 42 | 6:30 39 | | 1:05:44 | 9 | 40 |
Class D |
---|
33 | D | Steve Sanderson/ Michael Blenkinsop | 3:31 20 | 3:07 26 | 2:10 34 | 4:54 22 | 6:25 22 | 5:19 16 | 3:12 21 | 2:58 22 | 1:52 20 | 4:58 20 | 6:21 22 | 5:05 21 | | 49:52 | 1 | 16 |
42 | D | Matthew Robinson/ Darren Brown | 3:48 37 | 3:03 21 | 2:03 24 | 5:02 30 | 6:36 30 | 5:15 14 | 3:09 17 | 2:54 19 | 1:55 25 | 5:02 25 | 6:07 14 | 5:02 18 | 2:00 | 51:56 | 2 | 22 |
Car 42 Penalty details:- |
2:00 for 2:00 early at TC9B/SA10
|
37 | D | John Clayton/ Marc Clayton | 3:34 25 | 3:11 35 | 2:07 30 | 5:06 33 | 6:36 29 | 5:41 26 | 3:30 35 | 3:14 40 | 2:10 43 | 5:23 32 | 6:49 31 | 5:48 32 | | 53:09 | 3 | 28 |
Class E |
---|
2 | E | Paul Bird/ Kirsty Riddick | 3:06 3 | 2:37 1 | 1:47 3 | 4:09 1 | 5:24 2 | 4:40 2 | 2:46 2 | 2:27 1 | 1:32 1 | 4:05 1 | 5:14 2 | 4:20 2 | | 42:07 | 1 | 1 |
6 | E | Tony Thompson/ Jon Dunning | 3:02 2 | 2:44 4 | 1:42 2 | 4:31 4 | 5:25 3 | 4:45 3 | 2:51 5 | 2:39 3 | 1:40 5 | 4:31 3 | 5:14 3 | 4:32 5 | | 43:36 | 2 | 2 |
3 | E | Jonny Milner/ Ian Windress | 3:14 9 | 2:44 3 | 1:47 4 | 4:26 3 | 6:08 14 | 5:04 7 | 2:42 1 | 2:32 2 | 1:34 2 | 4:20 2 | 5:05 1 | 4:08 1 | | 43:44 | 3 | 3 |
8 | E | Miles Johnston/ Ian Bevan | 3:09 6 | 2:45 5 | 1:47 5 | 4:32 7 | 5:43 4 | 4:51 4 | 2:50 4 | 2:43 8 | 1:47 11 | 4:37 6 | 5:38 4 | 4:31 4 | | 44:53 | 4 | 4 |
9 | E | Jeff McNeil/ Fred Roberts | 3:06 4 | 2:50 6 | 1:52 9 | 4:31 5 | 5:45 5 | 4:54 5 | 2:49 3 | 2:42 5 | 1:40 6 | 4:39 9 | 5:43 7 | 4:40 7 | | 45:11 | 5 | 5 |
5 | E | Reay MacKay/ Robert MacDonald | 3:19 14 | 2:51 8 | 1:55 14 | 4:44 10 | 6:01 10 | 5:05 9 | 3:00 9 | 2:42 4 | 1:40 4 | 4:39 8 | 5:40 5 | 4:38 6 | 0:10 | 46:24 | 6 | 6 |
Car 5 Penalty details:- |
0:10 for 1:00 late at MTC3
|
7 | E | Stephen Petch/ John Richardson | 3:32 21 | 2:58 13 | 1:59 18 | 4:52 18 | 6:22 20 | 5:10 11 | 2:53 6 | 2:43 7 | 1:38 3 | 4:34 4 | 5:40 6 | 4:30 3 | | 46:51 | 7 | 7 |
11 | E | Keith Turner/ Steve Ward | 3:08 5 | 2:58 14 | 1:57 16 | 4:38 8 | 6:01 11 | 5:06 10 | 3:00 10 | 3:00 26 | 1:52 18 | 4:52 15 | 5:50 8 | 4:50 10 | | 47:12 | 8 | 9 |
20 | E | Tony Racey/ Paul Heath | 3:25 18 | 2:57 12 | 1:51 8 | 4:52 19 | 5:59 8 | 5:04 8 | 3:06 12 | 2:50 14 | 1:51 15 | 4:55 18 | 5:57 12 | 4:53 12 | | 47:40 | 9 | 11 |
15 | E | Ian Pashley/ John Hendley | 3:14 10 | 2:58 15 | 1:51 7 | 4:50 15 | 6:11 15 | 5:17 15 | 3:17 25 | 2:55 20 | 1:57 28 | 4:52 16 | 6:16 18 | 5:10 24 | | 48:48 | 10 | 14 |
17 | E | Peter Thornton/ Steve Thompson | 3:35 27 | 3:09 28 | 1:59 19 | 5:02 28 | 6:31 25 | 5:31 19 | 3:12 20 | 3:01 28 | 2:26 48 | 5:00 22 | 6:16 19 | 5:08 23 | | 50:50 | 11 | 19 |
14 | E | Errol Bairstow/ Shaun Wilson | 3:19 15 | 2:54 10 | 1:55 15 | 4:59 26 | 5:56 7 | 5:28 18 | 4:49 48 | 2:49 13 | 1:58 29 | 5:00 21 | 6:33 24 | 5:06 22 | 2:00 | 52:46 | 12 | 25 |
Car 14 Penalty details:- |
1:00 for 1:00 early at MTC2 1:00 for 1:00 early at SA9
|
43 | E | Joanna Wickham/ Guy Wickham | 3:51 39 | 3:26 52 | 2:12 40 | 5:46 51 | 7:09 44 | 5:56 40 | 3:27 33 | 3:14 41 | 1:59 30 | 5:44 36 | 7:06 34 | 5:50 33 | | 55:40 | 13 | 33 |
Class H |
---|
100 | H | Charlie Taylor/ Steve Bielby | 3:34 26 | 3:05 24 | 2:06 28 | 4:51 16 | 6:17 19 | 5:42 28 | 2:58 8 | 2:47 12 | 1:44 8 | 4:43 10 | 6:02 13 | 4:55 14 | | 48:44 | 1 | 13 |
104 | H | Tim Pearcey/ Jamie Edwards | 4:05 49 | 3:12 38 | 2:20 47 | 4:51 17 | 6:14 17 | 5:53 39 | 3:08 14 | 2:45 9 | 1:46 10 | 4:36 5 | 5:53 9 | 4:54 13 | | 49:37 | 2 | 15 |
107 | H | Steve Magson/ Geoff Atkinson | 3:56 44 | 3:03 22 | 2:12 42 | 4:46 14 | 6:29 24 | 5:48 34 | 3:12 22 | 3:00 27 | 1:49 13 | 4:46 12 | 6:09 15 | 4:57 15 | | 50:07 | 3 | 17 |
106 | H | Roger Kilty/ Lynette Banks | 3:49 38 | 3:10 33 | 2:15 45 | 5:06 34 | 6:40 35 | 5:37 24 | 3:08 16 | 2:51 16 | 1:55 26 | 5:00 23 | 6:14 17 | 4:58 16 | | 50:43 | 4 | 18 |
105 | H | Warren Philliskirk/ Emma Slights | 4:30 56 | 3:17 43 | 2:24 50 | 4:57 25 | 6:39 34 | 5:50 36 | 3:08 15 | 2:46 10 | 1:53 23 | 4:38 7 | 6:16 21 | 5:02 19 | | 51:20 | 5 | 20 |
103 | H | Robin Shuttleworth/ Ronnie Roughead | 3:43 34 | 3:18 44 | 2:11 39 | 5:25 44 | 6:36 31 | 5:43 29 | 3:14 24 | 3:04 32 | 1:52 21 | 5:14 28 | 6:22 23 | 5:04 20 | | 51:46 | 6 | 21 |
110 | H | Barry Jordan/ James Gratton-Smith | 4:03 48 | 3:11 37 | 2:13 43 | 5:04 31 | 6:45 38 | 6:26 48 | 3:10 19 | 2:56 21 | 1:56 27 | 5:01 24 | 6:35 26 | 5:20 26 | | 52:40 | 7 | 23 |
102 | H | Ken Forster/ John Stanger-Leathes | 4:16 52 | 3:10 32 | 2:21 48 | 5:17 41 | 6:38 33 | 6:13 46 | 3:10 18 | 2:58 23 | 1:51 16 | 4:57 19 | 6:16 20 | 5:00 17 | 1:00 | 53:07 | 8 | 27 |
Car 102 Penalty details:- |
1:00 for 1:00 early at SA2
|
116 | H | John Cockerill/ Jim Goodman | 4:01 46 | 3:19 46 | 2:14 44 | 5:29 45 | 7:05 43 | 5:48 35 | 3:35 38 | 3:19 42 | 2:05 41 | 5:31 34 | 7:02 33 | 5:25 29 | | 54:53 | 9 | 31 |
111 | H | Peter Smith/ Russ Langthorne | 4:06 50 | 3:16 42 | 2:27 51 | 4:53 20 | 6:44 37 | 6:06 44 | 3:13 23 | 2:59 25 | 2:00 33 | 5:19 31 | 6:35 27 | 9:00 42 | | 56:38 | 10 | 34 |
113 | H | Tony Thompson/ Paul Hudson | 4:21 53 | 3:25 51 | 2:28 52 | 5:41 46 | 7:28 47 | 6:32 50 | 3:24 32 | 3:11 38 | 2:04 39 | 5:51 37 | 7:06 35 | 5:45 31 | | 57:16 | 11 | 36 |
119 | H | Ian Coulson/ Joe Jones | 4:27 54 | 3:42 57 | 2:35 57 | 6:00 53 | 7:45 50 | 6:29 49 | 3:43 42 | 3:26 46 | 2:16 45 | 6:04 39 | 7:40 39 | 5:57 36 | | 1:00:04 | 12 | 37 |
115 | H | David Thirlwell/ Dean Grabham | 4:36 59 | 3:50 59 | 2:29 54 | 5:22 43 | 8:01 51 | 6:23 47 | 3:36 39 | 3:22 45 | 2:04 40 | 9:00 44 | 7:11 36 | 5:52 35 | | 1:01:46 | 13 | 38 |
112 | H | Martin Knapp/ Mike Robinson | 4:53 60 | 3:54 61 | 2:52 61 | 6:18 55 | 8:10 52 | 7:20 54 | 4:14 47 | 3:48 49 | 2:30 50 | 6:45 42 | 8:44 43 | 7:20 40 | | 1:06:48 | 14 | 41 |
118 | H | Stewart Andrew Scott/ Colin Tombs | 5:31 61 | 4:06 62 | 2:47 60 | 9:00 58 | 8:42 53 | 7:14 53 | 4:12 46 | 3:40 48 | 2:23 47 | 6:40 41 | 8:06 41 | 6:25 38 | | 1:08:46 | 15 | 42 |