Final Penalties in Class Order with Positions to IRTC 8 - Regularities 1 & 2
Car |
Cls |
Crew | Total Jogularity | RS 1 | IRTC 1 | IRTC 2 | IRTC 3 | RF 1 | RS 2 | IRTC 4 | IRTC 5 | IRTC 6 | IRTC 7 | IRTC 8 |
Route Checks |
Other Pens |
Total |
Cls Pos |
O/A Pos |
Class E1 |
---|
23 | E1 | Adrian Stewart/ Tom Hynd | 35:45 | | 7:44 16 | 2:07 14 | 1 | 4:40 16 | | 0:34 15 | 0:29 9 | 2 | 8:46 21 | 0:45 13 | 5:00 | | 1:08:50 | 1 | 8 | 27 | E1 | Gordon Furness/ Lisa Furness | 49:24 | | 8:24 20 | 1:59 11 | 1 | 8:12 22 | | 0:30 14 | 1:30 19 | 6 | 7:54 20 | 1:54 20 | | | 1:26:47 | 2 | 18 | 33 | E1 | Jonathan Armstrong/ Jayne Winship | 1:19:08 | 30 | 30:00 26 | 30:00 25 | 30 | 30:00 26 | 30 | 30:00 27 | 30:00 27 | 2 | 18:53 27 | 2:51 23 | | | 5:42:52 | 3 | 27 | 25 | E1 | Kevin Bryant/ Ian Prout | 42:31 | | | | | | | | | | | | | | 42:31 | 4 | 29 | Class E2 |
---|
24 | E2 | Ross Butterworth/ Richard Simmonds | 40:59 | | 5:44 13 | 0:36 2 | 10 | 0:06 2 | | 0:15 11 | 0:37 13 | 1 | 7:27 17 | 0:01 1 | 15:00 | | 1:21:45 | 1 | 17 | 31 | E2 | Phil Loynes/ Helena Loynes | 1:15:11 | | 41:34 29 | 33:19 29 | 30 | 30:00 25 | | 1:59 23 | 1:38 21 | 1 | 11:53 25 | 1:45 18 | 25:00 | | 4:13:19 | 2 | 26 | Class E4 |
---|
22 | E4 | Paul Metcalfe/ Stuart Wright | 39:39 | | 0:34 6 | 0:03 1 | 2 | 0:38 4 | | 0:20 13 | 0:03 2 | 1 | 1:53 6 | 1:07 17 | 5:00 | | 52:17 | 1 | 4 | 28 | E4 | Bernie Watkins/ Adam Roper | 40:03 | | 3:50 12 | 2:03 12 | | 2:19 8 | | 0:03 4 | 1:26 18 | 5 | 5:55 13 | 0:13 9 | | | 1:00:52 | 2 | 7 | 37 | E4 | Ian Beech/ Fred | 41:57 | | 8:02 18 | 2:03 13 | 2 | 2:30 10 | | 0:12 10 | 2:46 26 | 5 | 4:28 12 | 2:05 21 | | | 1:11:03 | 3 | 10 | 29 | E4 | Mark Casey/ Glyn Casey | 1:05:33 | | 14:40 25 | 1:52 10 | 1 | 36:51 29 | | 1:17 22 | 1:57 23 | 5 | 17:02 26 | 0:48 15 | | | 2:26:00 | 4 | 23 | 34 | E4 | Tom Spencer/ Sam Spencer | 1:14:49 | | 7:53 17 | 30:00 26 | 30 | 1 | | 0:46 17 | 1:05 16 | 5 | 0:50 3 | 2:56 24 | 25:00 | | 2:58:19 | 5 | 24 | 36 | E4 | Ben Spencer/ Joe Cruttenden | 1:04:42 | | 39:34 28 | 33:08 28 | 30 | 30:00 28 | | 0:15 12 | 0:28 7 | 2 | 11:04 24 | 0:04 6 | 40:00 | | 4:11:15 | 6 | 25 | 35 | E4 | John Carmicheal/ Paul Train | 1:33:47 | 30 | 30:00 27 | 30:00 27 | 30 | 30:00 27 | 30 | 1:11:12 28 | 51:22 28 | 12 | 30:00 28 | 30:00 28 | | | 7:48:21 | 7 | 28 | Class M1 |
---|
12 | M1 | Graeme Cornthwaite/ Bob Hargreaves | 34:20 | | 1:56 10 | 1:45 9 | | 1:26 6 | | 2:02 24 | 1:05 15 | 1 | 6:37 14 | 0:03 2 | 5:00 | | 55:14 | 1 | 5 | 20 | M1 | Robert McClean/ Susan McClean | 40:18 | | 6:17 15 | 4:24 20 | 1 | 6:32 20 | | 1:03 18 | 1:19 17 | | 7:50 19 | 0:40 12 | | | 1:09:23 | 2 | 9 | 4 | M1 | Ken McEwan/ John Ingham | 55:43 | | 1:23 7 | 1:27 8 | | 2:28 9 | | 0:12 9 | 0:29 8 | 1 | 2:20 9 | 2:28 22 | 5:00 | | 1:12:30 | 3 | 12 | 5 | M1 | Dick Appleton/ Mark Appleton | 1:03:50 | | 0:20 1 | 5:24 23 | | 3:57 14 | | 0:01 2 | 0:17 5 | | 1:28 4 | 0:04 3 | | | 1:15:21 | 4 | 13 | 19 | M1 | Ernest Calvert/ Bryan Smith | 46:38 | | 10:20 22 | 2:20 15 | | 5:52 19 | | 1:15 21 | 1:48 22 | | 2:08 7 | 3:08 25 | 5:00 | | 1:18:29 | 5 | 15 | 13 | M1 | Mike Vokes/ Matthew Vokes | 1:00:11 | | 8:20 19 | 2:48 17 | | 5:23 18 | | 1:07 20 | 2:10 25 | 2 | 7:42 18 | 0:07 8 | | | 1:29:48 | 6 | 19 | Class M23 |
---|
1 | M23 | Andy Nixon/ John Tubman | 31:01 | | 1:32 9 | 0:39 3 | 1 | 0:54 5 | | 0:01 1 | 1 | 1 | 0:06 1 | 0:06 7 | | | 36:19 | 1 | 1 | 16 | M23 | Andrew Burns/ Mike Ogram | 33:25 | | 0:20 2 | 1:08 7 | 2 | 1:37 7 | | 0:04 6 | 0:55 14 | 1 | 0:39 2 | 0:04 4 | | | 41:12 | 2 | 2 | 8 | M23 | Mike Smailes/ Ali Proctor | 39:36 | | 1:26 8 | 0:59 6 | | 3:29 12 | | 0:08 7 | 0:37 12 | | 2:58 10 | 0:49 16 | | | 50:02 | 3 | 3 | 3 | M23 | Andy Beaumont/ Andrew Fish | 39:19 | | 0:32 4 | 7:13 24 | 2 | 0:15 3 | | 1:05 19 | 0:23 6 | 1 | 7:12 16 | 0:22 10 | | | 59:21 | 4 | 6 | 17 | M23 | Ian Mitchell/ Graeme Potter | 44:34 | | 3:23 11 | 3:18 18 | | 15:20 24 | | 0:08 8 | 0:33 10 | 2 | 7:04 15 | 0:04 5 | | | 1:16:24 | 5 | 14 | 6 | M23 | John Ruddock/ John Heppell | 46:07 | | 6:01 14 | 0:58 5 | 1 | 4:32 15 | | 0:38 16 | 0:37 11 | 1 | 9:50 22 | 3:33 27 | 5:00 | | 1:19:16 | 6 | 16 | 9 | M23 | David Ruddock/ Kevin Carruthers | 41:58 | | 8:44 21 | 2:48 16 | 1 | 7:09 21 | | 3:12 26 | 2:01 24 | 5 | 10:22 23 | 1:53 19 | 10:00 | | 1:34:07 | 7 | 21 | 10 | M23 | Duncan Stonier/ Bernard Northmore | 58:35 | | 11:24 23 | 0:50 4 | | 3:44 13 | | 3:06 25 | 1:37 20 | | 3:00 11 | 0:47 14 | 15:00 | | 1:38:03 | 8 | 22 | Class M4 |
---|
14 | M4 | Paul Roland/ Sam Wainwright | 49:09 | | 0:30 3 | 5:00 22 | 2 | 3:07 11 | | 0:04 5 | 0:06 3 | 1 | 2:10 8 | 3:26 26 | 5:00 | | 1:11:32 | 1 | 11 | 15 | M4 | Richard French/ Sasha Heriot | 1:19:15 | | 0:33 5 | 4:35 21 | 2 | 4:50 17 | | 0:01 3 | 0:09 4 | | 1:37 5 | 0:25 11 | | | 1:33:25 | 2 | 20 | |
Times shown like this are notional or penalised and numbers in orange are the position on that Test.
These results became Final on Sunday 13th September 2009 at 07:34 BST