Posn Test 12
Mintex 3
1.10 miles
Test 13
Acaster Malbis 5
1.00 miles
Test 14
Acaster Malbis 6
0.80 miles
Test 15
Acaster Malbis 7
0.70 miles
Test 16
Acaster Malbis 8
0.40 miles
Test 17
Mintex 4
1.90 miles
Test 18
Mintex 5
1.90 miles
Test 19
Rufforth 5
0.85 miles
Test 20
Rufforth 6
0.80 miles
Test 21
Askham Bryan 2
0.20 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 14:101 15:451 17:211 18:441 18:441 22:041 25:241 27:381 29:141 29:46
214 14:2714 16:0614 17:4214 19:0414 19:0414 22:2414 25:4414 28:1114 29:4714 30:21
316 14:4016 16:1616 17:5216 19:2116 19:2116 22:4116 26:0116 28:2716 30:1523 31:02
423 14:4223 16:2323 18:0123 19:2423 19:2423 22:4423 26:0423 28:4623 30:2616 31:06
55 15:0012 16:4212 18:2112 19:4512 19:4512 23:0512 26:2512 29:0112 31:1212 31:46
612 15:005 16:455 18:275 19:545 19:548 23:318 26:518 29:318 31:208 31:56
78 15:078 16:568 18:408 20:118 20:1122 24:2122 27:4137 31:1737 33:2137 34:00
822 15:5622 17:4122 19:2422 20:5422 20:5419 24:5419 28:1419 31:4719 33:359 34:11
915 16:0115 17:4315 19:3219 21:3419 21:3428 25:0928 28:299 31:499 33:3919 34:12
1028 16:0628 18:0319 19:5728 21:4928 21:4937 25:2137 28:4128 31:5128 33:4828 34:29
1119 16:1119 18:0528 20:0837 21:5237 21:5227 25:2827 28:4824 32:1220 34:2020 35:01
1237 16:3837 18:2637 20:1527 22:0727 22:0720 25:5620 29:2020 32:203 34:493 35:22
1320 16:4827 18:4420 20:3620 22:2320 22:239 26:159 29:353 33:1322 35:0022 35:40
1427 16:5620 18:4727 20:399 22:559 22:5524 26:5324 30:1322 33:1324 35:4324 36:16
159 18:129 19:529 21:3015 23:3215 23:3218 27:443 31:117 34:107 35:477 36:20
1624 18:3424 20:1224 22:0524 23:3324 23:333 27:5126 31:2327 34:1427 36:0727 36:46
1718 18:4018 20:3518 22:4818 24:2418 24:2426 28:037 31:5136 37:5036 39:2636 40:10
1826 19:0326 20:533 23:053 24:313 24:317 28:3113 33:2132 38:0017 40:4317 41:27
193 19:543 21:2926 23:0726 24:4326 24:4313 30:0136 34:1731 38:066 41:286 42:00
207 20:337 22:107 23:497 25:117 25:1136 30:5725 34:2226 38:1125 41:4425 42:31
2113 21:0113 23:1013 25:0013 26:3713 26:3725 31:0232 34:3417 38:4732 42:3032 43:08
2225 21:3825 23:4525 25:4925 27:3525 27:3532 31:1417 34:4425 39:3935 43:0635 43:46
2331 21:506 23:5231 26:1136 27:3736 27:3717 31:2431 35:056 39:5231 44:3031 45:12
2429 22:0831 23:5736 26:1632 27:5432 27:5431 31:4129 35:2813 39:5526 44:3526 45:18
256 22:1829 24:1917 26:2117 27:5617 27:5629 32:086 37:5035 41:0313 46:1913 46:58
2632 22:4617 24:3332 26:2431 28:0631 28:065 33:1435 38:1829 42:1629 48:4010 49:21
2717 22:5132 24:3929 26:4029 28:3629 28:366 34:3010 43:2310 46:5310 48:4429 49:40
2836 23:0036 24:3935 29:476 31:106 31:1035 34:5833 46:2133 49:4133 51:2333 51:57
2935 25:3035 27:446 29:5235 31:1935 31:1915 36:5234 46:3334 51:354 53:434 54:25
3010 27:1310 29:0210 35:0210 36:4310 36:4310 40:035 46:344 51:5234 57:5934 58:38
3134 29:4334 31:5234 37:5234 39:3234 39:3233 43:014 49:415 53:225 59:465 1:01:22
3233 30:3533 32:1733 38:1733 39:4133 39:4134 43:1315 50:1215 57:0015 1:03:2415 1:04:18
334 33:424 39:424 41:274 43:014 43:014 46:21    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th September 2009 at 07:34 BST

Download PDF documents