Final Test Times in Class Order with Positions to TEST 20F - Tests after Tea
Car |
Cls |
Crew | Total Tests before Tea | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Penalty |
Total |
Cls Pos |
O/A Pos |
Class E1 |
---|
23 | E1 | Adrian Stewart/ Tom Hynd | 12:30 | 2:12 14 | 1:41 10 | 1:38 7 | 1:23 6 | | 3:20 14 | 3:20 16 | 2:42 13 | 1:40 7 | | 30:26 | 1 | 4 | 27 | E1 | Gordon Furness/ Lisa Furness | 14:44 | 2:12 17 | 1:48 17 | 1:55 22 | 1:28 13 | | 3:21 21 | 3:20 20 | 5:26 26 | 1:53 16 | | 36:07 | 2 | 16 | 25 | E1 | Kevin Bryant/ Ian Prout | 19:26 | 2:12 16 | 2:07 27 | 2:04 24 | 1:46 29 | | 3:27 24 | 3:20 18 | 5:17 25 | 2:05 22 | | 41:44 | 3 | 20 | 33 | E1 | Jonathan Armstrong/ Jayne Winship | 22:15 | 8:20 32 | 1:42 14 | 6:00 32 | 1:24 8 | | 3:20 19 | 3:20 24 | 3:20 17 | 1:42 8 | | 51:23 | 4 | 28 | Class E2 |
---|
24 | E2 | Ross Butterworth/ Richard Simmonds | 16:22 | 2:12 15 | 1:38 6 | 1:53 21 | 1:28 12 | | 3:20 15 | 3:20 17 | 1:59 1 | 3:31 24 | | 35:43 | 1 | 14 | 31 | E2 | Phil Loynes/ Helena Loynes | 19:38 | 2:12 19 | 2:07 28 | 2:14 28 | 1:55 31 | | 3:35 29 | 3:24 30 | 3:01 16 | 6:24 31 | | 44:30 | 2 | 23 | 26 | E2 | Paul Gray/ Marcus Pomfret | 16:31 | 2:32 25 | 1:50 21 | 2:14 27 | 1:36 22 | | 3:20 16 | 3:20 19 | 6:48 31 | 6:24 29 | | 44:35 | 3 | 24 | Class E4 |
---|
37 | E4 | Ian Beech/ Fred | 14:26 | 2:12 22 | 1:48 18 | 1:49 18 | 1:37 25 | | 3:29 26 | 3:20 28 | 2:36 11 | 2:04 21 | | 33:21 | 1 | 7 | 28 | E4 | Bernie Watkins/ Adam Roper | 13:54 | 2:12 18 | 1:57 25 | 2:05 25 | 1:41 28 | | 3:20 17 | 3:20 21 | 3:22 18 | 1:57 18 | | 33:48 | 2 | 10 | 22 | E4 | Paul Metcalfe/ Stuart Wright | 13:44 | 2:12 13 | 1:45 16 | 1:43 11 | 1:30 15 | | 3:27 23 | 3:20 15 | 5:32 27 | 1:47 9 | | 35:00 | 3 | 13 | 36 | E4 | Ben Spencer/ Joe Cruttenden | 14:40 | 8:20 33 | 1:39 8 | 1:37 5 | 1:21 2 | | 3:20 20 | 3:20 27 | 3:33 22 | 1:36 5 | | 39:26 | 4 | 17 | 32 | E4 | Scott Wragg/ Alan Williams | 14:26 | 8:20 31 | 1:53 22 | 1:45 14 | 1:30 16 | | 3:20 18 | 3:20 23 | 3:26 19 | 4:30 25 | | 42:30 | 5 | 21 | 35 | E4 | John Carmicheal/ Paul Train | 23:18 | 2:12 21 | 2:14 32 | 2:03 23 | 1:32 18 | | 3:39 30 | 3:20 26 | 2:45 14 | 2:03 20 | | 43:06 | 6 | 22 | 29 | E4 | Mark Casey/ Glyn Casey | 19:43 | 2:25 24 | 2:11 31 | 2:21 29 | 1:56 32 | | 3:32 27 | 3:20 22 | 6:48 32 | 6:24 30 | | 48:40 | 7 | 26 | 34 | E4 | Tom Spencer/ Sam Spencer | 27:31 | 2:12 20 | 2:09 30 | 6:00 33 | 1:40 26 | | 3:41 31 | 3:20 25 | 5:02 24 | 6:24 32 | | 57:59 | 8 | 30 | Class M1 |
---|
12 | M1 | Graeme Cornthwaite/ Bob Hargreaves | 12:48 | 2:12 6 | 1:42 11 | 1:39 9 | 1:24 7 | | 3:20 9 | 3:20 9 | 2:36 10 | 2:11 23 | | 31:12 | 1 | 5 | 19 | M1 | Ernest Calvert/ Bryan Smith | 13:59 | 2:12 11 | 1:54 23 | 1:52 20 | 1:37 24 | | 3:20 13 | 3:20 14 | 3:33 21 | 1:48 11 | | 33:35 | 2 | 8 | 20 | M1 | Robert McClean/ Susan McClean | 14:36 | 2:12 12 | 1:59 26 | 1:49 17 | 1:47 30 | | 3:33 28 | 3:24 29 | 3:00 15 | 2:00 19 | | 34:20 | 3 | 11 | 7 | M1 | Dan Robinson/ Ian Gibbins | 12:13 | 8:20 28 | 1:37 5 | 1:39 8 | 1:22 3 | | 3:20 5 | 3:20 5 | 2:19 7 | 1:37 6 | | 35:47 | 4 | 15 | 13 | M1 | Mike Vokes/ Matthew Vokes | 18:49 | 2:12 7 | 2:09 29 | 1:50 19 | 1:37 23 | | 3:24 22 | 3:20 10 | 6:34 28 | 6:24 27 | | 46:19 | 5 | 25 | 4 | M1 | Ken McEwan/ John Ingham | 25:22 | 8:20 27 | 6:00 33 | 1:45 13 | 1:34 19 | | 3:20 3 | 3:20 3 | 2:11 4 | 1:51 14 | | 53:43 | 6 | 29 | 5 | M1 | Dick Appleton/ Mark Appleton | 12:48 | 2:12 2 | 1:45 15 | 1:42 10 | 1:27 11 | | 13:20 32 | 13:20 31 | 6:48 29 | 6:24 26 | | 59:46 | 7 | 31 | Class M23 |
---|
1 | M23 | Andy Nixon/ John Tubman | 11:58 | 2:12 1 | 1:35 2 | 1:36 1 | 1:23 5 | | 3:20 1 | 3:20 1 | 2:14 5 | 1:36 1 | | 29:14 | 1 | 1 | 16 | M23 | Andrew Burns/ Mike Ogram | 12:28 | 2:12 9 | 1:36 4 | 1:36 4 | 1:29 14 | | 3:20 11 | 3:20 12 | 2:26 8 | 1:48 10 | | 30:15 | 2 | 3 | 8 | M23 | Mike Smailes/ Ali Proctor | 12:55 | 2:12 4 | 1:49 19 | 1:44 12 | 1:31 17 | | 3:20 6 | 3:20 6 | 2:40 12 | 1:49 12 | | 31:20 | 3 | 6 | 9 | M23 | David Ruddock/ Kevin Carruthers | 16:00 | 2:12 5 | 1:40 9 | 1:38 6 | 1:25 9 | | 3:20 7 | 3:20 7 | 2:14 6 | 1:50 13 | | 33:39 | 4 | 9 | 3 | M23 | Andy Beaumont/ Andrew Fish | 11:34 | 8:20 26 | 1:35 3 | 1:36 2 | 1:26 10 | | 3:20 2 | 3:20 2 | 2:02 2 | 1:36 2 | | 34:49 | 5 | 12 | 17 | M23 | Ian Mitchell/ Graeme Potter | 14:31 | 8:20 30 | 1:42 13 | 1:48 15 | 1:35 20 | | 3:28 25 | 3:20 13 | 4:03 23 | 1:56 17 | | 40:43 | 6 | 18 | 6 | M23 | John Ruddock/ John Heppell | 20:06 | 2:12 3 | 1:34 1 | 6:00 30 | 1:18 1 | | 3:20 4 | 3:20 4 | 2:02 3 | 1:36 3 | | 41:28 | 7 | 19 | 10 | M23 | Duncan Stonier/ Bernard Northmore | 18:53 | 8:20 29 | 1:49 20 | 6:00 31 | 1:41 27 | | 3:20 8 | 3:20 8 | 3:30 20 | 1:51 15 | | 48:44 | 8 | 27 | Class M4 |
---|
14 | M4 | Paul Roland/ Sam Wainwright | 12:15 | 2:12 8 | 1:39 7 | 1:36 3 | 1:22 4 | | 3:20 10 | 3:20 11 | 2:27 9 | 1:36 4 | | 29:47 | 1 | 2 | 15 | M4 | Richard French/ Sasha Heriot | 13:40 | 2:21 23 | 1:42 12 | 1:49 16 | 4:00 33 | | 13:20 33 | 13:20 32 | 6:48 30 | 6:24 28 | | 1:03:24 | 2 | 32 | |
Times shown like this are notional or penalised and numbers in orange are the position on that Test.
Test 12 Mintex 3 1.10 miles | Test 13 Acaster Malbis 5 1.00 miles | Test 14 Acaster Malbis 6 0.80 miles | Test 15 Acaster Malbis 7 0.70 miles | Test 16 Acaster Malbis 8 0.40 miles | Test 17 Mintex 4 1.90 miles | Test 18 Mintex 5 1.90 miles | Test 19 Rufforth 5 0.85 miles | Test 20 Rufforth 6 0.80 miles |
These results became Final on Sunday 13th September 2009 at 07:34 BST