Posn Stage 1
Boltby 1
Stage 2
Roppa 1
Stage 3
Riccal Dale 1
Stage 4
Pry Rigg 1
Stage 5
College Moor 1
Stage 6
Wass 1
Stage 7
Boltby 2
Stage 8
Roppa 2
Stage 9
Riccal Dale 2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 3:561 4:431 4:143 1:283 2:262 2:223 3:531 4:431 4:03
21 4:023 4:433 4:152 1:292 2:273 2:221 3:572 4:432 4:07
32 4:0911 4:502 4:161 1:311 2:281 2:262 3:573 4:433 4:13
411 4:1115 4:5111 4:2613 1:3211 2:2911 2:2711 4:0511 4:4825 4:22
59 4:127 4:5215 4:267 1:3437 2:3015 2:304 4:127 4:507 4:23
612 4:172 4:537 4:284 1:3517 2:324 2:316 4:124 4:5311 4:23
721 4:186 4:5717 4:3515 1:357 2:335 2:317 4:1225 4:536 4:30
84 4:194 4:5832 4:3532 1:3510 2:367 2:3125 4:1215 4:5617 4:32
96 4:1970 4:584 4:3671 1:3531 2:3610 2:3312 4:1570 4:5632 4:32
107 4:1931 4:5913 4:3617 1:3632 2:366 2:3415 4:156 4:5770 4:32
1115 4:1913 5:0021 4:3614 1:375 2:3731 2:3471 4:1613 4:5971 4:32
1271 4:2274 5:0225 4:3620 1:376 2:3732 2:3426 4:1726 4:595 4:33
1310 4:2417 5:0326 4:3670 1:3726 2:3713 2:3570 4:1774 5:0026 4:33
1470 4:2471 5:0370 4:3610 1:3816 2:3871 2:3510 4:1871 5:0127 4:33
1516 4:2526 5:0431 4:3711 1:3820 2:3812 2:3617 4:185 5:024 4:35
1631 4:2512 5:0612 4:3812 1:3825 2:3929 2:3631 4:1812 5:0212 4:35
1717 4:2616 5:0620 4:4016 1:3827 2:3946 2:375 4:1931 5:0220 4:36
1825 4:2620 5:0627 4:4021 1:3821 2:4016 2:3816 4:1932 5:0231 4:38
1926 4:2610 5:095 4:4126 1:3835 2:4020 2:3813 4:2017 5:0310 4:39
2013 4:2932 5:106 4:4127 1:3836 2:4025 2:3821 4:2172 5:0315 4:39
2120 4:2976 5:1014 4:4372 1:3855 2:4027 2:3874 4:2110 5:0439 4:41
2236 4:2925 5:1139 4:435 1:3929 2:4117 2:3920 4:2227 5:0414 4:42
2374 4:2914 5:1271 4:4331 1:3945 2:4121 2:3923 4:2220 5:0613 4:43
2429 4:3029 5:1210 4:4439 1:3971 2:4130 2:3927 4:2251 5:0721 4:43
2539 4:3036 5:1234 4:4429 1:4014 2:4239 2:3932 4:2514 5:0851 4:43
2627 4:3272 5:1238 4:4430 1:4041 2:4241 2:3934 4:2523 5:1174 4:43
2734 4:3238 5:1436 4:4534 1:4024 2:4370 2:3941 4:2529 5:1176 4:43
2838 4:3248 5:1448 4:4638 1:4030 2:4376 2:3914 4:2638 5:1123 4:44
295 4:3355 5:1516 4:4741 1:4044 2:438 2:4049 4:2676 5:1134 4:45
3014 4:3480 5:1576 4:4745 1:404 2:4424 2:4039 4:2780 5:1138 4:45
3155 4:3434 5:1629 4:4951 1:4023 2:4414 2:4151 4:2734 5:1429 4:46
3272 4:3441 5:1672 4:4946 1:4134 2:4426 2:4124 4:2821 5:1580 4:46
3376 4:3451 5:1680 4:4949 1:4146 2:4444 2:4146 4:2839 5:1536 4:47
3432 4:3539 5:1846 4:5024 1:4251 2:4451 2:4180 4:2844 5:1541 4:48
3546 4:3518 5:1951 4:5044 1:4261 2:4475 2:4176 4:2930 5:1645 4:48
3648 4:3524 5:1975 4:5261 1:4249 2:4534 2:4236 4:3041 5:1624 4:49
3761 4:3578 5:1918 4:5375 1:4254 2:4538 2:4272 4:3045 5:1646 4:50
3880 4:3675 5:2041 4:5379 1:4228 2:4623 2:4318 4:3136 5:1985 4:50
3918 4:375 5:2161 4:5380 1:4213 2:4772 2:4361 4:3146 5:1930 4:51
4045 4:3744 5:2181 4:5318 1:438 2:4836 2:4478 4:3178 5:1942 4:51
4141 4:3846 5:2123 4:5423 1:4352 2:4845 2:4429 4:3218 5:2161 4:51
4223 4:3930 5:2230 4:5525 1:4312 2:4949 2:4444 4:3224 5:2118 4:52
4324 4:3961 5:2224 4:5728 1:4338 2:4961 2:4430 4:3449 5:2178 4:53
4442 4:4023 5:2328 4:5735 1:4353 2:5018 2:4545 4:3461 5:2144 4:54
4544 4:4028 5:2344 4:5736 1:4370 2:5028 2:4542 4:3585 5:2181 4:54
4652 4:4045 5:2342 4:5855 1:4376 2:5078 2:4547 4:3542 5:2349 4:55
4775 4:4279 5:2478 5:008 1:4481 2:5081 2:468 4:3837 5:268 5:01
4879 4:4242 5:2845 5:0137 1:4543 2:5235 2:4740 4:3979 5:2743 5:03
4928 4:4349 5:2843 5:0378 1:4578 2:5242 2:4785 4:398 5:2833 5:05
5049 4:4452 5:2952 5:0343 1:4642 2:5443 2:4743 4:4040 5:2847 5:05
5178 4:4481 5:3279 5:0452 1:4647 2:5455 2:4737 4:4147 5:3279 5:05
5243 4:4543 5:3454 5:066 1:4785 2:5479 2:4779 4:4152 5:3337 5:06
5330 4:4677 5:3433 5:0753 1:4775 2:5580 2:4752 4:4381 5:3472 5:06
5485 4:4827 5:3567 5:0981 1:4779 2:5585 2:4733 4:4516 5:3554 5:07
5540 4:5140 5:3753 5:1042 1:4840 2:5637 2:4881 4:4643 5:3552 5:09
5647 4:5185 5:3785 5:1254 1:4865 2:5647 2:4877 4:5133 5:4153 5:09
5777 4:5133 5:3888 5:1247 1:4984 2:5852 2:4953 4:5253 5:4484 5:13
5853 4:5267 5:3949 5:1377 1:4972 2:5954 2:5154 4:5384 5:4865 5:14
5981 4:5321 5:4047 5:1585 1:4977 3:0077 2:5287 4:5387 5:4959 5:22
6033 4:5553 5:4365 5:1540 1:5015 3:0153 2:5438 4:5454 5:5087 5:22
6154 4:5554 5:4440 5:1888 1:5080 3:0440 2:5565 4:5977 5:5389 5:25
6257 4:5788 5:4677 5:1965 1:5463 3:0865 2:5784 5:0065 6:0586 5:31
6387 4:5747 5:4759 5:2287 1:5458 3:1087 2:5959 5:0989 6:0577 5:35
6467 4:5986 5:4784 5:2484 1:5560 3:1084 3:0082 5:1159 6:0763 5:40
6584 5:0657 5:4887 5:2659 1:5866 3:1158 3:0789 5:1783 6:1062 5:45
6688 5:1287 5:4982 5:3160 1:5982 3:1363 3:0758 5:2063 6:1666 5:49
6759 5:1384 5:5360 5:3962 1:5987 3:1362 3:0864 5:2166 6:1864 5:52
6851 5:1682 6:0289 5:4066 1:5959 3:1489 3:0883 5:2158 6:1983 5:58
6965 5:2289 6:0855 5:4482 2:0062 3:1566 3:1086 5:2264 6:2258 5:59
7089 5:2459 6:1364 5:4789 2:0018 3:2083 3:1166 5:2786 6:2268 6:02
7160 5:2666 6:1986 5:4758 2:0386 3:2086 3:1162 5:2962 6:2369 6:11
7282 5:3083 6:2162 5:5263 2:0389 3:2164 3:1268 5:4169 6:5640 7:10
7362 5:3264 6:2466 5:5564 2:0764 3:2259 3:1469 6:0068 6:57 
7464 5:3262 6:2763 5:5783 2:0883 3:2360 3:1463 6:1282 7:12 
7566 5:3260 6:2968 6:1068 2:1468 3:2482 3:18   
7658 5:4258 6:3558 6:1669 2:1669 3:3068 3:24   
7783 5:4263 6:4169 6:3286 2:1739 6:0069 3:33   
7863 5:5065 6:4574 9:0076 2:47     
7968 5:5268 6:5083 9:00      
8086 6:0269 6:59       
8169 6:03        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th March 2009 at 17:06 GMT

Download PDF documents