3 | E | Charlie Payne/ Craig Thorley | 3:56 | 4:43 | 4:15 | 1:28 | 2:26 | 2:22 | 3:53 | 4:43 | 4:13 | 1:27 | 2:22 | 2:20 | | 38:08 | 1 | 1 |
1 | E | Tim Pearcey/ Robin Hernaman | 4:02 | 4:43 | 4:14 | 1:31 | 2:28 | 2:26 | 3:57 | 4:43 | 4:03 | 1:28 | 2:21 | 2:23 | | 38:19 | 2 | 2 |
2 | E | Kevin Procter/ David Bellerby | 4:09 | 4:53 | 4:16 | 1:29 | 2:27 | 2:22 | 3:57 | 4:43 | 4:07 | 1:27 | 2:19 | 2:18 | | 38:27 | 3 | 3 |
11 | E | Miles Johnstone/ Ian Bevan | 4:11 | 4:50 | 4:26 | 1:38 | 2:29 | 2:27 | 4:05 | 4:48 | 4:23 | 1:32 | 2:30 | 2:27 | | 39:46 | 4 | 4 |
7 | E | Philip White/ Richard Hage | 4:19 | 4:52 | 4:28 | 1:34 | 2:33 | 2:31 | 4:12 | 4:50 | 4:23 | 1:38 | 2:32 | 2:32 | | 40:24 | 5 | 5 |
4 | E | Christopher Bown/ Roger Bown | 4:19 | 4:58 | 4:36 | 1:35 | 2:44 | 2:31 | 4:12 | 4:53 | 4:35 | 1:41 | 2:32 | 2:29 | | 41:05 | 6 | 6 |
15 | E | Charlie Gabb/ Mick Quinn | 4:19 | 4:51 | 4:26 | 1:35 | 3:01 | 2:30 | 4:15 | 4:56 | 4:39 | 1:32 | 2:32 | 2:31 | | 41:07 | 7 | 7 |
6 | E | Jeff McNeil/ Fred Roberts | 4:19 | 4:57 | 4:41 | 1:47 | 2:37 | 2:34 | 4:12 | 4:57 | 4:30 | 1:34 | 2:32 | 2:31 | | 41:11 | 8 | 8 |
25 | E | Jim McNeil/ Kim Baker | 4:26 | 5:11 | 4:36 | 1:43 | 2:39 | 2:38 | 4:12 | 4:53 | 4:22 | 1:36 | 2:32 | 2:32 | | 41:20 | 9 | 9 |
17 | C | Jonathan Kitchen/ Jeremy Thomas | 4:26 | 5:03 | 4:35 | 1:36 | 2:32 | 2:39 | 4:18 | 5:03 | 4:32 | 1:35 | 2:33 | 2:35 | | 41:27 | 1 | 10 |
70 | H | Darren Moon/ John McNichol | 4:24 | 4:58 | 4:36 | 1:37 | 2:50 | 2:39 | 4:17 | 4:56 | 4:32 | 1:35 | 2:34 | 2:33 | | 41:31 | 1 | 11 |
10 | E | Dave Craven/ Paul Hudson | 4:24 | 5:09 | 4:44 | 1:38 | 2:36 | 2:33 | 4:18 | 5:04 | 4:39 | 1:35 | 2:31 | 2:30 | | 41:41 | 10 | 12 |
12 | E | Keith Turner/ Steve Ward | 4:17 | 5:06 | 4:38 | 1:38 | 2:49 | 2:36 | 4:15 | 5:02 | 4:35 | 1:37 | 2:36 | 2:34 | | 41:43 | 11 | 13 |
26 | D | Mick Plowman/ Nigel Boston | 4:26 | 5:04 | 4:36 | 1:38 | 2:37 | 2:41 | 4:17 | 4:59 | 4:33 | 1:38 | 2:37 | 2:39 | | 41:45 | 1 | 14 |
32 | E | Baz Jordan/ Jamie Gratton-Smith | 4:35 | 5:10 | 4:35 | 1:35 | 2:36 | 2:34 | 4:25 | 5:02 | 4:32 | 1:36 | 2:36 | 2:34 | | 41:50 | 12 | 15 |
5 | E | David Brown/ Kirsty Beckwith | 4:33 | 5:21 | 4:41 | 1:39 | 2:37 | 2:31 | 4:19 | 5:02 | 4:33 | 1:35 | 2:31 | 2:30 | | 41:52 | 13 | 16 |
20 | C | Curly Haigh/ Sally Peacock | 4:29 | 5:06 | 4:40 | 1:37 | 2:38 | 2:38 | 4:22 | 5:06 | 4:36 | 1:37 | 2:37 | 2:38 | | 42:04 | 2 | 17 |
71 | H | Charlie Taylor/ Steve Bielby | 4:22 | 5:03 | 4:43 | 1:35 | 2:41 | 2:35 | 4:16 | 5:01 | 4:32 | 1:36 | 2:34 | 2:32 | 1:00 | 42:30 | 2 | 18 |
Car 71 Penalty details:- |
1:00 for 1:00 early at SA4
|
14 | E | Errol Bairstow/ Arthur Heaton | 4:34 | 5:12 | 4:43 | 1:37 | 2:42 | 2:41 | 4:26 | 5:08 | 4:42 | 1:38 | 2:36 | 2:35 | | 42:34 | 14 | 19 |
31 | E | Malcolm Mawdsley/ Kris Killip | 4:25 | 4:59 | 4:37 | 1:39 | 2:36 | 2:34 | 4:18 | 5:02 | 4:38 | 1:46 | 2:38 | 2:37 | 1:00 | 42:49 | 15 | 20 |
Car 31 Penalty details:- |
1:00 for 1:00 early at TC9 B
|
34 | C | Lionel Firn/ Plug Pulleyn | 4:32 | 5:16 | 4:44 | 1:40 | 2:44 | 2:42 | 4:25 | 5:14 | 4:45 | 1:39 | 2:43 | 2:41 | | 43:05 | 3 | 21 |
29 | E | Ian Tippett/ Richard Wardle | 4:30 | 5:12 | 4:49 | 1:40 | 2:41 | 2:36 | 4:32 | 5:11 | 4:46 | 1:56 | 2:40 | 2:39 | | 43:12 | 16 | 22 |
36 | D | Ian Jemison/ Graham Wride | 4:29 | 5:12 | 4:45 | 1:43 | 2:40 | 2:44 | 4:30 | 5:19 | 4:47 | 1:39 | 2:43 | 2:44 | | 43:15 | 2 | 23 |
46 | E | Barrie Grice/ Ashley Smith | 4:35 | 5:21 | 4:50 | 1:41 | 2:44 | 2:37 | 4:28 | 5:19 | 4:50 | 1:41 | 2:39 | 2:38 | | 43:23 | 17 | 24 |
41 | C | Graham Willcock/ Donna Harper | 4:38 | 5:16 | 4:53 | 1:40 | 2:42 | 2:39 | 4:25 | 5:16 | 4:48 | 1:38 | 2:39 | 2:49 | | 43:23 | 4 | 25 |
23 | E | Chris Blake/ Tony Walker | 4:39 | 5:23 | 4:54 | 1:43 | 2:44 | 2:43 | 4:22 | 5:11 | 4:44 | 1:40 | 2:38 | 2:44 | | 43:25 | 18 | 26 |
30 | E | Tim Crombie/ Barry Young | 4:46 | 5:22 | 4:55 | 1:40 | 2:43 | 2:39 | 4:34 | 5:16 | 4:51 | 1:36 | 2:39 | 2:41 | | 43:42 | 19 | 27 |
38 | D | Steve Sanderson/ Michael Blenkinsop | 4:32 | 5:14 | 4:44 | 1:40 | 2:49 | 2:42 | 4:54 | 5:11 | 4:45 | 1:40 | 2:43 | 2:49 | | 43:43 | 3 | 28 |
51 | C | Nigel Keen/ Mark Casey | 5:16 | 5:16 | 4:50 | 1:40 | 2:44 | 2:41 | 4:27 | 5:07 | 4:43 | 1:40 | 2:42 | 2:41 | | 43:47 | 5 | 29 |
61 | C | Yuk Hodgson/ Jemma Hodgson | 4:35 | 5:22 | 4:53 | 1:42 | 2:44 | 2:44 | 4:31 | 5:21 | 4:51 | 1:39 | 2:40 | 2:46 | | 43:48 | 6 | 30 |
45 | E | Gavin Collyer/ Charlotte Banner | 4:37 | 5:23 | 5:01 | 1:40 | 2:41 | 2:44 | 4:34 | 5:16 | 4:48 | 1:41 | 2:42 | 2:44 | | 43:51 | 20 | 31 |
80 | H | Keith Stones/ Tom Hughs | 4:36 | 5:15 | 4:49 | 1:42 | 3:04 | 2:47 | 4:28 | 5:11 | 4:46 | 1:41 | 2:47 | 2:51 | | 43:57 | 3 | 32 |
72 | H | Bob Bean/ Malcolm Smithson | 4:34 | 5:12 | 4:49 | 1:38 | 2:59 | 2:43 | 4:30 | 5:03 | 5:06 | 1:37 | 2:39 | 3:10 | | 44:00 | 4 | 33 |
78 | H | Robin Shuttleworth/ Mark Midgley | 4:44 | 5:19 | 5:00 | 1:45 | 2:52 | 2:45 | 4:31 | 5:19 | 4:53 | 1:42 | 2:46 | 2:45 | | 44:21 | 5 | 34 |
76 | H | Chris White/ Chris Dewsnap | 4:34 | 5:10 | 4:47 | 2:47 | 2:50 | 2:39 | 4:29 | 5:11 | 4:43 | 1:54 | 2:41 | 2:38 | | 44:23 | 6 | 35 |
24 | E | Glen Workman/ Jonathan Charles | 4:39 | 5:19 | 4:57 | 1:42 | 2:43 | 2:40 | 4:28 | 5:21 | 4:49 | 1:36 | 2:40 | 2:39 | 1:00 | 44:33 | 21 | 36 |
Car 24 Penalty details:- |
1:00 for 1:00 early at SA8
|
49 | C | Nick Dobson/ Jamie Forrest | 4:44 | 5:28 | 5:13 | 1:41 | 2:45 | 2:44 | 4:26 | 5:21 | 4:55 | 1:49 | 2:44 | 2:47 | | 44:37 | 7 | 37 |
42 | D | Mel Hudson/ Roy Bell | 4:40 | 5:28 | 4:58 | 1:48 | 2:54 | 2:47 | 4:35 | 5:23 | 4:51 | 1:52 | 2:49 | 2:50 | | 44:55 | 4 | 38 |
79 | H | Paul Drinkall/ Roy Brown | 4:42 | 5:24 | 5:04 | 1:42 | 2:55 | 2:47 | 4:41 | 5:27 | 5:05 | 1:43 | 2:49 | 2:44 | | 45:03 | 7 | 39 |
85 | H | James Slaughter/ Phil Peak | 4:48 | 5:37 | 5:12 | 1:49 | 2:54 | 2:47 | 4:39 | 5:21 | 4:50 | 1:41 | 2:43 | 2:42 | | 45:03 | 8 | 40 |
81 | H | Alan James Hughes/ Mike Scrimgour | 4:53 | 5:32 | 4:53 | 1:47 | 2:50 | 2:46 | 4:46 | 5:34 | 4:54 | 1:45 | 2:45 | 2:46 | | 45:11 | 9 | 41 |
43 | C | Mally Norris/ Shaun Leggott | 4:45 | 5:34 | 5:03 | 1:46 | 2:52 | 2:47 | 4:40 | 5:35 | 5:03 | 1:43 | 2:45 | 2:46 | | 45:19 | 8 | 42 |
52 | B | Colin Gent/ Martyn Stephenson | 4:40 | 5:29 | 5:03 | 1:46 | 2:48 | 2:49 | 4:43 | 5:33 | 5:09 | 1:45 | 2:47 | 2:48 | | 45:20 | 1 | 43 |
44 | E | Trevor Silcock/ Pam Silcock | 4:40 | 5:21 | 4:57 | 1:42 | 2:43 | 2:41 | 4:32 | 5:15 | 4:54 | 1:39 | 2:43 | 2:40 | 2:00 | 45:47 | 22 | 44 |
Car 44 Penalty details:- |
2:00 for 2:00 early at MTC4
|
27 | C | Nick Cook/ Jim Goodman | 4:32 | 5:35 | 4:40 | 1:38 | 2:39 | 2:38 | 4:22 | 5:04 | 4:33 | 1:37 | 5:52 | 2:38 | | 45:48 | 9 | 45 |
39 | E | Peter Stephenson/ Roger Burkhill | 4:30 | 5:18 | 4:43 | 1:39 | 6:00 | 2:39 | 4:27 | 5:15 | 4:41 | 1:41 | 2:36 | 2:35 | | 46:04 | 23 | 46 |
47 | E | Jason Turner/ John Thornton | 4:51 | 5:47 | 5:15 | 1:49 | 2:54 | 2:48 | 4:35 | 5:32 | 5:05 | 1:45 | 2:58 | 3:03 | | 46:22 | 24 | 47 |
53 | B | Gary Beckwith/ Jamie Edwards | 4:52 | 5:43 | 5:10 | 1:47 | 2:50 | 2:54 | 4:52 | 5:44 | 5:09 | 1:46 | 2:48 | 2:48 | | 46:23 | 2 | 48 |
54 | A | Alan Richardson / Christopher Roe | 4:55 | 5:44 | 5:06 | 1:48 | 2:45 | 2:51 | 4:53 | 5:50 | 5:07 | 1:51 | 2:52 | 2:56 | | 46:38 | 1 | 49 |
77 | H | David Marshall/ Chris Hudson | 4:51 | 5:34 | 5:19 | 1:49 | 3:00 | 2:52 | 4:51 | 5:53 | 5:35 | 1:45 | 2:53 | 2:48 | | 47:10 | 10 | 50 |
84 | H | George Bryson/ Jacqueline Bryson | 5:06 | 5:53 | 5:24 | 1:55 | 2:58 | 3:00 | 5:00 | 5:48 | 5:13 | 1:50 | 2:50 | 2:54 | | 47:51 | 11 | 51 |
87 | H | Terry Cree/ Richard Shores | 4:57 | 5:49 | 5:26 | 1:54 | 3:13 | 2:59 | 4:53 | 5:49 | 5:22 | 1:50 | 2:50 | 2:55 | | 47:57 | 12 | 52 |
40 | D | Jonathan Bean/ Zoe Hall | 4:51 | 5:37 | 5:18 | 1:50 | 2:56 | 2:55 | 4:39 | 5:28 | 7:10 | 1:45 | 2:51 | 2:48 | | 48:08 | 5 | 53 |
65 | C | John Tillett/ Guy Kirby | 5:22 | 6:45 | 5:15 | 1:54 | 2:56 | 2:57 | 4:59 | 6:05 | 5:14 | 1:51 | 2:53 | 2:55 | | 49:06 | 10 | 54 |
59 | A | Nicola Harper/ Graham Harper | 5:13 | 6:13 | 5:22 | 1:58 | 3:14 | 3:14 | 5:09 | 6:07 | 5:22 | 1:57 | 3:06 | 3:12 | | 50:07 | 2 | 55 |
89 | H | David Thirlwell/ Dean Grabham | 5:24 | 6:08 | 5:40 | 2:00 | 3:21 | 3:08 | 5:17 | 6:05 | 5:25 | 1:56 | 3:00 | 3:04 | | 50:28 | 13 | 56 |
62 | C | Steve Achurch/ Mike Reynolds | 5:32 | 6:27 | 5:52 | 1:59 | 3:15 | 3:08 | 5:29 | 6:23 | 5:45 | 1:58 | 3:03 | 3:06 | | 51:57 | 11 | 57 |
66 | B | Michael Ord/ Mark Andrew Whitehouse | 5:32 | 6:19 | 5:55 | 1:59 | 3:11 | 3:10 | 5:27 | 6:18 | 5:49 | 2:00 | 3:10 | 3:16 | | 52:06 | 3 | 58 |
64 | A | Alan Ward/ Rachel Ward | 5:32 | 6:24 | 5:47 | 2:07 | 3:22 | 3:12 | 5:21 | 6:22 | 5:52 | 1:59 | 3:12 | 3:12 | | 52:22 | 3 | 59 |
58 | B | Andrew Thorpe/ Paul Newton | 5:42 | 6:35 | 6:16 | 2:03 | 3:10 | 3:07 | 5:20 | 6:19 | 5:59 | 1:55 | 3:05 | 3:05 | | 52:36 | 4 | 60 |
63 | B | Colin Stockil/ Sarah Craven | 5:50 | 6:41 | 5:57 | 2:03 | 3:08 | 3:07 | 6:12 | 6:16 | 5:40 | 1:56 | 3:05 | 3:00 | | 52:55 | 5 | 61 |
69 | B | Samantha Jackson/ Malcom Braid | 6:03 | 6:59 | 6:32 | 2:16 | 3:30 | 3:33 | 6:00 | 6:56 | 6:11 | 2:11 | 3:30 | 3:21 | 1:00 | 58:02 | 6 | 62 |
Car 69 Penalty details:- |
1:00 for 1:00 early at SA1
|