Class A |
---|
54 | A | Alan Richardson / Christopher Roe | 4:55 61 | 5:44 61 | 5:06 52 | 1:48 56 | 2:45 37 | 2:51 58 | 4:53 58 | 5:50 60 | 5:07 54 | 1:51 55 | 2:52 55 | 2:56 57 | | 46:38 | 1 | 49 |
59 | A | Nicola Harper/ Graham Harper | 5:13 67 | 6:13 70 | 5:22 63 | 1:58 65 | 3:14 68 | 3:14 73 | 5:09 63 | 6:07 64 | 5:22 59 | 1:57 64 | 3:06 64 | 3:12 65 | | 50:07 | 2 | 55 |
64 | A | Alan Ward/ Rachel Ward | 5:32 74 | 6:24 73 | 5:47 70 | 2:07 73 | 3:22 73 | 3:12 72 | 5:21 67 | 6:22 69 | 5:52 67 | 1:59 66 | 3:12 66 | 3:12 66 | | 52:22 | 3 | 59 |
Class B |
---|
52 | B | Colin Gent/ Martyn Stephenson | 4:40 46 | 5:29 50 | 5:03 50 | 1:46 51 | 2:48 41 | 2:49 57 | 4:43 53 | 5:33 52 | 5:09 55 | 1:45 46 | 2:47 46 | 2:48 47 | | 45:20 | 1 | 43 |
53 | B | Gary Beckwith/ Jamie Edwards | 4:52 58 | 5:43 60 | 5:10 55 | 1:47 53 | 2:50 44 | 2:54 60 | 4:52 57 | 5:44 57 | 5:09 56 | 1:46 51 | 2:48 49 | 2:48 48 | | 46:23 | 2 | 48 |
66 | B | Michael Ord/ Mark Andrew Whitehouse | 5:32 75 | 6:19 71 | 5:55 73 | 1:59 68 | 3:11 65 | 3:10 69 | 5:27 70 | 6:18 67 | 5:49 66 | 2:00 67 | 3:10 65 | 3:16 67 | | 52:06 | 3 | 58 |
58 | B | Andrew Thorpe/ Paul Newton | 5:42 76 | 6:35 76 | 6:16 76 | 2:03 71 | 3:10 63 | 3:07 65 | 5:20 66 | 6:19 68 | 5:59 69 | 1:55 59 | 3:05 61 | 3:05 61 | | 52:36 | 4 | 60 |
63 | B | Colin Stockil/ Sarah Craven | 5:50 78 | 6:41 77 | 5:57 74 | 2:03 72 | 3:08 62 | 3:07 66 | 6:12 74 | 6:16 66 | 5:40 64 | 1:56 62 | 3:05 62 | 3:00 58 | | 52:55 | 5 | 61 |
69 | B | Samantha Jackson/ Malcom Braid | 6:03 81 | 6:59 80 | 6:32 77 | 2:16 76 | 3:30 76 | 3:33 77 | 6:00 73 | 6:56 72 | 6:11 71 | 2:11 69 | 3:30 68 | 3:21 68 | 1:00 | 58:02 | 6 | 62 |
Car 69 Penalty details:- |
1:00 for 1:00 early at SA1
|
Class C |
---|
17 | C | Jonathan Kitchen/ Jeremy Thomas | 4:26 17 | 5:03 13 | 4:35 7 | 1:36 10 | 2:32 6 | 2:39 22 | 4:18 15 | 5:03 19 | 4:32 8 | 1:35 10 | 2:33 12 | 2:35 17 | | 41:27 | 1 | 10 |
20 | C | Curly Haigh/ Sally Peacock | 4:29 21 | 5:06 18 | 4:40 17 | 1:37 12 | 2:38 15 | 2:38 19 | 4:22 22 | 5:06 23 | 4:36 17 | 1:37 18 | 2:37 20 | 2:38 21 | | 42:04 | 2 | 17 |
34 | C | Lionel Firn/ Plug Pulleyn | 4:32 27 | 5:16 31 | 4:44 25 | 1:40 27 | 2:44 32 | 2:42 36 | 4:25 26 | 5:14 31 | 4:45 29 | 1:39 26 | 2:43 36 | 2:41 33 | | 43:05 | 3 | 21 |
41 | C | Graham Willcock/ Donna Harper | 4:38 41 | 5:16 32 | 4:53 38 | 1:40 29 | 2:42 26 | 2:39 26 | 4:25 27 | 5:16 36 | 4:48 34 | 1:38 25 | 2:39 26 | 2:49 51 | | 43:23 | 4 | 25 |
51 | C | Nigel Keen/ Mark Casey | 5:16 68 | 5:16 33 | 4:50 35 | 1:40 31 | 2:44 34 | 2:41 34 | 4:27 31 | 5:07 24 | 4:43 25 | 1:40 33 | 2:42 34 | 2:41 34 | | 43:47 | 5 | 29 |
61 | C | Yuk Hodgson/ Jemma Hodgson | 4:35 37 | 5:22 43 | 4:53 39 | 1:42 36 | 2:44 35 | 2:44 43 | 4:31 39 | 5:21 44 | 4:51 41 | 1:39 29 | 2:40 31 | 2:46 42 | | 43:48 | 6 | 30 |
49 | C | Nick Dobson/ Jamie Forrest | 4:44 50 | 5:28 49 | 5:13 58 | 1:41 33 | 2:45 36 | 2:44 42 | 4:26 29 | 5:21 43 | 4:55 46 | 1:49 52 | 2:44 41 | 2:47 44 | | 44:37 | 7 | 37 |
43 | C | Mally Norris/ Shaun Leggott | 4:45 52 | 5:34 52 | 5:03 49 | 1:46 50 | 2:52 48 | 2:47 50 | 4:40 50 | 5:35 55 | 5:03 48 | 1:43 42 | 2:45 43 | 2:46 41 | | 45:19 | 8 | 42 |
27 | C | Nick Cook/ Jim Goodman | 4:32 26 | 5:35 54 | 4:40 18 | 1:38 20 | 2:39 17 | 2:38 21 | 4:22 24 | 5:04 22 | 4:33 14 | 1:37 19 | 5:52 69 | 2:38 22 | | 45:48 | 9 | 45 |
65 | C | John Tillett/ Guy Kirby | 5:22 69 | 6:45 78 | 5:15 60 | 1:54 62 | 2:56 56 | 2:57 62 | 4:59 61 | 6:05 62 | 5:14 58 | 1:51 56 | 2:53 56 | 2:55 55 | | 49:06 | 10 | 54 |
62 | C | Steve Achurch/ Mike Reynolds | 5:32 73 | 6:27 74 | 5:52 72 | 1:59 67 | 3:15 69 | 3:08 67 | 5:29 71 | 6:23 71 | 5:45 65 | 1:58 65 | 3:03 60 | 3:06 62 | | 51:57 | 11 | 57 |
Class D |
---|
26 | D | Mick Plowman/ Nigel Boston | 4:26 19 | 5:04 15 | 4:36 13 | 1:38 19 | 2:37 13 | 2:41 32 | 4:17 12 | 4:59 12 | 4:33 13 | 1:38 24 | 2:37 21 | 2:39 28 | | 41:45 | 1 | 14 |
36 | D | Ian Jemison/ Graham Wride | 4:29 22 | 5:12 25 | 4:45 27 | 1:43 45 | 2:40 20 | 2:44 40 | 4:30 36 | 5:19 38 | 4:47 33 | 1:39 27 | 2:43 37 | 2:44 37 | | 43:15 | 2 | 23 |
38 | D | Steve Sanderson/ Michael Blenkinsop | 4:32 28 | 5:14 27 | 4:44 26 | 1:40 28 | 2:49 43 | 2:42 37 | 4:54 60 | 5:11 28 | 4:45 30 | 1:40 32 | 2:43 38 | 2:49 50 | | 43:43 | 3 | 28 |
42 | D | Mel Hudson/ Roy Bell | 4:40 44 | 5:28 48 | 4:58 46 | 1:48 55 | 2:54 50 | 2:47 49 | 4:35 45 | 5:23 46 | 4:51 40 | 1:52 57 | 2:49 50 | 2:50 52 | | 44:55 | 4 | 38 |
40 | D | Jonathan Bean/ Zoe Hall | 4:51 55 | 5:37 55 | 5:18 61 | 1:50 60 | 2:56 55 | 2:55 61 | 4:39 48 | 5:28 50 | 7:10 72 | 1:45 44 | 2:51 54 | 2:48 46 | | 48:08 | 5 | 53 |
Class E |
---|
3 | E | Charlie Payne/ Craig Thorley | 3:56 1 | 4:43 2 | 4:15 2 | 1:28 1 | 2:26 1 | 2:22 2 | 3:53 1 | 4:43 3 | 4:13 3 | 1:27 2 | 2:22 3 | 2:20 2 | | 38:08 | 1 | 1 |
1 | E | Tim Pearcey/ Robin Hernaman | 4:02 2 | 4:43 1 | 4:14 1 | 1:31 3 | 2:28 3 | 2:26 3 | 3:57 2 | 4:43 1 | 4:03 1 | 1:28 3 | 2:21 2 | 2:23 3 | | 38:19 | 2 | 2 |
2 | E | Kevin Procter/ David Bellerby | 4:09 3 | 4:53 6 | 4:16 3 | 1:29 2 | 2:27 2 | 2:22 1 | 3:57 3 | 4:43 2 | 4:07 2 | 1:27 1 | 2:19 1 | 2:18 1 | | 38:27 | 3 | 3 |
11 | E | Miles Johnstone/ Ian Bevan | 4:11 4 | 4:50 3 | 4:26 4 | 1:38 15 | 2:29 4 | 2:27 4 | 4:05 4 | 4:48 4 | 4:23 6 | 1:32 4 | 2:30 4 | 2:27 4 | | 39:46 | 4 | 4 |
7 | E | Philip White/ Richard Hage | 4:19 10 | 4:52 5 | 4:28 6 | 1:34 5 | 2:33 7 | 2:31 8 | 4:12 7 | 4:50 5 | 4:23 5 | 1:38 22 | 2:32 9 | 2:32 10 | | 40:24 | 5 | 5 |
4 | E | Christopher Bown/ Roger Bown | 4:19 8 | 4:58 8 | 4:36 9 | 1:35 6 | 2:44 30 | 2:31 6 | 4:12 5 | 4:53 6 | 4:35 15 | 1:41 34 | 2:32 7 | 2:29 5 | | 41:05 | 6 | 6 |
15 | E | Charlie Gabb/ Mick Quinn | 4:19 11 | 4:51 4 | 4:26 5 | 1:35 7 | 3:01 60 | 2:30 5 | 4:15 10 | 4:56 8 | 4:39 20 | 1:32 5 | 2:32 10 | 2:31 9 | | 41:07 | 7 | 7 |
6 | E | Jeff McNeil/ Fred Roberts | 4:19 9 | 4:57 7 | 4:41 20 | 1:47 52 | 2:37 12 | 2:34 10 | 4:12 6 | 4:57 10 | 4:30 7 | 1:34 6 | 2:32 8 | 2:31 8 | | 41:11 | 8 | 8 |
25 | E | Jim McNeil/ Kim Baker | 4:26 18 | 5:11 22 | 4:36 12 | 1:43 42 | 2:39 16 | 2:38 20 | 4:12 8 | 4:53 7 | 4:22 4 | 1:36 13 | 2:32 11 | 2:32 11 | | 41:20 | 9 | 9 |
10 | E | Dave Craven/ Paul Hudson | 4:24 13 | 5:09 19 | 4:44 24 | 1:38 14 | 2:36 8 | 2:33 9 | 4:18 14 | 5:04 21 | 4:39 19 | 1:35 9 | 2:31 6 | 2:30 7 | | 41:41 | 10 | 12 |
12 | E | Keith Turner/ Steve Ward | 4:17 6 | 5:06 16 | 4:38 16 | 1:38 16 | 2:49 42 | 2:36 15 | 4:15 9 | 5:02 16 | 4:35 16 | 1:37 17 | 2:36 16 | 2:34 14 | | 41:43 | 11 | 13 |
32 | E | Baz Jordan/ Jamie Gratton-Smith | 4:35 34 | 5:10 20 | 4:35 8 | 1:35 8 | 2:36 10 | 2:34 12 | 4:25 25 | 5:02 18 | 4:32 9 | 1:36 15 | 2:36 18 | 2:34 15 | | 41:50 | 12 | 15 |
5 | E | David Brown/ Kirsty Beckwith | 4:33 29 | 5:21 39 | 4:41 19 | 1:39 22 | 2:37 11 | 2:31 7 | 4:19 17 | 5:02 15 | 4:33 12 | 1:35 8 | 2:31 5 | 2:30 6 | | 41:52 | 13 | 16 |
14 | E | Errol Bairstow/ Arthur Heaton | 4:34 30 | 5:12 23 | 4:43 21 | 1:37 11 | 2:42 25 | 2:41 31 | 4:26 28 | 5:08 25 | 4:42 22 | 1:38 23 | 2:36 17 | 2:35 16 | | 42:34 | 14 | 19 |
31 | E | Malcolm Mawdsley/ Kris Killip | 4:25 16 | 4:59 10 | 4:37 15 | 1:39 23 | 2:36 9 | 2:34 11 | 4:18 16 | 5:02 17 | 4:38 18 | 1:46 50 | 2:38 24 | 2:37 20 | 1:00 | 42:49 | 15 | 20 |
Car 31 Penalty details:- |
1:00 for 1:00 early at TC9 B
|
29 | E | Ian Tippett/ Richard Wardle | 4:30 24 | 5:12 24 | 4:49 31 | 1:40 25 | 2:41 22 | 2:36 16 | 4:32 41 | 5:11 27 | 4:46 31 | 1:56 61 | 2:40 30 | 2:39 29 | | 43:12 | 16 | 22 |
46 | E | Barrie Grice/ Ashley Smith | 4:35 35 | 5:21 41 | 4:50 34 | 1:41 32 | 2:44 33 | 2:37 17 | 4:28 33 | 5:19 39 | 4:50 37 | 1:41 37 | 2:39 27 | 2:38 23 | | 43:23 | 17 | 24 |
23 | E | Chris Blake/ Tony Walker | 4:39 42 | 5:23 44 | 4:54 41 | 1:43 41 | 2:44 31 | 2:43 38 | 4:22 23 | 5:11 26 | 4:44 28 | 1:40 31 | 2:38 23 | 2:44 36 | | 43:25 | 18 | 26 |
30 | E | Tim Crombie/ Barry Young | 4:46 53 | 5:22 42 | 4:55 42 | 1:40 26 | 2:43 28 | 2:39 24 | 4:34 43 | 5:16 35 | 4:51 39 | 1:36 14 | 2:39 25 | 2:41 32 | | 43:42 | 19 | 27 |
45 | E | Gavin Collyer/ Charlotte Banner | 4:37 40 | 5:23 46 | 5:01 48 | 1:40 30 | 2:41 23 | 2:44 41 | 4:34 44 | 5:16 37 | 4:48 35 | 1:41 36 | 2:42 33 | 2:44 38 | | 43:51 | 20 | 31 |
24 | E | Glen Workman/ Jonathan Charles | 4:39 43 | 5:19 36 | 4:57 43 | 1:42 34 | 2:43 27 | 2:40 30 | 4:28 32 | 5:21 42 | 4:49 36 | 1:36 12 | 2:40 29 | 2:39 27 | 1:00 | 44:33 | 21 | 36 |
Car 24 Penalty details:- |
1:00 for 1:00 early at SA8
|
44 | E | Trevor Silcock/ Pam Silcock | 4:40 45 | 5:21 40 | 4:57 45 | 1:42 35 | 2:43 29 | 2:41 33 | 4:32 42 | 5:15 34 | 4:54 44 | 1:39 28 | 2:43 39 | 2:40 31 | 2:00 | 45:47 | 22 | 44 |
Car 44 Penalty details:- |
2:00 for 2:00 early at MTC4
|
39 | E | Peter Stephenson/ Roger Burkhill | 4:30 25 | 5:18 34 | 4:43 22 | 1:39 24 | 6:00 77 | 2:39 25 | 4:27 30 | 5:15 33 | 4:41 21 | 1:41 35 | 2:36 19 | 2:35 18 | | 46:04 | 23 | 46 |
47 | E | Jason Turner/ John Thornton | 4:51 56 | 5:47 63 | 5:15 59 | 1:49 57 | 2:54 51 | 2:48 56 | 4:35 46 | 5:32 51 | 5:05 50 | 1:45 45 | 2:58 58 | 3:03 59 | | 46:22 | 24 | 47 |
Class H |
---|
70 | H | Darren Moon/ John McNichol | 4:24 14 | 4:58 9 | 4:36 14 | 1:37 13 | 2:50 45 | 2:39 27 | 4:17 13 | 4:56 9 | 4:32 10 | 1:35 11 | 2:34 14 | 2:33 13 | | 41:31 | 1 | 11 |
71 | H | Charlie Taylor/ Steve Bielby | 4:22 12 | 5:03 14 | 4:43 23 | 1:35 9 | 2:41 24 | 2:35 14 | 4:16 11 | 5:01 14 | 4:32 11 | 1:36 16 | 2:34 15 | 2:32 12 | 1:00 | 42:30 | 2 | 18 |
Car 71 Penalty details:- |
1:00 for 1:00 early at SA4
|
80 | H | Keith Stones/ Tom Hughs | 4:36 38 | 5:15 30 | 4:49 33 | 1:42 39 | 3:04 61 | 2:47 53 | 4:28 34 | 5:11 30 | 4:46 32 | 1:41 38 | 2:47 47 | 2:51 53 | | 43:57 | 3 | 32 |
72 | H | Bob Bean/ Malcolm Smithson | 4:34 32 | 5:12 26 | 4:49 32 | 1:38 21 | 2:59 58 | 2:43 39 | 4:30 37 | 5:03 20 | 5:06 53 | 1:37 20 | 2:39 28 | 3:10 64 | | 44:00 | 4 | 33 |
78 | H | Robin Shuttleworth/ Mark Midgley | 4:44 51 | 5:19 37 | 5:00 47 | 1:45 49 | 2:52 49 | 2:45 46 | 4:31 40 | 5:19 40 | 4:53 43 | 1:42 41 | 2:46 45 | 2:45 40 | | 44:21 | 5 | 34 |
76 | H | Chris White/ Chris Dewsnap | 4:34 33 | 5:10 21 | 4:47 30 | 2:47 78 | 2:50 46 | 2:39 28 | 4:29 35 | 5:11 29 | 4:43 27 | 1:54 58 | 2:41 32 | 2:38 25 | | 44:23 | 6 | 35 |
79 | H | Paul Drinkall/ Roy Brown | 4:42 48 | 5:24 47 | 5:04 51 | 1:42 38 | 2:55 54 | 2:47 52 | 4:41 52 | 5:27 48 | 5:05 51 | 1:43 43 | 2:49 51 | 2:44 39 | | 45:03 | 7 | 39 |
85 | H | James Slaughter/ Phil Peak | 4:48 54 | 5:37 56 | 5:12 56 | 1:49 59 | 2:54 52 | 2:47 54 | 4:39 49 | 5:21 45 | 4:50 38 | 1:41 39 | 2:43 40 | 2:42 35 | | 45:03 | 8 | 40 |
81 | H | Alan James Hughes/ Mike Scrimgour | 4:53 59 | 5:32 51 | 4:53 40 | 1:47 54 | 2:50 47 | 2:46 47 | 4:46 55 | 5:34 53 | 4:54 45 | 1:45 48 | 2:45 44 | 2:46 43 | | 45:11 | 9 | 41 |
77 | H | David Marshall/ Chris Hudson | 4:51 57 | 5:34 53 | 5:19 62 | 1:49 58 | 3:00 59 | 2:52 59 | 4:51 56 | 5:53 61 | 5:35 63 | 1:45 47 | 2:53 57 | 2:48 49 | | 47:10 | 10 | 50 |
84 | H | George Bryson/ Jacqueline Bryson | 5:06 65 | 5:53 67 | 5:24 64 | 1:55 64 | 2:58 57 | 3:00 64 | 5:00 62 | 5:48 58 | 5:13 57 | 1:50 53 | 2:50 52 | 2:54 54 | | 47:51 | 11 | 51 |
87 | H | Terry Cree/ Richard Shores | 4:57 63 | 5:49 66 | 5:26 65 | 1:54 63 | 3:13 67 | 2:59 63 | 4:53 59 | 5:49 59 | 5:22 60 | 1:50 54 | 2:50 53 | 2:55 56 | | 47:57 | 12 | 52 |
89 | H | David Thirlwell/ Dean Grabham | 5:24 70 | 6:08 69 | 5:40 68 | 2:00 70 | 3:21 72 | 3:08 68 | 5:17 65 | 6:05 63 | 5:25 61 | 1:56 63 | 3:00 59 | 3:04 60 | | 50:28 | 13 | 56 |