2 | 5 | Paul Bird/ Ian Windress | 5:49 3 | 5:52 8 | 4:42 3 | 4:34 2 | 4:56 8 | 4:34 2 | 5:01 2 | 5:06 1 | | 40:34 | 2 | 2 |
3 | 5 | Chris Wise/ Tracey Taylor-West | 5:54 6 | 5:48 7 | 4:49 7 | 4:43 7 | 4:55 7 | 4:48 9 | 5:16 8 | 5:29 10 | | 41:42 | 8 | 9 |
4 | 5 | Tony Bardy/ Reg Smith | 5:47 2 | 5:45 3 | 4:44 4 | 4:38 5 | 4:46 5 | 4:38 4 | 5:08 5 | 5:11 5 | | 40:37 | 3 | 3 |
5 | 5 | Kevin Proctor/ Dave Bellerby | 5:38 1 | 5:31 1 | 4:33 1 | 4:30 1 | 4:32 1 | 4:29 1 | 4:56 1 | 5:11 6 | | 39:20 | 1 | 1 |
6 | 5 | Charlie Payne/ Tom Hughes | 5:52 5 | 5:45 4 | 4:48 6 | 4:39 6 | 4:58 9 | 4:40 6 | 5:04 3 | 5:09 3 | | 40:55 | 6 | 7 |
7 | 5 | Ryan Champion/ Carol Rosendale | 5:51 4 | 5:45 5 | 4:49 8 | 4:44 9 | 4:44 3 | 4:37 3 | 5:16 9 | 5:06 2 | | 40:52 | 5 | 6 |
8 | 5 | Tim Pearcey/ Richard Nicholls | 6:37 30 | 6:08 13 | 5:13 23 | 4:57 11 | 5:20 32 | 5:07 21 | 5:38 21 | 5:36 13 | | 44:36 | 12 | 17 |
9 | 5 | Keith Taylor/ Steve Rogers | | | | | | | | | | Non Starter |
10 | 5 | Mark Jasper/ Don Whyatt | 5:56 7 | 5:41 2 | 4:39 2 | 4:36 3 | 4:45 4 | 4:42 7 | 5:12 6 | 5:17 8 | | 40:48 | 4 | 5 |
11 | 4 | Andy Davison/ Henry Richardson | 6:28 20 | 6:27 34 | 5:18 27 | 5:09 25 | 5:15 24 | 5:08 24 | 5:39 24 | 5:43 22 | | 45:07 | 3 | 21 |
12 | 5 | Steve Hogg/ Phil Short | 6:02 9 | 5:52 9 | 4:51 9 | 4:43 8 | 4:50 6 | 4:43 8 | 5:12 7 | 5:13 7 | | 41:26 | 7 | 8 |
13 | 5 | Simon Gudgeon/ Terry Moore | | | | | | | | | | Non Starter |
14 | 5 | Darren Docherty/ Michael Wilkinson | 6:05 10 | 5:55 10 | 5:08 16 | 4:56 10 | 5:01 11 | 4:58 11 | 5:26 10 | 5:27 9 | | 42:56 | 9 | 10 |
15 | 4 | John Cressey/ Karen Cressey | 9:04 83 | 6:39 48 | | | | | | | | Transmission |
16 | 5 | Davy Hughes / Paul Hughes | | | | | | | | | | Retired |
17 | 4 | Ashley Field/ Janice Hooley | 5:57 8 | 5:46 6 | 4:45 5 | 4:37 4 | 4:43 2 | 4:38 5 | 5:04 4 | 5:09 4 | | 40:39 | 1 | 4 |
18 | 5 | Mark David Turner/ Mark Oliver | 6:43 37 | 6:20 22 | 5:22 37 | 5:13 30 | 5:33 51 | 5:16 32 | 5:45 30 | 5:57 30 | | 46:09 | 15 | 29 |
19 | 5 | David Binks/ John Binks | 6:20 12 | 6:22 27 | 5:07 14 | 5:00 15 | 5:08 17 | 4:59 13 | 5:38 22 | 5:40 18 | | 44:14 | 11 | 16 |
20 | 3 | Brian Hardman/ Paul Jackson | 6:26 17 | 6:08 14 | 5:10 18 | 5:03 18 | 5:12 20 | 5:02 16 | 5:31 13 | 5:37 15 | | 44:09 | 3 | 14 |
21 | 3 | Alistair Hutchinson/ Steve Walmsley | 6:26 18 | 10:00 79 | 9:00 81 | 5:14 33 | 5:00 10 | 5:47 59 | 5:33 15 | | 4:00 | No Navigator Light |
22 | 3 | Nigel Keen/ Ian Vickers | 6:24 13 | 6:12 16 | 5:05 11 | 4:58 12 | 5:11 19 | 4:58 12 | 5:27 11 | 5:31 11 | | 43:46 | 1 | 12 |
23 | 5 | Nick Stamper/ Chris Pedley | 6:58 52 | 6:33 44 | 5:41 61 | 5:15 34 | | | | | | Front Diff Failure |
24 | 5 | Barry Grice/ Ashley Smith | 7:12 64 | 6:34 45 | 5:24 39 | 5:24 48 | 5:28 43 | 5:17 35 | 5:51 33 | 6:11 48 | | 47:21 | 17 | 43 |
25 | 2 | Barry Lindsay/ Michael Lindsay | 6:24 14 | 8:16 78 | 5:12 20 | 5:05 21 | 5:08 18 | 5:04 19 | 5:34 16 | 5:37 16 | | 46:20 | 7 | 32 |
26 | 5 | John Gaskin/ Mark Gaskin | 6:15 11 | 6:06 12 | 5:06 13 | 5:00 16 | 5:01 12 | 4:59 14 | 5:27 12 | 5:36 14 | | 43:30 | 10 | 11 |
27 | 4 | Michael Figg/ Martin Cressey | 7:01 55 | 6:39 49 | 5:31 49 | 5:23 46 | 5:22 35 | 5:14 29 | 5:51 34 | 6:09 45 | | 47:10 | 6 | 40 |
28 | 5 | Ross Fernie/ John Young | 6:32 22 | 6:11 15 | 5:13 24 | 5:06 22 | 5:18 26 | 5:03 18 | 5:41 27 | 5:45 24 | | 44:49 | 13 | 18 |
29 | 3 | Phil Merrills/ Richard Winstanley | 6:53 50 | 6:32 43 | 5:26 43 | 5:18 40 | 5:20 33 | 5:19 40 | 5:51 35 | 6:04 39 | | 46:43 | 7 | 36 |
30 | 5 | Gavin Collyer/ Alan Ward | 7:08 61 | 6:49 62 | 5:43 65 | 5:37 62 | 5:44 64 | 5:34 53 | 6:14 61 | 6:23 56 | | 49:12 | 18 | 52 |
31 | 1 | Mark Constantine/ Andrew Constantine | 6:24 15 | 6:21 25 | 5:09 17 | 4:59 13 | 5:05 15 | 5:00 15 | 5:34 17 | 5:40 19 | | 44:12 | 1 | 15 |
32 | 4 | Yuk Hodgson/ Jem Hodgson | 6:40 34 | 6:20 23 | 5:12 21 | 5:06 23 | 5:14 23 | 9:00 76 | | | 1:00 | Retired |
33 | 2 | Malcolm Davy/ Paul Slingsby | 6:35 26 | 6:27 35 | 5:11 19 | 5:07 24 | 5:13 22 | 5:07 22 | 5:37 20 | 6:09 46 | | 45:26 | 3 | 24 |
34 | 3 | John Deegan/ Giles Dykes | 6:25 16 | 6:14 18 | 5:05 12 | 5:01 17 | 5:16 25 | 5:06 20 | 5:35 18 | 5:38 17 | 1:00 | 45:20 | 4 | 23 |
Car 34 Penalty details:- |
1:00 for Jump Start Stage 3
|
35 | 5 | Ian Tippett/ Jemma Bellingham | 6:32 23 | 10:00 80 | | | | | | | 1:00 | Gearbox |
36 | 3 | Michael Boak/ Kevin Hutchinson | 7:17 69 | 10:00 81 | 6:00 77 | 6:19 76 | | | | | 5:00 | Gearbox/Diff |
37 | 3 | Bill Bates/ Mick Johnson | 7:11 63 | 6:50 64 | 5:42 64 | 5:33 57 | 5:43 63 | 5:42 58 | 6:11 60 | 6:26 59 | | 49:18 | 12 | 54 |
38 | 5 | David Stockton/ Chris Purvis | 6:30 21 | 6:18 21 | 5:07 15 | 5:04 20 | 5:07 16 | | | | | Accident |
39 | 2 | Geoffrey Harkness/ Caroline Lodge | 6:38 32 | 6:24 29 | 5:19 30 | 5:12 28 | 5:19 28 | 5:13 27 | 5:43 28 | 5:57 31 | | 45:45 | 5 | 26 |
40 | 2 | Des Campbell/ James Braithwaite | 6:33 24 | 6:15 19 | 5:13 25 | 5:03 19 | 5:02 13 | 5:02 17 | 5:31 14 | 5:35 12 | 1:00 | 45:14 | 2 | 22 |
Car 40 Penalty details:- |
1:00 for Jump Start Stage 3
|
41 | 2 | Larry Carter/ Richard Place | 7:00 54 | 6:45 59 | 5:33 52 | 5:29 53 | 5:36 56 | 5:28 49 | 5:55 43 | 6:00 36 | | 47:46 | 10 | 46 |
42 | 4 | Simon Cole/ Ian Cartwright | 6:48 40 | 6:43 57 | 5:32 51 | 5:28 52 | 5:39 58 | 5:27 46 | 5:59 48 | 6:04 40 | | 47:40 | 8 | 45 |
43 | 4 | Jonathan Bean/ Zoe Hall | 6:41 35 | 6:40 52 | 5:20 32 | 5:17 36 | 5:25 39 | 5:16 33 | 5:47 31 | 5:54 29 | | 46:20 | 4 | 33 |
44 | 2 | Pete Gibson/ Adam Bradford | 6:43 38 | 6:30 40 | 5:29 46 | 5:42 67 | 5:19 29 | 5:14 30 | 5:44 29 | 5:50 26 | | 46:31 | 8 | 34 |
45 | 1 | David Cox/ Terry Searle | 6:48 41 | 6:41 55 | 5:40 58 | 5:35 59 | 5:45 65 | 5:33 52 | 6:09 59 | 6:32 60 | | 48:43 | 3 | 50 |
46 | 5 | Jon Olds/ Nicholas Buglar | 6:35 27 | 6:24 30 | 5:18 28 | 5:27 49 | 5:19 30 | 5:23 42 | 5:54 41 | 5:58 33 | | 46:18 | 16 | 31 |
47 | 5 | Neil Ayre/ Kevin Garthwaite | 6:52 47 | 6:31 42 | 5:21 34 | 5:13 31 | 5:30 45 | 5:22 41 | 5:56 45 | | | Engine Problem |
48 | 1 | John Lowe/ Garry Green | | | | | | | | | | Retired |
49 | 5 | James Ford/ Chris Ford | 6:42 36 | 6:24 31 | 5:22 38 | 5:17 37 | 5:24 37 | 5:13 28 | 5:39 25 | 6:04 41 | | 46:05 | 14 | 28 |
50 | 4 | Ian Dawes/ Gary Dawes | | | | | | | | | | Non Starter |
51 | 4 | Andy Ewings/ Dan Palmer | 7:01 56 | 10:00 82 | 5:21 35 | 5:17 38 | 5:23 36 | 5:47 60 | | | | Misfire |
52 | 4 | David Pedley/ Steven Warrington | 6:51 44 | 6:40 53 | 5:30 48 | 5:27 50 | 5:30 46 | 5:27 47 | 6:00 49 | 6:14 52 | | 47:39 | 7 | 44 |
53 | 3 | Darren Grimston/ TBA | 6:57 51 | 6:39 50 | 5:31 50 | 5:17 39 | 5:30 47 | 5:24 44 | 5:57 46 | 5:57 32 | | 47:12 | 9 | 41 |
54 | 4 | David Todd/ Ben Perry | 7:07 60 | 6:46 60 | 5:40 59 | 5:29 54 | 5:34 53 | 5:24 45 | 5:54 42 | 6:06 43 | | 48:00 | 9 | 47 |
55 | 4 | Paul Morrison/ Kevin Foster | 7:35 80 | 7:30 77 | 5:53 72 | 5:47 71 | 6:02 74 | 5:47 61 | 6:28 67 | 7:15 70 | | 52:17 | 10 | 63 |
56 | 2 | Kevin Liddle/ Fiona Douglas | 7:06 59 | 7:02 74 | 5:55 73 | 5:40 64 | 5:45 66 | 5:38 55 | 6:07 57 | 6:32 61 | | 49:45 | 12 | 57 |
57 | 2 | Jonathan Cross/ Kristopher Pirie | 6:37 31 | 6:15 20 | 5:28 45 | 5:11 26 | 5:21 34 | 5:10 26 | 5:53 39 | 5:46 25 | | 45:41 | 4 | 25 |
58 | 3 | Kev Tennick/ Rachel Fawcett | | | | 6:21 77 | 6:38 78 | | | | | Retired |
59 | 1 | Garry Johnson/ Steve Waggett | | | | | | | | | | Non Starter |
60 | 2 | Neil Thompson/ Neil Colls | 6:39 33 | 6:20 24 | 5:18 29 | 5:12 29 | 5:26 41 | 5:18 37 | 5:51 36 | 5:59 35 | | 46:03 | 6 | 27 |
61 | 3 | Andrew Auld/ Mark William | 6:36 28 | 6:28 37 | 5:20 33 | 5:19 43 | 5:19 31 | 5:16 34 | 5:52 37 | 6:00 37 | | 46:10 | 5 | 30 |
62 | 4 | Andrew Balmer/ M J Massiicks | 6:52 48 | 6:28 38 | 5:24 40 | 5:18 41 | 5:41 62 | 5:15 31 | 5:50 32 | 5:58 34 | | 46:46 | 5 | 37 |
64 | 2 | Keith Fisher/ David Blackie | 7:24 75 | 6:47 61 | 5:45 67 | 8:21 81 | 5:37 57 | 5:35 54 | 6:06 55 | | | Accident |
65 | 3 | Chris Watts/ Graham Cook | 7:05 58 | 6:28 39 | 5:26 44 | 5:23 47 | 5:26 42 | 5:18 38 | 5:53 40 | 6:13 51 | | 47:12 | 10 | 42 |
66 | 3 | Stuart Wood/ Ian Emmerson | 6:36 29 | 6:01 11 | 5:03 10 | 4:59 14 | 5:04 14 | 4:52 10 | 5:36 19 | 5:40 20 | | 43:51 | 2 | 13 |
67 | 2 | Kevin McEwan/ Russell Churchill | 8:40 82 | 6:42 56 | 5:40 60 | 5:58 74 | 5:39 59 | 5:38 56 | 6:06 56 | 6:40 68 | | 51:03 | 15 | 62 |
68 | 2 | George Bryson/ Jaqueline Bryson | | | | | | | | | | Non Starter |
69 | 3 | Brian Jukes/ Doug Marrtin | 7:31 79 | 6:50 65 | 5:57 75 | 5:49 72 | 5:59 72 | 6:10 75 | 6:37 69 | 6:39 67 | 1:20 | 52:52 | 16 | 65 |
Car 69 Penalty details:- |
1:20 for 2:00 Late at MTC 1 & J/S SS4
|
70 | 2 | Colin Stockil/ Sarah Craven | 7:16 68 | 6:53 69 | 5:51 70 | 5:41 66 | 5:48 70 | 5:40 57 | 6:23 65 | 6:41 69 | | 50:13 | 14 | 60 |
71 | 2 | Philip Hesse/ John Paul Fraser | | | | | | | | | | Clutch Failure |
72 | 2 | Ian Woodhouse/ Jason Leaf | 7:20 71 | 6:39 51 | 5:37 55 | 7:07 80 | 5:34 54 | 5:29 50 | 6:01 52 | 6:25 57 | | 50:12 | 13 | 59 |
73 | 2 | Steven Irwin/ Gordon Clark | 6:51 45 | 6:36 46 | 5:35 53 | 5:29 55 | 5:31 49 | 5:27 48 | | 6:11 49 | | Retired |
74 | 3 | Ray Cummings/ Charlotte Banner | 6:49 43 | 6:21 26 | 5:19 31 | 5:16 35 | 5:24 38 | 5:23 43 | 5:58 47 | 6:33 62 | | 47:03 | 8 | 39 |
75 | 2 | Michael Davison/ Stuart Wilson | 6:45 39 | 6:25 33 | 5:29 47 | 6:23 78 | 5:39 60 | 5:47 62 | 6:04 53 | 6:12 50 | | 48:44 | 11 | 51 |
76 | 2 | Brian Young/ Mark (Haggis) Gilmour | 6:48 42 | 6:24 32 | 5:24 41 | 5:18 42 | 5:25 40 | 5:17 36 | 6:00 50 | 6:14 53 | | 46:50 | 9 | 38 |
77 | 1 | Marcus Tinsley/ Rachel Merdich | 7:12 65 | 6:59 72 | 5:35 54 | 5:29 56 | 5:32 50 | 5:47 63 | 6:00 51 | 6:04 42 | 1:00 | 49:38 | 5 | 56 |
Car 77 Penalty details:- |
1:00 for Jump Start Stage 1
|
78 | 1 | Drew Gibson/ David Gibson | 7:19 70 | 6:52 68 | 5:45 68 | 5:36 60 | 5:40 61 | 5:47 64 | 6:08 58 | 6:07 44 | | 49:14 | 4 | 53 |
79 | 2 | Michael Phillips/ Alex Allingham | 7:27 76 | 6:56 71 | 5:52 71 | 5:42 68 | 5:47 68 | 5:47 65 | | | | Electric Fault |
80 | 1 | Max Hartley/ Peter Grant | 7:28 77 | 10:00 83 | 6:04 78 | 5:53 73 | 6:02 75 | 5:47 66 | 6:38 70 | 6:38 66 | | 54:30 | 8 | 67 |
81 | 1 | Peter Taylor/ Steve Rodgers | 6:59 53 | 6:37 47 | 5:38 56 | 5:27 51 | 5:33 52 | 5:47 67 | | | | Driveshaft Failure |
82 | 3 | David Edwards/ Graham Foxcroft | 6:51 46 | 6:30 41 | 5:21 36 | 5:22 45 | 5:28 44 | 5:47 68 | 5:55 44 | 5:51 27 | 1:00 | 48:05 | 11 | 48 |
Car 82 Penalty details:- |
1:00 for Jump Start Stage 2
|
83 | 3 | Stuart Leighton/ Rachel Heel | 7:15 67 | 6:51 66 | 5:41 62 | 5:40 65 | 5:46 67 | 5:47 69 | | | | Retired |
84 | 3 | Neil Marshall/ Mike Scrimgour | 7:23 74 | 6:40 54 | 5:39 57 | 5:36 61 | 5:59 73 | 5:47 70 | 6:22 63 | 6:25 58 | | 49:51 | 14 | 58 |
85 | 2 | Gavin Lloyd/ Martin Glendinning | 7:12 66 | 6:51 67 | 5:43 66 | 6:40 79 | | | 6:19 62 | 6:10 47 | | Retired |
86 | 1 | Andrew Fry/ Colin Telfer | | | | | | | | | | Non Starter |
87 | 4 | Paul Daniel/ Kevin Bardon | 6:26 19 | 6:23 28 | 5:13 26 | 5:13 32 | 5:12 21 | 5:07 23 | 5:40 26 | 5:40 21 | | 44:54 | 2 | 19 |
88 | 3 | John Tillett/ Andrew Tolson | 7:20 72 | 6:55 70 | 5:56 74 | 5:46 70 | 5:51 71 | 5:47 71 | 6:25 66 | 6:37 65 | | 50:37 | 15 | 61 |
89 | 4 | Martin Bradshaw/ James Brown | | | | | | | | | | Non Starter |
90 | 1 | Rob Foster/ Rachel Foster | 7:28 78 | 6:59 73 | 6:27 80 | 5:45 69 | 6:22 77 | 5:47 72 | 7:11 72 | 6:22 55 | | 52:21 | 6 | 64 |
91 | 1 | James Brackenby/ Daniel Thornton Grace | 8:06 81 | 7:27 76 | 6:11 79 | 6:13 75 | 6:03 76 | 5:47 73 | 6:41 71 | 6:35 64 | | 53:03 | 7 | 66 |
92 | 1 | Simon Hunter/ Tony Lynch | 7:01 57 | 6:43 58 | 5:41 63 | 5:33 58 | 5:34 55 | 5:29 51 | 6:04 54 | 6:03 38 | | 48:08 | 2 | 49 |
94 | 3 | Andrew Holmes/ Abby Holmes | 7:08 62 | 6:49 63 | 5:45 69 | 5:37 63 | 5:47 69 | 5:47 74 | 6:22 64 | 6:20 54 | | 49:35 | 13 | 55 |
95 | 3 | Robert Mills/ Anthony greenhalgh | 6:52 49 | 6:27 36 | 5:25 42 | 5:20 44 | 5:30 48 | 5:18 39 | 5:52 38 | 5:53 28 | | 46:37 | 6 | 35 |
96 | 2 | Simon Atkinson/ Nina Jo Atkinson | 7:21 73 | 7:20 75 | 5:57 76 | 9:00 82 | 9:00 79 | | 6:32 68 | 6:33 63 | | Retired |
97 | 2 | Kevin Monaghan/ Steve Dargan | 6:33 25 | 6:13 17 | 5:12 22 | 5:11 27 | 5:18 27 | 5:09 25 | 5:38 23 | 5:44 23 | | 44:58 | 1 | 20 |