Final Positions after Each Section - Time Card 3
Posn |
STCs 18 | STCs 20 | STCs 27 | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
8:12 | 3 |
8:12 | 3 |
9:50 | 2 | 5 |
11:49 | 5 |
12:11 | 5 |
14:00 | 3 | 20 |
12:42 | 20 |
13:17 | 2 |
15:05 | 4 | 2 |
13:40 | 2 |
13:43 | 7 |
17:50 | 5 | 7 |
14:11 | 7 |
14:45 | 8 |
19:15 | 6 | 8 |
15:04 | 8 |
16:11 | 34 |
19:41 | 7 | 34 |
15:40 | 34 |
17:13 | 20 |
19:47 | 8 | 16 |
17:35 | 16 |
18:18 | 16 |
20:31 | 9 | 21 |
17:58 | 21 |
18:35 | 4 |
21:07 | 10 | 22 |
18:27 | 22 |
18:49 | 22 |
21:11 | 11 | 46 |
18:39 | 4 |
19:23 | 21 |
22:37 | 12 | 4 |
19:23 | 46 |
19:52 | 1 |
22:51 | 13 | 18 |
19:54 | 18 |
20:22 | 18 |
23:16 | 14 | 39 |
21:04 | 1 |
21:44 | 46 |
26:26 | 15 | 40 |
21:30 | 39 |
23:33 | 15 |
27:14 | 16 | 1 |
21:44 | 15 |
24:13 | 27 |
28:03 | 17 | 30 |
23:30 | 30 |
24:20 | 14 |
30:06 | 18 | 15 |
23:32 | 27 |
26:15 | 40 |
30:40 | 19 | 27 |
25:31 | 40 |
26:28 | 23 |
35:15 | 20 | 14 |
26:39 | 14 |
27:24 | 30 |
35:42 | 21 | 23 |
26:50 | 36 |
30:24 | 39 |
35:48 | 22 | 36 |
28:48 | 23 |
31:27 | 35 |
36:20 | 23 | 43 |
29:54 | 35 |
32:28 | 36 |
36:26 | 24 | 35 |
30:56 | 43 |
32:31 | 25 |
38:15 | 25 | 29 |
32:28 | 25 |
34:43 | 11 |
38:50 | 26 | 25 |
32:59 | 11 |
36:22 | 43 |
40:42 | 27 | 11 |
35:13 | 45 |
38:57 | 12 |
48:11 | 28 | 45 |
37:44 | 12 |
42:01 | 45 |
49:49 | 29 | 26 |
40:24 | 26 |
42:08 | 26 |
52:56 | 30 | 12 |
40:57 | 28 |
45:47 | 28 |
56:05 | 31 | 28 |
42:00 | 29 |
52:47 | 29 |
1:00:00 | 32 | 42 |
53:55 | 42 |
55:37 | 42 |
1:12:58 | 33 | 10 |
1F 12:53 | 10 |
1F 13:52 | 10 |
1F 19:01 | 34 | 19 |
1F 26:44 | 19 |
1F 27:50 | 19 |
1F 31:27 | 35 | 31 |
1F 36:39 | 31 |
1F 43:57 | 32 |
1F 56:36 | 36 | 32 |
1F 45:40 | 32 |
1F 47:22 | 31 |
1F 1:00:11 | 37 | 44 |
1F 1:31:00 | 44 |
1F 1:35:29 | 37 |
2F 33:35 | 38 | 37 |
2F 23:55 | 37 |
2F 25:36 | 38 |
2F 41:18 | 39 | 24 |
2F 28:26 | 38 |
2F 37:51 | 24 |
2F 42:05 | 40 | 38 |
2F 31:57 | 24 |
2F 38:00 | 44 |
4F 2:40:01 | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 30th November 2008 at 08:06 GMT