Class B10 |
---|
72 | B10 | Malcolm Davey/ Paul Slingsby | 12:06 39 | 11:58 44 | 3:28 55 | 3:19 53 | 12:20 43 | 12:09 37 | | 55:20 | 1 | 36 |
64 | B10 | Dave Nicholson/ Steve Nicholson | 12:39 49 | 11:49 40 | 3:24 47 | 3:15 44 | 12:42 49 | 12:25 43 | | 56:14 | 2 | 39 |
78 | B10 | Richard Williams / Richard Ekin | 12:38 47 | 12:21 54 | 3:21 45 | 3:16 47 | 12:23 44 | 12:30 44 | | 56:29 | 3 | 40 |
88 | B10 | Dale Owen/ Adam Jeffs | 12:57 56 | 12:20 53 | 3:27 53 | 3:17 51 | 12:30 47 | 12:17 42 | | 56:48 | 4 | 42 |
68 | B10 | John Taylor/ Claire Abrey | 12:50 51 | 12:13 47 | 3:16 39 | 3:13 42 | 12:33 48 | 17:32 65 | | 1:01:37 | 5 | 55 |
61 | B10 | Paul Metcalfe/ Graham Shults | 12:39 48 | 12:18 50 | 3:32 58 | 3:23 55 | 12:20 42 | 17:32 64 | | 1:01:44 | 6 | 56 |
86 | B10 | Stuart Wilson/ Chris Purvis | 13:42 64 | 13:13 65 | 3:48 66 | 3:42 66 | 13:57 62 | 13:42 58 | | 1:02:04 | 7 | 58 |
Class B11 |
---|
67 | B11 | Connor Corkill/ Howard Allison | 11:36 31 | 11:18 27 | 3:06 28 | 2:59 28 | 11:28 24 | 12:06 36 | | 52:33 | 1 | 25 |
45 | B11 | Nick Woodman/ Alex Benn | 11:58 36 | 11:28 33 | 3:07 29 | 3:02 31 | 11:54 34 | 11:44 29 | | 53:13 | 2 | 28 |
37 | B11 | Richard Cook/ Edwin Cook | 11:59 37 | 11:34 36 | 3:05 27 | 3:03 34 | 11:45 30 | 12:11 39 | | 53:37 | 3 | 30 |
39 | B11 | Mark Holmes/ Tony Lyndsay | 12:07 40 | 11:49 39 | 3:11 34 | 3:10 38 | 11:51 33 | 11:44 28 | | 53:52 | 4 | 31 |
66 | B11 | Ian Corkill/ Rivka Corkill | 12:16 41 | 11:53 42 | 3:20 42 | 3:10 40 | 12:18 39 | 12:05 35 | | 55:02 | 5 | 35 |
57 | B11 | Mark Francis/ Jon Madoc-Jones | 12:31 43 | 12:20 51 | 3:30 56 | 3:23 54 | 12:08 38 | 12:50 49 | | 56:42 | 6 | 41 |
74 | B11 | Chris Wilson/ Corin Redman | 12:36 45 | 12:29 55 | 3:24 49 | 3:17 50 | 12:48 52 | 12:56 51 | | 57:30 | 7 | 45 |
20 | B11 | Steve Head/ Glen Fothergill | 12:46 50 | 11:47 38 | 3:14 38 | 3:17 49 | 17:28 65 | 12:32 45 | | 1:01:04 | 8 | 54 |
Class B12 |
---|
1 | B12 | Mark Higgins/ Nicky Grist | 10:10 1 | 9:58 1 | 2:41 1 | 2:38 1 | 9:59 1 | 9:50 1 | | 45:16 | 1 | 1 |
6 | B12 | David Wright/ Rob Fagg | 10:26 3 | 10:05 2 | 2:44 3 | 2:40 2 | 10:07 2 | 10:03 2 | | 46:05 | 2 | 2 |
13 | B12 | Pip Simpson/ Nick Fieldhouse | 11:10 19 | 10:35 8 | 2:52 11 | 2:48 9 | 11:03 17 | 10:40 10 | | 49:08 | 3 | 11 |
14 | B12 | Gary Tomlinson/ Jemma Bellingham | 11:08 18 | 10:43 10 | 2:53 12 | 2:49 10 | 11:00 16 | 10:49 14 | | 49:22 | 4 | 12 |
8 | B12 | Andy Horne/ Jim Howie | 10:52 10 | 10:49 13 | 3:12 35 | 2:50 11 | 11:43 27 | 11:16 23 | | 50:42 | 5 | 18 |
31 | B12 | John MacKenzie/ Susan Brown | 11:35 30 | 10:53 15 | 3:00 24 | 2:59 27 | 11:21 22 | 11:02 18 | | 50:50 | 6 | 19 |
36 | B12 | Jon Caen/ Mark Morris | 10:59 12 | 10:51 14 | 3:09 31 | 3:00 29 | 12:08 37 | 10:58 17 | | 51:05 | 7 | 20 |
33 | B12 | Tony Arnsby/ Phil Cook | 11:30 25 | 11:34 35 | 2:57 20 | 2:52 17 | 11:08 18 | 11:08 21 | | 51:09 | 8 | 21 |
19 | B12 | Dave Brick/ Rob Woodhouse | 11:31 26 | 11:13 24 | 2:59 22 | 2:56 21 | 11:21 21 | 11:20 24 | | 51:20 | 9 | 22 |
28 | B12 | Paul Benn/ Keith Richardson | 11:31 27 | 11:22 30 | 3:00 23 | 2:56 22 | 11:45 29 | 12:11 38 | | 52:45 | 10 | 26 |
53 | B12 | Geoff Wilson/ Sean O'Neill | 11:56 35 | 11:24 31 | 3:10 32 | 3:05 36 | 11:59 35 | 11:49 31 | | 53:23 | 11 | 29 |
46 | B12 | Chris Blake/ Tony Walker | 11:53 34 | 11:35 37 | 3:12 36 | 3:07 37 | 11:44 28 | 12:56 50 | | 54:27 | 12 | 32 |
47 | B12 | Barry Grice/ Ashley Smith | 12:06 38 | 12:13 46 | 3:21 43 | 3:15 43 | 12:30 46 | 12:14 40 | | 55:39 | 13 | 37 |
52 | B12 | Brian Watson/ Scott Kerr | 13:12 59 | 12:48 61 | 3:41 61 | 3:26 59 | 13:01 56 | 12:37 46 | | 58:45 | 14 | 49 |
41 | B12 | Alan Mayhew/ Bryan Newton | 12:27 42 | 12:15 48 | 3:22 46 | 3:16 46 | 12:20 41 | 15:11 63 | | 58:51 | 15 | 50 |
76 | B12 | Brian Ross/ Simon Mills | 13:02 58 | 12:39 58 | 3:59 67 | 3:50 67 | 12:54 54 | 14:10 62 | | 1:00:34 | 16 | 53 |
77 | B12 | Tom Beaumont/ Rachael Medich | 14:02 66 | 13:17 66 | 3:44 63 | 3:37 63 | 14:13 63 | 13:49 59 | | 1:02:42 | 17 | 59 |
58 | B12 | Michael Taylor/ Andrew Bullock | 14:27 68 | 13:28 67 | 3:38 60 | 3:29 61 | 13:52 61 | 14:09 61 | | 1:03:03 | 18 | 60 |
Class B9 |
---|
55 | B9 | Matt Edwards/ Kev Wilkins | 11:34 29 | 11:21 29 | 3:10 33 | 3:01 30 | 11:25 23 | 11:32 26 | | 52:03 | 1 | 23 |
54 | B9 | Duncan Williams/ Mark Freeman | 11:48 32 | 11:29 34 | 3:13 37 | 3:04 35 | 11:49 32 | 11:35 27 | | 52:58 | 2 | 27 |
56 | B9 | Graham Gaskell/ Ian Davies | 12:56 54 | 12:05 45 | 3:21 44 | 3:12 41 | 12:27 45 | 11:58 34 | | 55:59 | 3 | 38 |
65 | B9 | John Hanson/ Jamie Forest | 12:34 44 | 12:15 49 | 3:24 48 | 3:15 45 | 12:46 50 | 13:03 52 | | 57:17 | 4 | 44 |
87 | B9 | Steve King/ Jon Richardson | 12:50 52 | 12:29 56 | 3:24 50 | 3:16 48 | 12:47 51 | 12:47 48 | | 57:33 | 5 | 46 |
84 | B9 | Andrew Irving/ Reg Irving | 13:24 60 | 12:56 62 | 3:41 62 | 3:34 62 | 13:39 59 | 13:19 55 | | 1:00:33 | 6 | 52 |
79 | B9 | Sian Beaty/ David Antrobus | 13:49 65 | 13:06 64 | 3:46 64 | 3:37 64 | 13:51 60 | 13:35 57 | | 1:01:44 | 7 | 57 |
81 | B9 | David Head/ Joe Abernethy | 14:23 67 | 14:03 68 | 3:47 65 | 3:40 65 | 14:20 64 | 13:51 60 | | 1:04:04 | 8 | 61 |
Class N1 |
---|
80 | N1 | Jim Ward/ Chris Williams | 12:58 57 | 12:33 57 | 3:26 51 | 3:26 60 | 13:05 57 | 13:06 53 | | 58:34 | 1 | 48 |
83 | N1 | Peter Taylor/ Paul Hughes | 13:37 62 | 12:47 60 | 3:37 59 | 3:24 56 | 12:49 53 | 12:40 47 | | 58:54 | 2 | 51 |
Class N2 |
---|
69 | N2 | Eddie Meek/ Jonathan Sargeant | 12:57 55 | 12:20 52 | 3:30 57 | 3:25 57 | 12:58 55 | 13:13 54 | | 58:23 | 1 | 47 |
Class N3 |
---|
16 | N3 | Kris Hall/ Seb Marshall | 11:10 20 | 10:54 16 | 2:57 18 | 2:54 19 | 10:50 14 | 10:37 9 | | 49:22 | 1 | 13 |
50 | N3 | Stephen Wright/ Paul McGee | 11:52 33 | 11:20 28 | 3:19 41 | 3:02 32 | 11:32 25 | 11:22 25 | | 52:27 | 2 | 24 |
49 | N3 | Craig Breen/ Mark Ammonds | 15:28 69 | 11:16 26 | 3:03 26 | 2:58 25 | 11:08 19 | 11:04 20 | | 54:57 | 3 | 34 |
60 | N3 | Desmond Henry/ John Rowan | 12:55 53 | 12:44 59 | 3:27 52 | 3:18 52 | 12:19 40 | 12:14 41 | | 56:57 | 4 | 43 |
Class N4 |
---|
10 | N4 | Simon Hughes/ Claire Mole | 10:24 2 | 10:12 4 | 2:45 5 | 2:42 4 | 10:21 3 | 10:11 3 | | 46:35 | 1 | 3 |
12 | N4 | Tim Pearcey/ Jon Dunning | 10:42 6 | 10:21 6 | 2:48 7 | 2:43 6 | 10:22 4 | 10:17 5 | | 47:13 | 2 | 4 |
17 | N4 | Alex Allingham/ Mark Glennerster | 10:48 9 | 10:28 7 | 2:51 9 | 2:56 20 | 10:43 10 | 10:36 8 | | 48:22 | 3 | 6 |
15 | N4 | Robert Swann/ Darren Garrod | 10:44 7 | 10:40 9 | 2:55 14 | 2:52 15 | 10:44 11 | 10:41 11 | | 48:36 | 4 | 8 |
23 | N4 | Thomas Naughton/ Horace Saville | 11:10 21 | 10:44 11 | 2:53 13 | 2:50 12 | 10:40 9 | 10:29 7 | | 48:46 | 5 | 9 |
9 | N4 | Barry Groundwater/ Jude Wylie | 10:46 8 | 10:55 17 | 2:52 10 | 2:51 13 | 10:50 13 | 10:42 12 | | 48:56 | 6 | 10 |
35 | N4 | Jason Pritchard/ George Gwynn | 11:04 15 | 10:56 18 | 2:57 21 | 2:52 18 | 10:49 12 | 10:50 16 | | 49:28 | 7 | 14 |
30 | N4 | Donnie Macdonald/ Paul Beaton | 11:05 16 | 11:02 22 | 2:56 17 | 2:51 14 | 10:55 15 | 10:45 13 | | 49:34 | 8 | 15 |
18 | N4 | Jody Bowcott/ Anthony Palmer | 11:12 22 | 11:27 32 | 2:57 19 | 2:57 23 | 10:40 8 | 10:49 15 | | 50:02 | 9 | 16 |
11 | N4 | Jeremy Drislane/ Tony McHugh | 11:06 17 | 10:48 12 | 2:56 16 | 2:47 8 | 10:36 7 | 11:57 33 | | 50:10 | 10 | 17 |
51 | N4 | John Bainbridge/ Giles Dykes | 12:38 46 | 11:58 43 | 3:18 40 | 3:10 39 | 12:01 36 | 11:49 30 | | 54:54 | 11 | 33 |
Class WRC |
---|
4 | WRC | Michael O'Brien / Richard Cook | 10:53 11 | 10:18 5 | 2:46 6 | 2:44 7 | 10:26 6 | 10:14 4 | | 47:21 | 1 | 5 |
5 | WRC | Stephen Petch/ Michael Wilkinson | 10:34 5 | 11:51 41 | 2:45 4 | 2:41 3 | 10:24 5 | 10:20 6 | | 48:35 | 2 | 7 |