Posn Stage 1Stage 2Stage 3
CarTimeCarTimeCarTime
11 5:441 11:061 17:06
29 5:4812 11:255 17:43
318 5:5018 11:2517 17:43
425 5:5117 11:3012 17:44
512 5:545 11:3118 17:52
65 5:5519 11:3237 17:52
715 5:5510 11:3421 17:53
817 5:5621 11:3410 17:55
921 5:5620 11:3519 17:56
106 5:5737 11:3711 17:58
117 5:5725 11:3855 17:59
1219 5:576 11:397 18:01
1330 5:5730 11:3930 18:04
143 5:587 11:4074 18:05
1510 5:5811 11:4246 18:07
1620 5:5855 11:4327 18:09
1784 5:5827 11:4450 18:10
1855 5:5932 11:4732 18:12
1932 6:002 11:4825 18:14
2037 6:0050 11:4936 18:19
2150 6:0074 11:512 18:20
2227 6:0143 11:5343 18:24
2311 6:0446 11:5324 18:26
2443 6:0536 11:5668 18:26
2563 6:0663 11:5614 18:30
2636 6:0768 11:5879 18:34
2768 6:0824 11:5944 18:36
2814 6:0914 12:0142 18:39
2957 6:1057 12:0241 18:41
3079 6:1079 12:0482 18:43
312 6:1284 12:0745 18:46
3224 6:1261 12:0857 18:46
3322 6:1375 12:1048 18:47
3446 6:1322 12:1161 18:47
3559 6:1352 12:1156 18:48
3675 6:1386 12:1160 18:48
3744 6:1441 12:1386 18:48
3848 6:1445 12:1359 18:49
3954 6:1433 12:1452 18:50
4061 6:1442 12:1475 18:53
4174 6:1544 12:1423 18:54
4228 6:1638 12:1639 18:57
4345 6:1659 12:1665 18:57
4452 6:1623 12:1749 19:00
4586 6:1629 12:1854 19:02
4623 6:1748 12:1838 19:04
4738 6:1749 12:1829 19:08
4841 6:1754 12:1867 19:10
4942 6:1728 12:1978 19:10
5066 6:1762 12:1940 19:14
5183 6:1766 12:1951 19:14
5229 6:1856 12:2131 19:15
5349 6:1882 12:2166 19:18
5462 6:1860 12:2271 19:18
5578 6:2039 12:2477 19:19
5682 6:2040 12:2626 19:20
5740 6:2226 12:2790 19:21
5856 6:2231 12:2789 19:29
5951 6:2365 12:2722 19:31
6077 6:2367 12:2733 19:32
6126 6:2469 12:2735 19:40
6260 6:2451 12:2870 19:40
6331 6:2577 12:2964 19:42
6433 6:2578 12:2934 19:44
6569 6:2571 12:3488 19:50
6671 6:2585 12:3915 19:51
6767 6:2690 12:3976 19:59
6839 6:2735 12:4087 20:08
6965 6:2889 12:4647 20:14
7089 6:2964 12:4958 20:31
7185 6:3070 12:4962 20:42
7264 6:3388 12:5628 21:37
7390 6:3376 13:0063 22:08
7470 6:3434 13:0984 22:19
7535 6:3847 13:0991 22:26
7676 6:4087 13:1573 24:56
7788 6:4458 13:35 
7847 6:4915 13:41 
7987 6:5473 14:44 
8058 6:5991 14:51 
8134 7:06  
8272 7:16  
8391 7:42  
8473 8:24  
8580 9:20  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 19th July 2008 at 18:55 BST

Download PDF documents