Final Positions after Each Stage
Posn |
Stage 1 7.54 miles | Stage 2 7.54 miles | Stage 3 6.88 miles | Stage 4 6.88 miles | Stage 5 6.44 miles | Stage 6 6.44 miles | Stage 7 7.10 miles | Stage 8 7.10 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
8:20 | 2 |
16:31 | 2 |
24:12 | 2 |
32:04 | 2 |
39:19 | 2 |
46:28 | 13 |
56:20 | 13 |
1:03:57 | 2 | 1 |
8:25 | 1 |
16:39 | 1 |
24:26 | 1 |
32:22 | 3 |
41:32 | 13 |
48:43 | 5 |
57:24 | 5 |
1:05:33 | 3 | 4 |
8:32 | 5 |
17:16 | 5 |
25:23 | 3 |
34:04 | 13 |
41:37 | 3 |
48:59 | 15 |
58:10 | 15 |
1:06:12 | 4 | 5 |
8:45 | 3 |
17:25 | 3 |
25:52 | 5 |
34:19 | 5 |
41:53 | 5 |
49:21 | 12 |
58:50 | 12 |
1:07:05 | 5 | 3 |
8:54 | 17 |
17:35 | 41 |
26:13 | 13 |
34:19 | 1 |
42:02 | 15 |
50:05 | 17 |
59:42 | 17 |
1:07:56 | 6 | 17 |
8:54 | 41 |
17:57 | 16 |
26:25 | 41 |
34:43 | 15 |
42:28 | 12 |
50:36 | 19 |
1:00:59 | 19 |
1:09:04 | 7 | 19 |
9:03 | 16 |
18:03 | 13 |
26:26 | 15 |
34:48 | 12 |
42:59 | 17 |
50:41 | 9 |
1:01:00 | 9 |
1:09:17 | 8 | 16 |
9:04 | 43 |
18:06 | 15 |
26:29 | 16 |
34:54 | 17 |
43:09 | 9 |
52:32 | 20 |
1:01:23 | 20 |
1:10:18 | 9 | 22 |
9:04 | 12 |
18:07 | 43 |
26:31 | 12 |
35:05 | 16 |
44:34 | 19 |
52:45 | 25 |
1:01:38 | 18 |
1:10:26 | 10 | 12 |
9:11 | 15 |
18:21 | 12 |
26:34 | 17 |
35:24 | 26 |
44:43 | 25 |
52:49 | 18 |
1:01:43 | 35 |
1:10:45 | 11 | 40 |
9:11 | 11 |
18:41 | 17 |
26:36 | 26 |
36:30 | 25 |
44:46 | 20 |
52:54 | 35 |
1:02:21 | 16 |
1:10:51 | 12 | 15 |
9:15 | 10 |
18:43 | 10 |
27:19 | 25 |
36:31 | 9 |
44:51 | 18 |
52:59 | 16 |
1:02:35 | 25 |
1:11:02 | 13 | 43 |
9:16 | 13 |
18:44 | 28 |
27:35 | 18 |
36:40 | 18 |
44:52 | 35 |
53:39 | 29 |
1:04:30 | 29 |
1:13:22 | 14 | 41 |
9:19 | 25 |
18:46 | 25 |
27:36 | 20 |
36:46 | 20 |
44:58 | 16 |
54:14 | 30 |
1:04:49 | 42 |
1:13:55 | 15 | 25 |
9:26 | 18 |
18:55 | 26 |
27:41 | 9 |
37:05 | 19 |
45:07 | 30 |
55:17 | 42 |
1:04:55 | 30 |
1:14:23 | 16 | 10 |
9:29 | 26 |
18:58 | 18 |
27:46 | 19 |
37:10 | 28 |
45:39 | 29 |
55:30 | 2 |
1:07:13 | 2 |
1:15:00 | 17 | 11 |
9:29 | 28 |
18:58 | 20 |
28:03 | 28 |
37:18 | 35 |
45:43 | 42 |
55:56 | 33 |
1:09:16 | 33 |
1:18:37 | 18 | 14 |
9:30 | 37 |
19:25 | 37 |
28:18 | 37 |
37:25 | 30 |
46:44 | 33 |
59:31 | 34 |
1:09:26 | 34 |
1:18:46 | 19 | 20 |
9:32 | 20 |
19:26 | 9 |
28:21 | 35 |
37:35 | 29 |
47:20 | 34 |
59:55 | | | 20 | 28 |
9:34 | 35 |
19:36 | 19 |
28:47 | 10 |
37:38 | 42 |
47:47 | | | | 21 | 26 |
9:38 | 9 |
19:47 | 30 |
28:56 | 30 |
38:10 | 33 |
50:38 | | | | 22 | 18 |
9:39 | 30 |
19:52 | 35 |
28:57 | 29 |
38:46 | 34 |
51:04 | | | | 23 | 9 |
9:41 | 29 |
20:19 | 29 |
29:42 | 42 |
39:24 | 21 |
51:38 | | | | 24 | 35 |
9:48 | 19 |
20:22 | 42 |
30:07 | 24 |
40:34 | | | | | 25 | 37 |
9:56 | 42 |
21:02 | 24 |
30:45 | 33 |
41:16 | | | | | 26 | 30 |
10:04 | 24 |
21:10 | 33 |
31:14 | 34 |
42:00 | | | | | 27 | 13 |
10:24 | 34 |
21:16 | 34 |
32:06 | 21 |
42:27 | | | | | 28 | 34 |
10:30 | 33 |
21:27 | 21 |
32:08 | | | | | | 29 | 29 |
10:34 | 31 |
21:59 | | | | | | | 30 | 31 |
10:40 | 39 |
22:02 | | | | | | | 31 | 21 |
10:44 | 21 |
22:03 | | | | | | | 32 | 39 |
10:45 | 38 |
22:09 | | | | | | | 33 | 38 |
10:50 | | | | | | | | 34 | 24 |
10:51 | | | | | | | | 35 | 33 |
10:52 | | | | | | | | 36 | 42 |
11:19 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 6th July 2008 at 16:55 BST
B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.