Posn Stage 1
Lightwater1
Stage 2
Lightwater2
Stage 3
Boltby 1
Stage 4
Roppa 1
Stage 5
Riccal 1
Stage 6
Pry Rigg 1
Stage 7
Wass 1
Stage 8
Boltby 2
Stage 9
Roppa 2
Stage 10
Riccal 2
Stage 11
Pry Rigg 2
Stage 12
Wass 2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
16 3:124 3:104 4:163 4:595 4:435 1:203 2:395 4:128 4:3947 4:155 1:205 2:35
29 3:166 3:115 4:175 4:596 4:5117 1:205 2:446 4:1212 4:395 4:366 1:203 2:38
35 3:223 3:136 4:1917 4:5917 4:513 1:2117 2:443 4:195 4:4417 4:4017 1:206 2:39
48 3:2211 3:132 4:2011 5:073 4:532 1:2411 2:4511 4:196 4:483 4:503 1:2225 2:41
511 3:239 3:143 4:228 5:112 4:556 1:242 2:4617 4:1917 4:486 4:512 1:2311 2:42
622 3:245 3:1511 4:2842 5:1311 5:0311 1:246 2:462 4:213 4:552 4:5611 1:232 2:43
710 3:257 3:1517 4:326 5:158 5:078 1:2525 2:4714 4:2411 4:5525 4:5944 1:2317 2:44
825 3:252 3:1614 4:3310 5:1622 5:0714 1:257 2:488 4:2614 4:5811 5:0014 1:248 2:45
93 3:2617 3:1642 4:3330 5:189 5:1022 1:258 2:4825 4:272 5:008 5:0225 1:247 2:46
1027 3:2625 3:1810 4:3434 5:1918 5:1034 1:2544 2:4942 4:279 5:0244 5:0410 1:2522 2:47
1112 3:318 3:199 4:3544 5:1934 5:1042 1:2514 2:539 4:3025 5:0814 5:057 1:2644 2:48
1219 3:3218 3:1944 4:3522 5:2045 5:107 1:2618 2:5322 4:3144 5:1122 5:078 1:269 2:49
1326 3:3222 3:218 4:3645 5:2310 5:1125 1:2719 2:5319 4:327 5:1242 5:079 1:2614 2:50
1442 3:3314 3:2319 4:3714 5:2415 5:1338 1:2712 2:5410 4:3422 5:1245 5:0722 1:2610 2:51
157 3:3442 3:2322 4:377 5:2519 5:1341 1:2722 2:5415 4:3434 5:1534 5:0830 1:2624 2:52
1614 3:3510 3:2445 4:3723 5:2644 5:1344 1:2742 2:5544 4:3445 5:1549 5:0842 1:2630 2:53
174 3:3630 3:2415 4:3829 5:2649 5:149 1:2824 2:5645 4:3410 5:1710 5:0915 1:2734 2:53
1831 3:3743 3:2425 4:3818 5:2823 5:1610 1:2834 2:567 4:3618 5:1730 5:1024 1:2838 2:53
1944 3:3721 3:257 4:4119 5:2838 5:1618 1:2810 2:5724 4:3630 5:177 5:1229 1:2842 2:54
2065 3:3719 3:2618 4:4126 5:2850 5:1724 1:2830 2:5730 4:3642 5:1718 5:1226 1:3012 2:55
2121 3:3827 3:2621 4:4125 5:2925 5:1830 1:2829 2:5834 4:3629 5:1926 5:1338 1:3039 2:56
2224 3:3823 3:2734 4:4321 5:3014 5:1919 1:2940 2:5838 4:3715 5:2050 5:1440 1:3046 2:57
2339 3:3832 3:2729 4:4415 5:327 5:2126 1:2946 2:5829 4:4126 5:2229 5:1541 1:3029 2:58
2445 3:3824 3:2830 4:4431 5:3426 5:2215 1:3055 2:5812 4:4324 5:269 5:2058 1:3040 2:58
2547 3:3812 3:2931 4:4441 5:3429 5:2639 1:3015 2:5926 4:4350 5:2624 5:2045 1:3115 2:59
2650 3:3829 3:2926 4:4650 5:3442 5:2729 1:3141 2:5941 4:4438 5:2841 5:2349 1:3233 2:59
2715 3:3926 3:3024 4:4820 5:3648 5:2740 1:3145 3:0048 4:4539 5:2815 5:2450 1:3241 2:59
2818 3:4038 3:3023 4:4933 5:3720 5:2845 1:3148 3:0118 4:4649 5:2848 5:2433 1:3345 2:59
2930 3:4044 3:3041 4:509 5:4031 5:2812 1:3250 3:0150 4:4658 5:2838 5:2639 1:3349 2:59
3033 3:4050 3:3020 4:5238 5:4124 5:2931 1:3239 3:0231 4:4955 5:3039 5:2846 1:3350 2:59
3146 3:4015 3:3138 4:5239 5:4165 5:3047 1:3247 3:0249 4:4941 5:3212 5:2948 1:3426 3:00
3261 3:4046 3:3147 4:5324 5:4521 5:3149 1:3258 3:0258 4:4948 5:3240 5:2955 1:3455 3:00
3323 3:4147 3:3150 4:5349 5:4533 5:3150 1:3231 3:0339 4:5031 5:3533 5:3131 1:3548 3:01
3434 3:4120 3:3233 4:5561 5:4640 5:3165 1:3338 3:0347 4:5033 5:3858 5:3112 1:3647 3:02
3517 3:4231 3:3239 4:562 5:5158 5:3133 1:3433 3:0433 4:5340 5:3831 5:3528 1:3658 3:03
3655 3:4358 3:3246 4:5740 5:5312 5:3246 1:3526 3:0646 4:5361 5:4252 5:3547 1:3631 3:06
3729 3:4461 3:3448 4:5846 5:5347 5:3355 1:3561 3:0655 4:5460 5:4346 5:3652 1:3656 3:06
3838 3:4734 3:3540 4:5948 5:5341 5:3460 1:3549 3:0740 4:5746 5:4655 5:4156 1:3728 3:07
3960 3:4845 3:3549 5:0060 5:5468 5:3561 1:3528 3:0860 5:0028 5:5361 5:4266 1:3751 3:08
4063 3:4955 3:3558 5:0155 5:5539 5:3628 1:3665 3:0961 5:0052 5:5328 5:4454 1:3852 3:08
4171 3:4960 3:3555 5:0456 5:5746 5:3658 1:3668 3:0928 5:0466 5:5360 5:4535 1:3960 3:09
422 3:5049 3:3661 5:0428 5:5830 5:3768 1:3652 3:1056 5:0556 5:5466 5:4659 1:3970 3:09
4348 3:5028 3:3712 5:0766 5:5961 5:3871 1:3660 3:1051 5:0635 5:5656 5:4860 1:3954 3:11
4466 3:5048 3:3765 5:0712 6:0028 5:4262 1:3735 3:1170 5:0862 5:5670 5:5051 1:4071 3:11
4572 3:5065 3:3728 5:0865 6:0166 5:4473 1:3751 3:1235 5:0951 5:5951 5:5162 1:4073 3:11
4628 3:5133 3:3835 5:1271 6:0371 5:4554 1:3853 3:1252 5:0970 6:0162 5:5270 1:4059 3:12
4758 3:5259 3:3868 5:1335 6:0855 5:5148 1:3956 3:1266 5:1047 6:0471 5:5271 1:4035 3:13
4832 3:5466 3:3971 5:1351 6:1156 5:5166 1:3966 3:1354 5:1371 6:0873 5:5553 1:4453 3:15
4943 3:5671 3:4166 5:1452 6:1154 5:5535 1:4071 3:1359 5:1359 6:1163 5:5867 1:4416 3:17
5059 3:5872 3:4256 5:1562 6:1360 5:5753 1:4059 3:1471 5:1463 6:1367 5:5873 1:4462 3:17
5170 3:5839 3:4370 5:1557 6:1416 5:5856 1:4016 3:1562 5:1567 6:1416 6:0016 1:4663 3:17
5241 3:5963 3:4353 5:1667 6:1557 5:5859 1:4154 3:1553 5:1653 6:1754 6:0163 1:4666 3:18
5367 3:5953 3:4467 5:2159 6:1663 5:5951 1:4262 3:1667 5:2173 6:2059 6:0269 1:4869 3:20
5420 4:0035 3:4557 5:2547 6:1953 6:0052 1:429 3:1863 5:2216 6:2235 6:0874 1:4867 3:22
5573 4:0057 3:4559 5:2658 6:2359 6:0016 1:4563 3:1916 5:2354 6:2574 6:0976 2:1074 3:24
5649 4:0173 3:4562 5:2663 6:2662 6:0263 1:4567 3:2073 5:2369 6:3053 6:2564 2:1464 4:01
5735 4:0241 3:4673 5:2773 6:2973 6:0267 1:4573 3:2269 5:3374 6:3169 6:3477 2:2976 4:05
5856 4:0252 3:4751 5:2816 6:3335 6:0469 1:4974 3:2874 5:3564 7:3276 7:2734 4:0077 4:11
5951 4:0451 3:4852 5:2874 6:4051 6:0974 1:5169 3:3764 6:2276 7:4764 7:44  
6062 4:0456 3:4874 5:2969 6:4574 6:1670 2:0364 3:4876 6:2877 8:3277 8:16  
6154 4:0567 3:4872 5:3172 6:4567 6:2164 2:0770 3:5177 7:01    
6257 4:0554 3:5063 5:3753 6:4869 6:5376 2:0977 4:09     
6369 4:0668 3:5116 5:3964 7:2970 7:0877 2:2176 4:11     
6468 4:0716 3:5269 5:4477 8:3164 7:10       
6516 4:0874 3:5276 6:1568 8:4676 7:12       
6674 4:1275 3:5264 6:2354 10:0077 8:15       
6775 4:1270 3:5577 7:1170 10:0052 9:00       
6864 4:1769 4:0354 9:0076 10:00        
6952 4:2162 4:0460 9:00         
7076 4:2276 4:17          
7153 4:2864 4:18          
7277 5:1077 4:44          
7340 7:0040 6:26          

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th February 2008 at 18:08 GMT

Download PDF documents