Posn Stage 1
Lightwater1
Stage 2
Lightwater2
Stage 3
Boltby 1
Stage 4
Roppa 1
Stage 5
Riccal 1
Stage 6
Pry Rigg 1
Stage 7
Wass 1
Stage 8
Boltby 2
Stage 9
Roppa 2
Stage 10
Riccal 2
Stage 11
Pry Rigg 2
Stage 12
Wass 2
Stage 13
Lightwater3
Stage 14
Lightwater4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
16 3:126 6:236 10:425 15:535 20:365 21:565 24:405 28:525 33:365 38:125 39:325 42:075 44:565 47:42
29 3:169 6:305 10:546 15:576 20:486 22:123 24:536 29:106 33:586 38:496 40:096 42:486 45:426 48:29
35 3:2211 6:363 11:013 16:003 20:533 22:146 24:583 29:123 34:073 38:573 40:193 42:573 45:493 48:39
48 3:225 6:374 11:0211 16:1111 21:1411 22:3811 25:2311 29:4217 34:3117 39:1117 40:3117 43:1517 46:1117 49:03
511 3:233 6:3911 11:048 16:2817 21:2017 22:4017 25:2417 29:4311 34:3711 39:3711 41:0011 43:4211 46:3111 49:21
622 3:248 6:419 11:0517 16:298 21:358 23:008 25:488 30:148 34:538 39:558 41:218 44:068 47:038 49:57
710 3:2525 6:438 11:1710 16:3922 21:4922 23:1422 26:0822 30:3922 35:5125 40:5625 42:2025 45:0125 47:5225 50:41
825 3:2522 6:4525 11:2122 16:4210 21:5010 23:1810 26:1510 30:4914 35:5422 40:5814 42:2322 45:1114 48:1314 51:12
93 3:264 6:4622 11:2242 16:429 21:559 23:2325 26:2225 30:4925 35:5714 40:5922 42:2414 45:1322 48:1644 51:28
1027 3:267 6:4910 11:239 16:4525 22:0842 23:3442 26:2914 30:5610 36:0610 41:1510 42:4044 45:3044 48:2910 51:29
1112 3:3110 6:492 11:2625 16:5042 22:0925 23:357 26:3042 30:569 36:1344 41:1944 42:4210 45:3110 48:327 51:33
1219 3:3227 6:5242 11:297 16:5514 22:1414 23:3944 26:3044 31:0442 36:1342 41:2042 42:4642 45:407 48:419 51:35
1326 3:3242 6:567 11:3014 16:5544 22:1444 23:4114 26:327 31:0644 36:157 41:307 42:567 45:429 48:4422 51:47
1442 3:3314 6:5817 11:3044 17:017 22:167 23:4219 26:3819 31:107 36:189 41:339 42:599 45:4842 48:4442 51:52
157 3:3417 6:5814 11:3119 17:0319 22:1619 23:4518 26:399 31:1134 36:4034 41:4830 43:3730 46:3030 49:3230 52:31
1614 3:3519 6:5819 11:3530 17:0618 22:1818 23:469 26:4118 31:2518 36:4218 41:5415 43:4715 46:4626 50:0426 53:07
174 3:3618 6:5918 11:4018 17:0834 22:2834 23:5334 26:4934 31:2515 36:5630 42:1126 44:0129 46:5929 50:2929 53:27
1831 3:3712 7:0044 11:4221 17:1415 22:3315 24:0315 27:0215 31:3630 37:0115 42:2029 44:0126 47:0150 50:3050 53:35
1944 3:3726 7:0221 11:4426 17:1626 22:3826 24:0730 27:0830 31:4426 37:1826 42:3150 44:2350 47:2212 50:3612 53:36
2065 3:3721 7:0315 11:482 17:1723 22:3930 24:1126 27:1326 31:5629 37:1829 42:3312 44:3212 47:2738 50:3838 53:40
2121 3:3830 7:0426 11:4834 17:1830 22:4329 24:2029 27:1829 31:5912 37:2750 42:5138 44:3738 47:3049 51:1549 54:16
2239 3:382 7:0630 11:4815 17:2021 22:4550 24:2450 27:2550 32:1150 37:3712 42:5631 45:0431 48:1031 51:2431 54:34
2345 3:3844 7:0745 11:5023 17:2329 22:4931 24:2731 27:3038 32:1338 37:4138 43:0749 45:1249 48:1147 51:3147 54:41
2447 3:3823 7:0831 11:5329 17:2350 22:5238 24:3338 27:3631 32:1931 37:5431 43:2947 45:1347 48:1541 51:3541 54:45
2550 3:3850 7:0823 11:5731 17:2731 22:5533 24:5533 27:5912 32:4841 38:2547 43:3741 45:1841 48:1733 51:5033 55:04
2615 3:3931 7:0929 11:5750 17:3538 23:0639 25:0412 28:0533 32:5233 38:3049 43:4033 45:3433 48:3346 52:1146 55:18
2718 3:4047 7:0934 11:5933 17:5033 23:2149 25:0839 28:0641 32:5349 38:3241 43:4846 45:5846 48:5558 52:2758 55:31
2830 3:4015 7:1050 12:0138 17:5020 23:2841 25:1041 28:0946 33:0346 38:4933 44:0158 46:1558 49:1855 52:3455 55:39
2933 3:4046 7:1147 12:0239 17:5839 23:3412 25:1146 28:1049 33:0455 39:0546 44:2555 46:2055 49:2045 53:2945 56:34
3046 3:4029 7:1312 12:0720 18:0049 23:3646 25:1249 28:1547 33:1861 39:0558 44:4528 47:1745 50:2028 53:3628 56:43
3161 3:4045 7:1346 12:0846 18:0146 23:3761 25:1761 28:2361 33:2358 39:1455 44:4645 47:2128 50:2466 54:2666 57:48
3223 3:4161 7:1438 12:0961 18:0412 23:3948 25:2448 28:2555 33:3547 39:2261 44:4766 47:4466 51:0256 54:3656 57:49
3334 3:4165 7:1433 12:1312 18:0761 23:4265 25:2547 28:2858 33:4628 39:5728 45:4156 48:0956 51:1571 54:5071 58:12
3417 3:4234 7:1639 12:1741 18:0941 23:4347 25:2665 28:3428 34:0466 40:2145 45:5071 48:1471 51:2535 55:3135 58:52
3555 3:4338 7:1761 12:1855 18:1748 23:4555 25:4355 28:4166 34:2871 40:4266 46:0735 48:5435 52:0759 55:5359 59:08
3629 3:4433 7:1865 12:2148 18:1865 23:5228 25:5258 28:5771 34:3445 40:4356 46:3251 49:1051 52:1851 55:5962 59:17
3738 3:4755 7:1855 12:2247 18:2147 23:5458 25:5528 29:0056 34:5056 40:4471 46:3459 49:1859 52:3062 56:0251 59:22
3860 3:4843 7:2020 12:2449 18:2224 24:0866 26:0566 29:1835 35:1135 41:0735 47:1562 49:2562 52:4263 56:3039 59:46
3963 3:4932 7:2148 12:2565 18:2255 24:0871 26:0771 29:2059 35:2659 41:3751 47:3063 49:5763 53:1439 56:3863 59:52
4071 3:4939 7:2158 12:2528 18:3428 24:1656 26:3356 29:4545 35:2851 41:3959 47:3967 50:0639 53:2167 57:1916 1:00:47
412 3:5060 7:2341 12:3524 18:3958 24:1935 26:5135 30:0251 35:4062 41:5362 47:4539 50:2567 53:2816 57:2160 1:00:50
4248 3:5058 7:2428 12:3666 18:4266 24:2659 26:5959 30:1362 35:5763 42:1363 48:1116 50:4116 53:5860 57:4067 1:00:50
4366 3:5048 7:2749 12:3771 18:4671 24:3163 27:1951 30:3463 36:0067 42:2467 48:2260 51:0660 54:1574 58:4874 1:02:28
4472 3:5028 7:2866 12:4358 18:4856 24:5373 27:2063 30:3867 36:1016 42:5539 48:5274 51:5173 55:1573 59:3173 1:02:48
4528 3:5166 7:2971 12:4356 19:0235 25:1151 27:2262 30:4216 36:3339 43:2416 48:5573 52:0474 55:1569 1:00:1269 1:03:42
4658 3:5271 7:3024 12:5435 19:0759 25:1862 27:2673 30:4274 37:2360 43:4260 49:2769 53:2269 56:4254 1:03:2954 1:06:42
4732 3:5420 7:3235 12:5959 19:1857 25:2767 27:2967 30:4939 37:5674 43:5474 50:0354 57:0054 1:00:1164 1:07:2164 1:11:11
4843 3:5663 7:3259 13:0267 19:2363 25:3445 27:5445 30:5460 37:5973 44:2573 50:2064 59:2464 1:03:2577 1:15:0377 1:19:12
4959 3:5872 7:3272 13:0357 19:2951 25:4016 27:5516 31:1073 38:0569 45:0069 51:3470 1:01:4970 1:04:58  
5070 3:5859 7:3656 13:0551 19:3173 25:4374 28:2074 31:4869 38:3054 49:2154 55:2277 1:06:3977 1:10:50  
5141 3:5949 7:3767 13:0863 19:3567 25:4468 29:0868 32:1764 41:5464 49:2664 57:10    
5267 3:5941 7:4570 13:0873 19:4162 25:4969 29:2069 32:5754 42:5670 54:1970 1:00:09    
5320 4:0073 7:4563 13:0952 19:4716 26:1060 29:4960 32:5970 44:1877 55:5477 1:04:10    
5473 4:0035 7:4768 13:1162 19:4753 26:1664 31:4464 35:3277 47:22      
5549 4:0167 7:4773 13:1272 19:4845 26:2370 32:1970 36:10       
5635 4:0256 7:5057 13:1516 20:1274 26:2954 34:2854 37:43       
5756 4:0257 7:5051 13:2074 20:1369 27:3177 36:1277 40:21       
5851 4:0451 7:5253 13:2853 20:1668 27:32         
5962 4:0470 7:5374 13:3369 20:3860 28:14         
6054 4:0554 7:5562 13:3445 21:1364 29:37         
6157 4:0568 7:5852 13:3668 21:5770 30:16         
6269 4:0616 8:0016 13:3960 22:1754 32:50         
6368 4:0774 8:0469 13:5364 22:2777 33:51         
6416 4:0875 8:0476 14:5470 23:08          
6574 4:1224 8:0664 14:5877 25:36          
6675 4:1252 8:0860 16:2354 26:55          
6764 4:1762 8:0854 16:55           
6852 4:2169 8:0977 17:05           
6976 4:2253 8:12            
7053 4:2864 8:35            
7124 4:3876 8:39            
7277 5:1077 9:54            

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th February 2008 at 18:08 GMT

Download PDF documents