Posn Stage 1
Coppermine1
Stage 2
Coppermine2
CarTimeCarTime
12 10:372 9:37
27 11:087 9:58
36 11:146 10:02
49 11:314 10:18
517 11:368 10:19
68 11:3911 10:23
74 11:4015 10:23
811 11:469 10:27
915 11:4624 10:27
1013 11:4813 10:28
1124 11:5312 10:31
1219 11:56103 10:31
1316 12:0017 10:34
1414 12:0210 10:36
1510 12:0334 10:39
1626 12:0319 10:40
1720 12:05101 10:40
1827 12:0536 10:45
1918 12:1122 10:51
2025 12:1727 10:58
2122 12:1851 10:58
22101 12:1843 11:01
2343 12:2016 11:07
2436 12:2129 11:10
2542 12:2535 11:13
2612 12:26100 11:14
2734 12:2923 11:15
2853 12:3628 11:15
2929 12:3926 11:16
30100 12:4242 11:18
3130 12:4353 11:19
3257 12:4314 11:20
3346 12:4620 11:21
3451 12:4637 11:22
3528 12:4957 11:29
3637 12:5018 11:35
3723 12:5246 11:35
3848 12:5831 11:36
3935 13:0076 11:37
4050 13:0350 11:42
4131 13:0968 11:42
4238 13:1648 11:43
4359 13:1633 11:44
4476 13:1745 11:46
4541 13:1879 11:46
4656 13:1938 11:50
4721 13:2249 11:51
4845 13:2656 11:55
4955 13:2890 11:57
5060 13:2866 12:00
5190 13:2874 12:00
5258 13:3159 12:05
5347 13:3369 12:05
5454 13:4055 12:06
5579 13:4225 12:07
5684 13:4364 12:08
5732 13:4458 12:12
5866 13:5280 12:12
5933 13:5784 12:13
6069 13:5860 12:15
6149 14:0185 12:20
6283 14:0254 12:26
6374 14:1097 12:32
6475 14:1652 12:37
6586 14:1992 12:38
6680 14:2078 12:40
6764 14:22104 12:40
6881 14:2441 12:48
6977 14:2686 12:50
7085 14:2688 12:50
7192 14:2777 12:55
7288 14:2881 12:55
7395 14:2873 12:56
7478 14:2972 13:01
75104 14:2944 13:05
7697 14:3795 13:07
7752 14:4583 13:11
7889 14:4521 13:13
7961 14:4670 13:16
8072 15:0561 13:34
8173 15:0682 13:37
8244 15:1389 13:50
83102 15:1493 14:05
8487 15:1594 14:20
8570 15:3099 14:38
86103 15:3167 14:46
8793 15:4996 14:47
8896 16:00102 14:50
8968 16:0230 16:06
9099 16:0932 16:06
9182 17:1075 16:06
9267 17:17 
9394 17:25 
9498 17:30 
9540 18:48 
9663 18:48 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 8th December 2007 at 17:15 GMT

Download PDF documents 

2 = 2 wheel drive