Class B10 |
---|
46 | B10 | Mark Shaw (Bootsy)/ Ken Willan | 12:46 | 11:35 | 3:15 | 3:10 | 13:54 | 12:28 | | O.T.L. @ TC 2A |
53 | B10 | Russ Thompson/ Andy Murphy | 12:36 | 11:19 | 3:31 | 3:27 | 15:14 | | | Accident |
66 | B10 | Mike Winfield/ Simon Lassam | 13:52 | 12:00 | 3:28 | | | | | Retired |
102 | B10 | Ian Bendall/ Richard Barber-Fleming | 15:14 | 14:50 | | | | | | Retired |
41 | B10 | John Roberts/ Alistair Dodd | 13:18 | 12:48 | | | | | | Retired |
87 | B10 | Andrew Thorpe/ Gavin Lupton | 15:15 | | | | | | | Retired |
65 | B10 | Colin Hope/ Nick Patrick | | | | | | | | Mechanical |
Class B11 |
---|
82 | B11 | David Mitchinson/ Ryan Winthrop | 17:10 | 13:37 | 3:41 | 3:35 | 15:50 | 16:06 | | O.T.L. @ TC 1 |
104 | B11 | Sean O'Neill/ David Nicholson | 14:29 | 12:40 | 3:38 | 3:31 | 15:08 | | | Retired |
88 | B11 | Connor Corkill/ Howard Allison | 14:28 | 12:50 | 3:30 | 3:22 | 15:46 | | 2:00 | Retired |
52 | B11 | Willis Cooper/ Rodney Torrington | 14:45 | 12:37 | 3:35 | 3:27 | | | 1:00 | Mechanical |
69 | B11 | Damien Smith/ Frazer Hutchinson | 13:58 | 12:05 | 3:29 | 3:38 | | | | Retired |
12 | B11 | Richard Hill/ Patrick Cooper | 12:26 | 10:31 | 2:56 | 3:32 | | | | Retired |
67 | B11 | Brian Maguire/ Anthony Helliwell | 17:17 | 14:46 | | | | | | Retired |
37 | B11 | Richard Allingham/ St John Dykes | 12:50 | 11:22 | | | | | | Broken Stub-Axle |
39 | B11 | Stuart White/ John 'Bigens' Goddard | | | | | | | | In a ditch |
Class B12 |
---|
26 | B12 | Phill Hutchinson/ Ben Gardiner | 12:03 | 11:16 | 2:51 | 3:24 | 13:19 | 12:02 | | O.T.L. @ TC 4B |
83 | B12 | Keith Richardson/ Jacqueline Richardson | 14:02 | 13:11 | 3:26 | 3:25 | | | 1:00 | Retired |
13 | B12 | Pip Simpson/ Nick Fieldhouse | 11:48 | 10:28 | 3:02 | 3:03 | | | | Retired |
100 | B12 | Alasdair Graham/ Andrew Falconer | 12:42 | 11:14 | 3:15 | | | | | Retired |
27 | B12 | Trevor Smith/ Claire Rigg | 12:05 | 10:58 | 3:11 | | | | | Retired |
9 | B12 | Phil Burton/ Mal Capstick | 11:31 | 10:27 | 3:04 | | | | | Head Gasket |
101 | B12 | Calum MacLeod/ Ryland James | 12:18 | 10:40 | | | | | | Retired |
81 | B12 | Joanna Wickham/ Guy Wickham | 14:24 | 12:55 | | | | | | Retired |
32 | B12 | Paul Miller/ Keith Barnes | 13:44 | 16:06 | | | | | | Retired |
20 | B12 | Phil Pickard/ Gavin Heseltine | 12:05 | 11:21 | | | | | | Retired |
10 | B12 | Dave Craven/ Paul Hudson | 12:03 | 10:36 | | | | | | Retired |
17 | B12 | Garry Tomlinson/ Richard Wilson | 11:36 | 10:34 | | | | | | Retired |
40 | B12 | Graham Handley/ Michael Calvert | 18:48 | | | | | | | Mechanical |
47 | B12 | Dave Matthews/ Ian Harraway | 13:33 | | | | | | | Engine Failure |
71 | B12 | Gavin Collyer/ Mike Scrimgour | | | | | | | | Non Starter |
Class B9 |
---|
86 | B9 | Chris Shield/ Geoff Fletcher | 14:19 | 12:50 | 3:34 | 3:26 | | | | Retired |
60 | B9 | Graham Gaskell/ Dave Gibson | 13:28 | 12:15 | 3:22 | 3:19 | | | | Retired |
94 | B9 | Amanda Cornforth/ Derek Cornforth | 17:25 | 14:20 | 4:03 | 3:56 | | | | Retired |
59 | B9 | Dan Boardman/ Loz Taylor | 13:16 | 12:05 | | | | | | Retired |
98 | B9 | Mark Greenbank/ Barry Bosworth | 17:30 | | | | | | | Retired |
63 | B9 | Len Evans/ Mark Thomas | 18:48 | | | | | | | OTL @ TC2 |
62 | B9 | Callum Bendall/ Jim Haugh | | | | | | | | In a ditch |
91 | B9 | Shane Timony/ Niall Timony | | | | | | | | Mechanical |
Class N1 |
---|
75 | N1 | Jayne Auden/ Dave Auden | 14:16 | 16:06 | | | | | | Rolled |
Class N3 |
---|
43 | N3 | Kris Hall/ Ella Flynn | 12:20 | 11:01 | 3:13 | 3:10 | | | | Wheel Missing |
Class N4 |
---|
16 | N4 | Glyn Jarman/ Damien Rigden | 12:00 | 11:07 | 3:06 | 3:19 | | | | Rolled |
30 | N4 | Andrew Hockridge/ George Gwynn | 12:43 | 16:06 | | | | | 20:00 | Retired |
Class WRC |
---|
14 | WRC | David Robinson/ Kath Rumney | 12:02 | 11:20 | 3:15 | 3:20 | | | | Retired |
3 | WRC | Damian Cole/ Craig Drew | | | | | | | | Non Starter |
5 | WRC | David Hughes/ Bruce Harper | | | | | | | | Non Starter |
1 | WRC | Paul Bird/ Andy Richardson | | | | | | | | Retired |