Class B10 |
---|
53 | B10 | Russ Thompson/ Andy Murphy | 12:36 28 | 11:19 31 | 3:31 49 | | 27:26 | 1 | 24 |
56 | B10 | Steven Brettle/ Dennis Parry | 13:19 46 | 11:55 48 | 3:25 34 | | 28:39 | 2 | 33 |
45 | B10 | Robert Barrett/ Dave Hammond | 13:26 48 | 11:46 44 | 3:34 54 | | 28:46 | 3 | 35 |
55 | B10 | Adam Morgan/ Chriss Kenyon | 13:28 49 | 12:06 54 | 3:22 30 | | 28:56 | 4 | 37 |
79 | B10 | Paul Metcalfe/ Graham Shults | 13:42 55 | 11:46 45 | 3:28 42 | | 28:56 | 5 | 38 |
66 | B10 | Mike Winfield/ Simon Lassam | 13:52 58 | 12:00 50 | 3:28 41 | | 29:20 | 6 | 43 |
80 | B10 | Richard Williams/ Richard Ekin | 14:20 66 | 12:12 58 | 3:33 53 | | 30:05 | 7 | 49 |
85 | B10 | Errol Bairstow/ Arthur Heaton | 14:26 70 | 12:20 61 | 3:31 50 | | 30:17 | 8 | 50 |
77 | B10 | Ken Jackson/ Katy Mashiter | 14:26 69 | 12:55 71 | 3:38 61 | | 30:59 | 9 | 59 |
Class B11 |
---|
12 | B11 | Richard Hill/ Patrick Cooper | 12:26 26 | 10:31 11 | 2:56 6 | | 25:53 | 1 | 11 |
34 | B11 | Ryan Barrett/ Dermot Colgan | 12:29 27 | 10:39 15 | 3:11 17 | | 26:19 | 2 | 14 |
29 | B11 | Paul Fry/ Mike Steele | 12:39 29 | 11:10 24 | 3:21 27 | | 27:10 | 3 | 22 |
25 | B11 | Marcus Noble/ Helen Hall | 12:17 20 | 12:07 55 | 3:15 22 | | 27:39 | 4 | 26 |
35 | B11 | Mark Holmes/ Tony Lyndsey | 13:00 39 | 11:13 25 | 4:04 75 | | 28:17 | 5 | 30 |
38 | B11 | Mike Dunning/ Martin Dentice | 13:16 42 | 11:50 46 | 3:35 57 | | 28:41 | 6 | 34 |
69 | B11 | Damien Smith/ Frazer Hutchinson | 13:58 60 | 12:05 53 | 3:29 44 | | 29:32 | 7 | 45 |
64 | B11 | Graham Haigh/ John Birkitt | 14:22 67 | 12:08 56 | 3:30 46 | | 30:00 | 8 | 48 |
28 | B11 | Richard Cook/ Edwin Cook | 12:49 35 | 11:15 28 | 3:28 39 | 3:00 | 30:32 | 9 | 51 |
Car 28 Penalty details:- |
3:00 for 3:00 early at TC 4
|
104 | B11 | Sean O'Neill/ David Nicholson | 14:29 75 | 12:40 67 | 3:38 62 | | 30:47 | 10 | 55 |
78 | B11 | Peter Johnson/ Jo Johnson | 14:29 74 | 12:40 66 | 3:43 67 | | 30:52 | 11 | 57 |
52 | B11 | Willis Cooper/ Rodney Torrington | 14:45 77 | 12:37 64 | 3:35 58 | 1:00 | 31:57 | 12 | 66 |
Car 52 Penalty details:- |
1:00 for 1:00 early at TC 2A
|
88 | B11 | Connor Corkill/ Howard Allison | 14:28 72 | 12:50 70 | 3:30 47 | 2:00 | 32:48 | 13 | 70 |
Car 88 Penalty details:- |
2:00 for 2:00 early at TC 2A
|
Class B12 |
---|
7 | B12 | David Shuttleworth/ Simon Megaw | 11:08 2 | 9:58 2 | 2:50 2 | | 23:56 | 1 | 2 |
15 | B12 | Dave Brick/ Rob Woodhouse | 11:46 9 | 10:23 7 | 2:56 7 | | 25:05 | 2 | 7 |
13 | B12 | Pip Simpson/ Nick Fieldhouse | 11:48 10 | 10:28 10 | 3:02 10 | | 25:18 | 3 | 8 |
19 | B12 | William Jarman/ Mark Fisher | 11:56 12 | 10:40 16 | 3:16 25 | | 25:52 | 4 | 10 |
26 | B12 | Phill Hutchinson/ Ben Gardiner | 12:03 16 | 11:16 29 | 2:51 4 | | 26:10 | 5 | 12 |
51 | B12 | David Wallbank/ Tom Wallbank | 12:46 34 | 10:58 21 | 3:10 14 | | 26:54 | 6 | 19 |
18 | B12 | Phillip Lilley/ Alex Benn | 12:11 19 | 11:35 36 | 3:12 18 | | 26:58 | 7 | 20 |
100 | B12 | Alasdair Graham/ Andrew Falconer | 12:42 30 | 11:14 26 | 3:15 24 | | 27:11 | 8 | 23 |
23 | B12 | Paul Hall/ Chris Dewsnap | 12:52 37 | 11:15 27 | 3:33 51 | | 27:40 | 9 | 27 |
50 | B12 | Iain MacDonald/ Andy Jardine | 13:03 40 | 11:42 40 | 3:25 33 | | 28:10 | 10 | 28 |
48 | B12 | Robert Taffs/ Kim Baker | 12:58 38 | 11:43 42 | 3:42 66 | | 28:23 | 11 | 31 |
31 | B12 | Mick Plowman/ Nigel Boston | 13:09 41 | 11:36 38 | 3:54 70 | | 28:39 | 12 | 32 |
33 | B12 | Roland Vessel/ Malcolm Vie | 13:57 59 | 11:44 43 | 3:33 52 | | 29:14 | 13 | 42 |
83 | B12 | Keith Richardson/ Jacqueline Richardson | 14:02 62 | 13:11 77 | 3:26 38 | | 30:39 | 14 | 53 |
54 | B12 | Ian Winstanley/ Neil Bye | 13:40 54 | 12:26 62 | 4:42 77 | | 30:48 | 15 | 56 |
68 | B12 | Nick Stamper/ Steve Brockbank | 16:02 89 | 11:42 41 | 3:25 35 | | 31:09 | 16 | 60 |
49 | B12 | Malcolm Mawdsley/ Kris Killip | 14:01 61 | 11:51 47 | 3:40 63 | 2:00 | 31:32 | 17 | 61 |
Car 49 Penalty details:- |
2:00 for 2:00 early at TC 2A
|
73 | B12 | Martin Lynch/ Rachel Medich | 15:06 81 | 12:56 73 | 3:37 59 | | 31:39 | 18 | 62 |
72 | B12 | Mark Knight/ Gary Hughes | 15:05 80 | 13:01 74 | 3:49 68 | | 31:55 | 19 | 64 |
70 | B12 | Neil Andrews/ David Atack | 15:30 85 | 13:16 79 | 3:55 72 | | 32:41 | 20 | 69 |
Class B9 |
---|
57 | B9 | Matt Edwards/ Kevin Wilkins | 12:43 32 | 11:29 35 | 3:21 28 | | 27:33 | 1 | 25 |
90 | B9 | Nick Woodman/ Nicola Smith | 13:28 51 | 11:57 49 | 3:30 48 | | 28:55 | 2 | 36 |
60 | B9 | Graham Gaskell/ Dave Gibson | 13:28 50 | 12:15 60 | 3:22 31 | | 29:05 | 3 | 39 |
58 | B9 | Garry Johnson/ Phill Bond | 13:31 52 | 12:12 57 | 3:26 37 | | 29:09 | 4 | 41 |
84 | B9 | Ian Barrett/ Gavin Wright | 13:43 56 | 12:13 59 | 3:28 43 | | 29:24 | 5 | 44 |
97 | B9 | Nick Morgan/ Shaun Leggott | 14:37 76 | 12:32 63 | 3:29 45 | | 30:38 | 6 | 52 |
86 | B9 | Chris Shield/ Geoff Fletcher | 14:19 65 | 12:50 69 | 3:34 56 | | 30:43 | 7 | 54 |
92 | B9 | Sian Beaty/ Julianne Antrobus | 14:27 71 | 12:38 65 | 3:50 69 | | 30:55 | 8 | 58 |
61 | B9 | Julian Hope/ Martin Payne | 14:46 79 | 13:34 80 | 3:28 40 | | 31:48 | 9 | 63 |
44 | B9 | Brian McGuinness/ Ian Harden | 15:13 82 | 13:05 75 | 3:38 60 | | 31:56 | 10 | 65 |
89 | B9 | Chris Huddlestone/ Simon Goodwin | 14:45 78 | 13:50 82 | 3:40 64 | | 32:15 | 11 | 67 |
95 | B9 | Colin Smithson/ Jeff Alexander | 14:28 73 | 13:07 76 | 4:42 78 | | 32:17 | 12 | 68 |
93 | B9 | Dave Head/ Caroline Lodge | 15:49 87 | 14:05 83 | 3:54 71 | | 33:48 | 13 | 71 |
96 | B9 | Andrew Irving/ Reg Irving | 16:00 88 | 14:47 87 | 3:55 73 | | 34:42 | 14 | 72 |
99 | B9 | Stephen Murray/ Garry Muir | 16:09 90 | 14:38 85 | 4:09 76 | | 34:56 | 15 | 73 |
94 | B9 | Amanda Cornforth/ Derek Cornforth | 17:25 93 | 14:20 84 | 4:03 74 | | 35:48 | 16 | 74 |
Class N1 |
---|
74 | N1 | Jim Ward/ Mark Walker | 14:10 63 | 12:00 51 | 3:34 55 | 0:10 | 29:54 | 1 | 47 |
Car 74 Penalty details:- |
0:10 for Early at MTC 1
|
Class N3 |
---|
43 | N3 | Kris Hall/ Ella Flynn | 12:20 23 | 11:01 22 | 3:13 19 | | 26:34 | 1 | 16 |
22 | N3 | Paul Benn/ Richard Cooke | 12:18 21 | 10:51 19 | 3:26 36 | | 26:35 | 2 | 17 |
76 | N3 | John Lloyd/ Steve Egglestone | 13:17 44 | 11:37 39 | 3:22 32 | | 28:16 | 3 | 29 |
Class N4 |
---|
6 | N4 | David Wright/ Shelley Rogerson | 11:14 3 | 10:02 3 | 2:51 3 | | 24:07 | 1 | 3 |
8 | N4 | Barry Groundwater/ Jude Wylie | 11:39 6 | 10:19 5 | 2:58 8 | | 24:56 | 2 | 4 |
11 | N4 | Alex Allingham/ Mark Glennerster | 11:46 8 | 10:23 6 | 2:54 5 | | 25:03 | 3 | 6 |
24 | N4 | Jody Bowcott/ Anthony Palmer | 11:53 11 | 10:27 9 | 3:11 15 | | 25:31 | 4 | 9 |
16 | N4 | Glyn Jarman/ Damien Rigden | 12:00 13 | 11:07 23 | 3:06 13 | | 26:13 | 5 | 13 |
36 | N4 | David Weston/ Neil Shanks | 12:21 24 | 10:45 18 | 3:16 26 | | 26:22 | 6 | 15 |
42 | N4 | Michael C. Curtis/ David N. Curtis | 12:25 25 | 11:18 30 | 3:22 29 | | 27:05 | 7 | 21 |
103 | N4 | Alex Taylor/ Barry Massey | 15:31 86 | 10:31 12 | 3:04 12 | | 29:06 | 8 | 40 |
21 | N4 | Lambros Limniotis/ Marios Vasiliades | 13:22 47 | 13:13 78 | 3:15 21 | | 29:50 | 9 | 46 |
Class WRC |
---|
2 | WRC | David Bogie/ Kevin Rae | 10:37 1 | 9:37 1 | 2:49 1 | | 23:03 | 1 | 1 |
4 | WRC | Steve Petch/ John Richardson | 11:40 7 | 10:18 4 | 3:02 9 | | 25:00 | 2 | 5 |
14 | WRC | David Robinson/ Kath Rumney | 12:02 14 | 11:20 32 | 3:15 20 | | 26:37 | 3 | 18 |