Final Positions on Each Test - Late Tests
Posn |
Test 11 Grimston 1 | Test 12 Boltby 1 | Test 13 Boltby 2 | Test 14 Zion Hill | Test 15 Warcop A | Test 16 Warcop B | Test 17 Warcop C | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 4 |
2:49 | 2 |
6:51 | 4 |
7:21 | 6 |
2:33 | 6 |
3:48 | 6 |
6:48 | 6 |
7:01 | 2 | 21 |
2:54 | 6 |
6:52 | 6 |
7:22 | 7 |
2:39 | 4 |
3:50 | 4 |
6:54 | 2 |
7:03 | 3 | 2 |
2:55 | 3 |
7:00 | 5 |
7:23 | 3 |
2:40 | 2 |
3:55 | 3 |
6:55 | 4 |
7:20 | 4 | 3 |
2:57 | 7 |
7:09 | 2 |
7:24 | 8 |
2:40 | 3 |
3:55 | 5 |
6:57 | 5 |
7:23 | 5 | 7 |
2:58 | 8 |
7:09 | 8 |
7:30 | 1 |
2:41 | 7 |
3:55 | 2 |
6:58 | 8 |
7:23 | 6 | 6 |
2:59 | 4 |
7:10 | 16 |
7:33 | 24 |
2:42 | 1 |
3:56 | 8 |
6:58 | 7 |
7:26 | 7 | 8 |
3:01 | 10 |
7:12 | 26 |
7:38 | 2 |
2:46 | 8 |
3:57 | 17 |
7:04 | 12 |
7:27 | 8 | 1 |
3:02 | 16 |
7:13 | 3 |
7:40 | 17 |
2:46 | 21 |
3:59 | 12 |
7:05 | 16 |
7:27 | 9 | 24 |
3:04 | 5 |
7:14 | 7 |
7:41 | 21 |
2:46 | 29 |
4:02 | 1 |
7:06 | 1 |
7:28 | 10 | 5 |
3:07 | 11 |
7:14 | 10 |
7:41 | 4 |
2:47 | 26 |
4:03 | 16 |
7:11 | 17 |
7:29 | 11 | 17 |
3:07 | 12 |
7:14 | 12 |
7:45 | 16 |
2:50 | 5 |
4:04 | 26 |
7:11 | 3 |
7:32 | 12 | 30 |
3:07 | 15 |
7:14 | 30 |
7:46 | 12 |
2:51 | 30 |
4:04 | 7 |
7:13 | 26 |
7:34 | 13 | 10 |
3:08 | 17 |
7:14 | 11 |
7:47 | 5 |
2:53 | 12 |
4:07 | 11 |
7:15 | 21 |
7:38 | 14 | 11 |
3:09 | 1 |
7:18 | 17 |
7:48 | 11 |
2:54 | 24 |
4:07 | 21 |
7:18 | 28 |
7:38 | 15 | 26 |
3:11 | 21 |
7:19 | 14 |
7:50 | 14 |
2:55 | 17 |
4:08 | 10 |
7:20 | 29 |
7:43 | 16 | 12 |
3:12 | 30 |
7:22 | 1 |
7:53 | 30 |
2:56 | 10 |
4:09 | 30 |
7:20 | 11 |
7:44 | 17 | 14 |
3:12 | 28 |
7:23 | 28 |
7:54 | 9 |
2:58 | 16 |
4:10 | 15 |
7:23 | 15 |
7:46 | 18 | 16 |
3:13 | 29 |
7:28 | 29 |
7:55 | 10 |
2:59 | 14 |
4:14 | 28 |
7:26 | 24 |
7:49 | 19 | 28 |
3:19 | 24 |
7:32 | 21 |
7:59 | 23 |
2:59 | 18 |
4:19 | 19 |
7:35 | 30 |
7:49 | 20 | 20 |
3:20 | 23 |
7:36 | 15 |
8:01 | 28 |
2:59 | 19 |
4:20 | 23 |
7:37 | 10 |
7:50 | 21 | 29 |
3:20 | 20 |
7:37 | 24 |
8:01 | 29 |
3:02 | 23 |
4:20 | 20 |
7:38 | 14 |
7:55 | 22 | 27 |
3:21 | 26 |
7:38 | 23 |
8:03 | 19 |
3:05 | 28 |
4:21 | 24 |
7:38 | 19 |
7:58 | 23 | 9 |
3:22 | 18 |
7:45 | 20 |
8:08 | 26 |
3:06 | 9 |
4:25 | 29 |
7:38 | 23 |
8:03 | 24 | 18 |
3:23 | 19 |
7:45 | 18 |
8:15 | 18 |
3:11 | 27 |
4:26 | 14 |
7:42 | 9 |
8:07 | 25 | 15 |
3:27 | 14 |
8:05 | 25 |
8:19 | 15 |
3:13 | 11 |
4:29 | 9 |
7:51 | 20 |
8:07 | 26 | 25 |
3:37 | 9 |
8:07 | 19 |
8:20 | 27 |
3:13 | 15 |
4:30 | 18 |
8:05 | 25 |
8:13 | 27 | 23 |
3:40 | 27 |
8:14 | 9 |
8:22 | 20 |
3:15 | 20 |
4:30 | 25 |
8:05 | 18 |
8:41 | 28 | 19 |
5:24 | 25 |
8:28 | 27 |
8:50 | 25 |
3:28 | 25 |
4:30 | 27 |
8:05 | 27 |
8:41 | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 16th September 2007 at 08:45 BST