Posn Stage 1Stage 2Stage 3
CarTimeCarTimeCarTime
125 7:2525 14:3525 21:23
227 7:3527 14:511 21:49
333 7:3738 14:5527 21:51
438 7:381 15:012 21:56
548 7:3833 15:0433 22:01
675 7:442 15:0623 22:06
737 7:4526 15:0632 22:07
882 7:4536 15:0938 22:07
935 7:4775 15:095 22:08
1036 7:4895 15:1126 22:09
1146 7:485 15:1395 22:09
1247 7:4882 15:1375 22:13
1357 7:4837 15:1436 22:18
1432 7:4923 15:153 22:19
1573 7:5032 15:1530 22:19
161 7:5130 15:1949 22:19
1743 7:5149 15:2037 22:20
1826 7:5235 15:2115 22:31
1934 7:5617 15:2482 22:32
2049 7:5734 15:2617 22:34
2154 7:5746 15:2735 22:36
2295 7:583 15:284 22:37
2380 7:5957 15:3011 22:39
2423 8:0011 15:3146 22:41
2530 8:0047 15:3221 22:42
2631 8:0031 15:3334 22:44
2760 8:0015 15:3557 22:44
285 8:0273 15:379 22:47
2950 8:0480 15:3880 22:49
302 8:054 15:4154 22:52
3117 8:0624 15:4224 22:53
3258 8:0748 15:4214 22:55
3328 8:0821 15:438 22:57
3492 8:089 15:4448 22:58
3540 8:0914 15:4473 23:00
3614 8:1054 15:4416 23:04
3772 8:1020 15:4520 23:04
3844 8:1116 15:4728 23:08
3911 8:1350 15:4750 23:10
4015 8:1328 15:497 23:11
4166 8:1344 15:5147 23:11
4220 8:1440 15:5458 23:14
4339 8:148 15:5513 23:16
4456 8:1458 15:5740 23:17
4545 8:1560 15:5760 23:21
464 8:167 15:5944 23:23
4724 8:1666 16:0229 23:27
483 8:1713 16:0456 23:27
4965 8:1756 16:0466 23:29
508 8:1878 16:0563 23:33
519 8:186 16:0839 23:35
5216 8:1872 16:0872 23:38
5321 8:2039 16:0961 23:46
5468 8:2092 16:1018 23:52
5578 8:2063 16:1492 23:55
5661 8:2145 16:1841 23:57
5763 8:2161 16:1845 24:01
5864 8:2229 16:1996 24:01
5912 8:2368 16:2664 24:02
6052 8:2464 16:2719 24:03
617 8:2518 16:3052 24:09
6241 8:3141 16:3068 24:15
6367 8:3352 16:3467 24:22
6413 8:3767 16:4291 24:26
6529 8:3896 16:4483 24:40
6618 8:4319 16:5093 24:43
676 8:4591 16:5694 24:43
6891 8:4594 17:0786 24:53
6974 8:5083 17:0985 25:14
7076 8:5693 17:0990 25:18
7179 8:5685 17:1174 25:22
7271 9:0086 17:1188 25:30
7355 9:0174 17:1965 25:33
7477 9:0288 17:2777 25:46
7519 9:0771 17:3355 25:54
7669 9:0790 17:3471 25:54
7781 9:0777 17:3781 26:23
7883 9:0755 17:4087 26:29
7985 9:0776 17:4876 26:32
8086 9:0781 17:5631 26:34
8187 9:0765 18:0078 27:03
8288 9:0787 18:1362 28:20
8389 9:0769 18:196 29:08
8490 9:0762 20:2389 29:31
8593 9:0789 21:2812 30:24
8694 9:0753 22:5853 30:24
8796 9:0712 23:2342 32:09
8862 12:0179 23:56 
8942 15:0042 24:01 
9053 15:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th April 2007 at 19:30 BST

Download PDF documents