Posn Stage 1Stage 2Stage 3Stage 4Stage 5
CarTimeCarTimeCarTimeCarTimeCarTime
125 7:2525 14:3525 21:2325 28:011 35:32
227 7:3527 14:511 21:491 28:1525 35:47
333 7:3738 14:5527 21:512 28:232 36:15
438 7:381 15:012 21:5627 28:3495 36:22
548 7:3833 15:0433 22:0123 28:4023 36:26
675 7:442 15:0623 22:0695 28:423 36:34
737 7:4526 15:0632 22:0733 28:455 36:40
882 7:4536 15:0938 22:075 28:4827 36:40
935 7:4775 15:095 22:0838 28:4838 36:40
1036 7:4895 15:1126 22:093 28:4932 36:51
1146 7:485 15:1395 22:0932 28:5133 36:59
1247 7:4882 15:1375 22:1330 28:5730 37:00
1357 7:4837 15:1436 22:1826 28:5926 37:07
1432 7:4923 15:153 22:1949 29:0736 37:09
1573 7:5032 15:1530 22:1936 29:0815 37:13
161 7:5130 15:1949 22:1937 29:088 37:24
1743 7:5149 15:2037 22:2015 29:1449 37:24
1826 7:5235 15:2115 22:314 29:1617 37:26
1934 7:5617 15:2482 22:3217 29:249 37:47
2049 7:5734 15:2617 22:3446 29:2848 37:47
2154 7:5746 15:2735 22:368 29:3321 37:49
2295 7:583 15:284 22:3782 29:3482 37:49
2380 7:5957 15:3011 22:3921 29:4124 37:50
2423 8:0011 15:3146 22:4157 29:4135 37:53
2530 8:0047 15:3221 22:4275 29:4157 37:55
2631 8:0031 15:3334 22:449 29:4434 38:00
2760 8:0015 15:3557 22:4434 29:4554 38:16
285 8:0273 15:379 22:4748 29:457 38:18
2950 8:0480 15:3880 22:4924 29:4620 38:18
302 8:054 15:4154 22:5235 29:4729 38:18
3117 8:0624 15:4224 22:5314 29:4880 38:18
3258 8:0748 15:4214 22:5554 29:5416 38:24
3328 8:0821 15:438 22:5716 29:5550 38:25
3492 8:089 15:4448 22:5880 29:5814 38:28
3540 8:0914 15:4473 23:0020 30:0240 38:29
3614 8:1054 15:4416 23:047 30:0758 38:31
3772 8:1020 15:4520 23:0450 30:0844 38:38
3844 8:1116 15:4728 23:0873 30:1328 38:49
3911 8:1350 15:4750 23:1013 30:1473 38:51
4015 8:1328 15:497 23:1128 30:1519 38:57
4166 8:1344 15:5147 23:1140 30:1547 38:59
4220 8:1440 15:5458 23:1458 30:1563 39:00
4339 8:148 15:5513 23:1629 30:1766 39:03
4456 8:1458 15:5740 23:1744 30:2560 39:18
4545 8:1560 15:5760 23:2147 30:2872 39:22
464 8:167 15:5944 23:2360 30:3018 39:26
4724 8:1666 16:0229 23:2766 30:3339 39:26
483 8:1713 16:0456 23:2763 30:3841 39:33
4965 8:1756 16:0466 23:2956 30:4696 39:42
508 8:1878 16:0563 23:3339 30:4945 39:48
519 8:186 16:0839 23:3572 30:5361 39:57
5216 8:1872 16:0872 23:3818 30:5491 40:06
5321 8:2039 16:0961 23:4619 31:0037 40:10
5468 8:2092 16:1018 23:5296 31:0452 40:12
5578 8:2063 16:1492 23:5541 31:1064 40:13
5661 8:2145 16:1841 23:5745 31:1292 40:22
5763 8:2161 16:1845 24:0161 31:1294 40:35
5864 8:2229 16:1996 24:0164 31:2667 40:45
5912 8:2368 16:2664 24:0252 31:3193 40:46
6052 8:2464 16:2719 24:0392 31:3383 40:53
617 8:2518 16:3052 24:0991 31:3956 41:14
6241 8:3141 16:3068 24:1583 31:5086 41:22
6367 8:3352 16:3467 24:2267 31:5285 41:34
6413 8:3767 16:4291 24:2694 32:0331 41:45
6529 8:3896 16:4483 24:4068 32:0865 41:52
6618 8:4319 16:5093 24:4393 32:0974 42:05
676 8:4591 16:5694 24:4386 32:2668 42:14
6891 8:4594 17:0786 24:5385 32:5088 42:17
6974 8:5083 17:0985 25:1474 32:5911 42:44
7076 8:5693 17:0990 25:1890 32:5978 42:56
7179 8:5685 17:1174 25:2265 33:0871 43:14
7271 9:0086 17:1188 25:3088 33:1355 43:16
7355 9:0174 17:1965 25:3331 33:3477 43:26
7477 9:0288 17:2777 25:4677 33:4687 44:12
7519 9:0771 17:3355 25:5471 33:5913 44:14
7669 9:0790 17:3471 25:5455 34:0176 44:32
7781 9:0777 17:3781 26:2378 34:2362 45:27
7883 9:0755 17:4087 26:2987 34:2553 46:16
7985 9:0776 17:4876 26:3281 34:2889 46:20
8086 9:0781 17:5631 26:3411 34:51 
8187 9:0765 18:0078 27:0376 34:56 
8288 9:0787 18:1362 28:2062 35:53 
8389 9:0769 18:196 29:0889 37:12 
8490 9:0762 20:2389 29:3112 37:23 
8593 9:0789 21:2812 30:2453 37:40 
8694 9:0753 22:5853 30:24  
8796 9:0712 23:2342 32:09  
8862 12:0179 23:56   
8942 15:0042 24:01   
9053 15:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th April 2007 at 19:30 BST

Download PDF documents