Posn Stage 9
Pontins 1
Stage 10
Pontins 2
Stage 11
Weeton 3
Stage 12
Weeton 4
CarTimeCarTimeCarTimeCarTime
1113 2:1145 2:091 7:011 6:54
246 2:1539 2:133 7:073 7:00
347 2:2141 2:16117 7:164 7:05
452 2:2444 2:1813 7:17117 7:11
51 2:251 2:2723 7:1911 7:12
659 2:253 2:2811 7:2117 7:12
72 2:304 2:2817 7:232 7:14
84 2:312 2:322 7:2413 7:18
913 2:3713 2:3533 7:2523 7:19
1023 2:3720 2:3522 7:2622 7:22
1122 2:3822 2:3540 7:2933 7:24
1211 2:3925 2:368 7:318 7:25
1325 2:40117 2:364 7:3428 7:25
1429 2:4121 2:3720 7:34113 7:28
1517 2:4311 2:3828 7:3620 7:32
1621 2:4329 2:38118 7:3871 7:32
1733 2:4317 2:3945 7:3919 7:34
18119 2:448 2:40113 7:3921 7:34
1931 2:4533 2:4021 7:4029 7:34
2040 2:45113 2:4059 7:4131 7:34
2119 2:4778 2:4129 7:4240 7:34
2228 2:4754 2:4244 7:4345 7:34
2339 2:4723 2:4371 7:44118 7:35
2441 2:4719 2:4431 7:4525 7:36
2526 2:4826 2:4450 7:4550 7:37
2644 2:4828 2:4419 7:4626 7:39
2734 2:4931 2:44116 7:4644 7:40
28103 2:4934 2:4434 7:4839 7:41
2950 2:5046 2:4425 7:4947 7:41
3078 2:50118 2:4460 7:50116 7:41
3160 2:51119 2:4462 7:5060 7:46
3281 2:51116 2:4547 7:52119 7:47
33116 2:5150 2:4626 7:5349 7:48
3445 2:5281 2:4654 7:5362 7:49
3554 2:5260 2:4781 7:5457 7:50
3664 2:5257 2:48119 7:5461 7:51
3765 2:5264 2:4857 7:5934 7:54
3894 2:52115 2:4839 8:0052 7:54
3957 2:5456 2:4956 8:0175 7:54
4075 2:5452 2:5041 8:0256 7:55
41118 2:5462 2:5049 8:0241 7:57
4282 2:5569 2:5052 8:0254 7:59
4369 2:5694 2:5075 8:0255 8:00
4476 2:5665 2:5161 8:03111 8:00
45111 2:5675 2:5155 8:0464 8:02
4662 2:5777 2:5165 8:0476 8:02
4767 2:5859 2:52115 8:0581 8:03
4873 2:5876 2:5264 8:0896 8:03
4980 2:5880 2:5267 8:0967 8:05
50115 2:58111 2:5276 8:0994 8:05
5156 2:5949 2:5378 8:1278 8:06
5290 2:5966 2:53111 8:1459 8:09
5355 3:0067 2:5373 8:1573 8:09
5487 3:0082 2:5369 8:1777 8:09
5572 3:0190 2:5394 8:18112 8:09
5661 3:0296 2:5397 8:1897 8:10
5797 3:0286 2:5596 8:1969 8:12
58104 3:02112 2:5577 8:2079 8:16
5949 3:0355 2:56104 8:26115 8:18
6053 3:0358 2:5687 8:2787 8:20
6170 3:0472 2:56112 8:2766 8:21
62106 3:0491 2:57114 8:2791 8:21
63112 3:0461 2:5880 8:28104 8:22
6466 3:05104 2:5879 8:3058 8:24
6579 3:0579 3:0058 8:3880 8:28
66114 3:0687 3:0153 8:4153 8:32
67105 3:08106 3:0291 8:42114 8:34
6895 3:09108 3:0290 8:4372 8:37
69107 3:1140 3:0366 8:4495 8:43
70108 3:11105 3:0372 8:4490 8:46
7193 3:12109 3:0395 8:54100 8:56
72100 3:1297 3:04108 8:59105 8:56
73110 3:13100 3:05106 9:00106 8:58
7498 3:1598 3:06105 9:03109 9:01
753 4:00107 3:06109 9:1393 9:09
768 4:0053 3:0893 9:15110 9:13
7720 4:0093 3:08100 9:1765 10:00
7832 4:0095 3:08110 9:19107 10:00
7958 4:00110 3:11107 9:25108 10:00
8071 4:00114 3:14  
8177 4:0047 3:17  
8286 4:0070 3:21  
8391 4:0073 3:23  
8496 4:0071 4:00  
85109 4:00   
86117 4:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 17th February 2007 at 22:00 GMT

Download PDF documents