1 | D | Steve Simpson/ Mark Booth | 59:22 | 2:28 1 | 2:25 3 | 6:10 1 | 6:06 1 | | 1:16:31 | 1 | 1 |
4 | D | John Stone/ Lee Carter | 1:01:30 | 2:28 2 | 2:25 4 | 6:18 2 | 6:12 2 | 1:20 | 1:20:13 | 2 | 2 |
Car 4 Penalty details:- |
1:20 for 8:00 late at MC 3 ACT
|
22 | D | Tim Johnson/ Tony Walker | 1:02:30 | 2:38 8 | 2:35 10 | 6:33 6 | 6:26 5 | | 1:20:42 | 3 | 3 |
33 | D | Alan Kirby/ Colin Burley | 1:03:02 | 2:41 13 | 2:34 9 | 6:33 8 | 6:26 6 | | 1:21:16 | 4 | 4 |
11 | D | Howard Chopping/ Jonathon Turnbull | 1:03:18 | 2:35 4 | 2:34 7 | 6:31 5 | 6:23 4 | | 1:21:21 | 5 | 5 |
117 | D | Darren Atkinson/ Phil Sandham | 1:03:15 | 2:36 6 | 2:33 6 | 6:29 4 | 6:37 9 | | 1:21:30 | 6 | 6 |
13 | D | Bob Grant/ Vicky Grant | 1:03:45 | 2:36 5 | 2:32 5 | 6:22 3 | 6:18 3 | | 1:21:33 | 7 | 7 |
113 | D | Jim Sharp/ John McCulloch | 1:03:20 | 2:40 11 | 2:38 16 | 6:46 12 | 6:41 12 | | 1:22:05 | 8 | 8 |
8 | D | David Jones/ Paul Sanders | 1:04:22 | 2:39 9 | 2:37 14 | 6:46 11 | 6:30 7 | | 1:22:54 | 9 | 9 |
40 | C | Alistair Hutchinson/ St John Dykes | 1:03:50 | 2:45 17 | 2:42 23 | 6:49 14 | 6:56 21 | | 1:23:02 | 1 | 10 |
28 | C | Mark Holmes/ Anthony Ross | 1:04:32 | 2:42 14 | 2:34 8 | 6:33 7 | 6:41 10 | 0:30 | 1:23:32 | 2 | 11 |
Car 28 Penalty details:- |
0:30 for 3:00 late at MC 3 ACT
|
25 | D | Kev Jeffray/ Joe Parsons | 1:04:20 | 2:53 28 | 2:42 22 | 6:53 18 | 6:51 19 | | 1:23:39 | 10 | 12 |
45 | C | John Deegan/ Chris Smeg Smith | 1:03:59 | 3:07 50 | 2:48 33 | 7:19 28 | 7:04 26 | | 1:24:17 | 3 | 13 |
29 | B | Chris Phillips/ Sarah Hughes | 1:05:41 | 2:40 10 | 2:36 12 | 6:58 20 | 6:46 14 | | 1:24:41 | 1 | 14 |
20 | D | David Soulsby/ Michael Ogle | 1:06:45 | 2:38 7 | 2:38 15 | 6:34 9 | 6:30 8 | | 1:25:05 | 11 | 15 |
118 | D | David Wallbank/ Chris Woodcock | 1:05:01 | 4:00 67 | 2:44 26 | 6:52 17 | 6:50 18 | | 1:25:27 | 12 | 16 |
44 | A | David Benson/ Steven Benson | 1:05:53 | 2:51 25 | 2:47 32 | 6:54 19 | 7:03 24 | | 1:25:28 | 1 | 17 |
54 | A | Mike Smith/ Rich Glew | 1:05:42 | 2:46 20 | 2:39 19 | 7:20 29 | 7:07 28 | | 1:25:34 | 2 | 18 |
21 | D | Mark Skillicorn/ Mike Quinn | 1:06:57 | 2:41 12 | 2:36 11 | 6:49 13 | 6:45 13 | | 1:25:48 | 13 | 19 |
116 | A | Steve Chamberlain/ Martin Payne | 1:06:40 | 2:49 22 | 2:45 27 | 7:20 30 | 7:10 29 | | 1:26:44 | 3 | 20 |
31 | B | Geoff McQuilling/ Rob Hopewell | 1:07:44 | 2:52 27 | 2:47 31 | 6:52 15 | 6:41 11 | | 1:26:56 | 2 | 21 |
50 | C | Gareth Hooper/ Michael Calvert | 1:07:32 | 2:50 23 | 2:55 43 | 6:52 16 | 6:47 15 | | 1:26:56 | 4 | 22 |
119 | D | Tony Hewitt/ Emma Hewitt | 1:08:18 | 2:45 19 | 2:38 17 | 6:58 21 | 6:49 17 | | 1:27:28 | 14 | 23 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 1:07:28 | 2:48 21 | 2:44 25 | 7:18 27 | 7:03 25 | 0:10 | 1:27:31 | 5 | 24 |
Car 47 Penalty details:- |
0:10 for 1:00 late at MC 3 ACT
|
81 | A | David Gratrix/ Andy Austwick | 1:07:37 | 2:55 35 | 2:46 30 | 7:21 32 | 7:06 27 | | 1:27:45 | 4 | 25 |
19 | C | Bernard Charles/ Chris Phillips | 1:08:33 | 2:51 24 | 2:40 21 | 7:04 22 | 6:49 16 | | 1:27:57 | 6 | 26 |
52 | C | Stephen Davies/ Alan Davies | 1:07:13 | 4:00 60 | 2:52 39 | 7:06 24 | 6:57 22 | | 1:28:08 | 7 | 27 |
57 | B | Dave Blackburn/ Irvine Holtom | 1:08:00 | 2:54 31 | 2:46 28 | 7:23 33 | 7:18 30 | | 1:28:21 | 3 | 28 |
62 | A | Steven Crowther/ Colin Tombs | 1:08:00 | 2:56 36 | 2:46 29 | 7:21 31 | 7:21 33 | | 1:28:24 | 5 | 29 |
111 | B | Paul Slingsby/ Howard Turner | 1:07:39 | 2:56 37 | 2:55 48 | 7:32 37 | 7:31 39 | | 1:28:33 | 4 | 30 |
71 | B | Roger Donnan/ George Myatt | 1:08:50 | 2:53 30 | 2:48 35 | 7:14 25 | 6:51 20 | | 1:28:36 | 5 | 31 |
60 | B | Pete Gibson/ Drew Gibson | 1:06:48 | 2:45 18 | 2:42 24 | 8:24 56 | 8:19 56 | | 1:28:58 | 6 | 32 |
34 | C | Chris Farrell/ Phil Jones | 1:06:45 | 2:42 15 | 2:39 18 | 7:05 23 | 10:00 62 | | 1:29:11 | 8 | 33 |
64 | B | Stuart Wilson/ Michael Davison | 1:08:58 | 2:54 32 | 2:48 34 | 7:15 26 | 7:18 31 | | 1:29:13 | 7 | 34 |
76 | A | Rob Eastwood/ Martyn Taylor | 1:08:46 | 2:54 33 | 2:50 38 | 7:33 38 | 7:22 35 | | 1:29:25 | 6 | 35 |
75 | C | Kev Wilson/ Alistair Roe | 1:07:49 | 4:00 62 | 2:53 41 | 7:28 35 | 7:18 32 | | 1:29:28 | 9 | 36 |
78 | C | Ant Jackson/ Jason Evans | 1:09:34 | 2:58 40 | 2:48 36 | 7:35 39 | 7:21 34 | | 1:30:16 | 10 | 37 |
67 | B | Andrew Moore/ David Wiggins | 1:09:11 | 2:55 34 | 2:50 37 | 7:41 42 | 7:42 41 | | 1:30:19 | 8 | 38 |
77 | C | Martin Beech/ Steve Hallmark | 1:10:43 | 3:01 41 | 1:46 1 | 7:40 41 | 7:30 37 | | 1:30:40 | 11 | 39 |
73 | A | Tony Bilham/ Graham M. Wild | 1:10:42 | 2:57 39 | 2:54 42 | 7:38 40 | 7:23 36 | | 1:31:34 | 7 | 40 |
56 | D | Steve Noble/ Stuart Masters | 1:10:46 | 3:04 46 | 2:55 44 | 7:26 34 | 7:31 38 | 0:10 | 1:31:52 | 15 | 41 |
Car 56 Penalty details:- |
0:10 for 1:00 late at MC 3 ACT
|
97 | C | Pete Kenyon/ Steve Coombes | 1:09:41 | 4:00 63 | 3:01 54 | 7:58 47 | 7:33 40 | | 1:32:13 | 12 | 42 |
55 | D | Alan Pemberton/ Kristopher Pirie | 1:09:17 | 2:57 38 | 2:53 40 | 7:29 36 | 10:00 63 | | 1:32:36 | 16 | 43 |
69 | A | Gareth Frank/ Richard Burdon | 1:11:33 | 3:04 47 | 2:55 45 | 7:58 46 | 7:51 46 | | 1:33:21 | 8 | 44 |
96 | C | Sandie Taylor/ Andy Wilkinson | 1:10:48 | 3:02 43 | 2:55 47 | 7:55 44 | 8:49 61 | | 1:33:29 | 13 | 45 |
87 | B | Ken Jackson/ Katy Mashiter | 1:11:37 | 3:03 44 | 2:58 50 | 8:17 52 | 7:47 43 | | 1:33:42 | 9 | 46 |
104 | E | Andrew Glover/ Katrina Ratter | 1:11:19 | 4:00 64 | 3:01 55 | 7:59 48 | 7:48 45 | | 1:34:07 | 1 | 47 |
72 | A | Dylan Thomas/ Ifan Rowlands | 1:12:38 | 3:06 48 | 2:58 49 | 7:53 43 | 8:00 48 | | 1:34:35 | 9 | 48 |
90 | A | Christopher Dodds/ Yolandie Walsh | 1:12:24 | 3:10 52 | 2:58 51 | 8:08 49 | 8:07 52 | | 1:34:47 | 10 | 49 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 1:12:55 | 4:00 61 | 2:59 52 | 7:58 45 | 7:48 44 | | 1:35:40 | 14 | 50 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | 1:13:59 | 3:12 55 | 3:04 57 | 8:20 54 | 7:51 47 | | 1:36:26 | 2 | 51 |
95 | A | Quentin James/ Stephen Landen | 1:14:18 | 3:14 56 | 3:03 56 | 8:22 55 | 8:05 51 | | 1:37:02 | 11 | 52 |
106 | E | Gari Hazelby/ Pete Evans | 1:15:27 | 3:03 45 | 3:00 53 | 8:10 50 | 8:02 49 | | 1:37:42 | 3 | 53 |
105 | E | Andrew Tidbury/ Shaun Mitchell | 1:15:25 | 3:11 54 | 3:05 59 | 8:19 53 | 8:15 53 | | 1:38:15 | 4 | 54 |
109 | E | Flo Shouls/ Chris Hare | 1:16:12 | 3:08 51 | 2:02 2 | 8:37 59 | 8:18 55 | | 1:38:17 | 5 | 55 |
108 | E | Steve Partridge/ James Dempsey | 1:18:14 | 3:06 49 | 3:07 61 | 8:29 57 | 8:17 54 | | 1:41:13 | 6 | 56 |
100 | B | Lee Hartley/ Mark Shepherd | 1:17:25 | 3:21 59 | 3:18 65 | 9:05 62 | 8:42 60 | | 1:41:51 | 10 | 57 |
107 | E | Paul Buckley/ James Preston | 1:17:43 | 3:19 58 | 3:16 64 | 8:57 61 | 8:39 58 | | 1:41:54 | 7 | 58 |
110 | E | Ewen Christie/ Donald Urquart | 1:17:32 | 4:00 65 | 3:12 63 | 8:48 60 | 8:31 57 | | 1:42:03 | 8 | 59 |
93 | A | Dave Charlson/ Jim Macdiarmid | 1:17:48 | 3:18 57 | 3:12 62 | 9:07 63 | 8:40 59 | | 1:42:05 | 12 | 60 |