3 | D | Mark Jasper/ Don Whyatt | 1:22 1 | | 1:22 | 1 | 1 |
9 | D | Ian Savage/ Gary Heslop | 1:22 2 | | 1:22 | 2 | 2 |
2 | D | Tony Bardy/ Reg Smith | 1:24 3 | | 1:24 | 3 | 3 |
1 | D | Steve Simpson/ Mark Booth | 1:25 4 | | 1:25 | 4 | 4 |
32 | A | Matt Tarbutt/ Matt Rowden | 1:27 5 | | 1:27 | 1 | 5 |
4 | D | John Stone/ Lee Carter | 1:29 6 | | 1:29 | 5 | 6 |
25 | D | Kev Jeffray/ Joe Parsons | 1:29 7 | | 1:29 | 6 | 7 |
40 | C | Alistair Hutchinson/ St John Dykes | 1:29 8 | | 1:29 | 1 | 8 |
117 | D | Darren Atkinson/ Phil Sandham | 1:29 9 | | 1:29 | 7 | 9 |
8 | D | David Jones/ Paul Sanders | 1:30 10 | | 1:30 | 8 | 10 |
10 | D | Bob Dennis/ Ron Roughead | 1:31 11 | | 1:31 | 9 | 11 |
22 | D | Tim Johnson/ Tony Walker | 1:31 12 | | 1:31 | 10 | 12 |
23 | D | Stephen Taylor/ Jonny Vance | 1:31 13 | | 1:31 | 11 | 13 |
5 | D | Robert Dick/ Barry Green | 1:33 14 | | 1:33 | 12 | 14 |
20 | D | David Soulsby/ Michael Ogle | 1:33 15 | | 1:33 | 13 | 15 |
41 | D | Dave Gardener/ Phil Stone | 1:33 16 | | 1:33 | 14 | 16 |
45 | C | John Deegan/ Chris Smeg Smith | 1:33 17 | | 1:33 | 2 | 17 |
96 | C | Sandie Taylor/ Andy Wilkinson | 1:33 18 | | 1:33 | 3 | 18 |
11 | D | Howard Chopping/ Jonathon Turnbull | 1:34 19 | | 1:34 | 15 | 19 |
12 | D | Graham Coffey/ Simon Hunter | 1:34 20 | | 1:34 | 16 | 20 |
33 | D | Alan Kirby/ Colin Burley | 1:34 21 | | 1:34 | 17 | 21 |
13 | D | Bob Grant/ Vicky Grant | 1:35 22 | | 1:35 | 18 | 22 |
29 | B | Chris Phillips/ Sarah Hughes | 1:35 23 | | 1:35 | 1 | 23 |
31 | B | Geoff McQuilling/ Rob Hopewell | 1:35 24 | | 1:35 | 2 | 24 |
46 | B | Paul Redford/ Patrick Daley | 1:35 25 | | 1:35 | 3 | 25 |
60 | B | Pete Gibson/ Drew Gibson | 1:35 26 | | 1:35 | 4 | 26 |
118 | D | David Wallbank/ Chris Woodcock | 1:35 28 | | 1:35 | 19 | 27 |
6 | D | Peter Stojanov/ Tim Stojanov | 1:36 29 | | 1:36 | 20 | 28 |
24 | D | Keith Taylor/ Steve Rogers | 1:36 30 | | 1:36 | 21 | 29 |
38 | D | Philip White/ Richard Hage | 1:36 31 | | 1:36 | 22 | 30 |
71 | B | Roger Donnan/ George Myatt | 1:36 32 | | 1:36 | 5 | 31 |
28 | C | Mark Holmes/ Anthony Ross | 1:37 33 | | 1:37 | 4 | 32 |
43 | D | Wayne Thomas/ Dale Thomas | 1:37 34 | | 1:37 | 23 | 33 |
74 | C | Gavin R Smith/ Ben Lawrenson | 1:37 35 | | 1:37 | 5 | 34 |
86 | C | Philip Taylor/ Andrew Helm | 1:37 36 | | 1:37 | 6 | 35 |
103 | A | John MacCrone/ Zak Hancock | 1:37 37 | | 1:37 | 2 | 36 |
113 | D | Jim Sharp/ John McCulloch | 1:37 38 | | 1:37 | 24 | 37 |
48 | D | Terrance Hough/ Andy Baker | 1:38 39 | | 1:38 | 25 | 38 |
26 | C | Reg Marshall/ Gary Farrant | 1:39 40 | | 1:39 | 7 | 39 |
39 | D | Stephen Amery/ Kevin Booth | 1:39 41 | | 1:39 | 26 | 40 |
80 | A | Colin Smithson/ Jeff Alexander | 1:39 42 | | 1:39 | 3 | 41 |
116 | A | Steve Chamberlain/ Martin Payne | 1:39 43 | | 1:39 | 4 | 42 |
62 | A | Steven Crowther/ Colin Tombs | 1:40 44 | | 1:40 | 5 | 43 |
94 | B | Kevin Monaghan/ Chris Purvis | 1:40 45 | | 1:40 | 6 | 44 |
36 | D | Spencer Wilkinson/ Jamie Edwards | 1:41 46 | | 1:41 | 27 | 45 |
42 | B | Gareth Edwards/ Gavin Thompson | 1:41 47 | | 1:41 | 7 | 46 |
50 | C | Gareth Hooper/ Michael Calvert | 1:41 48 | | 1:41 | 8 | 47 |
54 | A | Mike Smith/ Rich Glew | 1:41 49 | | 1:41 | 6 | 48 |
99 | C | Christian Parker/ Gareth Milston | 1:41 50 | | 1:41 | 9 | 49 |
7 | D | Tim Finch/ Neil Foulkes | 1:42 51 | | 1:42 | 28 | 50 |
17 | D | Roger Binyon/ Neil Bye | 1:42 52 | | 1:42 | 29 | 51 |
18 | D | Richard Banks/ Phil Peak | 1:42 53 | | 1:42 | 30 | 52 |
76 | A | Rob Eastwood/ Martyn Taylor | 1:42 54 | | 1:42 | 7 | 53 |
119 | D | Tony Hewitt/ Emma Hewitt | 1:42 55 | | 1:42 | 31 | 54 |
44 | A | David Benson/ Steven Benson | 1:43 56 | | 1:43 | 8 | 55 |
68 | C | Andrew Grant/ Kevin Wilkins | 1:43 57 | | 1:43 | 10 | 56 |
102 | B | Andrew Plunkett/ Paul Firth | 1:43 58 | | 1:43 | 8 | 57 |
108 | E | Steve Partridge/ James Dempsey | 1:43 59 | | 1:43 | 1 | 58 |
111 | B | Paul Slingsby/ Howard Turner | 1:43 60 | | 1:43 | 9 | 59 |
15 | D | Shaun Tomlinson/ Chris Sanderson | 1:44 61 | | 1:44 | 32 | 60 |
21 | D | Mark Skillicorn/ Mike Quinn | 1:44 62 | | 1:44 | 33 | 61 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 1:44 63 | | 1:44 | 11 | 62 |
92 | B | Paul Thomas/ Gareth Davies | 1:44 64 | | 1:44 | 10 | 63 |
19 | C | Bernard Charles/ Chris Phillips | 1:45 65 | | 1:45 | 12 | 64 |
34 | C | Chris Farrell/ Phil Jones | 1:45 66 | | 1:45 | 13 | 65 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 1:45 67 | | 1:45 | 14 | 66 |
91 | B | Kevin Rumsam/ Geoff Luxton | 1:45 68 | | 1:45 | 11 | 67 |
57 | B | Dave Blackburn/ Irvine Holtom | 1:46 69 | | 1:46 | 12 | 68 |
35 | C | Jon Segger/ Mark Cann | 1:47 70 | | 1:47 | 15 | 69 |
64 | B | Stuart Wilson/ Michael Davison | 1:47 71 | | 1:47 | 13 | 70 |
101 | B | Alistair Kendal/ Paul Banks | 1:47 72 | | 1:47 | 14 | 71 |
104 | E | Andrew Glover/ Katrina Ratter | 1:47 73 | | 1:47 | 2 | 72 |
109 | E | Flo Shouls/ Chris Hare | 1:47 74 | | 1:47 | 3 | 73 |
66 | C | Howard Edwards/ Dan Madden | 1:48 75 | | 1:48 | 16 | 74 |
70 | B | Philip Jennings/ George Jennings | 1:48 76 | | 1:48 | 15 | 75 |
77 | C | Martin Beech/ Steve Hallmark | 1:48 77 | | 1:48 | 17 | 76 |
82 | A | Martin Amery/ Dominick Field | 1:48 78 | | 1:48 | 9 | 77 |
97 | C | Pete Kenyon/ Steve Coombes | 1:48 79 | | 1:48 | 18 | 78 |
106 | E | Gari Hazelby/ Pete Evans | 1:48 80 | | 1:48 | 4 | 79 |
52 | C | Stephen Davies/ Alan Davies | 1:49 81 | | 1:49 | 19 | 80 |
81 | A | David Gratrix/ Andy Austwick | 1:49 83 | | 1:49 | 10 | 81 |
84 | C | Dave Bostock/ Derek Buckley | 1:49 84 | | 1:49 | 20 | 82 |
87 | B | Ken Jackson/ Katy Mashiter | 1:49 85 | | 1:49 | 16 | 83 |
89 | C | Andrew Balmer/ Mike Massicks | 1:49 86 | | 1:49 | 21 | 84 |
90 | A | Christopher Dodds/ Yolandie Walsh | 1:49 87 | | 1:49 | 11 | 85 |
30 | B | Mike Axford/ Dave Thomason | 1:50 88 | | 1:50 | 17 | 86 |
75 | C | Kev Wilson/ Alistair Roe | 1:50 89 | | 1:50 | 22 | 87 |
78 | C | Ant Jackson/ Jason Evans | 1:50 90 | | 1:50 | 23 | 88 |
93 | A | Dave Charlson/ Jim Macdiarmid | 1:50 91 | | 1:50 | 12 | 89 |
67 | B | Andrew Moore/ David Wiggins | 1:51 92 | | 1:51 | 18 | 90 |
98 | C | Stuart Ward/ Steve Pollard | 1:51 93 | | 1:51 | 24 | 91 |
58 | D | Andy Rhodes/ Chris Melling | 1:52 94 | | 1:52 | 34 | 92 |
85 | B | Graham Chesters/ Kris Coombes | 1:52 95 | | 1:52 | 19 | 93 |
55 | D | Alan Pemberton/ Kristopher Pirie | 1:53 96 | | 1:53 | 35 | 94 |
72 | A | Dylan Thomas/ Ifan Rowlands | 1:53 97 | | 1:53 | 13 | 95 |
79 | B | Mathew R. Jakeman/ Gary Jakeman | 1:53 98 | | 1:53 | 20 | 96 |
112 | C | Graham Martin/ Tim Allen | 1:53 99 | | 1:53 | 25 | 97 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | 1:53 100 | | 1:53 | 5 | 98 |
56 | D | Steve Noble/ Stuart Masters | 1:54 101 | | 1:54 | 36 | 99 |
105 | E | Andrew Tidbury/ Shaun Mitchell | 1:54 102 | | 1:54 | 6 | 100 |
115 | D | Kath Rumney/ Alistair Dodd | 1:55 103 | | 1:55 | 37 | 101 |
69 | A | Gareth Frank/ Richard Burdon | 1:57 104 | | 1:57 | 14 | 102 |
49 | C | Ean Lewin/ Orry Lewin | 1:59 105 | | 1:59 | 26 | 103 |
61 | C | James Worth/ Colin Stephens | 2:01 106 | | 2:01 | 27 | 104 |
107 | E | Paul Buckley/ James Preston | 2:01 107 | | 2:01 | 7 | 105 |
100 | B | Lee Hartley/ Mark Shepherd | 2:02 108 | | 2:02 | 21 | 106 |
95 | A | Quentin James/ Stephen Landen | 2:03 109 | | 2:03 | 15 | 107 |
110 | E | Ewen Christie/ Donald Urquart | 2:04 110 | | 2:04 | 8 | 108 |
65 | B | Garry Salmon/ Steven Dargan | 1:35 27 | 1:00 | 2:35 | 22 | 109 |
Car 65 Penalty details:- |
1:00 for Jump Start SS1
|
73 | A | Tony Bilham/ Graham M. Wild | 2:45 111 | | 2:45 | 16 | 110 |
59 | D | David Fairhurst/ Craig Fairhurst | 1:49 82 | 1:00 | 2:49 | 38 | 111 |
Car 59 Penalty details:- |
1:00 for Jump Start SS11
|