1 | D | Steve Simpson/ Mark Booth | 28:23 | 2:25 5 | 2:27 5 | 7:01 1 | 1:00 | 41:16 | 1 | 1 |
Car 1 Penalty details:- |
1:00 for 1:00 early at SA 11
|
2 | D | Tony Bardy/ Reg Smith | 28:58 | 2:30 7 | 2:32 8 | 7:24 8 | | 41:24 | 2 | 2 |
3 | D | Mark Jasper/ Don Whyatt | 28:11 | 4:00 75 | 2:28 6 | 7:07 2 | | 41:46 | 3 | 3 |
4 | D | John Stone/ Lee Carter | 30:05 | 2:31 8 | 2:28 7 | 7:34 13 | | 42:38 | 4 | 4 |
23 | D | Stephen Taylor/ Jonny Vance | 30:01 | 2:37 10 | 2:43 23 | 7:19 5 | | 42:40 | 5 | 5 |
22 | D | Tim Johnson/ Tony Walker | 30:36 | 2:38 11 | 2:35 11 | 7:26 10 | | 43:15 | 6 | 6 |
33 | D | Alan Kirby/ Colin Burley | 30:42 | 2:43 17 | 2:40 19 | 7:25 9 | | 43:30 | 7 | 7 |
113 | D | Jim Sharp/ John McCulloch | 31:14 | 2:11 1 | 2:40 20 | 7:39 18 | | 43:44 | 8 | 8 |
45 | C | John Deegan/ Chris Smeg Smith | 31:07 | 2:52 34 | 2:09 1 | 7:39 17 | | 43:47 | 1 | 9 |
11 | D | Howard Chopping/ Jonathon Turnbull | 31:13 | 2:39 12 | 2:38 15 | 7:21 6 | | 43:51 | 9 | 10 |
13 | D | Bob Grant/ Vicky Grant | 30:25 | 2:37 9 | 2:35 9 | 7:17 4 | 1:00 | 43:54 | 10 | 11 |
Car 13 Penalty details:- |
1:00 for 1:00 early at SA 11
|
40 | C | Alistair Hutchinson/ St John Dykes | 30:41 | 2:45 20 | 3:03 69 | 7:29 11 | | 43:58 | 2 | 12 |
25 | D | Kev Jeffray/ Joe Parsons | 31:19 | 2:40 13 | 2:36 12 | 7:49 29 | | 44:24 | 11 | 13 |
117 | D | Darren Atkinson/ Phil Sandham | 30:40 | 4:00 86 | 2:36 13 | 7:16 3 | | 44:32 | 12 | 14 |
118 | D | David Wallbank/ Chris Woodcock | 31:17 | 2:54 41 | 2:44 30 | 7:38 16 | | 44:33 | 13 | 15 |
65 | B | Garry Salmon/ Steven Dargan | 30:50 | 2:52 37 | 2:51 44 | 8:04 46 | 27:45:40 | 44:37 | 1 | 16 |
17 | D | Roger Binyon/ Neil Bye | 31:54 | 2:43 15 | 2:39 17 | 7:23 7 | | 44:39 | 14 | 17 |
28 | C | Mark Holmes/ Anthony Ross | 31:34 | 2:47 22 | 2:44 26 | 7:36 15 | | 44:41 | 3 | 18 |
44 | A | David Benson/ Steven Benson | 31:59 | 2:48 26 | 2:18 4 | 7:43 22 | | 44:48 | 1 | 19 |
54 | A | Mike Smith/ Rich Glew | 31:22 | 2:52 35 | 2:42 22 | 7:53 34 | | 44:49 | 2 | 20 |
8 | D | David Jones/ Paul Sanders | 30:46 | 4:00 76 | 2:40 18 | 7:31 12 | | 44:57 | 15 | 21 |
41 | D | Dave Gardener/ Phil Stone | 32:13 | 2:47 24 | 2:16 3 | 8:02 40 | | 45:18 | 16 | 22 |
116 | A | Steve Chamberlain/ Martin Payne | 32:06 | 2:51 33 | 2:45 32 | 7:46 27 | | 45:28 | 3 | 23 |
29 | B | Chris Phillips/ Sarah Hughes | 32:28 | 2:41 14 | 2:38 16 | 7:42 21 | | 45:29 | 2 | 24 |
39 | D | Stephen Amery/ Kevin Booth | 32:15 | 2:47 23 | 2:13 2 | 8:00 38 | 0:20 | 45:35 | 17 | 25 |
Car 39 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
60 | B | Pete Gibson/ Drew Gibson | 32:15 | 2:51 31 | 2:47 35 | 7:50 30 | | 45:43 | 3 | 26 |
119 | D | Tony Hewitt/ Emma Hewitt | 32:28 | 2:44 18 | 2:44 31 | 7:54 36 | | 45:50 | 18 | 27 |
34 | C | Chris Farrell/ Phil Jones | 32:34 | 2:49 27 | 2:44 28 | 7:48 28 | 0:20 | 46:15 | 4 | 28 |
Car 34 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
81 | A | David Gratrix/ Andy Austwick | 32:44 | 2:51 32 | 2:46 34 | 7:54 35 | | 46:15 | 4 | 29 |
19 | C | Bernard Charles/ Chris Phillips | 33:09 | 2:47 21 | 2:44 24 | 7:46 26 | | 46:26 | 5 | 30 |
111 | B | Paul Slingsby/ Howard Turner | 32:28 | 2:56 45 | 2:52 50 | 8:14 52 | | 46:30 | 4 | 31 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | 33:10 | 2:21 3 | 3:17 81 | 7:52 32 | | 46:40 | 6 | 32 |
50 | C | Gareth Hooper/ Michael Calvert | 33:21 | 2:50 29 | 2:46 33 | 7:45 25 | | 46:42 | 7 | 33 |
75 | C | Kev Wilson/ Alistair Roe | 32:59 | 2:54 40 | 2:51 45 | 8:02 43 | | 46:46 | 8 | 34 |
20 | D | David Soulsby/ Michael Ogle | 32:38 | 4:00 77 | 2:35 10 | 7:34 14 | | 46:47 | 19 | 35 |
57 | B | Dave Blackburn/ Irvine Holtom | 33:07 | 2:54 39 | 2:48 36 | 7:59 37 | | 46:48 | 5 | 36 |
52 | C | Stephen Davies/ Alan Davies | 33:38 | 2:24 4 | 2:50 40 | 8:02 42 | | 46:54 | 9 | 37 |
64 | B | Stuart Wilson/ Michael Davison | 33:09 | 2:52 36 | 2:48 37 | 8:08 48 | | 46:57 | 6 | 38 |
62 | A | Steven Crowther/ Colin Tombs | 33:21 | 2:57 46 | 2:50 41 | 7:50 31 | | 46:58 | 5 | 39 |
76 | A | Rob Eastwood/ Martyn Taylor | 33:03 | 2:56 44 | 2:52 48 | 8:09 50 | | 47:00 | 6 | 40 |
26 | C | Reg Marshall/ Gary Farrant | 33:45 | 2:48 25 | 2:44 25 | 7:53 33 | | 47:10 | 10 | 41 |
94 | B | Kevin Monaghan/ Chris Purvis | 33:19 | 2:52 38 | 2:50 43 | 8:18 55 | | 47:19 | 7 | 42 |
31 | B | Geoff McQuilling/ Rob Hopewell | 34:06 | 2:45 19 | 2:44 27 | 7:45 24 | | 47:20 | 8 | 43 |
21 | D | Mark Skillicorn/ Mike Quinn | 34:25 | 2:43 16 | 2:37 14 | 7:40 19 | | 47:25 | 20 | 44 |
115 | D | Kath Rumney/ Alistair Dodd | 33:39 | 2:58 50 | 2:48 38 | 8:05 47 | | 47:30 | 21 | 45 |
97 | C | Pete Kenyon/ Steve Coombes | 33:20 | 3:02 57 | 3:04 72 | 8:18 56 | | 47:44 | 11 | 46 |
78 | C | Ant Jackson/ Jason Evans | 34:01 | 2:50 30 | 2:41 21 | 8:12 51 | | 47:44 | 12 | 47 |
67 | B | Andrew Moore/ David Wiggins | 33:51 | 2:58 47 | 2:53 53 | 8:09 49 | | 47:51 | 9 | 48 |
55 | D | Alan Pemberton/ Kristopher Pirie | 33:35 | 3:00 53 | 2:56 59 | 8:04 45 | 0:20 | 47:55 | 22 | 49 |
Car 55 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
71 | B | Roger Donnan/ George Myatt | 32:26 | 4:00 80 | 4:00 84 | 7:44 23 | | 48:10 | 10 | 50 |
96 | C | Sandie Taylor/ Andy Wilkinson | 33:05 | 4:00 84 | 2:53 56 | 8:19 57 | | 48:17 | 13 | 51 |
80 | A | Colin Smithson/ Jeff Alexander | 33:55 | 2:58 49 | 2:52 49 | 8:28 63 | 0:10 | 48:23 | 7 | 52 |
Car 80 Penalty details:- |
0:10 for 1:00 late at MC 2 ACT
|
69 | A | Gareth Frank/ Richard Burdon | 34:30 | 2:56 43 | 2:50 42 | 8:17 54 | | 48:33 | 8 | 53 |
77 | C | Martin Beech/ Steve Hallmark | 33:29 | 4:00 81 | 2:51 46 | 8:20 58 | | 48:40 | 14 | 54 |
104 | E | Andrew Glover/ Katrina Ratter | 34:16 | 3:02 58 | 2:58 64 | 8:26 59 | | 48:42 | 1 | 55 |
73 | A | Tony Bilham/ Graham M. Wild | 34:19 | 2:58 48 | 3:23 83 | 8:15 53 | | 48:55 | 9 | 56 |
79 | B | Mathew R. Jakeman/ Gary Jakeman | 34:13 | 3:05 65 | 3:00 65 | 8:30 64 | 0:20 | 49:08 | 11 | 57 |
Car 79 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
87 | B | Ken Jackson/ Katy Mashiter | 34:24 | 3:00 54 | 3:01 66 | 8:27 60 | 0:20 | 49:12 | 12 | 58 |
Car 87 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
61 | C | James Worth/ Colin Stephens | 35:10 | 3:02 56 | 2:58 63 | 8:03 44 | | 49:13 | 15 | 59 |
91 | B | Kevin Rumsam/ Geoff Luxton | 33:40 | 4:00 83 | 2:57 62 | 8:42 67 | | 49:19 | 13 | 60 |
56 | D | Steve Noble/ Stuart Masters | 34:53 | 2:59 51 | 2:49 39 | 8:01 39 | 0:40 | 49:22 | 23 | 61 |
Car 56 Penalty details:- |
0:40 for 4:00 late at MC 2 ACT
|
90 | A | Christopher Dodds/ Yolandie Walsh | 34:50 | 2:59 52 | 2:53 55 | 8:43 68 | | 49:25 | 10 | 62 |
49 | C | Ean Lewin/ Orry Lewin | 35:28 | 3:03 59 | 2:53 51 | 8:02 41 | | 49:26 | 16 | 63 |
66 | C | Howard Edwards/ Dan Madden | 34:58 | 3:05 64 | 2:53 52 | 8:44 69 | | 49:40 | 17 | 64 |
53 | C | Stephen W.Dukes/ Steve A. Jones | 34:58 | 3:03 60 | 3:08 76 | 8:41 66 | | 49:50 | 18 | 65 |
58 | D | Andy Rhodes/ Chris Melling | 34:30 | 4:00 79 | 2:56 60 | 8:38 65 | | 50:04 | 24 | 66 |
112 | C | Graham Martin/ Tim Allen | 35:11 | 3:04 63 | 2:55 58 | 8:27 61 | 0:40 | 50:17 | 19 | 67 |
Car 112 Penalty details:- |
0:40 for 4:00 late at MC 2 ACT
|
72 | A | Dylan Thomas/ Ifan Rowlands | 35:37 | 3:01 55 | 2:56 61 | 8:44 70 | | 50:18 | 11 | 68 |
95 | A | Quentin James/ Stephen Landen | 35:37 | 3:09 68 | 3:08 78 | 8:54 71 | 0:10 | 50:58 | 12 | 69 |
Car 95 Penalty details:- |
0:10 for 1:00 late at MC 2 ACT
|
114 | E | Gary Sanders-Peppitt/ Tim Curran | 36:12 | 3:06 66 | 3:14 80 | 8:27 62 | | 50:59 | 2 | 70 |
106 | E | Gari Hazelby/ Pete Evans | 35:59 | 3:04 62 | 3:02 67 | 9:00 73 | | 51:05 | 3 | 71 |
59 | D | David Fairhurst/ Craig Fairhurst | 36:11 | 2:25 6 | 2:52 47 | 7:41 20 | 1:10 | 51:19 | 25 | 72 |
Car 59 Penalty details:- |
2:10 for 13:00 late at MC 2 ACT
|
105 | E | Andrew Tidbury/ Shaun Mitchell | 36:43 | 3:08 67 | 3:03 70 | 9:03 74 | | 51:57 | 4 | 73 |
109 | E | Flo Shouls/ Chris Hare | 36:30 | 4:00 85 | 3:03 71 | 9:13 75 | | 52:46 | 5 | 74 |
107 | E | Paul Buckley/ James Preston | 37:05 | 3:11 69 | 3:06 75 | 9:25 79 | | 52:47 | 6 | 75 |
93 | A | Dave Charlson/ Jim Macdiarmid | 37:17 | 3:12 71 | 3:08 77 | 9:15 76 | 0:20 | 53:12 | 13 | 76 |
Car 93 Penalty details:- |
0:20 for 2:00 late at MC 2 ACT
|
108 | E | Steve Partridge/ James Dempsey | 38:12 | 3:11 70 | 3:02 68 | 8:59 72 | | 53:24 | 7 | 77 |
100 | B | Lee Hartley/ Mark Shepherd | 37:53 | 3:12 72 | 3:05 73 | 9:17 77 | | 53:27 | 14 | 78 |
110 | E | Ewen Christie/ Donald Urquart | 38:00 | 3:13 73 | 3:11 79 | 9:19 78 | | 53:43 | 8 | 79 |